NZX Director Fee Rankings
NZX-listed company directors ranked by annual board fees. Data extracted from annual reports and remuneration disclosures.
Updates monthly · 50 companies
| # | Ticker | Company | Director | Total Fees (NZD) | Base Fee (NZD) | FY |
|---|---|---|---|---|---|---|
| 1 | AFI | Australian Foundation Investment Company Limited | Mark Freeman | $1,712,714 | - | 2,024 |
| 2 | KMD | KMD Brands Limited | Michael Daly | $1,574,985 | - | 2,025 |
| 3 | SKT | Sky Network Television Limited | John Michael Fellet | $1,478,946 | $1,478,946 | 2,019 |
| 4 | FRW | Freightways Group Limited | Dean Bracewell | $1,370,140 | - | 2,017 |
| 5 | IKE | ikeGPS Group Limited | Glenn Milnes | $1,225,723 | - | 2,025 |
| 6 | MKR | Manuka Resources Limited | Dennis Peter Karp | $1,123,920 | - | 2,026 |
| 7 | MKR | Manuka Resources Limited | Alan J Eggers | $1,060,000 | - | 2,026 |
| 8 | BGP | Briscoe Group Limited | Rodney (Rod) Duke | $1,038,000 | - | 2,016 |
| 9 | DGL | Delegat Group Limited | Steven Carden | $1,012,000 | - | 2,024 |
| 10 | HLG | Hallenstein Glasson Holdings Limited | James Richard Glasson | $934,000 | - | 2,025 |
| 11 | DGL | Delegat Group Limited | Jane Freeman | $925,000 | - | 2,021 |
| 12 | RAK | Rakon Limited | Brent Robinson | $899,700 | - | 2,022 |
| 13 | WBC | Westpac Banking Corporation | John McFarlane | $858,421 | $850,000 | 2,023 |
| 14 | AFI | Australian Foundation Investment Company Limited | Not provided in extracted text | $850,870 | $850,870 | 2,023 |
| 15 | AFI | Australian Foundation Investment Company Limited | Ross Ernest Barker | $804,230 | $804,230 | 2,021 |
| 16 | BPG | Black Pearl Group Limited | Nick Lissette | $772,588 | $0 | 2,025 |
| 17 | BFG | Burger Fuel Group Limited | Josef Roberts | $770,399 | - | 2,026 |
| 18 | RYM | Ryman Healthcare Limited | Simon Challies | $745,671 | - | 2,013 |
| 19 | HLG | Hallenstein Glasson Holdings Limited | Warren James Bell | $718,000 | $718,000 | 2,025 |
| 20 | WBC | Westpac Banking Corporation | Lindsay Philip Maxsted | $668,658 | $648,000 | 2,019 |
| 21 | CMO | The Colonial Motor Company Limited | John Ormond Hutchinson | $641,912 | - | 2,023 |
| 22 | MCK | Millennium & Copthorne Hotels New Zealand Limited | Stuart Harrison | $563,129 | - | 2,024 |
| 23 | GNE | Genesis Energy Limited | Andrew Mark Cross | $517,000 | $515,000 | 2,019 |
| 24 | FCG | Fonterra Co-operative Group Limited | Peter McBride | $507,558 | - | 2,026 |
| 25 | GEN | General Capital Limited | Brent Douglas King | $501,058 | $41,580 | 2,026 |
| 26 | DOW | Downer EDI Limited | Mark Menhinnitt | $481,000 | $451,000 | 2,026 |
| 27 | EBO | EBOS Group Limited | Elizabeth Coutts | $440,500 | $380,000 | 2,026 |
| 28 | MCK | Millennium & Copthorne Hotels New Zealand Limited | BK Chiu | $440,342 | $440,342 | 2,021 |
| 29 | WCO | WasteCo Group Limited | Carl Storm | $439,000 | - | 2,025 |
| 30 | BAI | Being AI | David McDonald | $438,000 | - | 2,025 |
| 31 | TWL | TradeWindow Holdings Limited | Albertus Johannes Smith | $437,374 | - | 2,025 |
| 32 | ERD | EROAD | John Scott | $428,692 | $106,250 | 2,026 |
| 33 | CCC | Cooks Coffee Company Limited | Aiden Keegan | $426,818 | - | 2,026 |
| 34 | IFT | Infratil Limited | Alison Rosemary Gerry | $425,000 | $425,000 | 2,026 |
| 35 | VNT | Ventia Services Group Limited | David Moffatt | $424,966 | $150,000 | 2,025 |
| 36 | BAI | Being AI | Paul Forno | $421,000 | - | 2,025 |
| 37 | CDI | CDL Investments New Zealand Limited | Jason Adams | $416,444 | - | 2,023 |
| 38 | 2CC | 2 Cheap Cars Group Limited | David (Yusuke) Sena | $410,757 | - | 2,026 |
| 39 | FPH | Fisher & Paykel Healthcare Corporation Limited | Neville Mitchell | $405,697 | $350,122 | 2,026 |
| 40 | ATM | The a2 Milk Company Limited | Philippa Mary Greenwood | $395,417 | $395,417 | 2,026 |
| 41 | ANZ | ANZ Group Holdings Limited | Holly Kramer | $393,296 | - | 2,025 |
| 42 | ENS | Enprise Group Limited | Ronald Ivor Baskind | $390,000 | - | 2,026 |
| 43 | IKE | ikeGPS Group Limited | Leon Mathieu Lammers van Toorenburg | $384,595 | - | 2,020 |
| 44 | SPK | Spark New Zealand Limited | Justine Smyth | $381,700 | $381,700 | 2,026 |
| 45 | ANZ | ANZ Group Holdings Limited | Richard Gibb | $381,000 | - | 2,025 |
| 46 | ANZ | ANZ Group Holdings Limited | Christine O'Reilly | $381,000 | - | 2,025 |
| 47 | ANZ | ANZ Group Holdings Limited | Jeff Smith | $381,000 | - | 2,025 |
| 48 | ANZ | ANZ Group Holdings Limited | Ilana Rachel Atlas | $365,000 | $339,181 | 2,023 |
| 49 | ANZ | ANZ Group Holdings Limited | Paula Dwyer | $365,000 | - | 2,021 |
| 50 | ANZ | ANZ Group Holdings Limited | Graeme Liebelt | $363,500 | - | 2,021 |
Frequently Asked Questions
How much do NZX directors get paid?
Board fees vary significantly across NZX-listed companies. Chairs typically receive higher fees than other directors, and committee memberships often attract additional fees. This page ranks directors by their disclosed total annual board fees.
Are director fees the same as executive pay?
No. Director fees are paid to non-executive board members for their governance role. Executive compensation (CEO, CFO) is separate and typically much higher, including salary, bonuses, and incentive plans. See the CEO Pay Rankings for executive compensation.
Related Rankings
Disclaimer
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.