NZX CEO Pay Rankings — Highest Paid Executives
NZX-listed company executives ranked by total compensation. Includes base salary, short-term incentives, and long-term incentive components where disclosed.
Updates monthly · 50 companies
| # | Ticker | Company | Executive | Role | Total Compensation | Base Salary | FY |
|---|---|---|---|---|---|---|---|
| 1 | FSF | Fonterra Shareholders' Fund | Theo Spierings | CEO | $8,320,406 | $2,462,799 | 2,017 |
| 2 | ATM | The a2 Milk Company Limited | David Bortolussi | Managing Director and Chief Executive Officer | $8,305,796 | $2,111,100 | 2,025 |
| 3 | SKC | SkyCity Entertainment Group Limited | Group Executives | Chief Executive Officer and other Group Executives | $7,541,773 | $4,196,920 | 2,019 |
| 4 | EBO | EBOS Group Limited | John Cullity | Chief Executive Officer | $6,437,906 | $1,604,640 | 2,025 |
| 5 | FCG | Fonterra Co-operative Group Limited | Miles Hurrell | Chief Executive Officer | $6,108,005 | $2,486,780 | 2,025 |
| 6 | WBC | Westpac Banking Corporation | Chris de Bruin | Chief Executive, Consumer & Business Banking | $6,018,824 | $1,108,467 | 2,023 |
| 7 | ANZ | ANZ Group Holdings Limited | Shayne Elliott | Former Chief Executive Officer | $5,273,971 | $2,500,000 | 2,025 |
| 8 | DOW | Downer EDI Limited | G Knox | Managing Director and Chief Executive Officer | $5,128,874 | $1,958,333 | 2,010 |
| 9 | FPH | Fisher & Paykel Healthcare Corporation Limited | Lewis Gradon | CEO | $5,120,870 | $1,841,334 | 2,025 |
| 10 | WBC | Westpac Banking Corporation | Brian Hartzer | Managing Director & Chief Executive Officer | $5,052,991 | $2,608,424 | 2,019 |
| 11 | WBC | Westpac Banking Corporation | Craig Bright | Chief Information Officer | $5,048,987 | $1,022,829 | 2,019 |
| 12 | WBC | Westpac Banking Corporation | Peter King | Managing Director & Chief Executive Officer | $5,018,268 | $2,402,724 | 2,022 |
| 13 | FBU | Fletcher Building | Ross Taylor | Chief Executive | $4,683,628 | $1,219,743 | 2,018 |
| 14 | FCG | Fonterra Co-operative Group Limited | Theo Spiering | Chief Executive Officer | $4,673,359 | - | 2,019 |
| 15 | AIR | Air New Zealand | Christopher Luxon | CEO | $4,540,469 | $1,510,000 | 2,017 |
| 16 | WBC | Westpac Banking Corporation | Guil Lima | Chief Executive, Business | $4,392,501 | $1,163,963 | 2,020 |
| 17 | MOV | MOVE Logistics Group Limited | CEO and direct reports | CEO | $4,392,000 | $4,392,000 | 2,022 |
| 18 | WHS | The Warehouse Group Limited | Nick Grayston | Group CEO | $4,220,000 | $1,354,000 | 2,025 |
| 19 | ANZ | ANZ Group Holdings Limited | S Elliott | CEO | $4,100,000 | - | 2,024 |
| 20 | FPH | Fisher & Paykel Healthcare Corporation Limited | Michael Daniell | CEO | $4,019,102 | $1,612,462 | 2,022 |
| 21 | DOW | Downer EDI Limited | David Cattell | Chief Executive Officer – Downer Infrastructure | $3,935,739 | $1,475,000 | 2,012 |
| 22 | SKC | SkyCity Entertainment Group Limited | Graeme Stephens | Chief Executive Officer | $3,922,000 | $1,042,000 | 2,019 |
| 23 | PGW | PGG Wrightson Limited | Ian Glasson | Chief Executive | $3,838,939 | $1,506,939 | 2,019 |
| 24 | SKC | SkyCity Entertainment Group Limited | Darren Stephens | Chief Executive Officer | $3,763,802 | $1,450,000 | 2,018 |
| 25 | ATM | The a2 Milk Company Limited | Jayne Hrdlicka | Former Managing Director and CEO | $3,752,454 | $1,466,667 | 2,020 |
| 26 | AFI | Australian Foundation Investment Company Limited | Not specified in provided text | Executive | $3,705,245 | $3,595,245 | 2,023 |
| 27 | WBC | Westpac Banking Corporation | Ryan Zanin | Chief Risk Officer | $3,701,101 | $1,737,772 | 2,023 |
| 28 | SKT | Sky Network Television Limited | Martin Stewart | CEO | $3,576,000 | $625,000 | 2,021 |
| 29 | VSL | Vulcan Steel Limited | Rhys Jones | Managing Director and Chief Executive Officer | $3,569,236 | $1,500,000 | 2,025 |
| 30 | FCG | Fonterra Co-operative Group Limited | Theo Spierings | Chief Executive Officer | $3,545,777 | $2,462,800 | 2,018 |
| 31 | WBC | Westpac Banking Corporation | David Stephen | Chief Risk Officer | $3,449,095 | $1,848,612 | 2,021 |
| 32 | MFT | Mainfreight Limited | Don Braid | Group Managing Director | $3,256,653 | $3,045,000 | 2,026 |
| 33 | MEL | Meridian Energy Limited | Neal Barclay | Chief Executive | $3,246,657 | $1,377,885 | 2,024 |
| 34 | WBC | Westpac Banking Corporation | Scott Collary | Chief Information Officer | $3,204,932 | $1,187,292 | 2,023 |
| 35 | BRW | Bremworth Limited | Chief Executive Officer and Senior Managers | CEO | $3,187,000 | $2,940,000 | 2,018 |
| 36 | DOW | Downer EDI Limited | G A Fenn | Managing Director and Chief Executive Officer | $3,171,897 | $2,091,147 | 2,022 |
| 37 | FBU | Fletcher Building | Ross Harold Taylor | Chief Executive Officer | $3,146,067 | $2,050,248 | 2,019 |
| 38 | WBC | Westpac Banking Corporation | Jason Yetton | Chief Executive, Consumer | $3,110,410 | $1,175,407 | 2,023 |
| 39 | DOW | Downer EDI Limited | Grant Fenn | Managing Director and Chief Executive Officer | $3,049,733 | $1,563,134 | 2,011 |
| 40 | EBO | EBOS Group Limited | Patrick Davies | Chief Executive Officer | $2,874,356 | $1,981,110 | 2,018 |
| 41 | BRW | Bremworth Limited | Chief Executive Officer | CEO | $2,829,000 | $2,525,000 | 2,019 |
| 42 | TWR | Tower Limited | Blair Turnbull | Former Chief Executive Officer | $2,825,198 | $681,575 | 2,025 |
| 43 | CEN | Contact Energy Limited | Mike Fuge | Chief Executive Officer | $2,817,576 | $1,352,216 | 2,025 |
| 44 | AFI | Australian Foundation Investment Company Limited | Unknown | Executive | $2,804,471 | $2,686,935 | 2,019 |
| 45 | AIR | Air New Zealand | Greg Foran | Chief Executive Officer | $2,773,526 | $2,150,519 | 2,025 |
| 46 | RYM | Ryman Healthcare Limited | Gordon MacLeod | Group Chief Executive | $2,762,253 | $1,668,216 | 2,022 |
| 47 | VCT | Vector Limited | Kevin Woodbridge | Group Chief Executive Officer | $2,742,141 | $1,554,722 | 2,024 |
| 48 | DOW | Downer EDI Limited | Peter Tompkins | Chief Executive Officer | $2,692,011 | $1,550,000 | 2,025 |
| 49 | FPH | Fisher & Paykel Healthcare Corporation Limited | Michael G. Daniell | CEO | $2,640,330 | $880,110 | 2,004 |
| 50 | FPH | Fisher & Paykel Healthcare Corporation Limited | Neville Mitchell | CEO | $2,612,558 | $1,340,971 | 2,020 |
Frequently Asked Questions
Who is the highest paid CEO on the NZX?
This page ranks NZX executives by total disclosed compensation. Compensation data is extracted from annual reports and may not capture all forms of remuneration. Rankings reflect the most recently available financial year.
What is included in total compensation?
Total compensation typically includes base salary, short-term incentives (bonuses), long-term incentives (options, performance rights), and other benefits as disclosed in annual reports. Not all companies disclose all components.
Related Rankings
Disclaimer
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.