SPH Notice – The Vanguard Group
100080615/3821103.1
Disclosure of movement of 1% or more in substantial holding
or change in nature of relevant interest, or both
Sections 277 and 278, Financial Markets Conduct Act 2013
Note: This form must be completed in accordance with the instructions at the end of the
form.
To NZX Limited
and
To Chorus Limited
Relevant event being disclosed: Movement of 1% or more in the substantial holding
Date of relevant event: 17-September-2020
Date this disclosure made: 21-September-2020
Date last disclosure made: 18-December-2018
Substantial product holder(s) giving disclosure
Full name(s): The Vanguard Group, Inc.
Summary of substantial holding
Class of quoted voting products: Ordinary shares
Summary for The Vanguard Group, Inc.
For this disclosure,—
(a) total number held in class: 28,888,241
(b) total in class: 444,491,560
(c) total percentage held in class: 6.499%
For last disclosure,—
(a) total number held in class: 23,418,083
(b) total in class: 436,075,010
(c) total percentage held in class: 5.370%
Details of transactions and events giving rise to relevant event
Details of the transactions or other events requiring disclosure:
Date
Change Price Share Quantity
14-Dec-18 BUY 4.59 7,338
14-Dec-18 BUY 4.59 7,770
100080615/3821103.1
14-Dec-18
SELL 4.60 (1,364)
14-Dec-18 SELL 4.35 (1,338)
17-Dec-18 BUY 4.58 14,676
19-Dec-18 BUY 4.63 10,360
19-Dec-18 BUY 4.40 61,846
20-Dec-18 BUY 4.70 9,784
21-Dec-18 SELL 4.72 (30,839)
21-Dec-18 BUY 4.72 557
21-Dec-18 SELL 4.72 (792)
21-Dec-18 BUY 4.72 160,910
21-Dec-18 SELL 4.44 (59,465)
27-Dec-18 BUY 4.50 1,470
28-Dec-18 BUY 4.74 865
28-Dec-18 SELL 4.72 (1,623)
31-Dec-18 SELL 4.76 (23,750)
2-Jan-19 BUY 4.86 14,056
2-Jan-19 BUY 4.86 21,084
2-Jan-19 BUY 4.86 7,028
3-Jan-19 BUY 4.74 5,271
3-Jan-19 SELL 4.76 (6,877)
4-Jan-19 BUY 4.83 1,757
4-Jan-19 BUY 4.77 514
4-Jan-19 SELL 4.76 (8,850)
4-Jan-19 SELL 4.76 (60,000)
8-Jan-19 BUY 4.52 2,200
100080615/3821103.1
11-Jan-19
BUY 4.52 2,616
17-Jan-19 SELL 4.74 (6,516)
18-Jan-19 BUY 4.55 22,472
22-Jan-19 SELL 4.84 (6,516)
23-Jan-19 SELL 4.80 (14,118)
24-Jan-19 SELL 4.81 (14,118)
25-Jan-19 SELL 4.82 (71,968)
29-Jan-19 SELL 4.84 (8,688)
29-Jan-19 SELL 4.84 (20,634)
29-Jan-19 SELL 4.84 (8,688)
29-Jan-19 SELL 4.84 (7,028)
29-Jan-19 BUY 4.63 11,639
30-Jan-19 BUY 4.68 888
1-Feb-19 SELL 4.93 (8,785)
1-Feb-19 SELL 4.93 (7,028)
1-Feb-19 BUY 4.67 16,851
4-Feb-19 BUY 4.92 108,172
5-Feb-19 SELL 4.72 (13,300)
7-Feb-19 SELL 5.03 (4,896)
7-Feb-19 SELL 5.03 (7,028)
8-Feb-19 SELL 5.09 (5,271)
13-Feb-19 SELL 5.22 (12,299)
14-Feb-19 BUY 5.24 10,198
15-Feb-19 SELL 5.25 (7,028)
19-Feb-19 BUY 5.02 2,431
100080615/3821103.1
20-Feb-19
BUY 5.21 45,368
21-Feb-19 BUY 5.22 6,648
21-Feb-19 BUY 5.22 26,862
22-Feb-19 BUY 5.21 8,289
22-Feb-19 BUY 5.21 33,494
22-Feb-19 SELL 5.21 (8,785)
25-Feb-19 SELL 5.22 (3,514)
25-Feb-19 SELL 5.22 (5,271)
25-Feb-19 SELL 5.22 (3,514)
26-Feb-19 BUY 5.20 5,430
26-Feb-19 BUY 5.01 2,210
1-Mar-19 BUY 5.31 10,420
5-Mar-19 BUY 5.35 6,516
5-Mar-19 BUY 5.14 14,144
8-Mar-19 BUY 5.49 5,430
15-Mar-19 BUY 5.82 74,379
15-Mar-19 SELL 5.84 (3,868)
15-Mar-19 BUY 5.64 43
15-Mar-19 BUY 5.62 42,820
15-Mar-19 BUY 5.64 15
15-Mar-19 BUY 5.62 15,063
15-Mar-19 BUY 5.64 28
15-Mar-19 BUY 5.62 28,507
15-Mar-19 BUY 5.64 57
15-Mar-19 BUY 5.62 58,381
100080615/3821103.1
15-Mar-19
BUY 5.64 94
15-Mar-19 BUY 5.62 95,253
15-Mar-19 BUY 5.64 210
15-Mar-19 BUY 5.62 213,071
20-Mar-19 BUY 5.76 3,258
20-Mar-19 BUY 5.77 7,108
21-Mar-19 BUY 5.51 27,591
27-Mar-19 SELL 5.76 (4,110)
1-Apr-19 BUY 5.88 4,344
2-Apr-19 BUY 5.60 1,666
5-Apr-19 BUY 6.00 15,241
5-Apr-19 BUY 6.00 37,158
8-Apr-19 BUY 5.72 1,904
9-Apr-19 BUY 5.67 68,810
11-Apr-19 BUY 5.63 15,087
16-Apr-19 BUY 5.65 60,887
18-Apr-19 SELL 5.78 (10,932)
24-Apr-19 BUY 6.24 3,438
26-Apr-19 BUY 6.26 5,430
26-Apr-19 SELL 5.92 (25,151)
29-Apr-19 SELL 5.79 (74,207)
30-Apr-19 BUY 5.71 3,192
6-May-19 SELL 6.07 (3,672)
6-May-19 BUY 5.79 17,276
8-May-19 SELL 6.14 (3,672)
100080615/3821103.1
8-May-19
BUY 6.17 7,814
9-May-19 BUY 6.23 6,516
10-May-19 BUY 6.25 990
10-May-19 BUY 5.89 4,951
10-May-19 BUY 5.93 2,394
14-May-19 SELL 6.11 (3,672)
15-May-19 BUY 6.15 8,671
16-May-19 BUY 6.26 15,437
16-May-19 BUY 5.96 25,047
17-May-19 BUY 5.95 2,660
21-May-19 BUY 5.56 2,660
22-May-19 BUY 5.78 393,775
22-May-19 BUY 5.78 20,000
28-May-19 BUY 5.77 5,430
28-May-19 BUY 5.76 17,065
28-May-19 BUY 5.43 3,370
29-May-19 BUY 5.69 6,165
29-May-19 SELL 5.36 (17,411)
30-May-19 BUY 5.36 19,734
30-May-19 BUY 5.66 6,127
31-May-19 BUY 5.77 3,452
4-Jun-19 BUY 5.83 6,165
4-Jun-19 BUY 5.45 3,370
5-Jun-19 SELL 5.72 (4,896)
5-Jun-19 SELL 5.72 (2,448)
100080615/3821103.1
6-Jun-19
BUY 5.43 4,044
11-Jun-19 SELL 5.90 (3,060)
13-Jun-19 SELL 5.96 (9,416)
14-Jun-19 SELL 5.86 (1,836)
17-Jun-19 BUY 5.47 2,696
21-Jun-19 SELL 5.90 (11,415)
21-Jun-19 BUY 5.58 2,022
25-Jun-19 SELL 5.77 (1,836)
27-Jun-19 BUY 5.65 16,790
27-Jun-19 BUY 5.38 2,359
28-Jun-19 BUY 5.70 52,398
28-Jun-19 BUY 5.45 98,054
2-Jul-19 BUY 5.64 139,323
2-Jul-19 BUY 5.38 4,200
3-Jul-19 BUY 5.58 61,904
5-Jul-19 BUY 5.80 4,344
8-Jul-19 BUY 5.38 2,100
9-Jul-19 BUY 5.37 2,100
11-Jul-19 BUY 5.45 2,106
15-Jul-19 BUY 5.62 6,516
16-Jul-19 BUY 5.38 4,176
17-Jul-19 BUY 5.54 7,320
18-Jul-19 BUY 5.55 3,658
22-Jul-19 BUY 5.44 5,430
22-Jul-19 BUY 5.44 5,430
100080615/3821103.1
24-Jul-19
BUY 5.43 18,267
25-Jul-19 BUY 5.48 21,304
30-Jul-19 SELL 5.46 (2,448)
30-Jul-19 BUY 5.24 3,960
1-Aug-19 BUY 5.52 9,774
5-Aug-19 SELL 5.43 (6,165)
5-Aug-19 SELL 5.43 (6,165)
6-Aug-19 BUY 5.16 3,204
6-Aug-19 BUY 5.16 3,204
7-Aug-19 BUY 5.39 30,195
8-Aug-19 SELL 5.72 (3,060)
8-Aug-19 BUY 5.48 3,894
12-Aug-19 BUY 5.47 3,850
13-Aug-19 SELL 5.61 (4,284)
15-Aug-19 SELL 5.35 (3,672)
19-Aug-19 SELL 5.16 (2,055)
27-Aug-19 BUY 4.72 90,964
30-Aug-19 BUY 5.04 82,064
30-Aug-19 BUY 5.04 82,082
30-Aug-19 BUY 5.00 138,716
30-Aug-19 BUY 4.78 21,353
2-Sep-19 BUY 4.72 8,272
3-Sep-19 BUY 4.62 34,769
4-Sep-19 SELL 4.96 (1,746)
4-Sep-19 BUY 4.90 77,000
100080615/3821103.1
4-Sep-19
BUY 4.95 28,805
6-Sep-19 BUY 5.13 52,248
6-Sep-19 BUY 4.82 22,010
10-Sep-19 BUY 5.12 52,638
11-Sep-19 BUY 5.10 6,253
12-Sep-19 BUY 5.11 43,698
16-Sep-19 BUY 5.17 1,836
17-Sep-19 BUY 5.29 86,150
17-Sep-19 BUY 4.90 7,049
18-Sep-19 SELL 5.30 (3,492)
20-Sep-19 BUY 5.32 4,460
20-Sep-19 BUY 5.31 56,931
20-Sep-19 BUY 4.89 3,600
23-Sep-19 BUY 4.72 5,805
24-Sep-19 BUY 5.17 8,282
25-Sep-19 BUY 5.17 11,461
25-Sep-19 BUY 4.77 5,432
27-Sep-19 BUY 4.76 4,584
30-Sep-19 BUY 5.06 50,432
2-Oct-19 BUY 5.12 11,072
2-Oct-19 SELL 4.73 (9,120)
2-Oct-19 BUY 4.73 7,220
3-Oct-19 BUY 4.72 32,084
4-Oct-19 BUY 4.69 6,477
11-Oct-19 BUY 4.95 3,056
100080615/3821103.1
18-Oct-19
BUY 5.01 3,680
22-Oct-19 BUY 5.03 3,710
23-Oct-19 BUY 5.07 6,648
25-Oct-19 SELL 5.27 (7,344)
25-Oct-19 BUY 5.27 7,153
28-Oct-19 BUY 4.94 3,720
29-Oct-19 SELL 5.26 (2,507)
29-Oct-19 BUY 5.30 10,283
31-Oct-19 BUY 5.30 18,471
31-Oct-19 SELL 4.88 (4,488)
31-Oct-19 BUY 4.88 8,976
1-Nov-19 BUY 5.27 95,387
4-Nov-19 BUY 5.34 25,000
5-Nov-19 BUY 5.03 4,608
7-Nov-19 BUY 5.20 14,832
12-Nov-19 BUY 4.89 4,279
13-Nov-19 BUY 4.85 1,173
19-Nov-19 BUY 5.26 5,005
20-Nov-19 SELL 5.27 (21,642)
20-Nov-19 BUY 5.27 2,674
21-Nov-19 BUY 5.25 7,434
22-Nov-19 BUY 5.60 560
29-Nov-19 BUY 5.61 4,248
2-Dec-19 BUY 5.98 15,204
2-Dec-19 BUY 5.71 11,323
100080615/3821103.1
4-Dec-19
BUY 6.01 4,986
4-Dec-19 BUY 5.74 7,524
9-Dec-19 BUY 5.69 4,008
11-Dec-19 BUY 5.99 13,252
11-Dec-19 BUY 5.75 7,723
13-Dec-19 BUY 5.60 3,460
13-Dec-19 BUY 5.85 13,595
18-Dec-19 BUY 5.96 4,998
19-Dec-19 BUY 6.30 2,900
20-Dec-19 BUY 6.39 19,496
20-Dec-19 SELL 6.40 (11,630)
20-Dec-19 SELL 6.40 (25,435)
20-Dec-19 BUY 6.39 3,980
20-Dec-19 BUY 6.39 141,978
23-Dec-19 BUY 6.38 14,756
23-Dec-19 BUY 6.38 3,162
24-Dec-19 BUY 6.33 6,324
26-Dec-19 BUY 6.34 15,690
30-Dec-19 SELL 6.20 (539)
30-Dec-19 SELL 6.22 (19,355)
30-Dec-19 BUY 6.04 2,600
31-Dec-19 SELL 6.18 (9,323)
31-Dec-19 BUY 5.88 1,645
2-Jan-20 BUY 5.88 3,948
7-Jan-20 BUY 6.17 2,010
100080615/3821103.1
8-Jan-20
BUY 6.17 5,025
9-Jan-20 BUY 6.51 18,828
9-Jan-20 SELL 6.32 (2,648)
13-Jan-20 BUY 6.17 4,875
15-Jan-20 BUY 6.51 8,368
16-Jan-20 BUY 6.60 9,414
17-Jan-20 BUY 6.57 8,368
17-Jan-20 BUY 6.57 9,414
21-Jan-20 BUY 6.32 4,950
22-Jan-20 BUY 6.75 6,276
23-Jan-20 BUY 6.61 5,230
24-Jan-20 BUY 6.60 5,812
24-Jan-20 SELL 6.36 (16,146)
28-Jan-20 BUY 6.51 5,052
29-Jan-20 SELL 6.58 (90,000)
30-Jan-20 BUY 6.36 5,085
31-Jan-20 BUY 6.51 6,276
31-Jan-20 BUY 6.51 6,276
31-Jan-20 BUY 6.53 8,196
3-Feb-20 SELL 6.18 (10,267)
5-Feb-20 BUY 6.43 18,069
5-Feb-20 BUY 6.43 6,657
7-Feb-20 BUY 6.13 3,360
10-Feb-20 BUY 6.39 8,559
10-Feb-20 BUY 6.38 44,299
100080615/3821103.1
11-Feb-20
BUY 6.45 5,706
11-Feb-20 BUY 6.11 6,680
13-Feb-20 BUY 6.38 12,363
14-Feb-20 BUY 6.31 5,706
19-Feb-20 BUY 6.45 4,755
21-Feb-20 BUY 6.36 7,608
24-Feb-20 SELL 6.71 (3,060)
25-Feb-20 SELL 6.84 (1,224)
25-Feb-20 BUY 6.84 5,706
26-Feb-20 SELL 6.51 (52,870)
26-Feb-20 SELL 6.88 (22,745)
26-Feb-20 BUY 6.48 4,864
27-Feb-20 SELL 6.53 (27,268)
28-Feb-20 BUY 6.39 4,380
2-Mar-20 SELL 6.76 (7,608)
2-Mar-20 SELL 6.45 (16,311)
3-Mar-20 BUY 6.77 7,884
4-Mar-20 SELL 7.13 (7,382)
4-Mar-20 BUY 7.04 27,979
4-Mar-20 BUY 7.33 18,063
4-Mar-20 BUY 7.04 4,947
5-Mar-20 BUY 7.56 76,989
5-Mar-20 SELL 7.21 (9,527)
6-Mar-20 SELL 7.60 (5,352)
6-Mar-20 SELL 7.65 (40,340)
100080615/3821103.1
9-Mar-20
SELL 7.17 (4,695)
9-Mar-20 BUY 7.17 8,314
9-Mar-20 BUY 7.17 9,905
10-Mar-20 SELL 7.28 (4,460)
10-Mar-20 BUY 7.28 4,716
10-Mar-20 SELL 7.01 (10,460)
10-Mar-20 BUY 7.01 10,377
11-Mar-20 SELL 7.08 (2,670)
11-Mar-20 BUY 6.77 5,600
11-Mar-20 BUY 6.77 7,000
12-Mar-20 SELL 6.69 (9,790)
12-Mar-20 SELL 6.47 (20,720)
12-Mar-20 BUY 6.47 21,036
12-Mar-20 BUY 6.47 8,520
12-Mar-20 BUY 6.47 4,828
13-Mar-20 BUY 6.53 9,432
13-Mar-20 SELL 6.46 (75,689)
13-Mar-20 SELL 6.74 (6,182)
13-Mar-20 SELL 6.74 (38,384)
13-Mar-20 BUY 6.77 12,760
13-Mar-20 BUY 6.77 8,520
16-Mar-20 SELL 6.38 (1,836)
16-Mar-20 BUY 6.42 754
16-Mar-20 BUY 6.22 9,940
17-Mar-20 SELL 6.43 (2,448)
100080615/3821103.1
17-Mar-20
SELL 6.43 (7,120)
17-Mar-20 SELL 6.43 (8,900)
17-Mar-20 SELL 6.40 (760)
17-Mar-20 SELL 6.54 (70,000)
17-Mar-20 BUY 6.57 7,025
18-Mar-20 BUY 6.24 7,074
18-Mar-20 SELL 6.30 (168,742)
18-Mar-20 SELL 6.32 (6,202)
18-Mar-20 BUY 6.32 8,478
18-Mar-20 BUY 6.32 8,310
19-Mar-20 BUY 6.22 8,392
19-Mar-20 BUY 6.21 6,371
20-Mar-20 SELL 6.13 (3,060)
20-Mar-20 SELL 6.23 (59,526)
20-Mar-20 BUY 6.19 10,958
20-Mar-20 BUY 6.19 6,017
20-Mar-20 BUY 6.13 8,711
23-Mar-20 SELL 6.00 (2,448)
23-Mar-20 BUY 5.89 3,906
24-Mar-20 BUY 6.28 7,074
24-Mar-20 BUY 6.28 11,790
24-Mar-20 BUY 6.21 5,398
26-Mar-20 SELL 7.06 (1,836)
26-Mar-20 BUY 6.71 3,252
26-Mar-20 BUY 6.60 4,155
100080615/3821103.1
27-Mar-20
BUY 6.57 9,432
27-Mar-20 BUY 6.55 5,140
27-Mar-20 BUY 6.57 2,864
27-Mar-20 SELL 6.29 (7,074)
27-Mar-20 BUY 6.29 6,550
30-Mar-20 BUY 6.71 25,905
31-Mar-20 SELL 6.88 (24,717)
31-Mar-20 BUY 6.61 37,057
31-Mar-20 BUY 6.61 5,240
1-Apr-20 BUY 6.71 3,380
2-Apr-20 BUY 6.56 3,990
3-Apr-20 BUY 6.68 1,584
6-Apr-20 BUY 6.92 3,110
7-Apr-20 BUY 6.65 9,275
8-Apr-20 BUY 6.79 108,096
8-Apr-20 BUY 6.59 62,430
9-Apr-20 SELL 6.38 (15,127)
9-Apr-20 BUY 6.38 8,942
14-Apr-20 SELL 6.45 (14,003)
15-Apr-20 SELL 6.95 (2,920)
15-Apr-20 SELL 6.95 (6,570)
15-Apr-20 SELL 6.95 (5,840)
15-Apr-20 BUY 6.55 5,440
17-Apr-20 SELL 7.15 (9,228)
17-Apr-20 BUY 7.04 2,645
100080615/3821103.1
21-Apr-20
BUY 6.61 4,692
21-Apr-20 BUY 6.61 5,520
22-Apr-20 SELL 7.01 (6,921)
22-Apr-20 SELL 6.96 (13,760)
23-Apr-20 BUY 6.39 4,110
28-Apr-20 BUY 6.80 5,040
29-Apr-20 SELL 6.82 (2,778)
29-Apr-20 SELL 6.82 (11,895)
30-Apr-20 SELL 7.11 (5,913)
30-Apr-20 SELL 7.12 (160,523)
30-Apr-20 SELL 6.62 (22,867)
1-May-20 SELL 7.04 (2,052)
1-May-20 SELL 7.04 (7,884)
1-May-20 SELL 6.56 (5,211)
1-May-20 BUY 6.56 5,520
1-May-20 BUY 6.56 4,140
4-May-20 BUY 6.68 7,896
5-May-20 SELL 6.68 (3,127)
6-May-20 SELL 7.08 (6,570)
7-May-20 BUY 7.16 16,043
8-May-20 SELL 7.18 (3,591)
8-May-20 BUY 7.18 16,063
8-May-20 BUY 6.66 285
12-May-20 SELL 7.19 (27,472)
12-May-20 BUY 6.69 4,060
100080615/3821103.1
13-May-20
BUY 7.32 10,594
13-May-20 BUY 6.88 4,350
19-May-20 BUY 6.86 5,900
20-May-20 BUY 7.03 4,768
22-May-20 SELL 7.20 (13,140)
22-May-20 BUY 6.72 3,588
25-May-20 BUY 6.82 2,990
26-May-20 BUY 6.86 23,768
26-May-20 BUY 6.86 4,485
27-May-20 BUY 7.52 1,064
27-May-20 BUY 7.52 60,000
27-May-20 BUY 6.95 23,145
28-May-20 BUY 7.18 6,156
28-May-20 SELL 6.74 (24,033)
29-May-20 BUY 7.60 15,743
29-May-20 BUY 7.01 4,575
1-Jun-20 BUY 7.66 2,565
2-Jun-20 BUY 7.69 7,695
4-Jun-20 BUY 7.91 2,565
5-Jun-20 BUY 7.35 4,710
5-Jun-20 BUY 7.35 3,768
8-Jun-20 SELL 7.83 (20,331)
9-Jun-20 SELL 7.83 (6,720)
9-Jun-20 BUY 7.78 276
10-Jun-20 SELL 7.50 (9,471)
100080615/3821103.1
10-Jun-20
SELL 7.06 (92,089)
11-Jun-20 BUY 7.54 2,565
11-Jun-20 SELL 7.54 (2,688)
11-Jun-20 SELL 7.54 (6,720)
11-Jun-20 SELL 7.54 (4,032)
11-Jun-20 SELL 7.54 (9,156)
11-Jun-20 BUY 7.13 4,620
15-Jun-20 SELL 7.44 (4,056)
15-Jun-20 BUY 6.88 6,240
16-Jun-20 BUY 7.01 3,100
17-Jun-20 BUY 7.16 4,665
19-Jun-20 BUY 7.54 39,000
19-Jun-20 SELL 7.51 (5,036)
19-Jun-20 BUY 6.93 626
22-Jun-20 BUY 7.50 3,045
23-Jun-20 SELL 7.09 (20,370)
23-Jun-20 SELL 7.09 (5,355)
24-Jun-20 SELL 7.53 (4,056)
25-Jun-20 BUY 7.02 7,521
30-Jun-20 SELL 7.51 (3,380)
30-Jun-20 BUY 7.54 3,106
30-Jun-20 BUY 7.48 81,812
15-Jul-20 SELL 7.60 (6,156)
15-Jul-20 SELL 7.60 (2,052)
16-Jul-20 SELL 6.95 (3,033)
100080615/3821103.1
27-Jul-20
SELL 7.50 (9,476)
30-Jul-20 BUY 6.99 4,173
31-Jul-20 SELL 7.46 (63,357)
3-Aug-20 SELL 7.49 (54,391)
5-Aug-20 BUY 7.01 4,665
7-Aug-20 BUY 6.83 6,240
13-Aug-20 SELL 7.65 (2,052)
17-Aug-20 BUY 7.70 8,112
17-Aug-20 BUY 7.70 6,084
18-Aug-20 BUY 7.94 17,705
18-Aug-20 SELL 7.94 (17,705)
21-Aug-20 SELL 8.01 (2,142)
25-Aug-20 BUY 7.71 4,440
27-Aug-20 BUY 8.62 3,380
1-Sep-20 BUY 8.41 177,000
1-Sep-20 SELL 8.41 (177,000)
1-Sep-20 BUY 8.39 22,690
1-Sep-20 BUY 7.66 106,491
1-Sep-20 BUY 7.66 4,672
4-Sep-20 BUY 8.45 176
7-Sep-20 BUY 7.87 3,679
9-Sep-20 BUY 8.27 5,022
15-Sep-20 BUY 8.41 3,028
15-Sep-20 BUY 8.40 6,886
15-Sep-20 BUY 8.41 1,662
100080615/3821103.1
15-Sep-20
BUY 8.40 3,778
15-Sep-20 BUY 8.41 1,253
15-Sep-20 BUY 8.40 2,848
15-Sep-20 BUY 8.41 2,489
15-Sep-20 BUY 8.40 5,661
15-Sep-20 BUY 8.41 14,266
15-Sep-20 BUY 8.40 32,437
15-Sep-20 BUY 8.41 6,482
15-Sep-20 BUY 8.40 14,739
15-Sep-20 BUY 8.41 16,794
15-Sep-20 BUY 8.40 38,185
15-Sep-20 BUY 8.41 41,229
15-Sep-20 BUY 8.40 93,748
16-Sep-20 BUY 8.48 10,011
16-Sep-20 BUY 8.48 12,828
16-Sep-20 BUY 8.48 5,492
16-Sep-20 BUY 8.48 7,038
16-Sep-20 BUY 8.48 4,141
16-Sep-20 BUY 8.48 5,307
16-Sep-20 BUY 8.48 8,230
16-Sep-20 BUY 8.48 10,546
16-Sep-20 BUY 8.48 47,158
16-Sep-20 BUY 8.48 60,427
16-Sep-20 BUY 8.48 21,427
16-Sep-20 BUY 8.48 27,456
100080615/3821103.1
16-Sep-20
BUY 8.48 55,515
16-Sep-20 BUY 8.48 71,135
16-Sep-20 BUY 8.48 136,292
16-Sep-20 BUY 8.47 1,300
16-Sep-20 BUY 8.48 174,639
17-Sep-20 BUY 8.50 7,196
17-Sep-20 BUY 8.34 28,362
17-Sep-20 BUY 8.39 464
17-Sep-20 BUY 8.42 31,610
17-Sep-20 BUY 8.50 4,097
17-Sep-20 BUY 8.34 16,147
17-Sep-20 BUY 8.39 265
17-Sep-20 BUY 8.42 17,998
17-Sep-20 BUY 8.50 2,126
17-Sep-20 BUY 8.34 8,377
17-Sep-20 BUY 8.39 138
17-Sep-20 BUY 8.42 9,340
17-Sep-20 BUY 8.50 1,621
17-Sep-20 BUY 8.34 6,386
17-Sep-20 BUY 8.39 105
17-Sep-20 BUY 8.42 7,120
17-Sep-20 BUY 8.50 3,967
17-Sep-20 BUY 8.34 15,634
17-Sep-20 BUY 8.39 256
17-Sep-20 BUY 8.42 17,425
100080615/3821103.1
17-Sep-20
BUY 8.50 18,506
17-Sep-20 BUY 8.34 72,944
17-Sep-20 BUY 8.39 1,194
17-Sep-20 BUY 8.42 81,296
17-Sep-20 BUY 8.50 9,250
17-Sep-20 BUY 8.34 36,462
17-Sep-20 BUY 8.39 597
17-Sep-20 BUY 8.42 40,637
17-Sep-20 BUY 8.50 21,721
17-Sep-20 BUY 8.34 85,619
17-Sep-20 BUY 8.39 1,401
17-Sep-20 BUY 8.42 95,422
17-Sep-20 BUY 8.50 58,368
17-Sep-20 BUY 8.34 230,069
17-Sep-20 BUY 8.39 3,764
17-Sep-20 BUY 8.42 256,415
Details after relevant event
Details for The Vanguard Group, Inc.
Nature of relevant interest(s): The Vanguard Group, Inc. (VGI) has a relevant
interest in the ordinary shares of Chorus Limited (CNU) in its capacity as
investment manager for a range of client portfolios. VGI’s relevant interest arises
under its investment management contract(s) with the clients and only from the
powers of investment contained in the investment management contract(s),
including the power to exercise, or to control the exercise of, a right to vote
attached to the ordinary shares of CNU, or to acquire or dispose of, or to control
the acquisition or disposal of, the ordinary shares of CNU.
For that relevant interest,—
(a) number held in class: 28,888,241
100080615/3821103.1
(b) percentage held in class: 6.499%
(c) current registered holder(s): no change
(d) registered holder(s) once transfers are registered: N/A
Additional information
Address(es) of substantial product holder(s):
The Vanguard Group Inc. – P.O. Box 2600, V26 Valley Forge, PA 19482 USA
Contact details: Shawn Acker, 001-610-669-8989,
Vanguard_Fund_Compliance@Vanguard.com
Certification
I, Shawn Acker, certify that, to the best of my knowledge and belief, the information
contained in this disclosure is correct and that I am duly authorised to make this disclosure
by all persons for whom it is made.
Data sourced from publicly available filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Other issuers discussed similar conditions around this time
Matched by meaning across NZX announcement text, not keywords — based on our semantic index of announcement bodies.
- CEN — Contact Energy Limited: SPH Notice – The Vanguard Group, Inc.2020-12-03
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To Contact Energy Ltd Date this disc…”
- CEN — Contact Energy Limited: SPH Notice – The Vanguard Group, Inc2020-11-04
“100080615/3821102.1 1 Disclosure of beginning to have substantial holding Section 276, Financial Markets Conduct Act 2013 Note: This form must be completed in accordance with the instructions at the end of the form. To NZX Limited and To Contact Energy Ltd Date this disc…”
- CEN — Contact Energy Limited: SPH Notice – The Vanguard Group, Inc.2020-12-13
“1 Disclosure of ceasing to have substantial holding Section 279, Financial Markets Conduct Act 2013 To NZX Limited and To Contact Energy Ltd Date this disclosure made: 11 December 2020 Date last disclosure made: 3 December 2020 Date on which substantial holding ceased: 09…”