Bank of New Zealand
Investment Bank
63
Deals Advised
$8.2B
Total Deal Value
9
NZX Clients
63
Adviser Records
Top Clients
Advisory Roles
Lead Manager29
Co-Manager20
Debt Arranger14
Sector Focus
Utilities35 deals
Communication Services10 deals
Real Estate8 deals
Industrials5 deals
Financials5 deals
Deal Timeline
All deals where Bank of New Zealand served as adviser
| Date | Company | Deal Type | Role | Value |
|---|---|---|---|---|
| 2026-03-01 | PFI — Property for Industry Limited | bond | Co-Manager | — |
| 2026-02-23 | PFI — Property for Industry Limited | bond | Lead Manager | — |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | — |
| 2025-08-31 | MEL — Meridian Energy Limited | bond | Lead Manager | $250.0M |
| 2025-08-24 | MEL — Meridian Energy Limited | bond | Lead Manager | $250.0M |
| 2025-06-11 | IFT — Infratil Limited | bond | Debt Arranger | $122.6M |
| 2025-06-04 | IFT — Infratil Limited | bond | Debt Arranger | $100.0M |
| 2025-06-04 | IFT — Infratil Limited | bond | Lead Manager | $143.4M |
| 2025-06-04 | IFT — Infratil Limited | bond | Debt Arranger | — |
| 2025-06-03 | IFT — Infratil Limited | bond | Debt Arranger | $100.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Co-Manager | — |
| 2025-05-28 | IFT — Infratil Limited | bond | Debt Arranger | $93.4M |
| 2025-05-27 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-25 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-23 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-20 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-08 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2025-05-04 | CNU — Chorus Limited | bond | Co-Manager | $170.0M |
| 2024-12-10 | IFT — Infratil Limited | bond | Debt Arranger | $121.7M |
| 2024-12-05 | KPG — Kiwi Property | bond | Co-Manager | $125.0M |
| 2024-12-05 | KPG — Kiwi Property | bond | Lead Manager | $125.0M |
| 2024-12-04 | KPG — Kiwi Property | bond | Co-Manager | $125.0M |
| 2024-12-03 | IFT — Infratil Limited | bond | Lead Manager | $75.0M |
| 2024-12-03 | IFT — Infratil Limited | bond | Debt Arranger | — |
| 2024-12-02 | IFT — Infratil Limited | bond | Debt Arranger | $75.0M |
| 2024-12-02 | IFT — Infratil Limited | bond | Debt Arranger | $75.0M |
| 2024-12-01 | KPG — Kiwi Property | bond | Co-Manager | $100.0M |
| 2024-12-01 | KPG — Kiwi Property | bond | Co-Manager | — |
| 2024-11-27 | IFT — Infratil Limited | bond | Debt Arranger | $150.0M |
| 2024-11-24 | KPG — Kiwi Property | bond | Lead Manager | — |
| 2023-09-13 | IFT — Infratil Limited | bond | Lead Manager | $127.2M |
| 2023-09-08 | IFT — Infratil Limited | bond | Lead Manager | $172.1M |
| 2023-09-03 | IFT — Infratil Limited | bond | Debt Arranger | — |
| 2023-09-01 | IFT — Infratil Limited | bond | Lead Manager | $172.1M |
| 2023-09-01 | IFT — Infratil Limited | bond | Debt Arranger | $75.0M |
| 2023-08-31 | IFT — Infratil Limited | bond | Debt Arranger | $75.0M |
| 2023-08-27 | IFT — Infratil Limited | bond | Debt Arranger | $172.1M |
| 2023-07-21 | IFT — Infratil Limited | bond | Lead Manager | $150.0M |
| 2023-06-29 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-29 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-28 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-25 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-18 | GNE — Genesis Energy Limited | bond | Lead Manager | — |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Lead Manager | $150.0M |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Lead Manager | $150.0M |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Lead Manager | $150.0M |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Lead Manager | $150.0M |
| 2023-05-07 | AIA — Auckland International Airport Limited | bond | Lead Manager | $100.0M |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $100.0M |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $100.0M |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | — |
| 2023-04-16 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $75.0M |
| 2023-04-11 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $75.0M |
| 2023-03-30 | CEN — Contact Energy Limited | bond | Lead Manager | $300.0M |
| 2023-03-29 | CEN — Contact Energy Limited | bond | Lead Manager | — |
| 2023-03-29 | CEN — Contact Energy Limited | bond | Lead Manager | $300.0M |
| 2023-03-19 | CEN — Contact Energy Limited | bond | Co-Manager | — |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.