Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
League tables ranking law firms, investment banks, and other advisers by NZX deal activity. Based on adviser roles extracted from capital raise and takeover announcement PDFs.
19 deals, $2.6B total value
| # | Firm | Type | Deals | Share (%) | Value | Value Share (%) | Clients |
|---|---|---|---|---|---|---|---|
| 1 | Computershare | other | 5 | 26.3% | $0 | 0% | |
| 2 | Forsyth Barr | investment bank | 3 | 15.8% | $0 | 0% | |
| 3 | Craigs Investment Partners | investment bank | 2 | 10.5% | $0 | 0% | |
| 4 | Jarden | investment bank | 2 | 10.5% | $200.0M | 7.6% | |
| 5 | NWR Communications | other | 2 | 10.5% | $1.2M | 0% | |
| 6 | Westpac | investment bank | 2 | 10.5% | $0 | 0% | |
| 7 | Bank of New Zealand | investment bank | 2 | 10.5% | $0 | 0% | |
| 8 | Simmons Corporate Finance | other | 2 | 10.5% | $0 | 0% | |
| 9 | Calibre Partners | other | 2 | 10.5% | $0 | 0% | |
| 10 | Anderson Lloyd | other | 1 | 5.3% | $44.9M | 1.7% | |
| 11 | Hall Chadwick | other | 1 | 5.3% | $44.9M | 1.7% | |
| 12 | Duncan Cotterill | other | 1 | 5.3% | $0 | 0% | |
| 13 | McMillan LLP | other | 1 | 5.3% | $0 | 0% | |
| 14 | Deloitte | accounting | 1 | 5.3% | $0 | 0% | |
| 15 | Lead Manager | other | 1 | 5.3% | $450.0M | 17% | |
| 16 | The Project | other | 1 | 5.3% | $217K | 0% | |
| 17 | UBS | investment bank | 1 | 5.3% | $450.0M | 17% | |
| 18 | BTA Institutional Services Australia Limited | other | 1 | 5.3% | $1.5B | 56.7% | |
| 19 | Impact PR | other | 1 | 5.3% | $0 | 0% | |
| 20 | Simpson Grierson | law | 1 | 5.3% | $0 | 0% |
19 deals, $2.6B total value
| # | Firm | Deals | Share (%) | Value |
|---|---|---|---|---|
| 1 | Computershare | 5 | 26.3% | $0 |
| 2 | Forsyth Barr | 3 | 15.8% | $0 |
| 3 | Craigs Investment Partners | 2 | 10.5% | $0 |
| 4 | Jarden | 2 | 10.5% | $200.0M |
| 5 | NWR Communications | 2 | 10.5% | $1.2M |
| 6 | Westpac | 2 | 10.5% | $0 |
| 7 | Bank of New Zealand |
| Firm | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Forsyth Barr | 46 (56.8%) | 28 (40%) | 44 (38.6%) | 3 (15.8%) |
| Craigs Investment Partners | 40 (49.4%) | 24 (34.3%) | 36 (31.6%) | 2 (10.5%) |
| ANZ | 30 (37%) | 31 (44.3%) | 10 (8.8%) | - |
| Bank of New Zealand |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 2 |
| 10.5% |
| $0 |
| 8 | Simmons Corporate Finance | 2 | 10.5% | $0 |
| 9 | Calibre Partners | 2 | 10.5% | $0 |
| 10 | Anderson Lloyd | 1 | 5.3% | $44.9M |
| 27 (33.3%) |
| 12 (17.1%) |
| 22 (19.3%) |
| 2 (10.5%) |
| Westpac | 11 (13.6%) | 24 (34.3%) | 16 (14%) | 2 (10.5%) |
| Computershare | 8 (9.9%) | 11 (15.7%) | 22 (19.3%) | 5 (26.3%) |
| Jarden | 24 (29.6%) | 9 (12.9%) | 2 (1.8%) | 2 (10.5%) |
| Commonwealth Bank of Australia | 11 (13.6%) | 13 (18.6%) | 12 (10.5%) | - |
| Link Market Services | 17 (21%) | 6 (8.6%) | 1 (0.9%) | - |
| MUFG Pension & Market Services | - | 2 (2.9%) | 19 (16.7%) | 1 (5.3%) |