Link Market Services
24
Deals Advised
$2.1B
Total Deal Value
12
NZX Clients
24
Adviser Records
Top Clients
IFT
IFT — Infratil Limited4 dealsNZX
NZX — NZX Limited2 dealsAdvisory Roles
Share Registrar24
Sector Focus
Industrials10 deals
Utilities5 deals
Real Estate2 deals
Information Technology2 deals
Financials2 deals
Consumer Discretionary1 deals
Consumer Staples1 deals
Healthcare1 deals
Deal Timeline
All deals where Link Market Services served as adviser
| Date | Company | Deal Type | Role | Value |
|---|---|---|---|---|
| 2025-01-19 | MCK — Millennium & Copthorne Hotels New Zealand Limited | takeover_offer | Share Registrar | — |
| 2024-12-01 | WCO — WasteCo Group Limited | spp | Share Registrar | $5.0M |
| 2024-03-15 | TRU — TRUSCREEN GROUP LIMITED | placement | Share Registrar | $1.2M |
| 2024-03-12 | CCC — Cooks Coffee Company Limited | spp | Share Registrar | $1.1M |
| 2024-03-01 | SUM — Summerset Group Holdings Limited | bond | Share Registrar | $125.0M |
| 2024-02-19 | TRU — TRUSCREEN GROUP LIMITED | rights_issue | Share Registrar | $2.8M |
| 2024-02-12 | TRU — TRUSCREEN GROUP LIMITED | rights_issue | Share Registrar | $2.8M |
| 2023-10-26 | AIA — Auckland International Airport Limited | bond | Share Registrar | $250.0M |
| 2023-10-25 | AIA — Auckland International Airport Limited | bond | Share Registrar | $250.0M |
| 2023-10-23 | AIA — Auckland International Airport Limited | bond | Share Registrar | $200.0M |
| 2023-10-10 | BPG — Black Pearl Group Limited | spp | Share Registrar | $4.6M |
| 2023-09-08 | IFT — Infratil Limited | bond | Share Registrar | $172.1M |
| 2023-09-06 | ENS — Enprise Group Limited | rights_issue | Share Registrar | $1.7M |
| 2023-09-03 | IFT — Infratil Limited | bond | Share Registrar | — |
| 2023-09-01 | IFT — Infratil Limited | bond | Share Registrar | $172.1M |
| 2023-08-29 | ENS — Enprise Group Limited | rights_issue | Share Registrar | $10.5M |
| 2023-06-13 | NZX — NZX Limited | bond | Share Registrar | — |
| 2023-06-12 | IFT — Infratil Limited | spp | Share Registrar | $100.0M |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Share Registrar | $150.0M |
| 2023-05-10 | AIA — Auckland International Airport Limited | bond | Share Registrar | $150.0M |
| 2023-05-07 | AIA — Auckland International Airport Limited | bond | Share Registrar | $100.0M |
| 2023-05-07 | NZX — NZX Limited | bond | Share Registrar | — |
| 2023-03-30 | CEN — Contact Energy Limited | bond | Share Registrar | $300.0M |
| 2023-03-17 | KPG — Kiwi Property | bond | Share Registrar | $125.0M |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.