Computershare
46
Deals Advised
$2.6B
Total Deal Value
20
NZX Clients
46
Adviser Records
Top Clients
Advisory Roles
Share Registrar46
Sector Focus
Healthcare8 deals
Financials7 deals
Consumer Discretionary6 deals
Consumer Staples6 deals
Real Estate6 deals
Utilities4 deals
Energy3 deals
Industrials2 deals
Information Technology2 deals
Materials1 deals
Communication Services1 deals
Deal Timeline
All deals where Computershare served as adviser
| Date | Company | Deal Type | Role | Value |
|---|---|---|---|---|
| 2026-03-02 | NTL — New Talisman Gold Mines Ltd | rights_issue | Share Registrar | — |
| 2026-02-22 | RGI — Rua Gold Inc | ipo | Share Registrar | — |
| 2026-02-16 | MLN — Marlin Global Limited | other | Share Registrar | — |
| 2026-02-09 | RAK — Rakon Limited | takeover_offer | Share Registrar | — |
| 2026-01-11 | RAK — Rakon Limited | takeover_offer | Share Registrar | — |
| 2025-11-26 | RBD — Restaurant Brands New Zealand Limited | compulsory_acquisition | Share Registrar | — |
| 2025-11-25 | RBD — Restaurant Brands New Zealand Limited | compulsory_acquisition | Share Registrar | — |
| 2025-11-20 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | — |
| 2025-11-20 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | — |
| 2025-11-03 | MEE — Me Today Limited | rights_issue | Share Registrar | $2.2M |
| 2025-11-02 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | — |
| 2025-11-02 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | $2.0M |
| 2025-10-22 | RBD — Restaurant Brands New Zealand Limited | takeover_offer | Share Registrar | — |
| 2025-10-19 | MEE — Me Today Limited | rights_issue | Share Registrar | $2.6M |
| 2025-10-14 | RBD — Restaurant Brands New Zealand Limited | takeover_offer | Share Registrar | — |
| 2025-10-14 | PCT — Precinct Properties New Zealand Limited | spp | Share Registrar | $25.0M |
| 2025-09-29 | RBD — Restaurant Brands New Zealand Limited | takeover_offer | Share Registrar | — |
| 2025-09-29 | RBD — Restaurant Brands New Zealand Limited | takeover_offer | Share Registrar | — |
| 2025-09-24 | IPL — Investore Property Limited | bond | Share Registrar | $62.5M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Share Registrar | $350.0M |
| 2025-06-30 | BRM — Barramundi Limited | other | Share Registrar | — |
| 2025-05-29 | CNU — Chorus Limited | bond | Share Registrar | $170.0M |
| 2025-04-10 | EBO — EBOS Group Limited | placement | Share Registrar | $216.2M |
| 2025-03-16 | KFL — Kingfish Limited | other | Share Registrar | — |
| 2025-03-06 | PFI — Property for Industry Limited | bond | Share Registrar | $150.0M |
| 2025-03-06 | PFI — Property for Industry Limited | bond | Share Registrar | $150.0M |
| 2025-01-07 | FCG — Fonterra Co-operative Group Limited | other | Share Registrar | — |
| 2024-11-19 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | — |
| 2024-11-06 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | — |
| 2024-11-05 | RUA — Rua Bioscience Limited | rights_issue | Share Registrar | $3.1M |
| 2024-11-01 | FCG — Fonterra Co-operative Group Limited | bond | Share Registrar | $300.0M |
| 2024-05-03 | MLN — Marlin Global Limited | other | Share Registrar | — |
| 2024-05-02 | MLN — Marlin Global Limited | other | Share Registrar | — |
| 2024-04-29 | MLN — Marlin Global Limited | other | Share Registrar | — |
| 2024-03-25 | TWL — TradeWindow Holdings Limited | placement | Share Registrar | $2.0M |
| 2024-03-14 | MEL — Meridian Energy Limited | bond | Share Registrar | $300.0M |
| 2024-03-12 | MEE — Me Today Limited | rights_issue | Share Registrar | $2.8M |
| 2024-03-04 | MEE — Me Today Limited | rights_issue | Share Registrar | $2.8M |
| 2023-11-13 | CHI — Channel Infrastructure NZ Limited | bond | Share Registrar | $100.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Share Registrar | $100.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Share Registrar | $100.0M |
| 2023-10-09 | BRM — Barramundi Limited | other | Share Registrar | — |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Share Registrar | $85.0M |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Share Registrar | $65.0M |
| 2023-06-29 | GNE — Genesis Energy Limited | bond | Share Registrar | $240.0M |
| 2023-06-09 | MCY — Mercury NZ Limited | bond | Share Registrar | $150.0M |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.