MUFG Pension & Market Services
Other
22
Deals Advised
$1.0B
Total Deal Value
16
NZX Clients
22
Adviser Records
Top Clients
Advisory Roles
Share Registrar21
Other1
Sector Focus
Industrials7 deals
Materials4 deals
Information Technology4 deals
Real Estate3 deals
Healthcare2 deals
Utilities2 deals
Deal Timeline
All deals where MUFG Pension & Market Services served as adviser
| Date | Company | Deal Type | Role | Value |
|---|---|---|---|---|
| 2026-03-04 | TCM — Taiko Critical Minerals Limited | ipo | Share Registrar | $44.9M |
| 2025-12-16 | PYS — PaySauce Limited | spp | Share Registrar | $1.0M |
| 2025-12-16 | LOC — Locate Technologies Limited | scheme_of_arrangement | Share Registrar | — |
| 2025-12-09 | ENS — Enprise Group Limited | rights_issue | Share Registrar | $902K |
| 2025-12-02 | LOC — Locate Technologies Limited | ipo | Share Registrar | $4.4M |
| 2025-11-11 | CVT — Comvita Limited | scheme_of_arrangement | Other | — |
| 2025-11-10 | CVT — Comvita Limited | scheme_of_arrangement | Share Registrar | — |
| 2025-10-15 | MEX — Minerals Exploration Limited | other | Share Registrar | — |
| 2025-10-01 | AIA — Auckland International Airport Limited | bond | Share Registrar | $200.0M |
| 2025-09-28 | MKR — Manuka Resources Limited | other | Share Registrar | — |
| 2025-09-28 | AIA — Auckland International Airport Limited | bond | Share Registrar | $150.0M |
| 2025-08-25 | VSL — Vulcan Steel Limited | rights_issue | Share Registrar | $106.6M |
| 2025-08-11 | MPG — Metro Performance Glass | rights_issue | Share Registrar | — |
| 2025-07-27 | TRU — TRUSCREEN GROUP LIMITED | placement | Share Registrar | — |
| 2025-07-16 | PEB — Pacific Edge Limited | spp | Share Registrar | $5.0M |
| 2025-06-08 | NZL — New Zealand Rural Land Company Limited | rights_issue | Share Registrar | — |
| 2025-06-04 | IFT — Infratil Limited | bond | Share Registrar | $143.4M |
| 2025-05-28 | TRU — TRUSCREEN GROUP LIMITED | placement | Share Registrar | $1.8M |
| 2025-05-28 | TRU — TRUSCREEN GROUP LIMITED | placement | Share Registrar | $1.8M |
| 2025-05-15 | SUM — Summerset Group Holdings Limited | bond | Share Registrar | $150.0M |
| 2024-12-05 | KPG — Kiwi Property | bond | Share Registrar | $125.0M |
| 2024-12-03 | IFT — Infratil Limited | bond | Share Registrar | $75.0M |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.