Whale Tracker
Real profit and loss tracking for substantial shareholders (5%+ stakes). See which institutional investors and major holders are actually making money.
Overall Statistics
Active Positions
Whales with currently active substantial shareholdings and their unrealized P&L
Note: Active positions are those with disclosures in the last 12 months. Unrealized P&L is calculated from entry price to most recent stock price. Closed positions show realized gains/losses from entry to exit.
Top Performing Whales
Most profitable substantial shareholders by total P&L
| Rank | Whale | Trades | Win Rate | Total P&L | Avg Return | Best Trade |
|---|---|---|---|---|---|---|
| 1 | UBS Group AG and its related bodies corporate 7 companies • Communication Services, Consumer Staples | 7 4W-2L | 57.1% | $1,077,258,237 | +28.2% | $1,383,475,014 +152.7% |
| 2 | Perpetual Limited and subsidiaries 1 company • Consumer Staples | 1 1W-0L | 100.0% | $144,754,310 | +48.9% | $144,754,310 +48.9% |
| 3 | FMR LLC 2 companies • Communication Services, Healthcare | 2 2W-0L | 100.0% | $125,158,253 | +137.7% | $118,098,643 +211.8% |
| 4 | Jupiter Asset Management Limited 3 companies • Communication Services, Healthcare | 3 2W-1L | 66.7% | $123,603,397 | +163.7% | $68,805,299 +382.8% |
| 5 | Accident Compensation Corporation (ACC) 5 companies • Communication Services, Financials | 5 3W-1L | 60.0% | $107,644,027 | +20.3% | $124,331,998 +104.3% |
| 6 | Commonwealth Bank of Australia 2 companies • Communication Services, Consumer Staples | 2 1W-0L | 50.0% | $60,016,494 | +31.4% | $60,016,494 +62.9% |
| 7 | New Zealand Superannuation Fund Nominees Limited 3 companies • Communication Services, Healthcare | 3 2W-0L | 66.7% | $51,754,689 | +190.9% | $46,695,345 +459.3% |
| 8 | TG Tom Granger 1 company • Information Technology | 1 1W-0L | 100.0% | $30,137,563 | +367.6% | $30,137,563 +367.6% |
| 9 | GM Gary Miles 1 company • Information Technology | 1 1W-0L | 100.0% | $26,164,714 | +592.7% | $26,164,714 +592.7% |
| 10 | The Vanguard Group, Inc. 2 companies • Communication Services, Consumer Staples | 2 2W-0L | 100.0% | $23,011,529 | +7.3% | $12,742,367 +10.0% |
| 11 | IC Ian Cameron 2 companies • Industrials, Materials | 2 2W-0L | 100.0% | $22,612,696 | +36.5% | $19,094,287 +51.9% |
| 12 | JC Julian Cook 1 company • Healthcare | 1 1W-0L | 100.0% | $18,436,242 | +146.2% | $18,436,242 +146.2% |
| 13 | SD Sylvie Dimarco 1 company • Communication Services | 1 1W-0L | 100.0% | $17,566,241 | +21.7% | $17,566,241 +21.7% |
| 14 | AustralianSuper Pty Ltd 1 company • Information Technology | 1 1W-0L | 100.0% | $14,964,234 | +30.6% | $14,964,234 +30.6% |
| 15 | DM Douglas McArthur 1 company • Communication Services | 1 1W-0L | 100.0% | $11,751,390 | +11.8% | $11,751,390 +11.8% |
| 16 | SE Sebastian Evans 1 company • Information Technology | 1 1W-0L | 100.0% | $10,908,895 | +110.6% | $10,908,895 +110.6% |
| 17 | JB Jason Boyes 1 company • Utilities | 1 1W-0L | 100.0% | $10,504,492 | +64.7% | $10,504,492 +64.7% |
| 18 | KT Kenji Takase 1 company • Communication Services | 1 1W-0L | 100.0% | $10,309,217 | +7.0% | $10,309,217 +7.0% |
| 19 | JH JOHN H. LEWIS 2 companies • Communication Services | 2 2W-0L | 100.0% | $9,927,239 | +89.4% | $6,391,570 +125.7% |
| 20 | MB Marko Bogoievski 1 company • Utilities | 1 1W-0L | 100.0% | $6,225,232 | +71.0% | $6,225,232 +71.0% |
| 21 | PJ Peter Jerrold Nathan 1 company • Consumer Staples | 1 1W-0L | 100.0% | $5,186,275 | +44.1% | $5,186,275 +44.1% |
| 22 | SN Steven Newman 1 company • Industrials | 1 1W-0L | 100.0% | $5,182,996 | +44.0% | $5,182,996 +44.0% |
| 23 | Mitsubishi UFJ Financial Group, Inc., First Sentier Investors (Australia) IM Ltd, First Sentier Investors Realindex Pty Limited 2 companies • Communication Services | 2 1W-1L | 50.0% | $5,011,943 | -6.9% | $9,960,830 +6.8% |
| 24 | EJ Edward John Harvey 2 companies • Financials, Information Technology | 2 1W-1L | 50.0% | $2,577,509 | +69.5% | $2,620,982 +156.3% |
| 25 | PD PETER DAVID KENNAN 1 company • Communication Services | 1 1W-0L | 100.0% | $2,550,658 | +2.5% | $2,550,658 +2.5% |
| 26 | SS Scott Scoullar 1 company • Healthcare | 1 1W-0L | 100.0% | $2,199,715 | +86.3% | $2,199,715 +86.3% |
| 27 | GL Gregory Leith Goodman 1 company • Real Estate | 1 1W-0L | 100.0% | $1,706,603 | +2.4% | $1,706,603 +2.4% |
| 28 | JK Jeffrey Kenneth Greenslade 1 company • Financials | 1 1W-0L | 100.0% | $1,499,841 | +66.2% | $1,499,841 +66.2% |
| 29 | PB Philip Bowman 1 company • Communication Services | 1 1W-0L | 100.0% | $1,477,360 | +157.8% | $1,477,360 +157.8% |
| 30 | NB Neal Barclay 2 companies • Communication Services, Utilities | 2 1W-1L | 50.0% | $1,268,015 | +27.9% | $1,285,538 +65.3% |
| 31 | AC Andrew Clark 2 companies • Consumer Staples, Utilities | 2 1W-1L | 50.0% | $1,242,984 | +16.8% | $1,243,187 +38.3% |
| 32 | NJ Nicholas John Lissette 1 company • Real Estate | 1 1W-0L | 100.0% | $1,157,942 | +115.4% | $1,157,942 +115.4% |
| 33 | KM Kevin Maxwell Baker 1 company • Utilities | 1 1W-0L | 100.0% | $634,925 | +65.7% | $634,925 +65.7% |
| 34 | SM Sophie Moloney 1 company • Communication Services | 1 1W-0L | 100.0% | $549,991 | +154.4% | $549,991 +154.4% |
| 35 | JP Jack Porus 1 company • Consumer Staples | 1 1W-0L | 100.0% | $460,114 | +35.4% | $460,114 +35.4% |
| 36 | EC Elizabeth Coutts 1 company • Healthcare | 1 1W-0L | 100.0% | $429,022 | +59.4% | $429,022 +59.4% |
| 37 | DK David Kenneson 1 company • Industrials | 1 1W-0L | 100.0% | $406,293 | +112.2% | $406,293 +112.2% |
| 38 | PS Peter Springford 1 company • Utilities | 1 1W-0L | 100.0% | $358,609 | +146.6% | $358,609 +146.6% |
| 39 | CL Christopher Luxon 1 company • Industrials | 1 1W-0L | 100.0% | $328,327 | +5.2% | $328,327 +5.2% |
| 40 | AG Alison Gerry 1 company • Utilities | 1 1W-0L | 100.0% | $302,943 | +149.4% | $302,943 +149.4% |
| 41 | AJ Anne June Urwin 2 companies • Healthcare, Utilities | 2 2W-0L | 100.0% | $292,043 | +71.0% | $246,801 +132.3% |
| 42 | TC Timothy Crown 1 company • Real Estate | 1 1W-0L | 100.0% | $282,240 | +251.3% | $282,240 +251.3% |
| 43 | MB Michael Boggs 1 company • Communication Services | 1 1W-0L | 100.0% | $249,264 | +9.3% | $249,264 +9.3% |
| 44 | SO Sarah Ottrey 1 company • Healthcare | 1 1W-0L | 100.0% | $220,848 | +95.8% | $220,848 +95.8% |
| 45 | MT Mark Tume 1 company • Utilities | 1 1W-0L | 100.0% | $206,950 | +89.9% | $206,950 +89.9% |
| 46 | CP Christopher Patrick Francis Flood 1 company • Financials | 1 1W-0L | 100.0% | $204,040 | +12.1% | $204,040 +12.1% |
| 47 | AU Anne Urlwin ONZM 3 companies • Communication Services, Healthcare | 3 1W-0L | 33.3% | $163,617 | +30.8% | $163,617 +92.5% |
| 48 | NL Naomi Lane 1 company • Materials | 1 1W-0L | 100.0% | $132,748 | +1.3% | $132,748 +1.3% |
| 49 | AD Andrew Dixson 1 company • Financials | 1 1W-0L | 100.0% | $123,420 | +29.5% | $123,420 +29.5% |
| 50 | LA Laura Anne Byrne 1 company • Financials | 1 1W-0L | 100.0% | $91,086 | +111.7% | $91,086 +111.7% |
Worst Performing Whales
Substantial shareholders with the biggest losses
| Rank | Whale | Trades | Win Rate | Total P&L | Avg Return | Worst Trade |
|---|---|---|---|---|---|---|
| 1 | FirstCape Group Limited 3 companies | 3 2W-1L | 66.7% | -$341,711,334 | 9.1% | -$454,957,479 -63.1% |
| 2 | BG Bruce G Plested 1 company | 1 0W-1L | 0.0% | -$282,264,772 | -23.0% | -$282,264,772 -23.0% |
| 3 | AJ Adam J. Mikkelsen 1 company | 1 0W-1L | 0.0% | -$97,797,972 | -76.7% | -$97,797,972 -76.7% |
| 4 | MB Marshall Byres 1 company | 1 0W-1L | 0.0% | -$85,670,302 | -9.0% | -$85,670,302 -9.0% |
| 5 | DB Don Braid 1 company | 1 0W-1L | 0.0% | -$69,969,912 | -28.7% | -$69,969,912 -28.7% |
| 6 | Harris Associates L.P. 1 company | 1 0W-1L | 0.0% | -$44,341,390 | -37.1% | -$44,341,390 -37.1% |
| 7 | 3 1W-1L | 33.3% | -$17,462,072 | 33.0% | -$18,010,799 -3.5% | |
| 8 | ZK Zachary Kenworthy 2 companies | 2 0W-1L | 0.0% | -$13,259,501 | -5.8% | -$13,259,501 -11.6% |
| 9 | DB David Bortolussi 1 company | 1 0W-1L | 0.0% | -$11,234,216 | -46.4% | -$11,234,216 -46.4% |
| 10 | LW Li Wang 1 company | 1 0W-1L | 0.0% | -$10,366,771 | -33.2% | -$10,366,771 -33.2% |
| 11 | SA Shawn Acker 4 companies | 4 1W-1L | 25.0% | -$10,148,132 | 0.5% | -$16,578,245 -7.0% |
| 12 | GT Gregory Tomlinson 1 company | 1 0W-1L | 0.0% | -$9,300,290 | -12.1% | -$9,300,290 -12.1% |
| 13 | MD Martin David Stewart 1 company | 1 0W-1L | 0.0% | -$8,288,149 | -75.8% | -$8,288,149 -75.8% |
| 14 | GB Grantley Bruce Rosewarne 1 company | 1 0W-1L | 0.0% | -$6,332,631 | -76.3% | -$6,332,631 -76.3% |
| 15 | GF Gregory Foran 1 company | 1 0W-1L | 0.0% | -$3,828,720 | -66.0% | -$3,828,720 -66.0% |
| 16 | Jarden Securities Limited 2 companies | 2 0W-1L | 0.0% | -$3,130,941 | -5.8% | -$3,130,941 -11.7% |
| 17 | J( James (Jim) Grenon 1 company | 1 0W-1L | 0.0% | -$581,899 | -1.7% | -$581,899 -1.7% |
| 18 | NG Nigel Greenwood 1 company | 1 0W-1L | 0.0% | -$452,448 | -74.7% | -$452,448 -74.7% |
| 19 | NJ Neil John Craig 1 company | 1 0W-1L | 0.0% | -$446,961 | -48.9% | -$446,961 -48.9% |
| 20 | DT Dame Therese Maria Walsh 1 company | 1 0W-1L | 0.0% | -$397,605 | -48.1% | -$397,605 -48.1% |
How It Works
This whale tracker calculates real profit and loss for substantial shareholders (those holding 5%+ voting rights) based on:
- Entry Price: Stock price on first disclosure date
- Exit Price: Stock price on last disclosure date (or current if still holding)
- P&L Calculation: (Exit Price - Entry Price) × Shares Held
- Win/Loss: Positive P&L = Win, Negative = Loss
Note: Currently tracking 296 positions across 254 whales. Coverage will increase as more stock price data is added.
