Coordinated Trading Detection
Identify patterns where multiple institutional investors enter the same stock simultaneously
14
Coordinated Entries
3+ whales same month
2
Suspicious Patterns
5+ whales same month
5
Recent (12 months)
Coordinated entries
20
Max Whales
In single entry
2 Suspicious Patterns Detected
These entries show 5 or more institutional investors entering the same stock within the same month, which could indicate coordinated activity, shared research, or response to market events.
EBOEBOS Group Limited
July 2025
20 whales
$6264.4M invested
Avg: 0.0%Suspicious| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Accident Compensation Corporation (ACC) | 23 Jul 2025 | $39.02 | 6,391,154 | $249.41M | 0.0% | Closed |
| HSBC Nominees (New Zealand) Limited | 23 Jul 2025 | $39.02 | 14,677,082 | $572.77M | 0.0% | Closed |
| Citibank Nominees (New Zealand) Limited | 23 Jul 2025 | $39.02 | 7,202,785 | $281.09M | 0.0% | Closed |
| Simplicity Nominees Limited | 23 Jul 2025 | $39.02 | 1,862,793 | $72.70M | 0.0% | Closed |
| JPMorgan Chase Bank NA NZ Branch-Segregated Clients Acct | 23 Jul 2025 | $39.02 | 7,772,261 | $303.31M | 0.0% | Closed |
| JP Morgan Nominees Australia Limited | 23 Jul 2025 | $39.02 | 25,085,843 | $978.97M | 0.0% | Closed |
| Generate Kiwisaver Public Trust Nominees Limited | 23 Jul 2025 | $39.02 | 2,020,090 | $78.83M | 0.0% | Closed |
| Tea Custodians Limited Client Property Trust Account | 23 Jul 2025 | $39.02 | 8,317,469 | $324.59M | 0.0% | Closed |
| HSBC Nominees A/C NZ Superannuation Fund Nominees Limited | 23 Jul 2025 | $39.02 | 5,480,889 | $213.89M | 0.0% | Closed |
| HSBC Custody Nominees (Australia) Limited | 23 Jul 2025 | $39.02 | 13,682,865 | $533.97M | 0.0% | Closed |
| New Zealand Depository Nominee Limited | 23 Jul 2025 | $39.02 | 2,499,353 | $97.54M | 0.0% | Closed |
| HSBC Nominees (New Zealand) Limited A/C State Street | 23 Jul 2025 | $39.02 | 8,506,099 | $331.95M | 0.0% | Closed |
| Citicorp Nominees PTY Limited | 23 Jul 2025 | $39.02 | 2,612,454 | $101.95M | 0.0% | Closed |
| Forsyth Barr Custodians Limited | 23 Jul 2025 | $39.02 | 8,616,830 | $336.27M | 0.0% | Closed |
| ANZ Wholesale Australasian Share Fund | 23 Jul 2025 | $39.02 | 2,655,236 | $103.62M | 0.0% | Closed |
| Sybos Holdings PTE Limited | 23 Jul 2025 | $39.02 | 9,957,825 | $388.60M | 0.0% | Closed |
| JBWere (NZ) Nominees Limited | 23 Jul 2025 | $39.02 | 2,804,413 | $109.44M | 0.0% | Closed |
| Custodial Services Limited | 23 Jul 2025 | $39.02 | 12,678,532 | $494.78M | 0.0% | Closed |
| FNZ Custodians Limited | 23 Jul 2025 | $39.02 | 4,197,368 | $163.80M | 0.0% | Closed |
| BNP Paribas Nominees (NZ) Limited | 23 Jul 2025 | $39.02 | 13,500,892 | $526.87M | 0.0% | Closed |
SKTSky Network Television Limited
June 2020
9 whales
$474.5M invested
Avg: +20.2%Suspicious| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Derek Handley | 16 Jun 2020 | $1.26 | 1,142,606 | $1.44M | +5.6% | Closed |
| The Vanguard Group, Inc. | 16 Jun 2020 | $1.26 | 74,661,851 | $93.79M | 0.0% | Closed |
| Mariko Onda | 04 Jun 2020 | $1.21 | 71,606,806 | $86.60M | 0.0% | Closed |
| John William Michael Journee | 03 Jun 2020 | $1.20 | 1,500,000 | $1.80M | 0.0% | Closed |
| Sophie Moloney | 02 Jun 2020 | $1.19 | 300,361 | $0.36M | +154.4% | Closed |
| David Warman | 02 Jun 2020 | $1.19 | 154,729,719 | $183.51M | 0.0% | Closed |
| Blair Jonathan Woodbury | 02 Jun 2020 | $1.19 | 208,333 | $0.25M | 0.0% | Closed |
| Sylvie Dimarco | 02 Jun 2020 | $1.19 | 68,218,412 | $80.91M | +21.7% | Closed |
| Keith Binnie | 02 Jun 2020 | $1.19 | 21,801,325 | $25.86M | 0.0% | Closed |
RADRadius Residential Care Limited
August 2025
4 whales
$7.7M invested
Avg: 0.0%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Thomas Haines Wilson | 28 Aug 2025 | $0.35 | 1,843,773 | $0.64M | 0.0% | Closed |
| Andrew Peskett | 11 Aug 2025 | $0.38 | 73,804 | $0.03M | 0.0% | Closed |
| Jeremy Allan Edmonds | 11 Aug 2025 | $0.38 | 250,000 | $0.10M | 0.0% | Closed |
| Benjamin Paul Unger | 06 Aug 2025 | $0.38 | 18,352,492 | $6.89M | 0.0% | Closed |
NZMNZME Limited
February 2022
4 whales
$31.2M invested
Avg: +7.9%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Jupiter Asset Management Limited | 24 Feb 2022 | $0.90 | 21,609,291 | $19.37M | -3.0% | Closed |
| Deepak Sarpangal | 23 Feb 2022 | $0.90 | 10,000,000 | $8.96M | -3.0% | Closed |
| Michael Boggs | 23 Feb 2022 | $0.90 | 2,988,774 | $2.68M | +9.3% | Closed |
| David Wylie Mackrell | 23 Feb 2022 | $0.90 | 154,066 | $0.14M | +28.1% | Closed |
CNUChorus Limited
October 2019
4 whales
$181.7M invested
Avg: +15.7%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Matthew Cunliffe | 17 Oct 2019 | $3.91 | 22,010,905 | $85.96M | 0.0% | Closed |
| Kathryn McKenzie | 17 Oct 2019 | $3.91 | 65,862 | $0.26M | 0.0% | Closed |
| Commonwealth Bank of Australia | 16 Oct 2019 | $3.89 | 24,532,576 | $95.43M | +62.9% | Closed |
| Anne Urlwin ONZM | 08 Oct 2019 | $3.67 | 20,394 | $0.07M | 0.0% | Closed |
CVTComvita Limited
August 2019
4 whales
$0.8M invested
Avg: +1.1%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Julianne Marie Keast | 29 Aug 2019 | $2.42 | 57,873 | $0.14M | -4.8% | Closed |
| Robert Malcolm Major | 28 Aug 2019 | $2.43 | 35,810 | $0.09M | +34.1% | Closed |
| Sarah Kennedy | 28 Aug 2019 | $2.43 | 29,596 | $0.07M | +29.8% | Closed |
| Brett Donald Hewlett | 26 Aug 2019 | $2.43 | 224,726 | $0.55M | -54.8% | Closed |
SKTSky Network Television Limited
March 2019
4 whales
$241.4M invested
Avg: -38.7%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Accident Compensation Corporation (ACC) | 21 Mar 2019 | $5.58 | 14,543,637 | $81.16M | -58.7% | Closed |
| UBS Group AG and its related bodies corporate | 15 Mar 2019 | $5.79 | 7,030,500 | $40.69M | -59.1% | Closed |
| Harris Associates L.P. | 15 Mar 2019 | $5.79 | 20,627,740 | $119.38M | -37.1% | Closed |
| Cathryn Oliver | 06 Mar 2019 | $5.52 | 24,305 | $0.13M | 0.0% | Closed |
MFTMainfreight Limited
August 2025
3 whales
$1.0M invested
Avg: 0.0%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Graeme Illing | 12 Aug 2025 | $58.75 | 13,500 | $0.79M | 0.0% | Closed |
| Kate Parsons | 01 Aug 2025 | $59.50 | 1,500 | $0.09M | 0.0% | Closed |
| Annie Steel | 01 Aug 2025 | $59.50 | 1,530 | $0.09M | 0.0% | Closed |
EBOEBOS Group Limited
May 2025
3 whales
$438.7M invested
Avg: -7.4%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Mark Bloom | 30 May 2025 | $36.35 | 3,500 | $0.13M | -22.1% | Closed |
| Dominic Eichrodt | 29 May 2025 | $36.59 | 1,588,421 | $58.12M | 0.0% | Closed |
| Thomas Zuellig | 28 May 2025 | $38.21 | 9,957,825 | $380.50M | 0.0% | Closed |
SCTScott Technology Limited
May 2025
3 whales
$0.9M invested
Avg: +18.5%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Stuart McLauchlan | 21 May 2025 | $1.84 | 443,491 | $0.82M | +55.4% | Closed |
| Mark O'Malley | 08 May 2025 | $1.75 | 7,800 | $0.01M | 0.0% | Closed |
| Michael Andrew Christman | 07 May 2025 | $1.75 | 53,000 | $0.09M | 0.0% | Closed |
BPGBlack Pearl Group Limited
December 2022
3 whales
$2.3M invested
Avg: +122.8%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Georgina F Bruhns, Scott W Bruhns, Shane D Bruhns and Margot Thompson | 16 Dec 2022 | $0.56 | 2,049,511 | $1.15M | +1.8% | Closed |
| Nicholas John Lissette | 02 Dec 2022 | $0.39 | 2,573,205 | $1.00M | +115.4% | Closed |
| Timothy Crown | 02 Dec 2022 | $0.39 | 288,000 | $0.11M | +251.3% | Closed |
HGHHeartland Group Holdings Limited
March 2020
3 whales
$0.5M invested
Avg: +47.1%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Andrew Dixson | 31 Mar 2020 | $0.76 | 550,000 | $0.42M | +29.5% | Closed |
| Laura Anne Byrne | 18 Mar 2020 | $0.81 | 100,326 | $0.08M | +111.7% | Closed |
| Cherise Leanne Barrie | 18 Mar 2020 | $0.81 | 25,615 | $0.02M | 0.0% | Closed |
EBOEBOS Group Limited
November 2019
3 whales
$960.4M invested
Avg: +14.9%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Stuart McLauchlan | 26 Nov 2019 | $18.99 | 3,686 | $0.07M | +53.7% | Closed |
| Andrew Costley | 21 Nov 2019 | $19.07 | 602,228 | $11.48M | 0.0% | Closed |
| Marshall Byres | 18 Nov 2019 | $20.84 | 45,525,721 | $948.89M | -9.0% | Closed |
HGHHeartland Group Holdings Limited
February 2019
3 whales
$80.9M invested
Avg: +22.1%| Whale | Entry Date | Entry Price | Shares | Value | Performance | Status |
|---|---|---|---|---|---|---|
| Jeffrey Kenneth Greenslade | 22 Feb 2019 | $0.94 | 2,400,514 | $2.27M | +66.2% | Closed |
| Christopher Patrick Francis Flood | 21 Feb 2019 | $0.94 | 1,797,706 | $1.68M | +12.1% | Closed |
| Gregory Tomlinson | 20 Feb 2019 | $0.92 | 83,335,936 | $76.97M | -12.1% | Closed |
About Coordinated Trading Detection
What This Shows
This page identifies instances where 3 or more institutional investors ("whales") entered the same stock within the same calendar month. Patterns with 5 or more whales are flagged as potentially suspicious.
Possible Explanations
- • Analyst Upgrades: Brokers issuing buy recommendations
- • Corporate Events: Takeover bids, strategic announcements, or earnings surprises
- • Shared Research: Multiple funds accessing the same research or data
- • Index Rebalancing: Passive funds adjusting holdings due to index changes
- • Coordinated Action: Potentially concerning patterns requiring investigation
Data sourced from NZX substantial shareholder disclosures and director share transaction records. Performance calculated from entry price to latest available price or exit price.
