Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Which NZX boards need new directors? Intelligence for board search firms and governance consultants.
The pipeline aggregates four data layers across every NZX-listed board: (1) directors who resigned, retired, or were not re-elected in the last 24 months (sourced from board_changes); (2) directors whose current NZX board tenure exceeds nine years — the IoD NZ independence threshold; (3) board size relative to sector peer benchmarks (NZX 50 industrials average 7.3 seats, REITs 5.8, banks 9.5); and (4) skills-matrix gaps identified by cross-referencing each board's director_skills coverage against the 12-category IoD NZ / ASX skills taxonomy.
"Recently freed" directors are surfaced for board-search firms and governance consultants looking for candidates with active capacity. Departure reasons (retirement / health / relocation / not-standing-for-re-election / removed) come from disclosed announcement text where the issuer named the cause; cases marked "not disclosed" reflect that the issuer chose not to state one. This page is research-only — NZXplorer does not contact candidates on behalf of search firms, does not rate individuals for board suitability, and does not facilitate introductions. See /board-search for the underlying candidate-search tool, and /insights/board-gap-analyzer for per-company skills-gap reports.
108
Directors freed in last 12 months
131
Directors with 9+ years (approaching rotation)
6.6
Directors per NZX board
7
Boards with fewer than 4 directors
Directors who departed NZX boards in the last 12 months — potential candidates for new appointments. See also Common Career Paths and Director Track Record.
| Director | Former Company | Departed | Tenure | Skills |
|---|---|---|---|---|
| Ronald Ivor Baskind | Enprise Group Limited(ENS) | Nov 2026 | 8.8 yr | |
| Jack Matthews | Chorus Limited(CNU) | Oct 2026 | 3.4 yr | |
Directors with 9+ years on a single board. Best practice governance suggests rotation to maintain independence. See also Board Demographics for tenure distribution.
| Director | Company | Role | Appointed | Tenure |
|---|---|---|---|---|
| Bruce G Plested | Mainfreight Limited(MFT) | Founder | Jan 1978 | 48.9 yr |
| Graeme James Popplewell | Hallenstein Glasson Holdings Limited(HLG) | Director | Mar 1985 | 41.7 yr |
Current board sizes across all NZX issuers. Boards with fewer than 4 directors may need recruitment. For skills gaps by company, see the Board Gap Analyzer.
| Company | Sector | Board Size | Recent Departures | Status |
|---|---|---|---|---|
| Iperion Limited(IPR) | Real Estate | 3 | 1 | Needs directors |
| Manuka Resources Limited(MKR) | Materials | 3 | 0 | Needs directors |
Skill category representation across NZX sectors. Low numbers indicate potential skills gaps for recruitment targeting. See Board Qualifications for qualification depth.
| Sector | Dirs | Financial | Technology | Legal | Governance | Strategy | Industry | ESG | Int'l | Marketing | HR | Risk | Ops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrials | 148 |
Data sourced from NZX company announcements and Companies Office filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| Auckland International Airport Limited(AIA) |
| Oct 2026 |
| 8.6 yr |
| Tao Zhang | Synlait Milk Limited(SML) | Oct 2026 | 2.7 yr |
| Mark Dewdney | Seeka Limited(SEK) | Oct 2026 | 1.9 yr |
| Katherine Allsopp-Smith | Being AI(BAI) | Oct 2026 | 2.5 yr |
| Michael Stiassny | Being AI(BAI) | Oct 2026 | 1.5 yr |
| Greg Cross | Being AI(BAI) | Oct 2026 | 1.5 yr |
| Kuan Chong Ng | Iperion Limited(IPR) | Oct 2026 | 3.8 yr |
| David Peever | Australian Foundation Investment Company Limited(AFI) | Oct 2026 | 12.9 yr |
| Bruce Hassall | Fonterra Co-operative Group Limited(FCG) | Sept 2026 | 8.9 yr |
| Julie Bohnenn | Bremworth Limited(BRW) | Sept 2026 | 1.5 yr |
| Murray Dyer | Bremworth Limited(BRW) | Sept 2026 | 1.5 yr |
| Trevor Burt | Bremworth Limited(BRW) | Sept 2026 | 1.5 yr |
| Mark Samlal | PaySauce Limited(PYS) | Sept 2026 | 3.6 yr |
| Robert Stuart McDonald | Contact Energy Limited(CEN) | Sept 2026 | 8.5 yr |
| Sean Joyce | RTO Limited(RTO) | Sept 2026 | 1 yr |
| Annette Carey | Downer EDI Limited(DOW) | Sept 2026 | 0.9 yr |
| Chris Meehan | Winton Land Limited(WIN) | Sept 2026 | 4.7 yr |
| Steve Reindler | Steel & Tube Holdings Limited(STU) | Sept 2026 | 8.9 yr |
| Julian Cook | Winton Land Limited(WIN) | Aug 2026 | 5 yr |
| Guy Fergusson | Winton Land Limited(WIN) | Aug 2026 | 2.8 yr |
| Simon Herbert | WasteCo Group Limited(WCO) | Aug 2026 | 1.7 yr |
| Steven Leonard Joyce | Winton Land Limited(WIN) | Aug 2026 | 3.2 yr |
| John Berry | Scott Technology Limited(SCT) | Aug 2026 | 9.7 yr |
| Fiona Ann Oliver | Gentrack Group Limited(GTK) | Aug 2026 | 7.5 yr |
| Frederick Lax | ikeGPS Group Limited(IKE) | Jul 2026 | 12.6 yr |
| Zilei (Jacky) Wang | AFC Group Holdings Limited(AFC) | Jul 2026 | 8.2 yr |
| Mark Cooper Cairns | Freightways Group Limited(FRW) | Jul 2026 | 4.3 yr |
| Sally Evans | Oceania Healthcare Limited(OCA) | Jul 2026 | 8.4 yr |
| Taurua Grant | Precinct Properties New Zealand Limited(PCT) | Jul 2026 | 1.7 yr |
| Bella Takiari-Brame | Accordant Group Limited(AGL) | Jul 2026 | 2.5 yr |
| Nick Simcock | Accordant Group Limited(AGL) | Jul 2026 | 8.5 yr |
| Roger Gower | WasteCo Group Limited(WCO) | Jul 2026 | 5.8 yr |
| Michelle Tierney | Stride Property Limited(SPG) | Jul 2026 | 12 yr |
| Richard Andrew Bennett Coupe | Marlin Global Limited(MLN) | Jun 2026 | 8.1 yr |
| Mark Freeman | Australian Foundation Investment Company Limited(AFI) | Jun 2026 | 8.5 yr |
| Peter Nightingale | Minerals Exploration Limited(MEX) | Jun 2026 | 1 yr |
| Richard Andrew Bennett Coupe | Kingfish Limited(KFL) | Jun 2026 | 13.3 yr |
| Richard Andrew Bennett Coupe | Barramundi Limited(BRM) | Jun 2026 | 13.3 yr |
Showing 40 of 108 departed directors
| Hallenstein Glasson Holdings Limited(HLG) |
| Director |
| Dec 1986 |
| 40 yr |
| Michael John Donovan | Hallenstein Glasson Holdings Limited(HLG) | Non-Executive Independent Director | May 1990 | 36.5 yr |
| Graeme Durrad Gibbons | The Colonial Motor Company Limited(CMO) | Director | Jan 1995 | 31.9 yr |
| Dr Hartley Atkinson | AFT Pharmaceuticals Limited(AFT) | Director | Sept 1997 | 29.2 yr |
| Dean Bracewell | Freightways Group Limited(FRW) | Non-Executive Director | Jan 1999 | 27.9 yr |
| Don Braid | Mainfreight Limited(MFT) | Executive Director | Jan 2000 | 26.9 yr |
| Rodney (Rod) Duke | Briscoe Group Limited(BGP) | Director | Dec 2001 | 24.9 yr |
| Bryan Mogridge | Mainfreight Limited(MFT) | Non-Executive Director | Jan 2003 | 23.9 yr |
| Elizabeth Coutts | EBOS Group Limited(EBO) | Chair | Jul 2003 | 23.4 yr |
| Gregory Leith Goodman | Goodman NZ(GNZ) | Director | Dec 2003 | 22.9 yr |
| Richard Killingbeck | The Bankers Investment Trust PLC(BIT) | Chairman | Dec 2003 | 22.9 yr |
| Simon Hull | Accordant Group Limited(AGL) | Non-Executive Director | Feb 2005 | 21.8 yr |
| Philip C Luscombe | Allied Farmers Limited(ALF) | Director | Dec 2005 | 21 yr |
| Graham McKenzie | Millennium & Copthorne Hotels New Zealand Limited(MCK) | Independent Director | Jan 2006 | 20.9 yr |
| Dr Jens Neiser | Enprise Group Limited(ENS) | Director | Jun 2006 | 20.4 yr |
| Rhys Jones | Vulcan Steel Limited(VSL) | Chief Executive Officer and Managing Director | Sept 2006 | 20.2 yr |
| Timothy Charles Glasson | Hallenstein Glasson Holdings Limited(HLG) | Director | Oct 2006 | 20.1 yr |
| David Mair | Skellerup Holdings Limited(SKL) | Director | Nov 2006 | 20 yr |
| Andrew (Andy) Borland | Scales Corporation Limited(SCL) | Director | Jan 2007 | 19.9 yr |
| Stuart McLauchlan | Scott Technology Limited(SCT) | Director | Jan 2007 | 19.9 yr |
| Robert Shaw | Serko Limited(SKO) | Director | Apr 2007 | 19.6 yr |
| Josef Roberts | Burger Fuel Group Limited(BFG) | Chief Executive Officer, Director | Jul 2007 | 19.3 yr |
| John Bolland | Green Cross Health Limited(GXH) | Non-Executive Director | Aug 2007 | 19.2 yr |
| Gregory E Johnson | Templeton Emerging Markets Investment Trust PLC(TEM) | Non-Executive Director | Dec 2007 | 18.9 yr |
| Keith Jackson | Cooks Coffee Company Limited(CCC) | Director | Aug 2008 | 18.2 yr |
| Kenneth Orr | Green Cross Health Limited(GXH) | Independent Director | Jan 2009 | 17.9 yr |
| Peter Mence | Argosy Property Limited(ARG) | Executive Director | May 2009 | 17.5 yr |
| John Andrew Bagnall | Green Cross Health Limited(GXH) | Director | Aug 2009 | 17.3 yr |
| Grant Baker | Turners Automotive Group(TRA) | Director | Sept 2009 | 17.2 yr |
| John William Dudley Ryder | New Zealand King Salmon Investments Limited(NZK) | Independent Non-Executive Chair | Sept 2009 | 17.2 yr |
| Philip Cory-Wright | South Port New Zealand Limited(SPN) | Chair | Sept 2010 | 16.2 yr |
| Benedikt Mangold | T&G Global Limited(TGG) | Chair | Jan 2011 | 15.9 yr |
| Grant Webster | Tourism Holdings Limited(THL) | Executive Director | Jul 2011 | 15.3 yr |
| Leonie Freeman | Goodman NZ(GNZ) | Independent Director | Oct 2011 | 15.1 yr |
| Justine Smyth | Spark New Zealand Limited(SPK) | Director | Dec 2011 | 15 yr |
| George Cooper | Enprise Group Limited(ENS) | Finance Director | Apr 2012 | 14.6 yr |
| Carol Anne Campbell | T&G Global Limited(TGG) | Director | Jun 2012 | 14.4 yr |
| Graeme Liebelt | Australian Foundation Investment Company Limited(AFI) | Non-Executive Director | Jun 2012 | 14.4 yr |
| Carol Anne Campbell | Asset Plus(APL) | Director | Jun 2012 | 14.4 yr |
| Marree Atkinson | AFT Pharmaceuticals Limited(AFT) | Non-Executive Director | Sept 2012 | 14.2 yr |
| Tony Anselmi | Foley Wines Limited(FWL) | Independent Director | Sept 2012 | 14.2 yr |
| Malcolm Ford | Hallenstein Glasson Holdings Limited(HLG) | Director | Dec 2012 | 13.9 yr |
| Paul Gough | Infratil Limited(IFT) | Director | Dec 2012 | 13.9 yr |
| Matthew Harrison | Turners Automotive Group(TRA) | Director | Dec 2012 | 13.9 yr |
| John McMahon | Solution Dynamics Limited(SDL) | Chair | Dec 2012 | 13.9 yr |
| Simon Cotter | Mainfreight Limited(MFT) | Non-Executive Director | Jan 2013 | 13.9 yr |
| Thomas Brankin | Promisia Healthcare Limited(PHL) | Director | May 2013 | 13.5 yr |
| Christopher Judd | Precinct Properties New Zealand Limited(PCT) | Non-Executive Director | Apr 2013 | 13.5 yr |
Showing 50 of 131 long-tenure directors
| Financials |
| 3 |
| 0 |
| Needs directors |
| Accordant Group Limited(AGL) | Utilities | 3 | 2 | Needs directors |
| TradeWindow Holdings Limited(TWL) | Industrials | 3 | 1 | Needs directors |
| RTO Limited(RTO) | Information Technology | 3 | 1 | Needs directors |
| New Zealand Rural Land Company Limited(NZL) | Real Estate | 3 | 1 | Needs directors |
| Marlin Global Limited(MLN) | Financials | 4 | 2 | Multiple departures |
| WasteCo Group Limited(WCO) | Industrials | 4 | 5 | Multiple departures |
| New Talisman Gold Mines Ltd(NTL) | Industrials | 4 | 2 | Multiple departures |
| Bremworth Limited(BRW) | Consumer Discretionary | 4 | 3 | Multiple departures |
| Kingfish Limited(KFL) | Financials | 4 | 2 | Multiple departures |
| MOVE Logistics Group Limited(MOV) | Industrials | 4 | 0 | Stable |
| Barramundi Limited(BRM) | Financials | 4 | 2 | Multiple departures |
| Foley Wines Limited(FWL) | Consumer Staples | 4 | 0 | Stable |
| Being AI(BAI) | Healthcare | 4 | 3 | Multiple departures |
| Savor Limited(SVR) | Consumer Staples | 4 | 0 | Stable |
| Carbon Fund(CO2) | Financials | 5 | 0 | Stable |
| Rua Bioscience Limited(RUA) | Healthcare | 5 | 0 | Stable |
| Third Age Health Services Limited(TAH) | Consumer Discretionary | 5 | 0 | Stable |
| Burger Fuel Group Limited(BFG) | Consumer Discretionary | 5 | 0 | Stable |
| Asset Plus(APL) | Real Estate | 5 | 0 | Stable |
| ikeGPS Group Limited(IKE) | Materials | 5 | 1 | Stable |
| Minerals Exploration Limited(MEX) | Materials | 5 | 1 | Stable |
| Private Land and Property Fund(PLP) | Real Estate | 5 | 0 | Stable |
| Heartland Group Holdings Limited(HGH) | Financials | 5 | 0 | Stable |
| Promisia Healthcare Limited(PHL) | Healthcare | 5 | 0 | Stable |
| Chatham Rock Phosphate Limited(CRP) | Industrials | 5 | 0 | Stable |
| My Food Bag Group Limited(MFB) | Financials | 5 | 0 | Stable |
| Black Pearl Group Limited(BPG) | Information Technology | 5 | 0 | Stable |
| Santana Minerals Ltd(SMI) | Materials | 5 | 0 | Stable |
| Taiko Critical Minerals Limited(TCM) | Materials | 5 | 0 | Stable |
| Locate Technologies Limited(LOC) | Information Technology | 5 | 1 | Stable |
| AFC Group Holdings Limited(AFC) | Financials | 5 | 1 | Stable |
| Winton Land Limited(WIN) | Real Estate | 5 | 4 | Multiple departures |
| Property for Industry Limited(PFI) | Real Estate | 6 | 0 | Stable |
| Kiwi Property(KPG) | Real Estate | 6 | 0 | Stable |
| PaySauce Limited(PYS) | Information Technology | 6 | 1 | Stable |
| AoFrio Limited(AOF) | Financials | 6 | 0 | Stable |
| Channel Infrastructure NZ Limited(CHI) | Energy | 6 | 0 | Stable |
| Comvita Limited(CVT) | Industrials | 6 | 5 | Multiple departures |
| T&G Global Limited(TGG) | Consumer Staples | 6 | 0 | Stable |
| Millennium & Copthorne Hotels New Zealand Limited(MCK) | Consumer Discretionary | 6 | 0 | Stable |
| The a2 Milk Company Limited(ATM) | Consumer Staples | 6 | 8 | Multiple departures |
| Sanford Limited(SAN) | Consumer Staples | 6 | 0 | Stable |
| NZME Limited(NZM) | Communication Services | 6 | 1 | Stable |
| Serko Limited(SKO) | Industrials | 6 | 2 | Multiple departures |
| Metro Performance Glass(MPG) | Real Estate | 6 | 0 | Stable |
| Investore Property Limited(IPL) | Real Estate | 6 | 1 | Stable |
| Precinct Properties New Zealand Limited(PCT) | Real Estate | 6 | 1 | Stable |
| Solution Dynamics Limited(SDL) | Consumer Discretionary | 6 | 0 | Stable |
| Synlait Milk Limited(SML) | Consumer Staples | 6 | 3 | Multiple departures |
| Seeka Limited(SEK) | Consumer Staples | 6 | 1 | Stable |
| Sky Network Television Limited(SKT) | Communication Services | 6 | 0 | Stable |
| AFT Pharmaceuticals Limited(AFT) | Healthcare | 6 | 0 | Stable |
| CDL Investments New Zealand Limited(CDI) | Real Estate | 6 | 0 | Stable |
| Briscoe Group Limited(BGP) | Consumer Discretionary | 6 | 0 | Stable |
| BLIS Technologies Limited(BLT) | Consumer Staples | 7 | 0 | Stable |
| Booster Innovation Fund(BIF) | Financials | 7 | 0 | Stable |
| Fletcher Building(FBU) | Materials | 7 | 0 | Stable |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Financials | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Discretionary | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Staples | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Estate | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healthcare | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utilities | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Materials | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Information Technology | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Communication Services | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |