Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Gender, independence, and skills diversity across NZX boards
| Company | Female % | Female | Board | Sector |
|---|---|---|---|---|
| ATM The a2 Milk Company Limited | 67% | 4 | 6 | Consumer Staples |
| NZL New Zealand Rural Land Company Limited | 67% | 2 | 3 | Real Estate |
| NZX NZX Limited | 63% | 5 | 8 | Financials |
| AIR Air New Zealand | 63% | 5 | 8 | Industrials |
| MFB My Food Bag Group Limited | 60% | 3 | 5 | Financials |
| BLT BLIS Technologies Limited | 57% | 4 | 7 | Consumer Staples |
| EBO EBOS Group Limited | 57% | 4 | 7 | Healthcare |
| THL Tourism Holdings Limited | 57% | 4 | 7 | Consumer Discretionary |
| FSF Fonterra Shareholders' Fund | 57% | 4 | 7 | Consumer Staples |
| SPK Spark New Zealand Limited | 50% | 4 | 8 | Communication Services |
Boards with the broadest range of classified skill categories
| Sector | Companies | Avg Female % | Avg Board Size | Gender Bar |
|---|---|---|---|---|
| Energy | 1 | 50% | 6 | |
| Communication Services | 4 | 39% | 7 | |
| Financials | 22 | 34% | 6.8 | |
| Healthcare | 12 | 34% | 6.5 | |
Boards with the highest proportion of IoD NZ designation holders (95 boards have at least one)
Boards with the highest proportion of directors with disclosed university education
Continue your analysis with these related reports
Companies ranked by board gender diversity
Board skills assessment across NZX companies — 12 categories aligned with IoD NZ, ASX CGC, AICD frameworks. Gap analysis and coverage insights.
Identify board skills gaps, diversity shortfalls, independence risks, and the ideal next director profile for any NZX company
Companies ranked by board gender diversity
Director age, tenure, and diversity analysis across the NZX market. Track gender representation, independence ratios, tenure distributions, and generational trends.
Companies leading in board gender and ethnic diversity
Data sourced from NZX director appointments, gender data, independence classifications, and skill assessments. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| 0% |
| 0 |
| 3 |
| Financials |
| MKR Manuka Resources Limited | 0% | 0 | 3 | Materials |
| RTO RTO Limited | 0% | 0 | 3 | Information Technology |
| MCK Millennium & Copthorne Hotels New Zealand Limited | 0% | 0 | 6 | Consumer Discretionary |
| BAI Being AI | 0% | 0 | 4 | Healthcare |
| ARB ArborGen Holdings Limited | 0% | 0 | 7 | Industrials |
| 8 |
| Communication Services |
| FRW Freightways Group Limited | 100% | 7 | 7 | Industrials |
| SUM Summerset Group Holdings Limited | 100% | 7 | 7 | Healthcare |
| MCY Mercury NZ Limited | 100% | 8 | 8 | Utilities |
| PFI Property for Industry Limited | 100% | 6 | 6 | Real Estate |
| APL Asset Plus | 100% | 5 | 5 | Real Estate |
| NTL New Talisman Gold Mines Ltd | 100% | 4 | 4 | Industrials |
| 12 |
| 5 |
| 2.4 |
| Financials |
| SUM Summerset Group Holdings Limited | 12 | 7 | 1.7 | Healthcare |
| MCY Mercury NZ Limited | 12 | 8 | 1.5 | Utilities |
| FBU Fletcher Building | 12 | 7 | 1.7 | Materials |
| CEN Contact Energy Limited | 12 | 7 | 1.7 | Utilities |
| OCA Oceania Healthcare Limited | 12 | 7 | 1.7 | Healthcare |
| ARG Argosy Property Limited | 11 | 8 | 1.4 | Real Estate |
| Utilities |
| 8 |
| 32% |
| 6.9 |
| Consumer Staples | 14 | 32% | 6.6 |
| Real Estate | 15 | 28% | 5.7 |
| Industrials | 23 | 27% | 6.4 |
| Materials | 9 | 23% | 5.9 |
| Consumer Discretionary | 15 | 20% | 7.3 |
| Information Technology | 8 | 17% | 6.8 |
| Communication Services |
| KPG Kiwi Property | 83% | 5 | 6 | Real Estate |
| POT Port of Tauranga Limited | 80% | 8 | 10 | Industrials |
| ARG Argosy Property Limited | 75% | 6 | 8 | Real Estate |
| CNU Chorus Limited | 75% | 6 | 8 | Communication Services |
| DOW Downer EDI Limited | 71% | 5 | 7 | Industrials |
| BGP Briscoe Group Limited | 67% | 4 | 6 | Consumer Discretionary |
| 100% |
| 5 |
| 5 |
| Real Estate |
| TWL TradeWindow Holdings Limited | 100% | 3 | 3 | Industrials |
| MKR Manuka Resources Limited | 100% | 3 | 3 | Materials |
| TRU TRUSCREEN GROUP LIMITED | 86% | 6 | 7 | Industrials |
| VSL Vulcan Steel Limited | 86% | 6 | 7 | Materials |
| PEB Pacific Edge Limited | 86% | 6 | 7 | Healthcare |
| MFB My Food Bag Group Limited | 80% | 4 | 5 | Financials |
| 94 |
| 60% |
| 60% |
| 12 |
| 60% |
| ATM The a2 Milk Company Limited | 93 | 67% | 67% | 11 | 33% |
| SUM Summerset Group Holdings Limited | 93 | 43% | 100% | 12 | 57% |
| STU Steel & Tube Holdings Limited | 93 | 43% | 100% | 11 | 43% |
| CEN Contact Energy Limited | 93 | 43% | 86% | 12 | 43% |
| PCT Precinct Properties New Zealand Limited | 92 | 50% | 100% | 8 | 33% |
| THL Tourism Holdings Limited | 91 | 57% | 86% | 11 | 29% |
Based on available data — may reflect data gaps rather than actual diversity
| Company | Score | Female % | Ind % | Skills | IoD % |
|---|---|---|---|---|---|
| RTO RTO Limited | 18 | 0% | 33% | 4 | 0% |
| AGL Accordant Group Limited | 20 | 0% | 33% | 5 | 0% |
| MEX Minerals Exploration Limited | 21 | 0% | 40% | 4 | 0% |
| MCK Millennium & Copthorne Hotels New Zealand Limited | 30 | 0% | 33% | 8 | 0% |
| IPR Iperion Limited | 33 | 0% | 67% | 6 | 0% |
| MKR Manuka Resources Limited | 34 | 0% | 33% | 7 | 0% |
| CRP Chatham Rock Phosphate Limited | 35 | 20% | 40% | 4 | 0% |
| RGI Rua Gold Inc | 38 | 11% | 44% | 9 | 0% |
| BFG Burger Fuel Group Limited | 39 | 0% | 60% | 9 | 0% |
| MPG Metro Performance Glass | 40 | 17% | 50% | 6 | 0% |