Board Diversity Leaders
Companies leading in board gender and ethnic diversity
Last Updated: 6 July 2026
- Records
- 30
- Companies
- 30
- Year
- 2025 – 2028
- Median board size
- 7
- Median female count
- 3
- Median female pct
- 44.4
| # | Ticker | Company Name | Sector | Year | Board Size | Female Count | Female Pct | Ethnic Diversity Pct | Maori Count | Pasifika Count | Asian Count | Diversity Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | NZX | NZX Limited NZX | Financials | 2025 | 8 | 5 | 62.5% | 0.0% | 0 | 0 | 0 | 62.5 |
| #2 | BLT | BLIS Technologies Limited BLT | Consumer Staples | 2025 | 5 | 3 | 60.0% | 0.0% | 0 | 0 | 0 | 60 |
| #3 | MFB | My Food Bag Group Limited MFB | Financials | 2025 | 5 | 3 | 60.0% | 0.0% | 0 | 0 | 0 | 60 |
| #4 | CDI | CDL Investments New Zealand Limited CDI | Real Estate | 2025 | 4 | 2 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #5 | FCT | F&C INVESTMENT TRUST PLC FCT | Financials | 2025 | 8 | 4 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #6 | ANZ | ANZ Group Holdings Limited ANZ | Financials | 2025 | 12 | 6 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #7 | MHJ | Michael Hill International Limited MHJ | Consumer Discretionary | 2025 | 6 | 3 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #8 | AIR | Air New Zealand AIR | Industrials | 2025 | 8 | 4 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #9 | OCA | Oceania Healthcare Limited OCA | Healthcare | 2025 | 6 | 3 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
| #10 | PCT | Precinct Properties New Zealand Limited PCT | Real Estate | 2025 | 6 | 3 | 50.0% | 0.0% | 0 | 0 | 0 | 50 |
Showing the first 10 of 30 records. The full table is available on the Pro plan.