Directors serving as board chair for the first time across NZX-listed companies
21 directors became chair for the first time recently
| Chair | Company | Sector | Appointed | Prior Boards | Independent | GRS |
|---|---|---|---|---|---|---|
| Dean Bracewell | PFI Property for Industry Limited | Real Estate | Apr 2024 | 3 | Yes | 80 |
| Linda Sanders | CRP Chatham Rock Phosphate Limited | Industrials | Apr 2024 | 0 | No | 42 |
| Trevor Janes | AFC AFC Group Holdings Limited | Financials | Mar 2024 | 1 | Yes | 67 |
| George Adams | SML Synlait Milk Limited | Consumer Staples | May 2024 | 2 | Yes | 67 |
| Alan Gourdie | BFG Burger Fuel Group Limited | Consumer Discretionary | Jul 2024 | 0 | Yes | 75 |
| Bridget Coates | CVT Comvita Limited | Industrials | Aug 2024 | 0 | No | 43 |
| Dean Ross Hamilton | RYM Ryman Healthcare Limited | Healthcare | Nov 2024 | 2 | Yes | 68 |
| Peter Crowley | FBU Fletcher Building | Materials | Feb 2025 | 0 | Yes | 81 |
| Robert Hewett | BRW Bremworth Limited | Consumer Discretionary | Mar 2025 | 1 | Yes | 77 |
| Peter Cook | SMI Santana Minerals Ltd | Materials | Mar 2025 | 0 | No | 69 |
| Michael Stiassny | BAI Being AI | Healthcare | Mar 2025 | 5 | Yes | 52 |
| Steven Leonard Joyce | NZM NZME Limited | Communication Services | Jun 2025 | 2 | Yes | 70 |
| Naomi Ballantyne | TWR Tower Limited | Financials | May 2025 | 0 | Yes | 68 |
| Rhonda Sherriff | PHL Promisia Healthcare Limited | Healthcare | Aug 2025 | 0 | Yes | 73 |
| Sean Joyce | RTO RTO Limited | Information Technology | Sept 2025 | 4 | Yes | 68 |
| John Fernandes | TAH Third Age Health Services Limited | Consumer Discretionary | Oct 2025 | 0 | No | 63 |
| Russell Chenu | VSL Vulcan Steel Limited | Materials | Sept 2025 | 2 | No | 63 |
| John Nichol | PGW PGG Wrightson Limited | Industrials | Oct 2025 | 0 | Yes | 47 |
| Jakov (Jim) Delegat | DGL Delegat Group Limited | Consumer Staples | Oct 2025 | 0 | No | 52 |
| John Selby | BIF Booster Innovation Fund | Financials | Dec 2025 | 1 | Yes | 34 |
| Philip Thick | TCM Taiko Critical Minerals Limited | Materials | Mar 2026 | 0 | No | 17 |
123 directors currently serving as chair for the first time
| Chair | Company | Sector | Tenure | Prior Boards | GRS |
|---|---|---|---|---|---|
| Bruce G Plested | MFT Mainfreight Limited | Industrials | 48.2yr | 0 | 72 |
| Keith Jackson | CCC Cooks Coffee Company Limited | Consumer Staples | 24.6yr | 1 | 60 |
| Elizabeth Coutts | SKL Skellerup Holdings Limited | Industrials | 23.9yr | 3 | 50 |
| Elizabeth Coutts | EBO EBOS Group Limited | Healthcare | 22.7yr | 3 | 66 |
| Stuart McLauchlan | SCT Scott Technology Limited | Industrials | 19.2yr | 2 | 72 |
| Timothy (Tim) Ian Mackenzie Storey | SPG Stride Property Limited | Real Estate | 17yr | 1 | 90 |
| Grant Baker | TRA Turners Automotive Group | Consumer Discretionary | 16.5yr | 1 | 55 |
| Philip Cory-Wright | SPN South Port New Zealand Limited | Industrials | 14.8yr | 0 | 70 |
| Richard Andrew Bennett Coupe | BRM Barramundi Limited | Financials | 13yr | 5 | 77 |
| Richard Andrew Bennett Coupe | KFL Kingfish Limited | Financials | 13yr | 5 | 71 |
| Dame Rosanne Meo | BGP Briscoe Group Limited | Consumer Discretionary | 12.4yr | 0 | 64 |
| David Kirk | KMD KMD Brands Limited | Consumer Discretionary | 12.1yr | 0 | 79 |
| Elizabeth Coutts | OCA Oceania Healthcare Limited | Healthcare | 11.4yr | 3 | 80 |
| David Moffatt | VNT Ventia Services Group Limited | Industrials | 11.3yr | 0 | 57 |
| Warren James Bell | HLG Hallenstein Glasson Holdings Limited | Consumer Discretionary | 10.8yr | 1 | 66 |
| David Flacks | AFT AFT Pharmaceuticals Limited | Healthcare | 10.7yr | 0 | 77 |
| Ashley James Waugh | CMO The Colonial Motor Company Limited | Consumer Discretionary | 10.4yr | 3 | 52 |
| Paul Manduca | TEM Templeton Emerging Markets Investment Trust PLC | Financials | 10.3yr | 0 | 59 |
| Chris Gallaher | PEB Pacific Edge Limited | Healthcare | 10.2yr | 0 | 73 |
| Rob Fyfe | MHJ Michael Hill International Limited | Consumer Discretionary | 10.2yr | 0 | 77 |
| Dennis Peter Karp | MKR Manuka Resources Limited | Materials | 9.9yr | 0 | 64 |
| Mike Allen | IPL Investore Property Limited | Real Estate | 9.7yr | 1 | 63 |
| Dame Joan Withers | WHS The Warehouse Group Limited | Consumer Discretionary | 9.5yr | 2 | 66 |
| Susan Paterson | STU Steel & Tube Holdings Limited | Materials | 9.2yr | 3 | 75 |
| Bruce Cotterill | APL Asset Plus | Real Estate | 9yr | 0 | 63 |
| Mark John Verbiest | MEL Meridian Energy Limited | Utilities | 9yr | 3 | 65 |
| Geoffrey (Geoff) Plunket | BLT BLIS Technologies Limited | Consumer Staples | 7.9yr | 0 | 68 |
| Patrick Clifford Strange | AIA Auckland International Airport Limited | Industrials | 7.7yr | 2 | 81 |
| Gregory Raymond Tomlinson | HGH Heartland Group Holdings Limited | Financials | 7.5yr | 1 | 72 |
| Robert Stuart McDonald | CEN Contact Energy Limited | Utilities | 7.5yr | 1 | 66 |
| Graham Robert Stuart | VHP Vital Healthcare Property Trust | Real Estate | 7.4yr | 3 | 44 |
| James Miller | CHI Channel Infrastructure NZ Limited | Energy | 7.4yr | 6 | 61 |
| Rewi Hamid Bugo | GEN General Capital Limited | Financials | 7.4yr | 0 | 74 |
| Barbara Joan Chapman | GNE Genesis Energy Limited | Utilities | 7.4yr | 3 | 70 |
| Scott St John | AOF AoFrio Limited | Financials | 7.1yr | 6 | 68 |
| Rob Hamilton | THL Tourism Holdings Limited | Consumer Discretionary | 7.1yr | 4 | 61 |
| Paul Robinson | SVR Savor Limited | Consumer Staples | 7yr | 0 | 68 |
| Susan Paterson | ERD EROAD | Industrials | 7yr | 3 | 66 |
| Neville Mitchell | FPH Fisher & Paykel Healthcare Corporation Limited | Healthcare | 7yr | 0 | 81 |
| José Parés | RBD Restaurant Brands New Zealand Limited | Consumer Discretionary | 7yr | 0 | 70 |
| Anna Stove | RUA Rua Bioscience Limited | Healthcare | 6.9yr | 1 | 76 |
| Andrew John Preece | SDL Solution Dynamics Limited | Consumer Discretionary | 6.9yr | 0 | 50 |
| Fred Allan Hutchings | SEK Seeka Limited | Consumer Staples | 6.9yr | 0 | 66 |
| Philippa Mary Greenwood | ATM The a2 Milk Company Limited | Consumer Staples | 6.7yr | 4 | 66 |
| Philip Bowman | SKT Sky Network Television Limited | Communication Services | 6.5yr | 1 | 62 |
| Anne June Urlwin | PCT Precinct Properties New Zealand Limited | Real Estate | 6.5yr | 7 | 72 |
| Dame Therese Maria Walsh | AIR Air New Zealand | Industrials | 6.5yr | 1 | 75 |
| Simon Shakesheff | KPG Kiwi Property | Real Estate | 6.4yr | 0 | 83 |
| Kim Ellis | GXH Green Cross Health Limited | Healthcare | 6.3yr | 3 | 62 |
| Sir Robert McLeod | SAN Sanford Limited | Consumer Staples | 6.3yr | 5 | 79 |
| Timothy Crown | BPG Black Pearl Group Limited | Real Estate | 6.2yr | 0 | 76 |
| Beatrice Hollond | FCT F&C INVESTMENT TRUST PLC | Financials | 6.2yr | 1 | 63 |
| Grant Baker | MEE Me Today Limited | Consumer Staples | 6yr | 1 | 71 |
| Jeff Morrison | ARG Argosy Property Limited | Real Estate | 5.6yr | 0 | 73 |
| Claudia Isobel Batten | SKO Serko Limited | Industrials | 5.5yr | 3 | 67 |
| Roger Gower | WCO WasteCo Group Limited | Industrials | 5.5yr | 2 | 68 |
| Paul O'Sullivan | ANZ ANZ Group Holdings Limited | Financials | 5.4yr | 0 | 66 |
| Peter McBride | FCG Fonterra Co-operative Group Limited | Consumer Staples | 5.4yr | 0 | 60 |
| Mary Jane Daly | FSF Fonterra Shareholders' Fund | Consumer Staples | 5.4yr | 1 | 50 |
| Andy Green | GTK Gentrack Group Limited | Information Technology | 5.4yr | 0 | 61 |
| Brien Cree | RAD Radius Residential Care Limited | Healthcare | 5.3yr | 0 | 68 |
| Rob Campbell | NZL New Zealand Rural Land Company Limited | Real Estate | 5.2yr | 5 | 60 |
| Tony Carter | MFB My Food Bag Group Limited | Financials | 5.2yr | 4 | 79 |
| Colin Sim | MCK Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 4.9yr | 0 | 65 |
| Mark John Verbiest | SUM Summerset Group Holdings Limited | Healthcare | 4.7yr | 3 | 61 |
| Simon James Bennett | AGL Accordant Group Limited | Utilities | 4.7yr | 1 | 79 |
| Benedikt Mangold | TGG T&G Global Limited | Consumer Staples | 4.7yr | 0 | 69 |
| David (Dave) Knott | ARB ArborGen Holdings Limited | Industrials | 4.6yr | 0 | 57 |
| James Miller | VGL Vista Group International Limited | Information Technology | 4.5yr | 6 | 63 |
| Alex Knowles | IKE ikeGPS Group Limited | Materials | 4.4yr | 0 | 65 |
| Samantha Sharif | NTL New Talisman Gold Mines Ltd | Industrials | 4.4yr | 1 | 71 |
| Alasdair MacLeod | TWL TradeWindow Holdings Limited | Industrials | 4.3yr | 1 | 70 |
| Chris Meehan | WIN Winton Land Limited | Real Estate | 4.3yr | 0 | 71 |
| Julian Cook | SKC SkyCity Entertainment Group Limited | Consumer Discretionary | 4.2yr | 1 | 60 |
| Shelley Maree Ruha | PYS PaySauce Limited | Information Technology | 4.1yr | 2 | 73 |
| Lorraine Mary Witten | RAK Rakon Limited | Information Technology | 4yr | 2 | 41 |
| Mark Cooper Cairns | FRW Freightways Group Limited | Industrials | 4yr | 4 | 69 |
| Richard Andrew Bennett Coupe | MLN Marlin Global Limited | Financials | 3.8yr | 5 | 72 |
| Ronald Gould | HFL Henderson Far East Income Limited | Financials | 3.7yr | 0 | 43 |
| Anthony Ho | TRU TRUSCREEN GROUP LIMITED | Industrials | 3.6yr | 0 | 73 |
| Julia Hoare | POT Port of Tauranga Limited | Industrials | 3.6yr | 4 | 65 |
| Andrew Mark Cross | CNU Chorus Limited | Communication Services | 3.4yr | 3 | 79 |
| Nicholas James Paul | ENS Enprise Group Limited | Information Technology | 3.4yr | 0 | 51 |
| Blair O'Keeffe | NPH Napier Port Holdings Limited | Industrials | 3.3yr | 1 | 76 |
| Anne June Urlwin | IFT Infratil Limited | Utilities | 3.2yr | 7 | 70 |
| Mike Petersen | SCL Scales Corporation Limited | Industrials | 3yr | 0 | 80 |
| Shelley Maree Ruha | ALF Allied Farmers Limited | Financials | 3yr | 2 | 68 |
| Paul Brock | FWL Foley Wines Limited | Consumer Staples | 3yr | 0 | 64 |
| John McMahon | NZX NZX Limited | Financials | 2.9yr | 2 | 86 |
| Julia Raue | MOV MOVE Logistics Group Limited | Industrials | 2.9yr | 1 | 63 |
| Mark Dewdney | NZK New Zealand King Salmon Investments Limited | Consumer Staples | 2.8yr | 1 | 52 |
| David Edward James Gibson | GMT Goodman Property Trust | Real Estate | 2.8yr | 3 | 68 |
| Doug McKay | VCT Vector Limited | Utilities | 2.5yr | 3 | 73 |
| Michael Stiassny | 2CC 2 Cheap Cars Group Limited | Financials | 2.5yr | 5 | 59 |
| Craig Drummond | AFI Australian Foundation Investment Company Limited | Financials | 2.5yr | 0 | 74 |
| Shawn Beck | MPG Metro Performance Glass | Real Estate | 2.4yr | 0 | 70 |
| Corrigan Sowman | LIC Livestock Improvement Corporation Limited | Financials | 2.4yr | 0 | 43 |
| Steven Gregg | WBC Westpac Banking Corporation | Financials | 2.3yr | 0 | 66 |
| Scott St John | MCY Mercury NZ Limited | Utilities | 2.2yr | 6 | 66 |
| Dean Bracewell | PFI Property for Industry Limited | Real Estate | 2yr | 3 | 80 |
| Linda Sanders | CRP Chatham Rock Phosphate Limited | Industrials | 2yr | 0 | 42 |
| Desleigh Jameson | CDI CDL Investments New Zealand Limited | Real Estate | 2yr | 0 | 68 |
| Trevor Janes | AFC AFC Group Holdings Limited | Financials | 2yr | 1 | 67 |
| George Adams | SML Synlait Milk Limited | Consumer Staples | 1.9yr | 2 | 67 |
| Alan Gourdie | BFG Burger Fuel Group Limited | Consumer Discretionary | 1.7yr | 0 | 75 |
| Bridget Coates | CVT Comvita Limited | Industrials | 1.5yr | 0 | 43 |
| Dean Ross Hamilton | RYM Ryman Healthcare Limited | Healthcare | 1.3yr | 2 | 68 |
| Peter Crowley | FBU Fletcher Building | Materials | 1.1yr | 0 | 81 |
| Robert Hewett | BRW Bremworth Limited | Consumer Discretionary | 1yr | 1 | 77 |
| Peter Cook | SMI Santana Minerals Ltd | Materials | 1yr | 0 | 69 |
| Michael Stiassny | BAI Being AI | Healthcare | 1yr | 5 | 52 |
| Steven Leonard Joyce | NZM NZME Limited | Communication Services | 0.8yr | 2 | 70 |
| Naomi Ballantyne | TWR Tower Limited | Financials | 0.8yr | 0 | 68 |
| Rhonda Sherriff | PHL Promisia Healthcare Limited | Healthcare | 0.6yr | 0 | 73 |
| Sean Joyce | RTO RTO Limited | Information Technology | 0.5yr | 4 | 68 |
| John Fernandes | TAH Third Age Health Services Limited | Consumer Discretionary | 0.5yr | 0 | 63 |
| Russell Chenu | VSL Vulcan Steel Limited | Materials | 0.5yr | 2 | 63 |
| John Nichol | PGW PGG Wrightson Limited | Industrials | 0.4yr | 0 | 47 |
| Jakov (Jim) Delegat | DGL Delegat Group Limited | Consumer Staples | 0.4yr | 0 | 52 |
| John Selby | BIF Booster Innovation Fund | Financials | 0.3yr | 1 | 34 |
| Brett Mitchell | MEX Minerals Exploration Limited | Materials | 0yr | 1 | 75 |
| Brett Mitchell | UVA Uvre Limited | Materials | 0yr | 1 | - |
| Philip Thick | TCM Taiko Critical Minerals Limited | Materials | 0yr | 0 | 17 |
Data sourced from NZX company announcements and director appointment records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
Last updated: 18 March 2026.