Who controls NZX governance? The directors, auditors, and institutions that shape New Zealand's capital markets.
Composite score: board seats (40%), connections (30%), cross-platform roles (20%), sector diversity (10%)
| Rank | Director | Boards | Connections | Cross-Platform | Sectors | Companies | Score |
|---|---|---|---|---|---|---|---|
| 1 | Carol Anne Campbell | 8 | 51 | — | 5 | NZM, TGG, BAI, KFL, MLN, BRM, ANZ, APL | 78 |
| 2 | Fiona Ann Oliver | 7 | 49 | — | 4 | BRM, MLN, KFL, BAI, SUM, FRW, GTK | 72 |
| 3 | James Miller | 5 | 38 | — | 5 | RYM, VGL, CHI, FBU, NZX | 63 |
| 4 | Scott St John | 5 | 42 | — | 4 | AOF, MCY, ERD, FPH, ANZ | 62 |
| 5 | Julia Hoare | 5 | 52 | — | 3 | MEL, POT, AIA, ATM, CVT | 60 |
| 6 | David Edward James Gibson | 4 | 45 | — | 4 | FRW, CEN, GMT, NZM | 57 |
| 7 | Rob Hamilton | 4 | 35 | — | 4 | MCY, THL, OCA, NZX | 57 |
| 8 | Claudia Isobel Batten | 4 | 33 | — | 3 | MHJ, AIR, SKO, VGL | 55 |
| 9 | Catherine Agnes Quinn ONZM | 4 | 31 | — | 3 | FCG, FBU, THL, FSF | 55 |
| 10 | Anne June Urlwin | 4 | 29 | — | 3 | IFT, VNT, VCT, PCT | 54 |
| 11 | Bruce Hassall | 4 | 29 | — | 3 | FCG, VCT, FSF, FBU | 54 |
| 12 | Richard Andrew Bennett Coupe | 5 | 21 | — | 3 | BRM, BAI, MLN, BGP, KFL | 51 |
| 13 | Barbara Joan Chapman | 3 | 34 | — | 3 | NZM, GNE, FBU | 50 |
| 14 | Alan Isaac | 4 | 25 | — | 3 | SKL, SCL, OCA, SKL | 50 |
| 15 | Stuart McLauchlan | 3 | 30 | — | 3 | EBO, SCT, ARG | 50 |
| 16 | Madeleine Pumphrey | 3 | 32 | — | 3 | SKT, FRW, GTK | 50 |
| 17 | Debbie Birch | 3 | 29 | — | 3 | THL, NPH, WBC | 49 |
| 18 | Graham Robert Stuart | 3 | 29 | — | 2 | VHP, ERD, MPG | 47 |
| 19 | Dean Ross Hamilton | 3 | 27 | — | 3 | AIA, WHS, RYM | 47 |
| 20 | Roger Gower | 3 | 27 | — | 3 | MEE, WCO, BAI | 47 |
Companies that share 2 or more board members. Based on available data — interlocks may indicate governance concentration.
| Company A | Company B | Shared | Directors |
|---|---|---|---|
| Skellerup (SKL) | Skellerup Holdings Limited (SKL) | 6 | David Cushing, William John Strowger, David Mair, Paul Shearer, Alan Isaac, Rachel Farrant |
| Fonterra Co-operative Group Limited (FCG) | Fonterra Shareholders' Fund (FSF) | 6 | Catherine Agnes Quinn ONZM, Alistair Field, Bruce Hassall, John Nicholls, Holly Kramer, Michelle Pye |
| Barramundi Limited (BRM) | Marlin Global Limited (MLN) | 5 | Richard Andrew Bennett Coupe, Dan Coman, Fiona Ann Oliver, David McClatchy, Carol Anne Campbell |
| Barramundi Limited (BRM) | Kingfish Limited (KFL) | 5 | Richard Andrew Bennett Coupe, Dan Coman, Fiona Ann Oliver, David McClatchy, Carol Anne Campbell |
| Marlin Global Limited (MLN) | Kingfish Limited (KFL) | 5 | Fiona Ann Oliver, Dan Coman, Richard Andrew Bennett Coupe, Carol Anne Campbell, David McClatchy |
| Barramundi Limited (BRM) | Being AI (BAI) | 4 | Richard Andrew Bennett Coupe, Fiona Ann Oliver, David McClatchy, Carol Anne Campbell |
| Minerals Exploration Limited (MEX) | Uvre Limited (UVA) | 4 | Brett Mitchell, Norman Seckold, Peter Nightingale, Alex Passmore |
| Marlin Global Limited (MLN) | Being AI (BAI) | 4 | Fiona Ann Oliver, Richard Andrew Bennett Coupe, Carol Anne Campbell, David McClatchy |
| Kingfish Limited (KFL) | Being AI (BAI) | 4 | Fiona Ann Oliver, David McClatchy, Carol Anne Campbell, Richard Andrew Bennett Coupe |
| Rua Bioscience Limited (RUA) | Pacific Edge Limited (PEB) | 2 | Antony (Tony) George Barclay, Anna Stove |
| Skellerup (SKL) | Sanford Limited (SAN) | 2 | William John Strowger, David Mair |
| NZME Limited (NZM) | ANZ Group Holdings Limited (ANZ) | 2 | Carol Anne Campbell, Sussan Turner |
| Freightways Group Limited (FRW) | Gentrack Group Limited (GTK) | 2 | Fiona Ann Oliver, Madeleine Pumphrey |
| Freightways Group Limited (FRW) | Auckland International Airport Limited (AIA) | 2 | David Grant Devonport, Mark Cooper Cairns |
| Oceania Healthcare Limited (OCA) | Skellerup Holdings Limited (SKL) | 2 | Alan Isaac, Elizabeth Coutts |
| AoFrio Limited (AOF) | EROAD (ERD) | 2 | Scott St John, John Scott |
| Turners Automotive Group (TRA) | Me Today Limited (MEE) | 2 | Antony Vriens, Grant Baker |
| Stride Property Limited (SPG) | Investore Property Limited (IPL) | 2 | Timothy (Tim) Ian Mackenzie Storey, Ross James Patrick Buckley |
| WasteCo Group Limited (WCO) | Being AI (BAI) | 2 | Sean Joyce, Roger Gower |
| Meridian Energy Limited (MEL) | Auckland International Airport Limited (AIA) | 2 | Julia Hoare, Tania Joy Te Rangingangana Simpson |
Which firms audit how many NZX companies? Based on available auditor fee data.
110 directors currently serve on 2 or more NZX boards.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.