Cross-referencing councillor and MP interest declarations, government procurement contracts, political donations, and NZX director appointments to surface potential conflicts of interest across New Zealand public life.
This page surfaces potential conflicts of interest based on publicly available data. A connection does not imply wrongdoing — it indicates a relationship that may warrant disclosure or further review. All data is derived from official registers and public records.
Companies declared in the Register of Pecuniary Interests that also appear as government contract suppliers. MP interest declarations are routine and lawful.
| Company | MPs | Contracts | Contract Value | Agencies |
|---|---|---|---|---|
| DELOITTE NEW ZEALAND LIMITED | 1MP | 2 contracts | Undisclosed | Ministry of Business, Innovation and Employment, Land Information New Zealand |
| Stantec New ZealandUnknown | 1MP | 6 contracts | Undisclosed | Dunedin City Council |
| SOUTHERN LAKES HELICOPTERS LIMITED | 1MP | 1 contract | Undisclosed | New Zealand Antarctic Institute |
Entities that appear both as political donors (Electoral Commission records) and as government contract suppliers (GETS). Political donations are lawful and do not imply any improper procurement relationship.
| Company | Donor | Total Donations | Contracts | Contract Value | Agencies |
|---|---|---|---|---|---|
| RICOH NEW ZEALAND LIMITED | Ricoh NZ Individual · 1 donation | $9K | 1 contract | Undisclosed | Pharmaceutical Management Agency |
Interest declarations referencing companies that are no longer registered with the Companies Office. These may represent outdated declarations that have not been updated.
| Company | Status | Source | Declared By | Declarants |
|---|---|---|---|---|
| KIWISAVER NZ LIMITED | Removed | MP | KiwiSaver | 21 |
| DB BREWERIES LIMITED | Removed | MP | DB Breweries, DB Breweries Ltd +1 more | 10 |
| MACQUARIE GROUP NEW ZEALAND LIMITED | Removed | MP | Macquarie Group Limited | 6 |
| FARMLANDS NEW ZEALAND LIMITED | Removed | MP | Farmlands Limited, Farmlands | 6 |
| VANGUARD LIMITED | Removed | MP | Vanguard | 6 |
| NZX LIMITED | Removed | MP | NZX Limited | 5 |
| TARRAS TRUST LIMITED | Removed | MP | Tarras Trust | 4 |
| TOWER LIMITED | Removed | MP | Tower Limited, Tower | 4 |
| Christchurch Stadium Trust | Removed | MP | Christchurch Stadium Trust | 3 |
| FARMLANDS NEW ZEALAND LIMITED | Removed | Councillor | Farmlands | 3 |
| WAKATU LIMITED | Removed | MP | Wakatu Inc | 3 |
| SPORT NEW ZEALAND LIMITED | Removed | MP | Sport NZ, Sport New Zealand | 3 |
| Porirua City Community IT Educational Trust | Removed | MP | Porirua City Community IT Educational Trust | 2 |
| TRACEY COXHEAD LIMITED | Removed | Councillor | Tracey Coxhead Limited, Tracey Coxhead Ltd | 2 |
| ECOLONZ LIMITED | Removed | Councillor | Ecolonz Limited | 2 |
| MANAGEMENT TRUST LIMITED | Removed | MP | Management Trust | 1 |
| WOOLWORTHS (NEW ZEALAND) LIMITED | Removed | MP | Woolworths | 1 |
| Snowdens Bush Trust | Removed | MP | Snowdens Bush Trust | 1 |
| Tihi Trust | Removed | MP | Tihi Trust | 1 |
| Tasman Bays Heritage Trust | Removed | Councillor | Tasman Bays Heritage Trust | 1 |
| EVENTFUL HURUNUI LIMITED | Removed | Councillor | Eventful Hurunui | 1 |
| PEGASUS FAMILY TRUST LIMITED | Removed | Councillor | Pegasus Family Trust | 1 |
| COMMON GROUNDS FITNESS LIMITED | Removed | Councillor | Common Grounds Fitness | 1 |
| TOWER LIMITED | Removed | Councillor | Tower | 1 |
| FLAX DEVELOPMENTS LIMITED | Removed | Councillor | Flax developments Ltd, Flax Developments Limited | 1 |
| SBS LIMITED | Removed | Councillor | SBS Ltd | 1 |
| INVERLOCHY ART SCHOOL LIMITED | Removed | Councillor | Inverlochy Art School | 1 |
| MOANA DOWNS LIMITED | Removed | Councillor | Moana Downs Ltd | 1 |
| MCMLXX LIMITED | In Receivership and in Liquidation | Councillor | MCMLXX Ltd | 1 |
| NELSON REFRIGERATION LIMITED | Removed | Councillor | Nelson Refrigeration LTD | 1 |
| MATU FAMILY TRUST LIMITED | Removed | Councillor | Matu Family Trust | 1 |
| LCP LIMITED | Removed | Councillor | LCP | 1 |
| GORDON CONSULTING LIMITED | Removed | Councillor | Gordon Consulting | 1 |
| WAITOTARA COMMUNICATIONS LIMITED | Removed | Councillor | WAITOTARA COMMUNICATIONS LIMITED | 1 |
| HOPPING CONSULTANCY LIMITED | Removed | Councillor | Hopping Consultancy Limited | 1 |
| THORN HOLDINGS LIMITED | Removed | Councillor | Thorn Holdings Limited | 1 |
| STAR FAMILY TRUST LIMITED | Removed | Councillor | Star Family Trust | 1 |
| LUMSDEN FOUR SQUARE SUPERMARKET LIMITED | Removed | Councillor | Lumsden Four Square Supermarket | 1 |
| MPOWER GROUP LIMITED | Removed | Councillor | MPower Group Limited | 1 |
| HIGHFIELD TRANSPORT LIMITED | Removed | Councillor | Highfield Transport Ltd | 1 |
Showing 40 of 72 stale declarations
Conflicts are detected by cross-referencing entity identifiers across multiple public datasets. When a company appears in both an interest register (councillor or MP) and the GETS procurement database, the overlap is flagged. Matching is performed via the NZXplorer shared companies registry, which links entities across platforms using NZBN numbers and company names from the New Zealand Companies Office.
Stale declarations are identified by checking the Companies Office registration status of declared entities. A “Removed” or “Struck Off” status suggests the declaration may not have been updated to reflect the company's current status.
Limitations: Entity matching relies on company registry linkage and may miss connections where companies operate under trading names or subsidiaries not yet linked. Coverage depends on the completeness of the shared companies registry (currently 1,503 interest entities linked, 498 suppliers linked).
Data sourced from publicly available interest registers, government procurement records, and Companies Office data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.