Track director appointments, resignations, and retirements across NZX-listed companies
25 board changes in the last 90 days
| Date | Company | Action | Director | Role | Reason |
|---|---|---|---|---|---|
| 2 Mar 2026 | THL Tourism Holdings Limited | Resigned | Luke Trouchet | - | - |
| 2 Mar 2026 | MEX Minerals Exploration Limited | appointed | Jason Beckton | Non-Executive Director | - |
| 1 Mar 2026 | WCO WasteCo Group Limited | appointed | Neil McAra | Independent Director | - |
| 23 Feb 2026 | PFI Property for Industry Limited | elected | Murray Jordan | Independent Director | Shareholder election at Annual Meeting |
| 22 Feb 2026 | WCO WasteCo Group Limited | Resigned | Shane Edmond | - | - |
| 20 Feb 2026 | NZM NZME Limited | appointed | Kate Parsons | Chair of the Audit and Risk Committee | Retirement of Carol Campbell from the Board later in the year |
| 20 Feb 2026 | NZM NZME Limited | Retired | Carol Campbell | Chair of the Audit and Risk Committee | Retirement from the Board later in the year |
| 16 Feb 2026 | SAN Sanford Limited | appointed | Tony Carter | Independent Director | - |
| 12 Feb 2026 | SPN South Port New Zealand Limited | elected | Jacqui Nelson | Independent Director | Shareholder election at Annual Shareholders' Meeting |
| 12 Feb 2026 | SPN South Port New Zealand Limited | elected | Peter Barker | Independent Director | Shareholder election at Annual Shareholders' Meeting |
| 11 Feb 2026 | IKE ikeGPS Group Limited | appointed | Rod Snodgrass | Independent Director | - |
| 3 Feb 2026 | POT Port of Tauranga Limited | Retired | Doug Leeder | - | Completion of ten years' tenure |
| 3 Feb 2026 | POT Port of Tauranga Limited | appointed | Ken Shirley | - | - |
| 19 Jan 2026 | ATM The a2 Milk Company Limited | appointed | Helena He | Chief Marketing Officer | - |
| 18 Jan 2026 | FPH Fisher & Paykel Healthcare Corporation Limited | appointed | Anna Curzon | Independent Director | Retirement of Pip Greenwood |
| 18 Jan 2026 | FPH Fisher & Paykel Healthcare Corporation Limited | appointed | Margie Apa | Future Director | - |
| 14 Jan 2026 | NZK New Zealand King Salmon Investments Limited | Resigned | Carol Chen | - | - |
| 8 Jan 2026 | GEN General Capital Limited | Resigned | Richard McIntosh | Corporate Counsel and Company Secretary | - |
| 6 Jan 2026 | MKR Manuka Resources Limited | appointed | Unknown | - | - |
| 4 Jan 2026 | VSL Vulcan Steel Limited | appointed | Rhys Jones | Chair | - |
| 4 Jan 2026 | VSL Vulcan Steel Limited | appointed | Gavin Street | Managing Director | - |
| 4 Jan 2026 | VSL Vulcan Steel Limited | appointed | Russell Chenu | Independent Director | - |
| 31 Dec 2025 | GTK Gentrack Group Limited | appointed | John Scott | Non-Executive Director | - |
| 21 Dec 2025 | GNE Genesis Energy Limited | Resigned | Catherine Drayton | Non-Executive Director | - |
| 21 Dec 2025 | ENS Enprise Group Limited | appointed | Gina Tuzcet | Non-Executive Director | - |
Top 15 companies by total board changes, with appointment and departure breakdown
Annual breakdown of board appointments and departures across the NZX
| Year | Appointments | Resignations | Retirements | Net Change |
|---|---|---|---|---|
| 2026 | 16 | 4 | 2 | +10 |
| 2025 | 89 | 36 | 16 | +37 |
| 2024 | 110 | 49 | 21 | +40 |
| 2023 | 94 | 38 | 21 | +35 |
| 2022 | 93 | 34 | 24 |
Companies with 2 or more director departures (resignations or retirements) in the last 12 months. Elevated board turnover may indicate governance or strategic changes.
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 20 Feb 2026 | Carol Campbell | Retired | Chair of the Audit and Risk Committee | Retirement from the Board later in the year |
| 6 Jul 2025 | Chief Financial Officer | Resigned | - | - |
| 3 Jun 2025 | Barbara Chapman |
Data sourced from NZX company announcements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
Last updated: 18 March 2026.
| 8 |
| +6 |
| FCGFonterra Co-operative Group Limited | 30 | 18 | 4 | 8 | +6 |
| SMLSynlait Milk Limited | 26 | 15 | 10 | 1 | +4 |
| WBCWestpac Banking Corporation | 24 | 18 | 1 | 5 | +12 |
| BRWBremworth Limited | 23 | 15 | 4 | 4 | +7 |
| DOWDowner EDI Limited | 23 | 15 | 4 | 4 | +7 |
| GENGeneral Capital Limited | 22 | 8 | 14 | 0 | -6 |
| NZKNew Zealand King Salmon Investments Limited | 21 | 11 | 10 | 0 | +1 |
| ATMThe a2 Milk Company Limited | 20 | 14 | 0 | 6 | +8 |
| GXHGreen Cross Health Limited | 20 | 12 | 7 | 1 | +4 |
| FBUFletcher Building | 20 | 12 | 7 | 1 | +4 |
| NZMNZME Limited | 19 | 11 | 7 | 1 | +3 |
| MELMeridian Energy Limited | 19 | 15 | 2 | 2 | +11 |
| +35 |
| 2021 | 100 | 29 | 17 | +54 |
| 2020 | 49 | 24 | 16 | +9 |
| 2019 | 94 | 44 | 23 | +27 |
| 2018 | 71 | 30 | 9 | +32 |
| 2017 | 55 | 25 | 5 | +25 |
| Resigned |
| Chair |
| - |
| 14 Apr 2025 | David Gibson | Resigned | - | Personal reasons |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 8 Jan 2026 | Richard McIntosh | Resigned | Corporate Counsel and Company Secretary | - |
| 21 Mar 2025 | Megan Glen | Resigned | Non-Executive Director | Significant workload outside of General Capital |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 21 Dec 2025 | Catherine Drayton | Resigned | Non-Executive Director | - |
| 19 Mar 2025 | Paul Zealand | Resigned | - | - |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 15 Dec 2025 | Chief Risk Officer | Resigned | - | - |
| 5 Oct 2025 | Peter Fredricson | Resigned | Chief Financial Officer | - |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 3 Dec 2025 | Michelle Henderson | Resigned | - | - |
| 2 Jul 2025 | Clare Kearney | Retired | Independent Director | Retirement |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 11 Nov 2025 | Lorraine Witten | Retired | Chair | Retirement |
| 27 Apr 2025 | Lorraine Witten | Retired | Chair | Retirement at 2025 ASM |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 7 Nov 2025 | John Berry | Resigned | - | - |
| 17 Sept 2025 | Rukumoana Schaafhausen | Resigned | - | - |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 30 Oct 2025 | Robert Tindall | Retired | Non-Executive Director | - |
| 30 Oct 2025 | Joan Withers | Retired | Chair | Retirement |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 28 Aug 2025 | Carolyn Steele | Resigned | - | - |
| 31 Jul 2025 | Carolyn Steele | Resigned | Chair of the Audit and Risk Committee | To balance her governance responsibilities |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 7 Jul 2025 | Tim Gibson | Retired | Appointed Director | Stepping down at Annual Meeting in September |
| 7 Jul 2025 | Tim Gibson | Retired | Board Director | - |
| Date | Director | Action | Role | Reason |
|---|---|---|---|---|
| 6 Jul 2025 | George Adams | Resigned | - | Transition period complete, new Board well placed to take BRW forward |
| 6 Jul 2025 | John Rae | Resigned | - | Transition period complete, new Board well placed to take BRW forward |