Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Data-driven succession risk assessment and board refreshment intelligence across NZX
Boards scoring 50+ on the 5-factor succession risk model — chair tenure, board fragility, skills concentration, pipeline readiness, sector supply
Boards with 3 or more directors at 9+ years tenure — simultaneous rotation risk may cause institutional knowledge loss
Skill categories with the most single-point-of-failure or critical gap boards across NZX
| Skill Category | Critical (No Expert) | Single Point | Total At Risk | Risk Level |
|---|---|---|---|---|
| Legal & Compliance | 128 | 0 | 128 | |
| Industry Experience | 128 | 0 | 128 | |
| Risk Management | 128 | 0 | 128 |
Director cohorts by appointment era — identifies pipeline health and rotation needs
Average succession risk and critical board count by sector
| Sector | Companies | Avg Risk | Critical | Avg Tenure | Risk Distribution |
|---|---|---|---|---|---|
| Consumer Discretionary | 14 | 58 | 1 | 7.1yr | |
| Healthcare | 12 | 53 | 0 | 6yr | |
| Materials | 9 | 52 | 0 | 3.2yr |
All 128 NZX boards ranked by succession risk score (0-100)
The succession risk score is a 5-factor weighted model (each 20%):
Cliff risk is flagged when 3 or more directors on the same board have 9+ years tenure, indicating potential simultaneous rotation. Skills data comes from the IoD-aligned 12-category skills matrix extracted from director biographies.
Board composition archetypes across NZX companies — Modern Governance, Old Guard, Committee-Driven, Fresh Board, Credential-Heavy, Traditional. Skills, qualifications, and committee patterns.
Identify board skills gaps, diversity shortfalls, independence risks, and the ideal next director profile for any NZX company
Track directors stepping into their first board chair role on the NZX. Monitor new chairs, their backgrounds, and how first-time chairs compare to experienced chairs.
Data sourced from NZX director appointments, tenure data, skills matrix, and board composition. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
Last updated: 27 August 2026.
74 |
| 7 |
| 10.8yr |
| 3 |
| 9C / 1S |
| 1 |
| High |
| MKR Manuka Resources Limited | Dennis Peter Karp | 74 | 4 | 10.4yr | 2 | 8C / 2S | 1 | High |
| AFT AFT Pharmaceuticals Limited | David Flacks | 74 | 6 | 11.2yr | 3 | 8C / 1S | 1 | High |
| MFT Mainfreight Limited | Bruce G Plested | 72 | 12 | 48.7yr | 7 | 8C / 0S | 5 | High |
| TGG T&G Global Limited | Benedikt Mangold | 72 | 12 | 15.7yr | 5 | 8C / 0S | 5 | High |
| HLG Hallenstein Glasson Holdings Limited | Warren James Bell | 72 | 10 | 39.7yr | 5 | 8C / 0S | 5 | High |
| BGP Briscoe Group Limited | Dame Rosanne Meo | 72 | 6 | 12.8yr | 4 | 8C / 0S | 3 | High |
| MHJ Michael Hill International Limited | Rob Fyfe | 72 | 14 | 10.7yr | 5 | 7C / 1S | 1 | High |
| SPG Stride Property Limited | Timothy (Tim) Ian Mackenzie Storey | 69 | 9 | 17.4yr | 3 | 8C / 0S | 3 | High |
| BRM Barramundi Limited | Richard Andrew Bennett Coupe | 69 | 6 | 13.5yr | 2 | 8C / 1S | 3 | High |
| VNT Ventia Services Group Limited | David Moffatt | 69 | 10 | 11.7yr | 1 | 7C / 1S | 0 | High |
| SCT Scott Technology Limited | Stuart McLauchlan | 69 | 12 | 19.7yr | 4 | 7C / 1S | 3 | High |
| KFL Kingfish Limited | Richard Andrew Bennett Coupe | 69 | 6 | 13.5yr | 2 | 8C / 1S | 3 | High |
| WHS The Warehouse Group Limited | John William Michael Journee | 67 | 7 | 12.9yr | 1 | 8C / 0S | 1 | High |
| IPL Investore Property Limited | Mike Allen | 67 | 6 | 10.1yr | 2 | 8C / 1S | 2 | High |
| STU Steel & Tube Holdings Limited | Susan Paterson | 66 | 10 | 9.7yr | 4 | 7C / 0S | 7 | High |
| APL Asset Plus | Donald Bruce Cotterill | 66 | 5 | 9.4yr | 4 | 8C / 0S | 4 | High |
| SPN South Port New Zealand Limited | Philip Cory-Wright | 65 | 10 | 16yr | 1 | 8C / 1S | 1 | High |
| CCC Cooks Coffee Company Limited | Keith Jackson | 65 | 11 | 25.1yr | 1 | 8C / 0S | 1 | High |
| KMD KMD Brands Limited | David Kirk | 64 | 6 | 12.6yr | 1 | 7C / 0S | 2 | High |
| TEM Templeton Emerging Markets Investment Trust PLC | Paul Manduca | 63 | 9 | 10.8yr | 3 | 8C / 0S | 4 | High |
| EBO EBOS Group Limited | Elizabeth Coutts | 62 | 8 | 23.2yr | 1 | 8C / 0S | 2 | High |
| SKL Skellerup Holdings Limited | Elizabeth Coutts | 60 | 9 | 8.9yr | 4 | 8C / 1S | 4 | High |
| SPK Spark New Zealand Limited | Justine Smyth | 60 | 12 | 14.7yr | 2 | 7C / 0S | 3 | High |
| CRP Chatham Rock Phosphate Limited | Linda Sanders | 60 | 5 | 2.4yr | 2 | 9C / 2S | 1 | High |
| RTO RTO Limited | Sean Joyce | 60 | 4 | 0.9yr | 2 | 8C / 3S | 1 | High |
| OCA Oceania Healthcare Limited | Elizabeth Coutts | 59 | 12 | 11.8yr | 3 | 8C / 0S | 5 | High |
| ATM The a2 Milk Company Limited | Philippa Mary Greenwood | 58 | 7 | 7.2yr | 0 | 8C / 0S | 0 | High |
| SVR Savor Limited | Paul Robinson | 58 | 5 | 7.4yr | 0 | 8C / 1S | 0 | High |
C = Critical skill gaps (no expert), S = Single-point-of-failure (only 1 expert)
| 6 |
| 30% |
| 7.4yr |
| 4 |
| Moderate |
| TRA Turners Automotive Group | 8 | 5 | 63% | 10.2yr | 2 | Critical |
| TGG T&G Global Limited | 12 | 5 | 42% | 10.5yr | 5 | High |
| HLG Hallenstein Glasson Holdings Limited | 10 | 5 | 50% | 17.3yr | 5 | High |
| MHJ Michael Hill International Limited | 14 | 5 | 36% | 6.6yr | 1 | High |
| PFI Property for Industry Limited | 11 | 5 | 45% | 10.2yr | 5 | High |
| BGP Briscoe Group Limited | 6 | 4 | 67% | 10.7yr | 3 | High |
| SCT Scott Technology Limited | 12 | 4 | 33% | 6.5yr | 3 | High |
| STU Steel & Tube Holdings Limited | 10 | 4 | 40% | 8.8yr | 7 | High |
| APL Asset Plus | 5 | 4 | 80% | 9.7yr | 4 | High |
| SKL Skellerup Holdings Limited | 9 | 4 | 44% | 8.7yr | 4 | High |
| VGL Vista Group International Limited | 7 | 4 | 57% | 8.6yr | 4 | High |
| AFC AFC Group Holdings Limited | 8 | 4 | 50% | 6.3yr | 3 | High |
| SCL Scales Corporation Limited | 15 | 4 | 27% | 5.8yr | 4 | Moderate |
| CMO The Colonial Motor Company Limited | 7 | 3 | 43% | 10.4yr | 1 | High |
| AFT AFT Pharmaceuticals Limited | 6 | 3 | 50% | 10.8yr | 1 | High |
| SPG Stride Property Limited | 9 | 3 | 33% | 6.9yr | 3 | High |
| TEM Templeton Emerging Markets Investment Trust PLC | 9 | 3 | 33% | 7.4yr | 4 | High |
| OCA Oceania Healthcare Limited | 12 | 3 | 25% | 6yr | 5 | High |
| SKO Serko Limited | 6 | 3 | 50% | 9.5yr | 2 | High |
| FPH Fisher & Paykel Healthcare Corporation Limited | 14 | 3 | 21% | 5.2yr | 2 | High |
| MCK Millennium & Copthorne Hotels New Zealand Limited | 8 | 3 | 38% | 7.8yr | 2 | High |
| NZK New Zealand King Salmon Investments Limited | 10 | 3 | 30% | 6.8yr | 2 | High |
| THL Tourism Holdings Limited | 14 | 3 | 21% | 5.3yr | 3 | High |
| SUM Summerset Group Holdings Limited | 9 | 3 | 33% | 6.5yr | 4 | Moderate |
| GXH Green Cross Health Limited | 13 | 3 | 23% | 8yr | 2 | Moderate |
| IFT Infratil Limited | 10 | 3 | 30% | 7.8yr | 4 | Moderate |
| KPG Kiwi Property | 10 | 3 | 30% | 7.4yr | 3 | Moderate |
| AFI Australian Foundation Investment Company Limited | 13 | 3 | 23% | 6.5yr | 6 | Moderate |
| RYM Ryman Healthcare Limited | 13 | 3 | 23% | 6.2yr | 5 | Moderate |
| VCT Vector Limited | 17 | 3 | 18% | 6.9yr | 6 | Moderate |
| ESG & Sustainability | 128 | 0 | 128 |
| People & Culture | 128 | 0 | 128 |
| Stakeholder Relations | 128 | 0 | 128 |
| Digital & Innovation | 128 | 0 | 128 |
| Technology | 78 | 23 | 101 |
| International | 11 | 22 | 33 |
| Finance & Accounting | 5 | 21 | 26 |
| Strategy & Leadership | 5 | 8 | 13 |
| Governance | 3 | 7 | 10 |
| Industrials | 23 | 50 | 0 | 5.9yr |
| Consumer Staples | 14 | 50 | 0 | 5.3yr |
| Real Estate | 15 | 50 | 0 | 6yr |
| Financials | 22 | 48 | 0 | 5yr |
| Communication Services | 4 | 48 | 0 | 4.1yr |
| Energy | 1 | 48 | 0 | 3.1yr |
| Information Technology | 7 | 47 | 0 | 4.6yr |
| Utilities | 7 | 46 | 0 | 5.9yr |
| High |
| MKRMaterials | 74 | 4 | 7yr | 2 | - | High |
| AFTHealthcare | 74 | 6 | 10.8yr | 3 | Yes | High |
| MFTIndustrials | 72 | 12 | 19.1yr | 7 | Yes | High |
| TGGConsumer Staples | 72 | 12 | 10.5yr | 5 | Yes | High |
| HLGConsumer Discretionary | 72 | 10 | 17.3yr | 5 | Yes | High |
| BGPConsumer Discretionary | 72 | 6 | 10.7yr | 4 | Yes | High |
| MHJConsumer Discretionary | 72 | 14 | 6.6yr | 5 | Yes | High |
| SPGReal Estate | 69 | 9 | 6.9yr | 3 | Yes | High |
| BRMFinancials | 69 | 6 | 7.4yr | 2 | - | High |
| VNTIndustrials | 69 | 10 | 4.4yr | 1 | - | High |
| SCTIndustrials | 69 | 12 | 6.5yr | 4 | Yes | High |
| KFLFinancials | 69 | 6 | 7.4yr | 2 | - | High |
| WHSConsumer Discretionary | 67 | 7 | 4.2yr | 1 | - | High |
| IPLReal Estate | 67 | 6 | 6.8yr | 2 | - | High |
| STUMaterials | 66 | 10 | 8.8yr | 4 | Yes | High |
| APLReal Estate | 66 | 5 | 9.7yr | 4 | Yes | High |
| SPNIndustrials | 65 | 10 | 4.3yr | 1 | - | High |
| CCCConsumer Staples | 65 | 11 | 5.5yr | 1 | - | High |
| KMDConsumer Discretionary | 64 | 6 | 6.3yr | 1 | - | High |
| TEMFinancials | 63 | 9 | 7.4yr | 3 | Yes | High |
| EBOHealthcare | 62 | 8 | 6yr | 1 | - | High |
| SKLIndustrials | 60 | 9 | 8.7yr | 4 | Yes | High |
| SPKCommunication Services | 60 | 12 | 5.2yr | 2 | - | High |
| CRPIndustrials | 60 | 5 | 5.7yr | 2 | - | High |
| RTOInformation Technology | 60 | 4 | 5.8yr | 2 | - | High |
| OCAHealthcare | 59 | 12 | 6yr | 3 | Yes | High |
| ATMConsumer Staples | 58 | 7 | 3.4yr | 0 | - | High |
| SVRConsumer Staples | 58 | 5 | 4.8yr | 0 | - | High |
| GENFinancials | 58 | 9 | 3.5yr | 0 | - | High |
| RUAHealthcare | 58 | 5 | 4.9yr | 0 | - | High |
| SEKConsumer Staples | 57 | 11 | 5.4yr | 2 | - | High |
| AGLUtilities | 57 | 6 | 8.7yr | 2 | - | High |
| SKOIndustrials | 56 | 6 | 9.5yr | 3 | Yes | High |
| BAIHealthcare | 56 | 9 | 3.9yr | 1 | - | High |
| FPHHealthcare | 55 | 14 | 5.2yr | 3 | Yes | High |
| MCKConsumer Discretionary | 55 | 8 | 7.8yr | 3 | Yes | High |
| PHLHealthcare | 54 | 7 | 4.5yr | 2 | - | High |
| MELUtilities | 54 | 12 | 4.9yr | 2 | - | High |
| SMLConsumer Staples | 54 | 14 | 3.4yr | 1 | - | High |
| ALFFinancials | 53 | 4 | 6.9yr | 1 | - | High |
| PFIReal Estate | 52 | 11 | 10.2yr | 5 | Yes | High |
| VGLInformation Technology | 52 | 7 | 8.6yr | 4 | Yes | High |
| AOFFinancials | 52 | 6 | 6.7yr | 1 | - | High |
| FRWIndustrials | 52 | 12 | 10.4yr | 6 | Yes | High |
| AFCFinancials | 52 | 8 | 6.3yr | 4 | Yes | High |
| FWLConsumer Staples | 52 | 6 | 6.4yr | 1 | - | High |
| NZKConsumer Staples | 51 | 10 | 6.8yr | 3 | Yes | High |
| THLConsumer Discretionary | 51 | 14 | 5.3yr | 3 | Yes | High |
| AIRIndustrials | 51 | 11 | 4yr | 1 | - | High |
| BPGInformation Technology | 50 | 7 | 3.4yr | 0 | - | High |
| PLPReal Estate | 50 | 4 | 3.5yr | 0 | - | High |
| MEXMaterials | 50 | 7 | 1.9yr | 0 | - | High |
| MOVIndustrials | 50 | 4 | 2.6yr | 0 | - | High |
| TWLIndustrials | 50 | 4 | 6.8yr | 0 | - | High |
| MPGReal Estate | 50 | 10 | 4.9yr | 2 | - | High |
| 2CCFinancials | 50 | 4 | 2.8yr | 0 | - | High |
| NTLIndustrials | 50 | 7 | 3.3yr | 0 | - | High |
| SMIMaterials | 50 | 5 | 1.7yr | 0 | - | High |
| CNUCommunication Services | 50 | 10 | 3.3yr | 0 | - | High |
| WINReal Estate | 50 | 8 | 3.9yr | 0 | - | High |
| CO2Financials | 50 | 6 | 3yr | 0 | - | High |
| VSLMaterials | 50 | 7 | 1.1yr | 0 | - | High |
| WCOIndustrials | 50 | 9 | 2.1yr | 0 | - | High |
| LOCInformation Technology | 50 | 5 | 0yr | 0 | - | High |
| RGIMaterials | 50 | 10 | 0yr | 0 | - | High |
| TCMMaterials | 50 | 5 | 0.5yr | 0 | - | High |
| BIFFinancials | 50 | 7 | 0.9yr | 0 | - | High |
| SUMHealthcare | 49 | 9 | 6.5yr | 3 | Yes | Moderate |
| VHPReal Estate | 48 | 8 | 3.3yr | 0 | - | Moderate |
| ERDIndustrials | 48 | 7 | 4yr | 0 | - | Moderate |
| CHIEnergy | 48 | 9 | 3.1yr | 0 | - | Moderate |
| IPRReal Estate | 48 | 4 | 5.3yr | 0 | - | Moderate |
| GXHHealthcare | 48 | 13 | 8yr | 3 | Yes | Moderate |
| BFGConsumer Discretionary | 48 | 6 | 5.8yr | 1 | - | Moderate |
| IFTUtilities | 47 | 10 | 7.8yr | 3 | Yes | Moderate |
| TWRFinancials | 47 | 7 | 3.5yr | 1 | - | Moderate |
| KPGReal Estate | 47 | 10 | 7.4yr | 3 | Yes | Moderate |
| FSFConsumer Staples | 47 | 20 | 7.4yr | 6 | Yes | Moderate |
Showing 80 of 128 boards