Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
| Investor | Companies traded | Positions | Avg holding (days) | Last disclosure |
|---|---|---|---|---|
| Accident Compensation Corporation (ACC) | 12 | 12 | 514 | 2026-03-03 |
| FirstCape Group Limited | 8 | 8 | 483 | 2025-04-08 |
| UBS Group AG and its related bodies corporate | 6 | 6 | 1234 | 2025-09-08 |
| Jarden Wealth Limited | 6 | 6 | 153 | 2026-03-03 |
| Harbour Asset Management Limited | 5 | 5 | 249 | 2026-03-03 |
| ANZ Custodial Services New Zealand Limited | 5 | 5 | 824 | 2025-05-23 |
| Jarden Securities Limited | 4 | 4 | 160 | 2025-09-08 |
| Salt Funds Management Limited | 4 | 4 | 259 | 2025-05-20 |
| BNZ Investments Services Limited | 4 | 4 | 67 | 2025-04-08 |
| ANZ New Zealand Investments Limited | 3 | 3 | 3641 | 2024-11-19 |
| BlackRock Fund Advisors | 3 | 3 | 108 | 2025-01-14 |
| New Zealand Superannuation Fund Nominees Limited | 3 | 3 | 712 | 2026-02-10 |
| Jupiter Asset Management Limited | 3 | 3 | 1311 | 2025-08-17 |
| BNZ Investment Services Limited | 3 | 3 | 221 | 2026-03-03 |
| JBWere (NZ) Pty Limited | 3 | 3 | 154 | 2025-05-29 |
| The Vanguard Group, Inc. | 3 | 3 | 598 | 2024-01-25 |
| ANZ Bank New Zealand Limited | 3 | 3 | 926 | 2025-05-23 |
| Philip Bowman | 2 | 2 | 976 | 2025-11-07 |
| Forsyth Barr Investment Management Limited | 2 | 2 | 340 | 2025-12-08 |
| First Sentier Investors Realindex Pty Ltd ACN 133 312 017 | 2 | 2 | 42 | 2024-02-28 |
| Robert William Bentley Morrison, Anthony James William Howard and Andrew James Stewart | 2 | 2 | 396 | 2025-10-02 |
| Neal Barclay | 2 | 2 | 1172 | 2025-04-30 |
| Andrew Carroll | 2 | 2 | 360 | 2025-05-28 |
| Colonial First State Investments Limited | 2 | 2 | 221 | 2024-07-30 |
| JOHN H. LEWIS | 2 | 2 | 1215 | 2025-08-19 |
| Ian Cameron | 2 | 2 | 127 | 2025-10-31 |
| Jarden Securities Limited (DIMS) | 2 | 2 | 451 | 2024-01-23 |
| Edward John Harvey | 2 | 2 | 1309 | 2025-09-12 |
| Andrew Clark | 2 | 2 | 532 | 2025-03-20 |
| FMR LLC | 2 | 2 | 1325 | 2022-04-21 |
| Anne June Urwin | 2 | 2 | 805 | 2025-06-16 |
| Stuart McLauchlan | 2 | 2 | 1171 | 2025-09-24 |
| Mitsubishi UFJ Financial Group, Inc., First Sentier Investors (Australia) IM Ltd, First Sentier Investors Realindex Pty Limited | 2 | 2 | 225 | 2023-09-18 |
| JBWere (NZ) Limited | 1 | 1 | 534 | 2025-10-17 |
| Siward Crystal Technology Co., Ltd | 1 | 1 | 29 | 2026-02-09 |
| Westpac WHS Property | 1 | 1 | 124 | 2025-10-15 |
| PETER DAVID KENNAN | 1 | 1 | 63 | 2020-06-02 |
| Wanaka Partners, LLC | 1 | 1 | 70 | 2024-02-10 |
| Pendal Fund Services Limited (PFSL) | 1 | 1 | 268 | 2026-02-06 |
| Scott Scoullar | 1 | 1 | 2352 | 2025-09-08 |
| Gregory Leith Goodman | 1 | 1 | 99 | 2023-02-24 |
| Jeffrey Kenneth Greenslade | 1 | 1 | 1370 | 2022-11-23 |
| Anthony David Frith (trustee of the Ototara Trust) | 1 | 1 | 31 | 2025-09-19 |
| Dr Jens Neiser | 1 | 1 | 990 | 2022-11-24 |
| Ampfield Management, L.P. | 1 | 1 | 124 | 2024-09-18 |
| Michael Franks | 1 | 1 | 85 | 2025-04-15 |
| Kevin Maxwell Baker | 1 | 1 | 546 | 2020-12-15 |
| Sophie Moloney | 1 | 1 | 1910 | 2025-08-25 |
| Westpac WHS Australasian Share No.1 | 1 | 1 | 126 | 2025-10-17 |
| Ronald Ivor Baskind | 1 | 1 | 1053 | 2022-11-24 |
| Westpac WHS Australasian Share No.3 | 1 | 1 | 126 | 2025-10-17 |
| Westpac WHS Australasian Share No.2 | 1 | 1 | 126 | 2025-10-17 |
| Jack Porus | 1 | 1 | 221 | 2024-04-15 |
| Craigs Investment Partners Limited | 1 | 1 | 2 | 2024-10-25 |
| Elizabeth Coutts | 1 | 1 | 2330 | 2025-09-22 |
| Nicholas John Lissette | 1 | 1 | 347 | 2023-11-14 |
| David Kenneson | 1 | 1 | 232 | 2025-10-24 |
| Peter Springford | 1 | 1 | 1475 | 2024-07-16 |
| UBS Asset Management (Australia) Ltd | 1 | 1 | 246 | 2024-11-18 |
| Christopher Luxon | 1 | 1 | 68 | 2019-11-27 |
| Alison Gerry | 1 | 1 | 1826 | 2025-07-02 |
| Timothy Crown | 1 | 1 | 731 | 2024-12-02 |
| Michael Boggs | 1 | 1 | 1042 | 2024-12-31 |
| Pinnacle Investment Management Group Limited | 1 | 1 | 25 | 2024-05-27 |
| OSMIUM PARTNERS, LLC | 1 | 1 | 3 | 2023-04-21 |
| Sarah Ottrey | 1 | 1 | 1274 | 2022-09-30 |
| Mark Tume | 1 | 1 | 917 | 2021-12-23 |
| Christopher Patrick Francis Flood | 1 | 1 | 2181 | 2025-02-10 |
| Hartley Atkinson | 1 | 1 | 5 | 2025-06-30 |
| Anne Urlwin ONZM | 1 | 1 | 664 | 2022-03-23 |
| J.P. Morgan Chase & Co. and its affiliates | 1 | 1 | 22 | 2023-04-21 |
| Naomi Lane | 1 | 1 | 1048 | 2025-02-12 |
| Andrew Dixson | 1 | 1 | 1487 | 2024-04-26 |
| NZ Funds Management Limited / New Zealand Funds Superannuation Limited | 1 | 1 | 1285 | 2024-10-21 |
| Laura Anne Byrne | 1 | 1 | 727 | 2022-03-15 |
| Derek Handley | 1 | 1 | 318 | 2021-04-30 |
| James Harold Ogden | 1 | 1 | 122 | 2021-03-12 |
| Hugo Fisher | 1 | 1 | 732 | 2025-07-18 |
| Carla Jayne Hrdlicka | 1 | 1 | 90 | 2019-11-22 |
| KRLG Pty Ltd as trustee for the KL Trust | 1 | 1 | 182 | 2025-12-13 |
| Shelley Ruha | 1 | 1 | 161 | 2021-03-16 |
| Michael Joseph Fuge | 1 | 1 | 203 | 2025-10-29 |
| William Alexander King Irving | 1 | 1 | 856 | 2025-02-28 |
| David Morgan | 1 | 1 | 188 | 2019-12-02 |
| David Wylie Mackrell | 1 | 1 | 1192 | 2025-05-30 |
| Catherine Savage | 1 | 1 | 238 | 2021-11-12 |
| Robert Malcolm Major | 1 | 1 | 979 | 2022-05-03 |
| Peter Mence | 1 | 1 | 38 | 2025-06-27 |
| BlackRock Advisors (UK) Limited | 1 | 1 | 2 | 2025-01-15 |
| S B & A D Gibbons and L B Rogerson | 1 | 1 | 255 | 2025-05-22 |
| Susan Michelle Bailey | 1 | 1 | 1188 | 2023-09-11 |
| Christopher Douglas Victor Exvers | 1 | 1 | 186 | 2024-03-26 |
| Mark Osborne | 1 | 1 | 504 | 2024-12-02 |
| Sarah Kennedy | 1 | 1 | 1308 | 2023-03-28 |
| Georgina F Bruhns, Scott W Bruhns, Shane D Bruhns and Margot Thompson | 1 | 1 | 222 | 2023-07-26 |
| Leonard Hansen | 1 | 1 | 385 | 2024-09-18 |
| Keith Smith | 1 | 1 | 1392 | 2024-03-20 |
| Marisa Fong | 1 | 1 | 299 | 2021-03-03 |
| Gráinne Troute | 1 | 1 | 550 | 2024-03-22 |
| Kathryn Mitchell | 1 | 1 | 145 | 2021-04-07 |
| Bruce Robertson Irvine | 1 | 1 | 931 | 2023-04-28 |
| Sarah Lorraine Theodore | 1 | 1 | 73 | 2024-12-16 |
| JBWere (NZ) Nominees Limited | 1 | 1 | 13 | 2024-10-24 |
| WAM Microcap Limited | 1 | 1 | 129 | 2024-05-27 |
| FIL Limited | 1 | 1 | 1078 | 2024-10-07 |
| National Nominees Ltd ACF Australian Ethical Investment | 1 | 1 | 253 | 2025-02-17 |
| Tania Simpson | 1 | 1 | 913 | 2025-03-31 |
| MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | 1 | 1 | 91 | 2025-02-25 |
| MACQUARIE ASSET MANAGEMENT PUBLIC INVESTMENTS (NZ) LIMITED | 1 | 1 | 91 | 2025-02-25 |
| Cecilia Tarrant | 1 | 1 | 85 | 2025-04-15 |
| Australian Ethical Investment Ltd | 1 | 1 | 122 | 2024-09-13 |
| Barbara Chapman | 1 | 1 | 183 | 2025-10-10 |
| Perpetual Trustee Company Limited (PTCO) | 1 | 1 | 268 | 2026-02-06 |
| BlackRock Capital Management, Inc. | 1 | 1 | 3 | 2023-12-21 |
| Mark Dewdney | 1 | 1 | 55 | 2025-10-15 |
| Cloud Investments Ltd | 1 | 1 | 372 | 2025-12-12 |
| David Carter | 1 | 1 | 412 | 2025-05-07 |
| Asantha Wijeyeratne (Payroll.Kiwi Ltd) | 1 | 1 | 616 | 2025-10-21 |
| Botanical Nominees Pty Limited ATF Wilson Asset Management Equity Fund | 1 | 1 | 189 | 2025-05-08 |
| William George Graeme Wright | 1 | 1 | 152 | 2024-09-30 |
| JPMorgan Nominees Australia Ltd | 1 | 1 | 105 | 2024-02-15 |
| Andrew Jonathan Eakin | 1 | 1 | 287 | 2023-05-12 |
| State Street Corporation and subsidiaries | 1 | 1 | 157 | 2024-06-07 |
| STATE STREET BANK AND TRUST COMPANY | 1 | 1 | 5 | 2024-01-08 |
| Opito Trust | 1 | 1 | 2 | 2020-09-11 |
| L1 Strategic Equity Management Pty Ltd | 1 | 1 | 21 | 2025-09-12 |
| BlackRock Institutional Trust Company, National Association | 1 | 1 | 63 | 2025-11-19 |
| Asset Management Limited | 1 | 1 | 25 | 2024-08-30 |
| STATE STREET GLOBAL ADVISORS LIMITED | 1 | 1 | 8 | 2024-02-29 |
| SSGA FUNDS MANAGEMENT, INC. | 1 | 1 | 90 | 2024-01-25 |
| Mitsubishi UFJ Financial Group, Inc. | 1 | 1 | 25 | 2023-12-01 |
| Novus Capital Limited | 1 | 1 | 5 | 2025-12-17 |
| River Styx Investments Pty Ltd | 1 | 1 | 14 | 2025-12-17 |
| Macquarie Investment Services Limited | 1 | 1 | 1 | 2026-02-24 |
| Hayden Simon Mikkelsen | 1 | 1 | 5 | 2025-02-24 |
| Macquarie Bank Limited | 1 | 1 | 63 | 2026-02-24 |
| Fisher Funds Management Limited and Kiwi Wealth Investments Limited Partnership | 1 | 1 | 77 | 2023-02-28 |
| Nikki Dines | 1 | 1 | 404 | 2023-11-01 |
| Victoria Taylor | 1 | 1 | 123 | 2024-05-14 |
| John Scott | 1 | 1 | 3 | 2025-04-03 |
| John Whittaker | 1 | 1 | 1 | 2019-04-17 |
| Guy Meredith Te Puka Waipara | 1 | 1 | 8 | 2021-03-11 |
| Max James Smithies | 1 | 1 | 4 | 2025-11-10 |
| Joseph Patrick Smithies | 1 | 1 | 4 | 2025-11-10 |
| Morgan Stanley & Co. International plc | 1 | 1 | 3 | 2025-04-17 |
| Ellerston Capital Limited (Primary Person) | 1 | 1 | 12 | 2025-06-18 |
| Cloud Investments Limited | 1 | 1 | 396 | 2023-01-23 |
| Robert Bell | 1 | 1 | 185 | 2025-03-03 |
| Jack Matthews | 1 | 1 | 482 | 2022-04-12 |
| Nicholas Judd | 1 | 1 | 20 | 2020-09-17 |
| Belinda Rowe | 1 | 1 | 197 | 2024-05-30 |
| BlackRock Investment Management (Australia) Limited | 1 | 1 | 11 | 2023-08-08 |
| Fiona Oliver | 1 | 1 | 369 | 2025-09-24 |
| Julianne Marie Keast | 1 | 1 | 7 | 2019-09-05 |
| Raphael Yan | 1 | 1 | 76 | 2020-05-05 |
| Dorian Kevin Thomas Devers | 1 | 1 | 289 | 2025-10-16 |
| Christine Mary Fleury | 1 | 1 | 378 | 2020-01-21 |
| Kate Jorgensen | 1 | 1 | 315 | 2021-10-12 |
| Regal Funds Management Pty Ltd and its associates | 1 | 1 | 114 | 2023-11-08 |
| Terrence Wayne Jarvis and Jarvis Burnes Trustee Limited as trustees of the TW Jarvis (No. 1) Family Trust | 1 | 1 | 78 | 2024-03-28 |
| Tracey Batten | 1 | 1 | 1417 | 2025-10-30 |
| Matthew Muscio | 1 | 1 | 619 | 2025-11-10 |
| Christopher Shaun Dunphy | 1 | 1 | 3 | 2024-07-15 |
| Mark Bloom | 1 | 1 | 144 | 2025-10-21 |
| Monovale Holdings Limited | 1 | 1 | 4 | 2025-11-10 |
| Leanne Geraghty | 1 | 1 | 525 | 2022-03-15 |
| Glenn Milnes | 1 | 1 | 1645 | 2025-08-14 |
| Westpac Banking Corporation (Westpac Wholesale Property Trust) | 1 | 1 | 10 | 2025-05-26 |
| Vasim Pathan | 1 | 1 | 71 | 2023-06-06 |
| Colonial First State Investments Limited ACN 002 348 352 | 1 | 1 | 356 | 2024-07-30 |
| Bridget Coates | 1 | 1 | 836 | 2024-09-06 |
| YARRA FUNDS MANAGEMENT LIMITED ACN 005 885 567 (YFM); YARRA CAPITAL MANAGEMENT HOLDINGS PTY LTD ACN 614 782 795 (YCMH); AA AUSTRALIA FINCO PTY LTD ACN 614 781 172 (FINCO); TA SP AUSTRALIA TOPCO PTY LTD ACN 612 486 452 (TOPCO); YARRA CAPITAL MANAGEMENT LIMITED ACN 003 376 252 (YCML); YARRA MANAGEMENT NOMINEES PTY LTD ACN 616 681 068 (YMN); TA UNIVERSAL INVESTMENT HOLDINGS LTD (UNIVERSAL) | 1 | 1 | 337 | 2024-10-09 |
| Australian Ethical Investment Limited | 1 | 1 | 13 | 2024-10-14 |
| Sinclair Investment Trust (SIT) | 1 | 1 | 11 | 2025-11-10 |
| Scott Philip Coulter | 1 | 1 | 183 | 2020-03-31 |
| John Dakin | 1 | 1 | 27 | 2022-09-29 |
| Baker Investment MM Trustee Limited as trustees of the Baker Investment Trust No 2 | 1 | 1 | 4 | 2025-11-10 |
| Deepak Sarpangal | 1 | 1 | 918 | 2024-08-29 |
| Brett Donald Hewlett | 1 | 1 | 1764 | 2024-06-24 |
| UBS AG Australia Branch | 1 | 1 | 95 | 2025-08-11 |
| Kevin Garnet Smith | 1 | 1 | 718 | 2023-06-30 |
| Graeme Keith Jackson, Patricia Frances Jackson and Phillip Mack Picot (as trustees of the Nikau Trust) | 1 | 1 | 115 | 2024-08-12 |
| Dame Therese Maria Walsh | 1 | 1 | 1430 | 2023-03-01 |
| Spheria Asset Management Pty Ltd | 1 | 1 | 175 | 2023-04-28 |
| Neil John Craig | 1 | 1 | 427 | 2020-02-20 |
| Nigel Greenwood | 1 | 1 | 910 | 2025-10-01 |
| Trustees of the Baker Investment Trust No 2 | 1 | 1 | 705 | 2026-03-03 |
| James (Jim) Grenon | 1 | 1 | 99 | 2025-08-28 |
| abrdn plc affiliated investment management entities | 1 | 1 | 119 | 2023-04-17 |
| abrdn Asia Limited | 1 | 1 | 119 | 2023-04-17 |
| ASB Bank Limited | 1 | 1 | 225 | 2023-03-02 |
| Lindsay Phillips | 1 | 1 | 1603 | 2024-09-27 |
| Clyde & Rena Holland | 1 | 1 | 44 | 2023-05-10 |
| Forsyth Barr Investment Management Limited (FBIM) | 1 | 1 | 292 | 2026-03-03 |
| HB Holdings Limited | 1 | 1 | 13 | 2023-07-17 |
| Gregory Foran | 1 | 1 | 878 | 2022-06-30 |
| The Sovereign in Right of New Zealand | 1 | 1 | 3647 | 2025-06-30 |
| FirstCape Group Limited - Jarden Wealth Limited | 1 | 1 | 293 | 2025-02-18 |
| P L Bennett and J P Gibbons | 1 | 1 | 1666 | 2025-05-14 |
| NAOS Asset Management Limited / NAOS Small Cap Opportunities Company Limited / NAOS Ex-50 Opportunities Company Limited | 1 | 1 | 122 | 2024-07-04 |
| Grantley Bruce Rosewarne | 1 | 1 | 1222 | 2022-11-01 |
| Milford Asset Management Ltd | 1 | 1 | 3 | 2026-02-22 |
| Martin David Stewart | 1 | 1 | 683 | 2021-03-01 |
| G D Gibbons and Others | 1 | 1 | 1514 | 2025-05-14 |
| Gregory Tomlinson | 1 | 1 | 2206 | 2025-03-06 |
| Li Wang | 1 | 1 | 139 | 2019-08-27 |
| State Street Australia Ltd ACF Australian Ethical Investment | 1 | 1 | 66 | 2025-10-30 |
| David Bortolussi | 1 | 1 | 1286 | 2024-08-30 |
| Fisher Funds Management Limited | 1 | 1 | 265 | 2023-08-31 |
| Pinnacle Investment Management Group Limited (and its subsidiaries listed in Annexure A) | 1 | 1 | 2 | 2025-04-09 |
| Milford Asset Management Limited | 1 | 1 | 222 | 2025-07-21 |
| YARRA CAPITAL MANAGEMENT LIMITED | 1 | 1 | 122 | 2026-02-13 |
| YARRA CAPITAL MANAGEMENT LIMITED ACN 003 376 252 (YCML); YARRA MANAGEMENT NOMINEES PTY LTD ACN 616 681 068 (YMN); TA UNIVERSAL INVESTMENT HOLDINGS LTD (UNIVERSAL); TA SP AUSTRALIA TOPCO PTY LTD ACN 612 486 452 (TOPCO); AA AUSTRALIA FINCO PTY LTD ACN 614 781 172 (FINCO); YARRA CAPITAL MANAGEMENT HOLDINGS PTY LTD ACN 614 782 795 (YCMH); YARRA FUNDS MANAGEMENT LIMITED ACN 005 885 567 (YFM) | 1 | 1 | 937 | 2023-11-06 |
| JBS Australia Pty Limited | 1 | 1 | 535 | 2023-05-11 |
| JCR Capital Limited, 730 Trustee Company Limited and GL JCR CMJR Guardian Limited as co-trustees of the JCR Investment Trust | 1 | 1 | 1251 | 2024-07-01 |
| Regal Partners Funds Management Pty Ltd | 1 | 1 | 34 | 2026-01-05 |
| Lazard Asset Management Pacific Co and its associates | 1 | 1 | 122 | 2025-08-28 |
| Michael Moore | 1 | 1 | 700 | 2022-12-21 |
| Harris Associates L.P. | 1 | 1 | 209 | 2019-10-10 |
| Marshall Byres | 1 | 1 | 217 | 2020-06-22 |
| Adam J. Mikkelsen | 1 | 1 | 288 | 2020-06-02 |
| Hickman Family Trustees Limited | 1 | 1 | 991 | 2023-03-14 |
| Geoffrey A. Cumming | 1 | 1 | 736 | 2023-05-30 |
| E S Edgar Trust (Trustees: Roger Norman Macassey and Mark Andrew Taylor) | 1 | 1 | 2401 | 2023-02-27 |
| Hyperion Asset Management Limited | 1 | 1 | 759 | 2025-11-10 |
| Perpetual Limited and subsidiaries | 1 | 1 | 1375 | 2025-06-30 |
| Timothy Charles Glasson | 1 | 1 | 14518 | 2025-08-01 |
| Commonwealth Bank of Australia | 1 | 1 | 378 | 2020-10-28 |
| Northcape Capital Pty Ltd | 1 | 1 | 134 | 2026-03-03 |
| Tom Granger | 1 | 1 | 690 | 2024-02-23 |
| Accident Compensation Corporation | 1 | 1 | 3539 | 2024-09-09 |
| Ausbil Investment Management Limited | 1 | 1 | 128 | 2026-02-25 |
| Gary Miles | 1 | 1 | 1135 | 2024-12-10 |
| UniSuper | 1 | 1 | 153 | 2024-03-05 |
| Julian Cook | 1 | 1 | 918 | 2021-09-01 |
| Sylvie Dimarco | 1 | 1 | 7 | 2020-06-09 |
| Bourns, Inc. | 1 | 1 | 50 | 2026-03-02 |
| Challenger Limited and its entities | 1 | 1 | 98 | 2025-07-29 |
| AustralianSuper Pty Ltd | 1 | 1 | 389 | 2025-03-18 |
| 5382917 Limited (SPV) | 1 | 1 | 180 | 2025-12-13 |
| Pauline Lucy Bennett | 1 | 1 | 5489 | 2025-09-26 |
| Akarua Sub Trust (via Perpetual Corporate Trust Limited) | 1 | 1 | 70 | 2024-02-10 |
| Douglas McArthur | 1 | 1 | 313 | 2021-05-10 |
| Finaccess Restauración, S.L. | 1 | 1 | 65 | 2025-12-04 |
| Sebastian Evans | 1 | 1 | 712 | 2023-05-29 |
| Jason Boyes | 1 | 1 | 1434 | 2025-07-07 |
| Kenji Takase | 1 | 1 | 43 | 2025-05-01 |
| AD Gibbons Trust | 1 | 1 | 4702 | 2023-10-10 |
| Karl Trouchet | 1 | 1 | 182 | 2025-12-13 |
| Pendal Institutional Limited (PIL) | 1 | 1 | 268 | 2026-02-06 |
| Pinnacle Group Entities & PFSL | 1 | 1 | 135 | 2024-04-03 |
| The Vanguard Group, Inc. | 1 | 1 | 120 | 2021-07-28 |
| Marko Bogoievski | 1 | 1 | 521 | 2021-11-18 |
| Peter Jerrold Nathan | 1 | 1 | 274 | 2020-08-19 |
| Steven Newman | 1 | 1 | 61 | 2025-08-13 |
| Lazard Asset Management Pacific Co and its associates listed in Annexure A | 1 | 1 | 52 | 2025-11-03 |
Data sourced from publicly available NZX disclosures. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. Past performance does not indicate future results. For informational purposes only. Not investment advice.