When do whales buy and sell? Discover seasonal patterns across all NZX stocks and identify the most active trading months.
Peak Buying Month
May
32 whale entries
15 different stocks
$7753.2M total value
368.9M shares
Peak Selling Month
May
30 whale exits
16 different stocks
$9356.3M total value
455.5M shares
Months Ranked by Buying Activity
Aggregate whale entry activity by month (all stocks)
| Rank | Month | Entries | Stocks | Value |
|---|---|---|---|---|
| 1 | May🏆 | 32 | 15 | $7753.2M |
| 2 | July | 39 | 12 | $7566.0M |
| 3 | June | 46 | 17 | $4052.0M |
| 4 | March | 35 | 16 | $1735.3M |
| 5 | December | 16 | 9 | $1596.6M |
| 6 | October | 26 | 12 | $1577.3M |
| 7 | January | 10 | 7 | $1330.3M |
| 8 | February | 25 | 14 | $1260.4M |
| 9 | November | 13 | 9 | $1047.5M |
| 10 | August | 30 | 13 | $1012.5M |
| 11 | September | 21 | 14 | $368.6M |
| 12 | April | 23 | 13 | $278.2M |
Months Ranked by Selling Activity
Aggregate whale exit activity by month (all stocks)
| Rank | Month | Exits | Stocks | Value |
|---|---|---|---|---|
| 1 | May🏆 | 30 | 16 | $9356.3M |
| 2 | July | 38 | 14 | $7644.5M |
| 3 | June | 34 | 14 | $3945.7M |
| 4 | October | 31 | 16 | $1770.5M |
| 5 | August | 36 | 16 | $1690.1M |
| 6 | March | 37 | 14 | $1363.6M |
| 7 | January | 5 | 4 | $1319.1M |
| 8 | December | 15 | 10 | $1196.3M |
| 9 | February | 18 | 14 | $1109.1M |
| 10 | April | 24 | 12 | $858.9M |
| 11 | September | 28 | 13 | $175.9M |
| 12 | November | 20 | 14 | $92.7M |
Most Common Trading Months by Stock
For each stock, which month sees the most whale entry and exit activity?
| Stock | Company | Most Common Buy Month | Most Common Sell Month | Total Trades |
|---|---|---|---|---|
| EBO | EBOS Group Limited | July | July | 82 |
| SKT | Sky Network Television Limited | June | June | 56 |
| SUM | Summerset Group Holdings Limited | May | September | 46 |
| HGH | Heartland Group Holdings Limited | March | March | 38 |
| GTK | Gentrack Group Limited | June | February | 36 |
| CNU | Chorus Limited | October | October | 36 |
| IFT | Infratil Limited | June | July | 34 |
| AIR | Air New Zealand | May | March | 34 |
| CVT | Comvita Limited | August | March | 28 |
| ATM | The a2 Milk Company Limited | June | August | 28 |
| MFT | Mainfreight Limited | August | August | 24 |
| NZM | NZME Limited | February | August | 24 |
| NZK | New Zealand King Salmon Investments Limited | January | January | 20 |
| MEL | Meridian Energy Limited | March | March | 20 |
| BPG | Black Pearl Group Limited | December | December | 14 |
| IKE | ikeGPS Group Limited | February | February | 14 |
| ERD | EROAD | March | October | 14 |
| CEN | Contact Energy Limited | February | October | 10 |
| GMT | Goodman Property Trust | June | June | 10 |
| ENS | Enprise Group Limited | May | September | 10 |
| RAD | Radius Residential Care Limited | August | August | 8 |
| SCT | Scott Technology Limited | May | May | 8 |
| ARG | Argosy Property Limited | May | June | 8 |
| SEK | Seeka Limited | January | April | 6 |
| SVR | Savor Limited | October | October | 4 |
| GNE | Genesis Energy Limited | April | July | 4 |
| GEN | General Capital Limited | March | March | 4 |
| RAK | Rakon Limited | March | March | 2 |
| SPN | South Port New Zealand Limited | February | February | 2 |
| AFT | AFT Pharmaceuticals Limited | June | June | 2 |
Showing top 30 of 33 stocks with whale activity
Methodology
This analysis tracks when substantial shareholders (5%+ voting rights) enter and exit positions:
- Entry Month: Month of first substantial disclosure (whale buying)
- Exit Month: Month of last disclosure below 5% threshold (whale selling)
- Value: Calculated as shares × entry/exit price
- Most Common Month: The single month with highest activity for each stock
Note: Based on 316 whale positions across 33 NZX stocks. Updates automatically as new substantial shareholder disclosures are processed.
