Forsyth Barr
Top Clients
Advisory Roles
Sector Focus
Deal Timeline
All deals where Forsyth Barr served as adviser
| Date | Company | Deal Type | Role | Value |
|---|---|---|---|---|
| 2026-03-31 | KMD — KMD Brands Limited | rights_issue | Underwriter | — |
| 2026-03-01 | PFI — Property for Industry Limited | bond | Co-Manager | — |
| 2026-02-23 | PFI — Property for Industry Limited | bond | Lead Manager | — |
| 2025-10-14 | PCT — Precinct Properties New Zealand Limited | spp | Co-Manager | $25.0M |
| 2025-09-24 | IPL — Investore Property Limited | bond | Lead Manager | $62.5M |
| 2025-09-19 | IPL — Investore Property Limited | bond | Lead Manager | $60.0M |
| 2025-09-19 | IPL — Investore Property Limited | bond | Lead Manager | $62.5M |
| 2025-09-19 | IPL — Investore Property Limited | bond | Lead Manager | $60.0M |
| 2025-09-15 | IPL — Investore Property Limited | bond | Lead Manager | $62.5M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | — |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-09-04 | MEL — Meridian Energy Limited | bond | Lead Manager | $350.0M |
| 2025-08-31 | MEL — Meridian Energy Limited | bond | Lead Manager | $250.0M |
| 2025-08-29 | VSL — Vulcan Steel Limited | rights_issue | Lead Manager | $86.9M |
| 2025-08-25 | VSL — Vulcan Steel Limited | rights_issue | Lead Manager | $87.1M |
| 2025-08-25 | VSL — Vulcan Steel Limited | rights_issue | Underwriter | $87.1M |
| 2025-08-25 | VSL — Vulcan Steel Limited | rights_issue | Lead Manager | $106.6M |
| 2025-08-25 | VSL — Vulcan Steel Limited | rights_issue | Underwriter | $106.6M |
| 2025-08-24 | MEL — Meridian Energy Limited | bond | Lead Manager | $250.0M |
| 2025-06-11 | IFT — Infratil Limited | bond | Co-Manager | $122.6M |
| 2025-06-04 | IFT — Infratil Limited | bond | Co-Manager | $100.0M |
| 2025-06-04 | IFT — Infratil Limited | bond | Lead Manager | $143.4M |
| 2025-06-04 | IFT — Infratil Limited | bond | Co-Manager | — |
| 2025-06-03 | IFT — Infratil Limited | bond | Co-Manager | $100.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Lead Manager | — |
| 2025-05-29 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-29 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-28 | IFT — Infratil Limited | bond | Co-Manager | $93.4M |
| 2025-05-27 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-25 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-23 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-20 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-15 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $150.0M |
| 2025-05-15 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $150.0M |
| 2025-05-15 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $150.0M |
| 2025-05-15 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | — |
| 2025-05-11 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $100.0M |
| 2025-05-08 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-05-05 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | — |
| 2025-05-04 | CNU — Chorus Limited | bond | Lead Manager | $170.0M |
| 2025-03-06 | PFI — Property for Industry Limited | bond | Co-Manager | $150.0M |
| 2025-03-06 | PFI — Property for Industry Limited | bond | Lead Manager | $150.0M |
| 2025-03-06 | PFI — Property for Industry Limited | bond | Lead Manager | $150.0M |
| 2025-03-05 | PFI — Property for Industry Limited | bond | Co-Manager | $150.0M |
| 2025-03-02 | RYM — Ryman Healthcare Limited | rights_issue | Lead Manager | $721.4M |
| 2025-03-02 | PFI — Property for Industry Limited | bond | Lead Manager | $100.0M |
| 2025-02-24 | PFI — Property for Industry Limited | bond | Lead Manager | — |
| 2024-12-10 | IFT — Infratil Limited | bond | Co-Manager | $121.7M |
| 2024-12-10 | CHI — Channel Infrastructure NZ Limited | rights_issue | Lead Manager | $21.4M |
| 2024-12-05 | KPG — Kiwi Property | bond | Co-Manager | $125.0M |
| 2024-12-05 | KPG — Kiwi Property | bond | Lead Manager | $125.0M |
| 2024-12-04 | KPG — Kiwi Property | bond | Co-Manager | $125.0M |
| 2024-12-03 | IFT — Infratil Limited | bond | Co-Manager | — |
| 2024-12-03 | IFT — Infratil Limited | bond | Lead Manager | $75.0M |
| 2024-12-02 | IFT — Infratil Limited | bond | Co-Manager | $75.0M |
| 2024-12-02 | IFT — Infratil Limited | bond | Co-Manager | $75.0M |
| 2024-12-01 | KPG — Kiwi Property | bond | Co-Manager | $100.0M |
| 2024-12-01 | KPG — Kiwi Property | bond | Co-Manager | — |
| 2024-11-27 | IFT — Infratil Limited | bond | Co-Manager | $150.0M |
| 2024-11-27 | CHI — Channel Infrastructure NZ Limited | rights_issue | Lead Manager | — |
| 2024-11-25 | CHI — Channel Infrastructure NZ Limited | rights_issue | Underwriter | $22.5M |
| 2024-11-24 | KPG — Kiwi Property | bond | Lead Manager | — |
| 2024-11-24 | CHI — Channel Infrastructure NZ Limited | rights_issue | Underwriter | $50.0M |
| 2024-03-14 | MEL — Meridian Energy Limited | bond | Lead Manager | — |
| 2024-03-14 | MEL — Meridian Energy Limited | bond | Lead Manager | $300.0M |
| 2024-03-13 | MEL — Meridian Energy Limited | bond | Lead Manager | $300.0M |
| 2024-03-13 | MEL — Meridian Energy Limited | bond | Lead Manager | $300.0M |
| 2024-03-10 | MEL — Meridian Energy Limited | bond | Lead Manager | $200.0M |
| 2024-03-01 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $125.0M |
| 2024-03-01 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $125.0M |
| 2024-03-01 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $125.0M |
| 2024-03-01 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | — |
| 2024-02-27 | MEL — Meridian Energy Limited | bond | Lead Manager | $200.0M |
| 2024-02-26 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $75.0M |
| 2024-02-19 | SUM — Summerset Group Holdings Limited | bond | Lead Manager | $75.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Debt Arranger | $100.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $100.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $100.0M |
| 2023-11-03 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $100.0M |
| 2023-11-02 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $100.0M |
| 2023-10-29 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $75.0M |
| 2023-10-18 | CHI — Channel Infrastructure NZ Limited | bond | Lead Manager | $75.0M |
| 2023-10-18 | CHI — Channel Infrastructure NZ Limited | bond | Debt Arranger | $75.0M |
| 2023-09-13 | IFT — Infratil Limited | bond | Co-Manager | $127.2M |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | $150.0M |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | $85.0M |
| 2023-09-08 | IFT — Infratil Limited | bond | Lead Manager | $172.1M |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | — |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | $150.0M |
| 2023-09-08 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | $65.0M |
| 2023-09-03 | PCT — Precinct Properties New Zealand Limited | bond | Co-Manager | $150.0M |
| 2023-09-03 | IFT — Infratil Limited | bond | Co-Manager | — |
| 2023-09-01 | IFT — Infratil Limited | bond | Lead Manager | $172.1M |
| 2023-09-01 | IFT — Infratil Limited | bond | Co-Manager | $75.0M |
| 2023-08-31 | IFT — Infratil Limited | bond | Co-Manager | $75.0M |
| 2023-08-27 | IFT — Infratil Limited | bond | Co-Manager | $172.1M |
| 2023-07-21 | IFT — Infratil Limited | bond | Co-Manager | $150.0M |
| 2023-06-29 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-29 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-28 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-25 | GNE — Genesis Energy Limited | bond | Lead Manager | $240.0M |
| 2023-06-18 | GNE — Genesis Energy Limited | bond | Lead Manager | — |
| 2023-06-13 | NZX — NZX Limited | bond | Lead Manager | — |
| 2023-06-09 | MCY — Mercury NZ Limited | bond | Lead Manager | $150.0M |
| 2023-06-09 | MCY — Mercury NZ Limited | bond | Lead Manager | — |
| 2023-06-09 | MCY — Mercury NZ Limited | bond | Lead Manager | $150.0M |
| 2023-06-08 | MCY — Mercury NZ Limited | bond | Lead Manager | $150.0M |
| 2023-06-07 | IFT — Infratil Limited | placement | Co-Manager | $750.0M |
| 2023-06-06 | IFT — Infratil Limited | placement | Lead Manager | $850.0M |
| 2023-06-05 | MCY — Mercury NZ Limited | bond | Lead Manager | $100.0M |
| 2023-06-05 | NZX — NZX Limited | bond | Lead Manager | — |
| 2023-05-07 | NZX — NZX Limited | bond | Lead Manager | — |
| 2023-04-23 | NZX — NZX Limited | bond | Lead Manager | — |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $100.0M |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | — |
| 2023-04-21 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $100.0M |
| 2023-04-16 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $75.0M |
| 2023-04-11 | HGH — Heartland Group Holdings Limited | bond | Co-Manager | $75.0M |
| 2023-03-30 | CEN — Contact Energy Limited | bond | Lead Manager | $300.0M |
| 2023-03-29 | CEN — Contact Energy Limited | bond | Lead Manager | — |
| 2023-03-29 | CEN — Contact Energy Limited | bond | Lead Manager | $300.0M |
| 2023-03-19 | CEN — Contact Energy Limited | bond | Co-Manager | — |
| 2023-03-17 | KPG — Kiwi Property | bond | Lead Manager | $125.0M |
Common questions
Sourced from public NZX filings, our database, and questions people ask about Forsyth Barr.
Is Forsyth Barr an investment bank?
Yes, Forsyth Barr operates as an investment bank based in Wellington. According to NZXplorer records, the firm has been involved in 125 NZX capital markets deals, with a primary role as lead manager on 81 of those transactions. You can view their full NZX deal history and client list on NZXplorer.
What sectors does Forsyth Barr advise on?
Based on our data, Forsyth Barr has provided advice across eight major sectors: Utilities, Consumer Discretionary, Materials, Financials, Energy, Healthcare, Real Estate, and Communication Services. The firm's deal history spans these sectors through its work with 17 unique NZX-listed clients.
What roles does Forsyth Barr take in NZX capital raises?
According to our records, Forsyth Barr undertakes multiple roles in NZX transactions: lead manager (81 deals), co-manager (37 deals), underwriter (5 deals), and debt arranger (2 deals). Their most frequent role is lead manager, reflecting their involvement in structuring and managing capital market transactions for NZX issuers.
Where is Forsyth Barr located?
Forsyth Barr is headquartered in Wellington, New Zealand. For current office locations, contact details, and additional information about the firm, visit their website at https://www.forsythbarr.co.nz.
How many NZX-listed clients has Forsyth Barr worked with?
As of our latest data, Forsyth Barr has worked with 17 unique NZX-listed clients across 125 total capital markets deals. This reflects their involvement in various roles including lead manager, co-manager, underwriter, and debt arranger positions.
What recent NZX deals has Forsyth Barr been involved in?
Recent transactions include lead manager roles for PFI (February 2026) and IPL (September 2025), co-manager positions for PFI (March 2026) and PCT (October 2025), and an underwriter role for KMD (March 2026). For a complete view of Forsyth Barr's deal activity, see their transaction history on NZXplorer.
What is Forsyth Barr's primary function in the NZX market?
Forsyth Barr primarily functions as a lead manager in NZX capital markets transactions, holding this role in 81 of its 125 recorded deals. The firm also acts as co-manager, underwriter, and debt arranger, supporting issuers across multiple sectors in accessing NZX capital markets.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.