CEO Tenure Tracker
Current and historical CEO tenure across NZX companies. Identifies longest-serving CEOs, recent appointments, and average tenure by sector.
Last Updated: 15 September 2026
| # | CEO / MD | Company | Sector | Tenure | Period | Status |
|---|---|---|---|---|---|---|
| #1 | Dr Hartley Atkinson | AFTAFT Pharmaceuticals Limited | Healthcare | 29 yrs | 1997–Present | Current |
| #2 | Mark Francis | APLAsset Plus | Real Estate | 25 yrs | 2001–Present | Current |
| #3 | Michael Franks | SEKSeeka Limited | Consumer Staples | 20 yrs | 2006–Present | Current |
| #4 | Darrin Grafton | SKOSerko Limited | Industrials | 19 yrs | 2007–Present | Current |
| #5 | Josef Roberts | BFGBurger Fuel Group Limited | Consumer Discretionary | 19 yrs | 2007–Present | Current |
| #6 | Grant Webster | THLTourism Holdings Limited | Consumer Discretionary | 18 yrs | 2008–Present | Current |
| #7 | Simon Mackenzie | VCTVector Limited | Utilities | 18 yrs | 2008–Present | Current |
| #8 | Peter Mence | ARGArgosy Property Limited | Real Estate | 17 yrs | 2009–Present | Current |
| #9 | Scott Pritchard | PCTPrecinct Properties New Zealand Limited | Real Estate | 16 yrs | 2010–Present | Current |
| #10 | Neal Barclay | MELMeridian Energy Limited | Utilities | 15 yrs | 2010–2024 | Former |
| #11 | Jason Stein | MELMeridian Energy Limited | Utilities | 15 yrs | 2011–2025 | Former |
| #12 | Nick Lissette | BPGBlack Pearl Group Limited | Information Technology | 14 yrs | 2012–Present | Current |
| #13 | Russel Creedy | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 13 yrs | 2010–2022 | Former |
| #14 | G A Fenn | DOWDowner EDI Limited | Industrials | 13 yrs | 2010–2022 | Former |
| #15 | Lewis Gradon | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 13 yrs | 2013–Present | Current |
| #16 | Glenn Milnes | IKEikeGPS Group Limited | Materials | 13 yrs | 2013–Present | Current |
| #17 | Gordon MacLeod | RYMRyman Healthcare Limited | Healthcare | 12 yrs | 2010–2021 | Former |
| #18 | S Cinerari | DOWDowner EDI Limited | Industrials | 12 yrs | 2010–2021 | Former |
| #19 | David Mair | SKLSkellerup Holdings Limited | Industrials | 12 yrs | 2011–2022 | Former |
| #20 | Antony Mark Turnbull | FWLFoley Wines Limited | Consumer Staples | 12 yrs | 2014–2025 | Former |
| #21 | Stewart Hamilton | MCYMercury NZ Limited | Utilities | 12 yrs | 2014–Present | Current |
| #22 | G D Gibbons | CMOThe Colonial Motor Company Limited | Consumer Discretionary | 11 yrs | 2011–2021 | Former |
| #23 | Rhys Jones | MCYMercury NZ Limited | Utilities | 11 yrs | 2014–2024 | Former |
| #24 | George Cooper | ENSEnprise Group Limited | Information Technology | 11 yrs | 2015–2025 | Former |
| #25 | Mark Malpass | STUSteel & Tube Holdings Limited | Materials | 11 yrs | 2015–2025 | Former |
| #26 | Asantha Wijeyeratne | PYSPaySauce Limited | Information Technology | 11 yrs | 2015–Present | Current |
| #27 | Tracey Hickman | GNEGenesis Energy Limited | Utilities | 11 yrs | 2015–2025 | Former |
| #28 | Mark Thornton | RTORTO Limited | Information Technology | 10 yrs | 2011–Present | Current |
| #29 | Jeffrey Greenslade | HGHHeartland Group Holdings Limited | Financials | 10 yrs | 2012–2021 | Former |
| #30 | Chris Flood | HGHHeartland Group Holdings Limited | Financials | 10 yrs | 2012–2021 | Former |
| #31 | Brian Watson | BLTBLIS Technologies Limited | Consumer Staples | 10 yrs | 2016–Present | Current |
| #32 | George Crawford | PCTPrecinct Properties New Zealand Limited | Real Estate | 10 yrs | 2016–Present | Current |
| #33 | Todd Hunter | TRATurners Automotive Group | Consumer Discretionary | 10 yrs | 2016–Present | Current |
| #34 | Scott Scoullar | SUMSummerset Group Holdings Limited | Healthcare | 10 yrs | 2016–2025 | Former |
| #35 | Michael Boggs | NZMNZME Limited | Communication Services | 10 yrs | 2016–Present | Current |
| #36 | Miles Hurrell | FCGFonterra Co-operative Group Limited | Consumer Staples | 10 yrs | 2016–2025 | Former |
| #37 | Shayne Elliott | ANZANZ Group Holdings Limited | Financials | 10 yrs | 2016–2025 | Former |
| #38 | Donna Bailey | SKOSerko Limited | Industrials | 10 yrs | 2017–2026 | Former |
| #39 | Simon Woodhams | PFIProperty for Industry Limited | Real Estate | 9 yrs | 2016–Present | Current |
| #40 | Mark Peterson | NZXNZX Limited | Financials | 9 yrs | 2017–Present | Current |
| #41 | Chris Meehan | WINWinton Land Limited | Real Estate | 9 yrs | 2017–2025 | Former |
| #42 | Philip Littlewood | SPGStride Property Limited | Real Estate | 9 yrs | 2017–Present | Current |
| #43 | Nigel Gear | SPNSouth Port New Zealand Limited | Industrials | 9 yrs | 2017–Present | Current |
| #44 | Graeme Tregidga | NZKNew Zealand King Salmon Investments Limited | Consumer Staples | 9 yrs | 2017–2025 | Former |
| #45 | Garth Cowie | NPHNapier Port Holdings Limited | Industrials | 8 yrs | 2010–2017 | Former |
| #46 | John Penno | SMLSynlait Milk Limited | Consumer Staples | 8 yrs | 2014–2021 | Former |
| #47 | Dr John Penno | SMLSynlait Milk Limited | Consumer Staples | 8 yrs | 2014–2021 | Former |
| #48 | Martin Dillon | TRUTRUSCREEN GROUP LIMITED | Industrials | 8 yrs | 2018–Present | Current |
| #49 | Philip Littlewood | IPLInvestore Property Limited | Real Estate | 8 yrs | 2018–Present | Current |
| #50 | Greg Hedgepeth | TRATurners Automotive Group | Consumer Discretionary | 8 yrs | 2018–Present | Current |
| #51 | Jolie Hodson | SPKSpark New Zealand Limited | Communication Services | 8 yrs | 2018–Present | Current |
| #52 | Mark Troughear | FRWFreightways Group Limited | Industrials | 8 yrs | 2018–2025 | Former |
| #53 | Gareth Edgecombe | TGGT&G Global Limited | Consumer Staples | 8 yrs | 2018–Present | Current |
| #54 | Daniel Bracken | MHJMichael Hill International Limited | Consumer Discretionary | 8 yrs | 2018–Present | Current |
| #55 | Todd Dawson | NPHNapier Port Holdings Limited | Industrials | 8 yrs | 2018–Present | Current |
| #56 | AJ Smith | TWLTradeWindow Holdings Limited | Industrials | 8 yrs | 2018–2025 | Former |
| #57 | Clive Mackenzie | KPGKiwi Property | Real Estate | 8 yrs | 2018–Present | Current |
| #58 | James Spence | GNZGoodman NZ | Real Estate | 8 yrs | 2018–Present | Current |
| #59 | Graham Leaming | SKLSkellerup Holdings Limited | Industrials | 8 yrs | 2018–2025 | Former |
| #60 | Reuben Casey | KMDKMD Brands Limited | Consumer Discretionary | 7 yrs | 2015–2021 | Former |
| #61 | Nick Grayston | WHSThe Warehouse Group Limited | Consumer Discretionary | 7 yrs | 2015–2021 | Former |
| #62 | Marc England | GNEGenesis Energy Limited | Utilities | 7 yrs | 2016–2022 | Former |
| #63 | John Cullity | EBOEBOS Group Limited | Healthcare | 7 yrs | 2018–Present | Current |
| #64 | Rachael Newfield | GXHGreen Cross Health Limited | Healthcare | 7 yrs | 2019–Present | Current |
| #65 | Simon Mander | MPGMetro Performance Glass | Real Estate | 7 yrs | 2019–2025 | Former |
| #66 | Stephen Guerin | PGWPGG Wrightson Limited | Industrials | 7 yrs | 2019–Present | Current |
| #67 | Mike Roan | MELMeridian Energy Limited | Utilities | 7 yrs | 2019–2025 | Former |
| #68 | Hartley Atkinson | AFTAFT Pharmaceuticals Limited | Healthcare | 7 yrs | 2019–2025 | Former |
| #69 | Michael Daniell | FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | 6 yrs | 2010–2015 | Former |
| #70 | Mark Hume Thornton | RTORTO Limited | Information Technology | 6 yrs | 2011–2016 | Former |
| #71 | Mark Binns | MELMeridian Energy Limited | Utilities | 6 yrs | 2012–2017 | Former |
| #72 | Xavier Simonet | KMDKMD Brands Limited | Consumer Discretionary | 6 yrs | 2015–2020 | Former |
| #73 | Richard Harding | TWRTower Limited | Financials | 6 yrs | 2015–2020 | Former |
| #74 | Kevin Kurihara | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 6 yrs | 2016–2021 | Former |
| #75 | Wayne McNee | LICLivestock Improvement Corporation Limited | Financials | 6 yrs | 2016–2021 | Former |
| #76 | Grant Rosewarne | NZKNew Zealand King Salmon Investments Limited | Consumer Staples | 6 yrs | 2017–2022 | Former |
| #77 | Ross Taylor | FBUFletcher Building | Materials | 6 yrs | 2018–2023 | Former |
| #78 | Mike Fuge | CENContact Energy Limited | Utilities | 6 yrs | 2020–2025 | Former |
| #79 | Joost van Amelsfort | NZXNZX Limited | Financials | 6 yrs | 2020–Present | Current |
| #80 | Sophie Moloney | SKTSky Network Television Limited | Communication Services | 6 yrs | 2020–2025 | Former |
| #81 | Blair Turnbull | TWRTower Limited | Financials | 6 yrs | 2020–2025 | Former |
| #82 | J O Hutchinson | CMOThe Colonial Motor Company Limited | Consumer Discretionary | 6 yrs | 2020–Present | Current |
| #83 | Lisa Turnbull | NZXNZX Limited | Financials | 6 yrs | 2020–Present | Current |
| #84 | Brent Pattison | OCAOceania Healthcare Limited | Healthcare | 6 yrs | 2020–2025 | Former |
| #85 | Michael Daly | KMDKMD Brands Limited | Consumer Discretionary | 6 yrs | 2020–2025 | Former |
| #86 | Robert Douglas | NZXNZX Limited | Financials | 6 yrs | 2020–Present | Current |
| #87 | Greg Balla | AOFAoFrio Limited | Financials | 6 yrs | 2021–Present | Current |
| #88 | Greg Allen | AOFAoFrio Limited | Financials | 5 yrs | 2016–2020 | Former |
| #89 | B C Petersen | DOWDowner EDI Limited | Industrials | 5 yrs | 2016–2020 | Former |
| #90 | S L Killeen | DOWDowner EDI Limited | Industrials | 5 yrs | 2017–2021 | Former |
| #91 | Earl Gasparich | OCAOceania Healthcare Limited | Healthcare | 5 yrs | 2017–2021 | Former |
| #92 | John Dakin | GNZGoodman NZ | Real Estate | 5 yrs | 2018–2022 | Former |
| #93 | Kimbal Harrison Riley | VGLVista Group International Limited | Information Technology | 5 yrs | 2018–2022 | Former |
| #94 | Arif Khan | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 5 yrs | 2019–Present | Current |
| #95 | P J Tompkins | DOWDowner EDI Limited | Industrials | 5 yrs | 2019–2023 | Former |
| #96 | Nic Kennedy | MELMeridian Energy Limited | Utilities | 5 yrs | 2019–2023 | Former |
| #97 | John Kippenberger | SCTScott Technology Limited | Industrials | 5 yrs | 2020–2024 | Former |
| #98 | Gary Miles | GTKGentrack Group Limited | Information Technology | 5 yrs | 2020–Present | Current |
| #99 | David Banfield | CVTComvita Limited | Industrials | 5 yrs | 2020–Present | Current |
| #100 | Jason Cherrington | AGLAccordant Group Limited | Utilities | 5 yrs | 2021–Present | Current |
| #101 | Mark Winter | MFBMy Food Bag Group Limited | Financials | 5 yrs | 2021–Present | Current |
| #102 | David Bortolussi | ATMThe a2 Milk Company Limited | Consumer Staples | 5 yrs | 2021–Present | Current |
| #103 | Patrick Brand | SDLSolution Dynamics Limited | Consumer Discretionary | 5 yrs | 2021–Present | Current |
| #104 | Tony Wai | TAHThird Age Health Services Limited | Consumer Discretionary | 5 yrs | 2021–2025 | Former |
| #105 | Ronald Baskind | ENSEnprise Group Limited | Information Technology | 5 yrs | 2021–2025 | Former |
| #106 | Dean Banks | VNTVentia Services Group Limited | Industrials | 5 yrs | 2021–2025 | Former |
| #107 | Mark Heine | ERDEROAD | Industrials | 5 yrs | 2021–2025 | Former |
| #108 | Alexander Peter Gibbons | CMOThe Colonial Motor Company Limited | Consumer Discretionary | 5 yrs | 2021–2025 | Former |
| #109 | Colin Randall | CRPChatham Rock Phosphate Limited | Industrials | 5 yrs | 2021–Present | Current |
| #110 | Jason Boyes | IFTInfratil Limited | Utilities | 5 yrs | 2021–2025 | Former |
| #111 | Stuart Dickinson | VGLVista Group International Limited | Information Technology | 5 yrs | 2022–Present | Current |
| #112 | Rob Buchanan | CHIChannel Infrastructure NZ Limited | Energy | 5 yrs | 2022–Present | Current |
| #113 | Mark Dewdney | LICLivestock Improvement Corporation Limited | Financials | 4 yrs | 2010–2013 | Former |
| #114 | Barry Richardson | BLTBLIS Technologies Limited | Consumer Staples | 4 yrs | 2012–2015 | Former |
| #115 | Nigel Rigby | MPGMetro Performance Glass | Real Estate | 4 yrs | 2015–2018 | Former |
| #116 | Kirk Senior | VGLVista Group International Limited | Information Technology | 4 yrs | 2016–2019 | Former |
| #117 | Ed McManus | MELMeridian Energy Limited | Utilities | 4 yrs | 2016–2019 | Former |
| #118 | Luke Moriarty | ARBArborGen Holdings Limited | Industrials | 4 yrs | 2016–2019 | Former |
| #119 | Leon Clement | SMLSynlait Milk Limited | Consumer Staples | 4 yrs | 2018–2021 | Former |
| #120 | Steven Newman | ERDEROAD | Industrials | 4 yrs | 2018–2021 | Former |
| #121 | Rene de Wit | PHLPromisia Healthcare Limited | Healthcare | 4 yrs | 2018–2021 | Former |
| #122 | Andrew M Turnbull | FWLFoley Wines Limited | Consumer Staples | 4 yrs | 2020–2023 | Former |
| #123 | JB Rousselot | CNUChorus Limited | Communication Services | 4 yrs | 2020–2023 | Former |
| #124 | Greg Foran | AIRAir New Zealand | Industrials | 4 yrs | 2020–2023 | Former |
| #125 | Michael Kerr | MEEMe Today Limited | Consumer Staples | 4 yrs | 2020–2023 | Former |
| #126 | Matthew Gannaway | TRATurners Automotive Group | Consumer Discretionary | 4 yrs | 2021–2024 | Former |
| #127 | Greg Smith | BRWBremworth Limited | Consumer Discretionary | 4 yrs | 2021–2024 | Former |
| #128 | A P Gibbons | CMOThe Colonial Motor Company Limited | Consumer Discretionary | 4 yrs | 2021–2024 | Former |
| #129 | Aaron Vanwalleghem | SCTScott Technology Limited | Industrials | 4 yrs | 2021–2024 | Former |
| #130 | Jason Adams | CDICDL Investments New Zealand Limited | Real Estate | 4 yrs | 2022–Present | Current |
| #131 | Stuart Bilbrough | PHLPromisia Healthcare Limited | Healthcare | 4 yrs | 2022–2025 | Former |
| #132 | Andrew Peskett | RADRadius Residential Care Limited | Healthcare | 4 yrs | 2022–Present | Current |
| #133 | David Chin | LICLivestock Improvement Corporation Limited | Financials | 4 yrs | 2022–Present | Current |
| #134 | Bharat Ratanpal | MELMeridian Energy Limited | Utilities | 4 yrs | 2022–2025 | Former |
| #135 | Tim Carter | SMLSynlait Milk Limited | Consumer Staples | 4 yrs | 2022–Present | Current |
| #136 | Carrie Hurihanganui | AIAAuckland International Airport Limited | Industrials | 4 yrs | 2022–Present | Current |
| #137 | Peter Meintjes | PEBPacific Edge Limited | Healthcare | 4 yrs | 2022–Present | Current |
| #138 | Steven Carden | DGLDelegat Group Limited | Consumer Staples | 4 yrs | 2022–2025 | Former |
| #139 | D Overall | DOWDowner EDI Limited | Industrials | 3 yrs | 2010–2012 | Former |
| #140 | D Cattell | DOWDowner EDI Limited | Industrials | 3 yrs | 2010–2012 | Former |
| #141 | C Bruyn | DOWDowner EDI Limited | Industrials | 3 yrs | 2010–2012 | Former |
| #142 | D J Overall | DOWDowner EDI Limited | Industrials | 3 yrs | 2015–2017 | Former |
| #143 | C W Bruyn | DOWDowner EDI Limited | Industrials | 3 yrs | 2015–2017 | Former |
| #144 | B K Chiu | MCKMillennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 3 yrs | 2016–2018 | Former |
| #145 | Jeff Greenslade | HGHHeartland Group Holdings Limited | Financials | 3 yrs | 2017–2019 | Former |
| #146 | Simon Bennett | AGLAccordant Group Limited | Utilities | 3 yrs | 2018–2020 | Former |
| #147 | Grantley Bruce Rosewarne | NZKNew Zealand King Salmon Investments Limited | Consumer Staples | 3 yrs | 2018–2020 | Former |
| #148 | Brent John Robinson | RAKRakon Limited | Information Technology | 3 yrs | 2019–2021 | Former |
| #149 | Adrian Littlewood | AIAAuckland International Airport Limited | Industrials | 3 yrs | 2019–2021 | Former |
| #150 | Naomi James | CHIChannel Infrastructure NZ Limited | Energy | 3 yrs | 2020–2022 | Former |
| #151 | Hugh Stevens | NZXNZX Limited | Financials | 3 yrs | 2020–2022 | Former |
| #152 | Andrew Baum | ARBArborGen Holdings Limited | Industrials | 3 yrs | 2020–2022 | Former |
| #153 | Michael Ahearne | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 3 yrs | 2021–2023 | Former |
| #154 | Brooke Farris | KMDKMD Brands Limited | Consumer Discretionary | 3 yrs | 2021–2023 | Former |
| #155 | Peter Robertson Reidie | SANSanford Limited | Consumer Staples | 3 yrs | 2021–2023 | Former |
| #156 | Jason Paris | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #157 | Paul Gaynor | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #158 | David Prentice | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #159 | Paul Newfield | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #160 | Chris Munday | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #161 | Brett Robinson | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #162 | Greg Boorer | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #163 | Deion Campbell | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #164 | Ingmar Wilhelm | IFTInfratil Limited | Utilities | 3 yrs | 2021–2023 | Former |
| #165 | Albertus Johannes Smith | TWLTradeWindow Holdings Limited | Industrials | 3 yrs | 2022–2024 | Former |
| #166 | Richard Umbers | RYMRyman Healthcare Limited | Healthcare | 3 yrs | 2022–2024 | Former |
| #167 | Cameron Holland | RYMRyman Healthcare Limited | Healthcare | 3 yrs | 2022–2024 | Former |
| #168 | Cheyne Chalmers | RYMRyman Healthcare Limited | Healthcare | 3 yrs | 2022–2024 | Former |
| #169 | Dr Sinan Altug | RAKRakon Limited | Information Technology | 3 yrs | 2022–2024 | Former |
| #170 | Justin Birch | ARBArborGen Holdings Limited | Industrials | 3 yrs | 2023–2025 | Former |
| #171 | Megan Welch | KMDKMD Brands Limited | Consumer Discretionary | 3 yrs | 2023–Present | Current |
| #172 | Damian Spring | SMISantana Minerals Ltd | Materials | 3 yrs | 2023–Present | Current |
| #173 | Carl Carrington | NZKNew Zealand King Salmon Investments Limited | Consumer Staples | 3 yrs | 2023–Present | Current |
| #174 | Paul Naske | RUARua Bioscience Limited | Healthcare | 3 yrs | 2023–Present | Current |
| #175 | Malcolm Johns | GNEGenesis Energy Limited | Utilities | 3 yrs | 2023–Present | Current |
| #176 | Anthony Miller | WBCWestpac Banking Corporation | Financials | 3 yrs | 2023–Present | Current |
| #177 | Chris Kinraid | HLGHallenstein Glasson Holdings Limited | Consumer Discretionary | 3 yrs | 2023–2025 | Former |
| #178 | Tim Lusk | MELMeridian Energy Limited | Utilities | 2 yrs | 2010–2011 | Former |
| #179 | Daniel Schneider | THLTourism Holdings Limited | Consumer Discretionary | 2 yrs | 2011–2012 | Former |
| #180 | Theo Spierings | FSFFonterra Shareholders' Fund | Consumer Staples | 2 yrs | 2016–2017 | Former |
| #181 | M J Miller | DOWDowner EDI Limited | Industrials | 2 yrs | 2016–2017 | Former |
| #182 | Theo Spierings | FCGFonterra Co-operative Group Limited | Consumer Staples | 2 yrs | 2016–2017 | Former |
| #183 | Brendan Simpson | MPGMetro Performance Glass | Real Estate | 2 yrs | 2017–2018 | Former |
| #184 | Alan Pearson | MOVMOVE Logistics Group Limited | Industrials | 2 yrs | 2018–2019 | Former |
| #185 | Kate McKenzie | CNUChorus Limited | Communication Services | 2 yrs | 2018–2019 | Former |
| #186 | Christopher Luxon | AIRAir New Zealand | Industrials | 2 yrs | 2018–2019 | Former |
| #187 | D Nelson | DOWDowner EDI Limited | Industrials | 2 yrs | 2018–2019 | Former |
| #188 | David Wilson | TRATurners Automotive Group | Consumer Discretionary | 2 yrs | 2018–2019 | Former |
| #189 | Mike Fuge | CHIChannel Infrastructure NZ Limited | Energy | 2 yrs | 2018–2019 | Former |
| #190 | Indrajit Nelson Sivasubramaniam | SDLSolution Dynamics Limited | Consumer Discretionary | 2 yrs | 2020–2021 | Former |
| #191 | Rob Mitchell | RUARua Bioscience Limited | Healthcare | 2 yrs | 2020–2021 | Former |
| #192 | Kevin Bowler | MFBMy Food Bag Group Limited | Financials | 2 yrs | 2021–2022 | Former |
| #193 | Gregory Russell Smith | BRWBremworth Limited | Consumer Discretionary | 2 yrs | 2021–2022 | Former |
| #194 | Vincent James Hawksworth | MCYMercury NZ Limited | Utilities | 2 yrs | 2021–2022 | Former |
| #195 | AM Turnbull | FWLFoley Wines Limited | Consumer Staples | 2 yrs | 2021–2022 | Former |
| #196 | Grant Watson | SMLSynlait Milk Limited | Consumer Staples | 2 yrs | 2022–2023 | Former |
| #197 | Steve Morrison | ALFAllied Farmers Limited | Financials | 2 yrs | 2022–2023 | Former |
| #198 | Chris Castle | CRPChatham Rock Phosphate Limited | Industrials | 2 yrs | 2022–2023 | Former |
| #199 | Jeffrey Kenneth Greenslade | HGHHeartland Group Holdings Limited | Financials | 2 yrs | 2022–2023 | Former |
| #200 | Peter King | WBCWestpac Banking Corporation | Financials | 2 yrs | 2023–2024 | Former |
| #201 | Peter Tompkins | DOWDowner EDI Limited | Industrials | 2 yrs | 2023–Present | Current |
| #202 | Paul Millward | 2CC2 Cheap Cars Group Limited | Financials | 2 yrs | 2023–2024 | Former |
| #203 | Mark Aue | CNUChorus Limited | Communication Services | 2 yrs | 2023–Present | Current |
| #204 | John Journee | WHSThe Warehouse Group Limited | Consumer Discretionary | 2 yrs | 2024–2025 | Former |
| #205 | Scott Johnson | BLTBLIS Technologies Limited | Consumer Staples | 2 yrs | 2024–Present | Current |
| #206 | Stephen Sinclair | MEEMe Today Limited | Consumer Staples | 2 yrs | 2024–Present | Current |
| #207 | David Kenneson | ERDEROAD | Industrials | 2 yrs | 2024–Present | Current |
| #208 | Andrew Reding | FBUFletcher Building | Materials | 2 yrs | 2024–Present | Current |
| #209 | Jason Walbridge | SKCSkyCity Entertainment Group Limited | Consumer Discretionary | 2 yrs | 2024–Present | Current |
| #210 | Andrew Dixson | HGHHeartland Group Holdings Limited | Financials | 2 yrs | 2024–Present | Current |
| #211 | Mike Christman | SCTScott Technology Limited | Industrials | 2 yrs | 2024–Present | Current |
| #212 | Timothy Carter | SMLSynlait Milk Limited | Consumer Staples | 2 yrs | 2024–2025 | Former |
| #213 | Paul Millward | MOVMOVE Logistics Group Limited | Industrials | 2 yrs | 2024–Present | Current |
| #214 | Steve Hamer | MPGMetro Performance Glass | Real Estate | 2 yrs | 2024–Present | Current |
| #215 | Naomi James | RYMRyman Healthcare Limited | Healthcare | 2 yrs | 2024–Present | Current |
| #216 | Aiden Keegan | CCCCooks Coffee Company Limited | Consumer Staples | 2 yrs | 2024–Present | Current |
| #217 | Rhys Jones | VSLVulcan Steel Limited | Materials | 2 yrs | 2024–Present | Current |
| #218 | Paul Johnston | TWRTower Limited | Financials | 2 yrs | 2025–Present | Current |
| #219 | Jonathan Ryan Waecker | MHJMichael Hill International Limited | Consumer Discretionary | 2 yrs | 2025–2026 | Former |
| #220 | G H Knox | DOWDowner EDI Limited | Industrials | 1 yr | 2010–2010 | Former |
| #221 | E Kolatchew | DOWDowner EDI Limited | Industrials | 1 yr | 2010–2010 | Former |
| #222 | P Reichler | DOWDowner EDI Limited | Industrials | 1 yr | 2010–2010 | Former |
| #223 | David Overall | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #224 | Sanjay Dodds | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #225 | Peter Borden | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #226 | David Cattell | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #227 | Stefano Cinerari | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #228 | Craig Bruyn | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #229 | Grant Fenn | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #230 | Evan Kolatchew | DOWDowner EDI Limited | Industrials | 1 yr | 2011–2011 | Former |
| #231 | P Borden | DOWDowner EDI Limited | Industrials | 1 yr | 2012–2012 | Former |
| #232 | Barry Charles Richardson | BLTBLIS Technologies Limited | Consumer Staples | 1 yr | 2013–2013 | Former |
| #233 | David Hancock | TWRTower Limited | Financials | 1 yr | 2014–2014 | Former |
| #234 | Mark Wightman | ALFAllied Farmers Limited | Financials | 1 yr | 2014–2014 | Former |
| #235 | M Holdaway | VGLVista Group International Limited | Information Technology | 1 yr | 2014–2014 | Former |
| #236 | Albert Brantley | GNEGenesis Energy Limited | Utilities | 1 yr | 2015–2015 | Former |
| #237 | Paul Byrnes | TRATurners Automotive Group | Consumer Discretionary | 1 yr | 2015–2015 | Former |
| #238 | Mark Loveys | ENSEnprise Group Limited | Information Technology | 1 yr | 2015–2015 | Former |
| #239 | Not disclosed in report | ALFAllied Farmers Limited | Financials | 1 yr | 2016–2016 | Former |
| #240 | Alastair Hulbert | TGGT&G Global Limited | Consumer Staples | 1 yr | 2016–2016 | Former |
| #241 | Vanessa-Lorraine Crawley | CENContact Energy Limited | Utilities | 1 yr | 2017–2017 | Former |
| #242 | Anthony Sewell | APLAsset Plus | Real Estate | 1 yr | 2017–Present | Current |
| #243 | Francisco Valentin Irazusta | FBUFletcher Building | Materials | 1 yr | 2017–2017 | Former |
| #244 | V Kuntzsch | SANSanford Limited | Consumer Staples | 1 yr | 2017–2017 | Former |
| #245 | Dave Taylor | STUSteel & Tube Holdings Limited | Materials | 1 yr | 2017–2017 | Former |
| #246 | Chris Hopkins | SCTScott Technology Limited | Industrials | 1 yr | 2017–2017 | Former |
| #247 | Andrew Ford | HGHHeartland Group Holdings Limited | Financials | 1 yr | 2017–2017 | Former |
| #248 | SL Moriarty | ARBArborGen Holdings Limited | Industrials | 1 yr | 2017–2017 | Former |
| #249 | Mr Edgecombe | TGGT&G Global Limited | Consumer Staples | 1 yr | 2018–2018 | Former |
| #250 | Not specified | ALFAllied Farmers Limited | Financials | 1 yr | 2018–2018 | Former |
| #251 | Grant Bai | GXHGreen Cross Health Limited | Healthcare | 1 yr | 2018–2018 | Former |
| #252 | Chris Gudgeon | KPGKiwi Property | Real Estate | 1 yr | 2018–2018 | Former |
| #253 | Anthony Mark Turnbull | FWLFoley Wines Limited | Consumer Staples | 1 yr | 2018–2018 | Former |
| #254 | Mark Cairns | POTPort of Tauranga Limited | Industrials | 1 yr | 2018–2018 | Former |
| #255 | John Fellet | SKTSky Network Television Limited | Communication Services | 1 yr | 2018–2018 | Former |
| #256 | James Megill | GNEGenesis Energy Limited | Utilities | 1 yr | 2018–2018 | Former |
| #257 | Ian Glasson | PGWPGG Wrightson Limited | Industrials | 1 yr | 2018–2018 | Former |
| #258 | Stephen L Moriarty | ARBArborGen Holdings Limited | Industrials | 1 yr | 2018–2018 | Former |
| #259 | Phil Taylor | MHJMichael Hill International Limited | Consumer Discretionary | 1 yr | 2018–2018 | Former |
| #260 | Not specified in report | RBDRestaurant Brands New Zealand Limited | Consumer Discretionary | 1 yr | 2018–2018 | Former |
| #261 | Joanne Allison | THLTourism Holdings Limited | Consumer Discretionary | 1 yr | 2018–2018 | Former |
| #262 | K Senior | VGLVista Group International Limited | Information Technology | 1 yr | 2018–2018 | Former |
| #263 | David Carr | VHPVital Healthcare Property Trust | Real Estate | 1 yr | 2018–2018 | Former |
