Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Track upcoming ex-dividend dates, payment dates, and dividend per share across all NZX-listed companies. Filter by month, payment status, and imputation level. Toggle to portfolio mode to see personalized dividend income projections.
1
Upcoming Dividends
1
Companies Paying
28%
Avg Imputation
26.1%
Top Trailing Yield
| Company | Type | DPS (c) | Ex-Date | Payment | Imput. | DRP | Days |
|---|---|---|---|---|---|---|---|
FWL FWL | Final | 2.8 | 8 Oct | 23 Oct | 28% | — | 10d |
| Company | Type | DPS (c) | Ex-Date | Payment Date | Imput. |
|---|---|---|---|---|---|
DGL DGL | Final | 22.0 | 24 Sept | 9 Oct | 100% |
THL THL | Interim | 8.8 | 17 Sept | 2 Oct | — |
WBC WBC | Interim | 133.5 | 11 Sept | 22 Sept | — |
WBC WBC | Interim | 130.0 | 10 Sept | 21 Sept | — |
MHJ MHJ | Final | 2.0 | 7 Sept | 22 Sept | 50% |
MLN MLN | Q | 1.6 | 2 Sept | 25 Sept | 28% |
DOW DOW | Interim | 16.3 | 2 Sept | 1 Oct | — |
BRM BRM | Q | 1.1 | 2 Sept | 25 Sept | 28% |
KFL KFL | Q | 2.5 | 2 Sept | 25 Sept | 28% |
Based on total dividends paid in the last 12 months divided by the current share price. Yields above 20% are excluded as potentially unreliable.
| # | Company | Sector | Trailing DPS | Price | Yield |
|---|---|---|---|---|---|
| 1 | WBC WBC | Financials | 11.37 | $43.48 | 26.1% |
| 2 | FSF FSF | Consumer Staples | 2.00 | $8.55 | 23.4% |
| 3 | BRM BRM | Financials | 0.05 | $0.45 | 10.8% |
| 4 | MLN MLN | Financials | 0.07 | $0.70 | 10.1% |
| 5 | FWL FWL | Consumer Staples | 0.06 | $0.57 | 9.8% |
| 6 | KFL KFL | Financials | 0.08 | $1.08 | 7.3% |
| 7 | VHP VHP | Real Estate | 0.10 | $1.83 | 5.3% |
| 8 | DGL DGL | Consumer Staples | 0.22 | $4.40 | 5.0% |
| 9 | ATM ATM | Consumer Staples | 0.41 | $8.51 | 4.9% |
| 10 | MHJ MHJ | Consumer Discretionary | 0.02 | $0.43 | 4.7% |
| 11 | THL THL | Consumer Discretionary | 0.12 | $2.90 | 4.3% |
| 12 | AFI AFI | Financials | 0.32 | $8.18 | 3.8% |
| 13 | ANZ ANZ | Financials | 1.66 | $47.71 | 3.5% |
| 14 | VNT VNT | Industrials | 0.24 | $7.47 | 3.3% |
| 15 | HGH HGH | Financials | 0.04 | $1.27 | 2.8% |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.