Assess whether NZX companies' net zero and emissions reduction targets are backed by evidence — Scope 3 disclosure, declining emissions, SBTi validation, and defined baselines.
| Ticker | Company | Combined ↓ | Rating | Scope 3 | Target Cred. |
|---|---|---|---|---|---|
FPH FPH | Fisher & Paykel Healthcare Corporation Limited | 96 | Leading | 90 | 100 |
OCA OCA | Oceania Healthcare Limited | 86 | Leading | 80 | 90 |
MOV MOV | MOVE Logistics Group Limited | 84 | Leading | 90 | 80 |
PCT PCT | Precinct Properties New Zealand Limited | 84 | Leading | 90 | 80 |
WBC WBC | Westpac Banking Corporation | 78 | Leading | 90 | 70 |
NZL NZL | New Zealand Rural Land Company Limited | 67 | Progressing | 70 | 65 |
SPG SPG | Stride Property Limited | 65 | Progressing | 80 | 55 |
VNT VNT | Ventia Services Group Limited | 65 | Progressing | 50 | 75 |
FBU FBU | Fletcher Building | 59 | Progressing | 50 | 65 |
THL THL | Tourism Holdings Limited | 59 | Progressing | 65 | 55 |
AIA AIA | Auckland International Airport Limited | 57 | Progressing | 75 | 45 |
NZM NZM | NZME Limited | 54 | Progressing | 0 | 90 |
HLG HLG | Hallenstein Glasson Holdings Limited | 47 | Progressing | 50 | 45 |
CHI CHI | Channel Infrastructure NZ Limited | 46 | Progressing | 10 | 70 |
CDI CDI | CDL Investments New Zealand Limited | 38 | Lagging | 50 | 30 |
LIC LIC | Livestock Improvement Corporation Limited | 36 | Lagging | 0 | 60 |
AIR AIR | Air New Zealand | 35 | Lagging | 65 | 15 |
SUM SUM | Summerset Group Holdings Limited | 35 | Lagging | 20 | 45 |
FCG FCG | Fonterra Co-operative Group Limited | 33 | Lagging | 0 | 55 |
FSF FSF | Fonterra Shareholders' Fund | 33 | Lagging | 0 | 55 |
GNE GNE | Genesis Energy Limited | 32 | Lagging | 80 | 0 |
MEL MEL | Meridian Energy Limited | 32 | Lagging | 80 | 0 |
MFT MFT | Mainfreight Limited | 32 | Lagging | 80 | 0 |
TRA TRA | Turners Automotive Group | 32 | Lagging | 50 | 20 |
STU STU | Steel & Tube Holdings Limited | 31 | Lagging | 10 | 45 |
NPH NPH | Napier Port Holdings Limited | 30 | Lagging | 75 | 0 |
NZK NZK | New Zealand King Salmon Investments Limited | 30 | Lagging | 75 | 0 |
NZX NZX | NZX Limited | 30 | Lagging | 75 | 0 |
VCT VCT | Vector Limited | 30 | Lagging | 75 | 0 |
WIN WIN | Winton Land Limited | 30 | Lagging | 75 | 0 |
GMT GMT | Goodman Property Trust | 28 | Lagging | 70 | 0 |
SCL SCL | Scales Corporation Limited | 28 | Lagging | 70 | 0 |
SPK SPK | Spark New Zealand Limited | 28 | Lagging | 70 | 0 |
TWR TWR | Tower Limited | 28 | Lagging | 70 | 0 |
DOW DOW | Downer EDI Limited | 27 | Lagging | 0 | 45 |
BIF BIF | Booster Innovation Fund | 26 | Lagging | 65 | 0 |
EBO EBO | EBOS Group Limited | 26 | Lagging | 20 | 30 |
MFB MFB | My Food Bag Group Limited | 26 | Lagging | 65 | 0 |
RAD RAD | Radius Residential Care Limited | 26 | Lagging | 65 | 0 |
MCK MCK | Millennium & Copthorne Hotels New Zealand Limited | 24 | Lagging | 60 | 0 |
PLP PLP | Private Land and Property Fund | 22 | Lagging | 55 | 0 |
DGL DGL | Delegat Group Limited | 21 | Lagging | 0 | 35 |
GTK GTK | Gentrack Group Limited | 21 | Lagging | 0 | 35 |
ATM ATM | The a2 Milk Company Limited | 20 | Lagging | 50 | 0 |
FRW FRW | Freightways Group Limited | 20 | Lagging | 50 | 0 |
PFI PFI | Property for Industry Limited | 20 | Lagging | 50 | 0 |
RUA RUA | Rua Bioscience Limited | 20 | Lagging | 50 | 0 |
SAN SAN | Sanford Limited | 20 | Lagging | 50 | 0 |
SPN SPN | South Port New Zealand Limited | 20 | Lagging | 50 | 0 |
WHS WHS | The Warehouse Group Limited | 20 | Lagging | 50 | 0 |
KPG KPG | Kiwi Property | 16 | Lagging | 40 | 0 |
MHJ MHJ | Michael Hill International Limited | 15 | Lagging | 0 | 25 |
MLN MLN | Marlin Global Limited | 12 | Lagging | 0 | 20 |
AFT AFT | AFT Pharmaceuticals Limited | 8 | Lagging | 20 | 0 |
GXH GXH | Green Cross Health Limited | 8 | Lagging | 20 | 0 |
PGW PGW | PGG Wrightson Limited | 6 | Lagging | 0 | 10 |
SML SML | Synlait Milk Limited | 6 | Lagging | 0 | 10 |
CEN CEN | Contact Energy Limited | 4 | Lagging | 10 | 0 |
IFT IFT | Infratil Limited | 4 | Lagging | 10 | 0 |
MCY MCY | Mercury NZ Limited | 4 | Lagging | 10 | 0 |
VSL VSL | Vulcan Steel Limited | 4 | Lagging | 10 | 0 |
ARB ARB | ArborGen Holdings Limited | 0 | No Data | 0 | 0 |
BFG BFG | Burger Fuel Group Limited | 0 | No Data | 0 | 0 |
BRM BRM | Barramundi Limited | 0 | No Data | 0 | 0 |
CMO CMO | The Colonial Motor Company Limited | 0 | No Data | 0 | 0 |
CVT CVT | Comvita Limited | 0 | No Data | 0 | 0 |
ERD ERD | EROAD | 0 | No Data | 0 | 0 |
FWL FWL | Foley Wines Limited | 0 | No Data | 0 | 0 |
HGH HGH | Heartland Group Holdings Limited | 0 | No Data | 0 | 0 |
KFL KFL | Kingfish Limited | 0 | No Data | 0 | 0 |
KMD KMD | KMD Brands Limited | 0 | No Data | 0 | 0 |
POT POT | Port of Tauranga Limited | 0 | No Data | 0 | 0 |
SCT SCT | Scott Technology Limited | 0 | No Data | 0 | 0 |
SEK SEK | Seeka Limited | 0 | No Data | 0 | 0 |
SKC SKC | SkyCity Entertainment Group Limited | 0 | No Data | 0 | 0 |
SKO SKO | Serko Limited | 0 | No Data | 0 | 0 |
TEM TEM | Templeton Emerging Markets Investment Trust PLC | 0 | No Data | 0 | 0 |
TGG TGG | T&G Global Limited | 0 | No Data | 0 | 0 |
VGL VGL | Vista Group International Limited | 0 | No Data | 0 | 0 |
Combined Score = 40% Scope 3 Disclosure + 60% Target Credibility. The combined rating is: Leading (70+), Progressing (40-69), Lagging (1-39), No Data (0).
Scope 3 Disclosure Score (0-100) evaluates: has Scope 3 data (+40), multi-year tracking (+15/+10), improving trend (+15), material share of total (+10), verified/assured (+10). Sector materiality adjusts the baseline — financial services and retailers are expected to disclose Scope 3 given its outsized share of their total footprint.
Target Credibility Score (0-100) evaluates 7 factors: emissions trajectory (25), SBTi validation (20), specific timeline (15), baseline year (10), multi-year data (10), intensity metrics (10), Scope 3 included (10).
Sector Materiality: Scope 3 is classified as high materiality for Financials, Consumer Staples/Discretionary, Industrials, IT, Communications, Healthcare; moderate for Energy, Materials, Real Estate, Utilities.
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.