Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Automated readings of company reports against the four disclosure pillars of NZ CS 1 (governance, strategy, risk management, metrics & targets), with the adoption provisions each report appears to use. These are not compliance findings.
Unverified: extracted automatically and not checked row by row
A spot-check of 11 rows against the climate statements on 18 October 2026 found errors in 5 of them. Treat every row as a lead to check against the entity’s own climate statement, not as a fact about the company.
| Ticker ↑ | Company | Governance | Strategy | Risk Mgmt | Metrics | First Report | Provisions | Year |
|---|---|---|---|---|---|---|---|---|
AIR AIR | Air New Zealand | Partial | Partial | Partial | Partial | \u2014 | — | 2023 |
ARB ARB | ArborGen Holdings Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2025 |
BIF BIF | Booster Innovation Fund | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2025 |
BRM BRM | Barramundi Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 6 | 2025 |
CDI CDI | CDL Investments New Zealand Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2024 |
CHI CHI | Channel Infrastructure NZ Limited | Compliant | Compliant | Compliant | Compliant | First | 6 | 2023 |
CNU CNU | Chorus Limited | Compliant | Partial | Compliant | Compliant | \u2014 | — | 2023 |
DGL DGL | Delegat Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 6 | 2025 |
DOW DOW | Downer EDI Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2026 |
EBO EBO | EBOS Group Limited | Compliant | Partial | Partial | Partial | \u2014 | 4 | 2025 |
ERD ERD | EROAD | Compliant | Compliant | Compliant | Compliant | \u2014 | 5 | 2025 |
FBU FBU | Fletcher Building | Compliant | Partial | Compliant | Compliant | First | 6 | 2024 |
FCG FCG | Fonterra Co-operative Group Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2024 |
FRW FRW | Freightways Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 3 | 2026 |
FSF FSF | Fonterra Shareholders' Fund | Partial | Partial | Partial | Partial | \u2014 | — | 2024 |
FWL FWL | Foley Wines Limited | Partial | Partial | Partial | Partial | First | 6 | 2024 |
GNZ GNZ | Goodman NZ | Compliant | Partial | Compliant | Compliant | First | 6 | 2024 |
GTK GTK | Gentrack Group Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
HGH HGH | Heartland Group Holdings Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2025 |
HLG HLG | Hallenstein Glasson Holdings Limited | Compliant | Partial | Compliant | Compliant | First | 7 | 2024 |
IPL IPL | Investore Property Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2026 |
KFL KFL | Kingfish Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 6 | 2025 |
KMD KMD | KMD Brands Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2021 |
KPG KPG | Kiwi Property | Compliant | Partial | Compliant | Partial | First | 6 | 2024 |
LIC LIC | Livestock Improvement Corporation Limited | Partial | Partial | Partial | Partial | \u2014 | 1 | 2025 |
MCK MCK | Millennium & Copthorne Hotels New Zealand Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 5 | 2024 |
MCY MCY | Mercury NZ Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2025 |
MFT MFT | Mainfreight Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2026 |
MLN MLN | Marlin Global Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 6 | 2025 |
MOV MOV | MOVE Logistics Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 3 | 2025 |
NPH NPH | Napier Port Holdings Limited | Compliant | Compliant | Compliant | Partial | \u2014 | — | 2025 |
NZK NZK | New Zealand King Salmon Investments Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 3 | 2025 |
NZL NZL | New Zealand Rural Land Company Limited | Compliant | Compliant | Compliant | Partial | \u2014 | — | 2025 |
OCA OCA | Oceania Healthcare Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 3 | 2025 |
PGW PGW | PGG Wrightson Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
PLP PLP | Private Land and Property Fund | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2025 |
RAD RAD | Radius Residential Care Limited | Compliant | Partial | Compliant | Partial | \u2014 | 4 | 2025 |
RAK RAK | Rakon Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2025 |
RBD RBD | Restaurant Brands New Zealand Limited | Partial | Partial | Partial | Partial | First | — | 2024 |
RYM RYM | Ryman Healthcare Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 2 | 2026 |
SAN SAN | Sanford Limited | Compliant | Compliant | Compliant | Compliant | First | 5 | 2024 |
SCL SCL | Scales Corporation Limited | Compliant | Partial | Compliant | Partial | \u2014 | 4 | 2024 |
SCT SCT | Scott Technology Limited | Compliant | Partial | Compliant | Compliant | First | 7 | 2024 |
SEK SEK | Seeka Limited | Partial | Partial | Partial | Compliant | \u2014 | — | 2025 |
SML SML | Synlait Milk Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 5 | 2025 |
SPN SPN | South Port New Zealand Limited | Compliant | Partial | Partial | Partial | First | 5 | 2024 |
STU STU | Steel & Tube Holdings Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2025 |
SUM SUM | Summerset Group Holdings Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2025 |
TGG TGG | T&G Global Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 1 | 2024 |
THL THL | Tourism Holdings Limited | Compliant | Partial | Compliant | Compliant | First | 6 | 2024 |
TRA TRA | Turners Automotive Group | Compliant | Compliant | Compliant | Compliant | \u2014 | 1 | 2025 |
VGL VGL | Vista Group International Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2024 |
VNT VNT | Ventia Services Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2023 |
VSL VSL | Vulcan Steel Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 2 | 2026 |
WBC WBC | Westpac Banking Corporation | Partial | Partial | Partial | Compliant | \u2014 | — | 2025 |
Adoption provisions in NZ CS 2 let a reporting entity defer certain disclosures, some for the first period only and others for several periods. The chart below shows the provisions as each company described them.
Data Source: Ratings are an automated reading of each company’s report against the four NZ CS 1 pillars. Some rows were read from a document other than the climate statement (an investor presentation or annual report), or from a voluntary report made outside the regime. These rows have not yet been re-extracted from each entity’s climate statement.
Compliance Levels: Compliant, Partial or Gap is our reading of how fully each pillar is covered. It is not a requirement-by-requirement assessment, an assurance opinion or a regulatory finding. NZ CS itself has no partial compliance: an entity states compliance or does not, and using an adoption provision is still compliance.
Adoption Provisions: NZ CS 2 lets an entity defer current financial impacts (provision 1, first period only), anticipated financial impacts (2), transition planning (3, first period only), Scope 3 emissions (4), comparatives and trend analysis (5–7) and Scope 3 assurance (8). The XRB extended several of these in 2024 and 2025.
Latest Year: Only the most recent reporting year per company is displayed. Historical data may be available in company-level views.
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.