Deep compliance ratings for NZ Climate Standards (NZ CS 1-4) across NZX-listed companies. Track section-level compliance, adoption provisions used, and first-year reporters.
| Company | NZ CS 1 Governance | NZ CS 2 Strategy | NZ CS 3 Risk Mgmt | NZ CS 4 Metrics |
|---|---|---|---|---|
AIR AIR | ||||
ARB ARB | ||||
BIF BIF | ||||
BRM BRM | ||||
CDI CDI | ||||
CHI CHI | ||||
DGL DGL | ||||
DOW DOW | ||||
EBO EBO | ||||
ERD ERD | ||||
FBU FBU | ||||
FCG FCG | ||||
FRW FRW | ||||
FSF FSF | ||||
FWL FWL | ||||
GMT GMT | ||||
GTK GTK | ||||
HLG HLG | ||||
KFL KFL | ||||
KMD KMD | ||||
KPG KPG | ||||
LIC LIC | ||||
MCK MCK | ||||
MFT MFT | ||||
MLN MLN | ||||
MOV MOV | ||||
NZK NZK | ||||
NZL NZL | ||||
OCA OCA | ||||
PGW PGW | ||||
PLP PLP | ||||
RAD RAD | ||||
RBD RBD | ||||
RYM RYM | ||||
SCL SCL | ||||
SCT SCT | ||||
SEK SEK | ||||
SPN SPN | ||||
STU STU | ||||
SUM SUM | ||||
THL THL | ||||
TRA TRA | ||||
VNT VNT | ||||
WBC WBC |
| Ticker ↑ | Company | NZ CS 1 | NZ CS 2 | NZ CS 3 | NZ CS 4 | First Report | Provisions | Year |
|---|---|---|---|---|---|---|---|---|
AIR AIR | Air New Zealand | Partial | Partial | Partial | Partial | \u2014 | — | 2022 |
ARB ARB | ArborGen Holdings Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2025 |
BIF BIF | Booster Innovation Fund | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2025 |
BRM BRM | Barramundi Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 6 | 2025 |
CDI CDI | CDL Investments New Zealand Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2024 |
CHI CHI | Channel Infrastructure NZ Limited | Compliant | Compliant | Compliant | Compliant | First | 6 | 2023 |
DGL DGL | Delegat Group Limited | Compliant | Partial | Compliant | Compliant | \u2014 | 6 | 2025 |
DOW DOW | Downer EDI Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
EBO EBO | EBOS Group Limited | Compliant | Partial | Partial | Partial | \u2014 | 4 | 2025 |
ERD ERD | EROAD | Partial | Partial | Partial | Partial | \u2014 | — | 2022 |
FBU FBU | Fletcher Building | Compliant | Partial | Compliant | Compliant | First | 6 | 2024 |
FCG FCG | Fonterra Co-operative Group Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2024 |
FRW FRW | Freightways Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 5 | 2025 |
FSF FSF | Fonterra Shareholders' Fund | Partial | Partial | Partial | Partial | \u2014 | — | 2024 |
FWL FWL | Foley Wines Limited | Partial | Partial | Partial | Partial | First | 6 | 2024 |
GMT GMT | Goodman Property Trust | Compliant | Partial | Compliant | Partial | First | 6 | 2024 |
GTK GTK | Gentrack Group Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
HLG HLG | Hallenstein Glasson Holdings Limited | Compliant | Partial | Compliant | Compliant | First | 7 | 2024 |
KFL KFL | Kingfish Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 6 | 2025 |
KMD KMD | KMD Brands Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2021 |
KPG KPG | Kiwi Property | Compliant | Partial | Compliant | Partial | First | 6 | 2024 |
LIC LIC | Livestock Improvement Corporation Limited | Partial | Partial | Partial | Partial | \u2014 | 1 | 2025 |
MCK MCK | Millennium & Copthorne Hotels New Zealand Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 5 | 2024 |
MFT MFT | Mainfreight Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 3 | 2025 |
MLN MLN | Marlin Global Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 6 | 2025 |
MOV MOV | MOVE Logistics Group Limited | Compliant | Partial | Compliant | Compliant | \u2014 | 3 | 2025 |
NZK NZK | New Zealand King Salmon Investments Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 3 | 2025 |
NZL NZL | New Zealand Rural Land Company Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 5 | 2024 |
OCA OCA | Oceania Healthcare Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | 3 | 2025 |
PGW PGW | PGG Wrightson Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
PLP PLP | Private Land and Property Fund | Compliant | Compliant | Compliant | Compliant | \u2014 | 4 | 2025 |
RAD RAD | Radius Residential Care Limited | Compliant | Partial | Compliant | Partial | \u2014 | 4 | 2025 |
RBD RBD | Restaurant Brands New Zealand Limited | Partial | Partial | Partial | Partial | First | — | 2024 |
RYM RYM | Ryman Healthcare Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
SCL SCL | Scales Corporation Limited | Compliant | Partial | Compliant | Partial | \u2014 | 4 | 2024 |
SCT SCT | Scott Technology Limited | Compliant | Partial | Compliant | Compliant | First | 7 | 2024 |
SEK SEK | Seeka Limited | Partial | Partial | Partial | Compliant | \u2014 | — | 2021 |
SPN SPN | South Port New Zealand Limited | Compliant | Partial | Partial | Partial | First | 5 | 2024 |
STU STU | Steel & Tube Holdings Limited | Compliant | Compliant | Compliant | Partial | \u2014 | 4 | 2025 |
SUM SUM | Summerset Group Holdings Limited | Partial | Partial | Partial | Partial | \u2014 | — | 2025 |
THL THL | Tourism Holdings Limited | Compliant | Partial | Compliant | Compliant | First | 6 | 2024 |
TRA TRA | Turners Automotive Group | Compliant | Compliant | Compliant | Compliant | \u2014 | 1 | 2025 |
VNT VNT | Ventia Services Group Limited | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2023 |
WBC WBC | Westpac Banking Corporation | Compliant | Compliant | Compliant | Compliant | \u2014 | — | 2023 |
Adoption provisions allow first-time reporters to phase in certain disclosure requirements. The chart below shows which provisions are most commonly used across reporting companies.
Data Source: Compliance ratings are deep-extracted from company sustainability and climate-related disclosure reports using structured analysis of NZ CS 1-4 sections.
Compliance Levels: Each NZ CS section is rated as Compliant (requirements met based on available evidence), Partial (some requirements addressed), or Gap (section not addressed in the disclosure). A company is Fully Compliant when all four sections are rated Compliant.
Adoption Provisions: Transitional relief measures permitted by the External Reporting Board (XRB) for first-time reporters. These allow companies to phase in certain quantitative disclosures such as anticipated financial impacts, transition plans, and Scope 3 emissions assurance.
Latest Year: Only the most recent reporting year per company is displayed. Historical data may be available in company-level views.
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.