Ownership structure analysis across 117 NZX-listed companies. Holder type distribution, concentration risk, nominee transparency, and cross-company holder overlap.
Classification of all top-20 shareholder entries across the NZX. Nominee entries hide the beneficial owner behind a custodian.
Companies where a single shareholder holds the largest percentage. High concentration may indicate controlling interests.
Companies with the most evenly distributed ownership. Lower HHI suggests no dominant block holder.
Shareholders appearing in the top-20 registry of 5 or more NZX companies. These are typically custodians, fund managers, or large institutional investors.
| Holder Name | # Companies | Sample Tickers |
|---|---|---|
| Custodial Services Limited | 47 | AFT, AIA, AIR, ALF, ARB, ARG, BLT, CEN, EBO, ENS... |
| FNZ Custodians Limited | 44 | AFT, AIA, AIR, ALF, APL, ARB, ARG, BAI, BLT, BRW... |
| Accident Compensation Corporation | 42 | AGL, AIA, AIR, AOF, APL, ATM, BPG, BRW, CEN, CHI... |
| HSBC Nominees (New Zealand) Limited | 31 | AGL, AIA, AIR, APL, ATM, BPG, CEN, CHI, FSF, GMT... |
| New Zealand Depository Nominee | 31 | AGL, AIA, AIR, ALF, APL, ATM, BLT, BPG, CCC, CEN... |
Companies with the highest proportion of individually-named shareholders in the top-20 register. Higher individual ownership may indicate founder/insider presence or concentrated personal holdings.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
| Real Estate |
| 20.1% |
| 55.0% |
| 851 |
| 29.8% |
| Consumer Discretionary | 20.0% | 30.0% | 437 | 0.0% |
| Real Estate | 0.8% | 0.9% | 1 | 0.0% |
| Consumer Discretionary | 0.8% | 0.8% | 1 | 0.0% |
| Consumer Discretionary | 0.8% | 1.5% | 1 | 0.0% |
| Industrials | 0.7% | 0.8% | 1 | 0.7% |
| Consumer Staples | 0.7% | 1.0% | 1 | 0.0% |
| Healthcare | 0.7% | 0.8% | 0 | 0.1% |
| Information Technology | 0.7% | 0.9% | 0 | 0.1% |
| Consumer Discretionary | 0.7% | 1.5% | 1 | 0.1% |
| Consumer Staples | 0.7% | 0.8% | 0 | 0.0% |
| Real Estate | 0.6% | 0.8% | 0 | 0.0% |
| Industrials | 0.6% | 0.7% | 0 | 0.1% |
| Real Estate |
| 0 |
| 0.1% |
| 0.2% |
| 8 |
| Industrials | 0 | 0.1% | 0.2% | 2 |
| Communication Services | 0 | 0.1% | 0.4% | 20 |
| Industrials | 0 | 0.5% | 0.7% | 19 |
| Healthcare | 0 | 0.1% | 0.4% | 18 |
| Utilities | 0 | 0.0% | 0.1% | 7 |
| Financials | 0 | 0.4% | 1.0% | 7 |
| Financials | 0 | 0.3% | 0.4% | 22 |
| Forsyth Barr Custodians Limited | 30 | AFT, APL, ARG, BAI, CEN, EBO, FCG, FSF, GMT, GNE... |
| New Zealand Depository Nominee Limited | 19 | AFT, ARG, CHI, EBO, ERD, FBU, FSF, GMT, GNE, HLG... |
| HSBC Custody Nominees (Australia) Limited | 18 | AFI, AIA, AIR, ATM, CNU, EBO, ERD, FBU, FPH, GNE... |
| New Zealand Permanent Trustees Limited | 16 | AIA, APL, ATM, CEN, FPH, IKE, KMD, KPG, MFB, NPH... |
| Citicorp Nominees Pty Limited | 16 | AIA, AIR, ATM, CNU, ERD, FBU, FPH, GTK, IFT, KMD... |
| Premier Nominees Limited | 15 | AIA, ATM, CEN, FPH, HGH, IFT, KPG, NPH, NZL, NZX... |
| JBWere (NZ) Nominees Limited | 14 | CEN, EBO, FCG, FPH, GMT, GNE, HLG, KPG, MCY, MFB... |
| Public Trust | 13 | AIA, AIR, ATM, CEN, FCG, FPH, GNE, GTK, KPG, POT... |
| New Zealand Superannuation Fund Nominees Limited | 13 | AIA, ATM, CEN, FPH, IFT, KMD, KPG, NPH, POT, RYM... |
| Tea Custodians Limited | 13 | AIA, AIR, APL, ATM, FPH, GTK, HGH, KMD, MFB, POT... |
| Leveraged Equities Finance Limited | 12 | APL, CHI, IKE, MOV, MPG, OCA, PEB, PGW, RAD, STU... |
| Masfen Securities Limited | 11 | AGL, BRW, CEN, MFB, MPG, NZK, PEB, PFI, POT, SEK... |
| J P Morgan Nominees Australia Pty Limited | 9 | AIA, AIR, ATM, GTK, KMD, NZM, THL, VGL, WBC |
| Citibank Nominees (New Zealand) Limited | 9 | CHI, FSF, GMT, GNE, HLG, MCY, PGW, SKT, STU |
| JPMORGAN Chase Bank | 8 | AIA, AIR, APL, CEN, IFT, KMD, NZX, SUM |
| Real Estate |
| 0.9% |
| 0.0% |
| 1 |
| Industrials | 0.7% | 0.1% | 0 |
| Financials | 0.7% | 0.0% | 0 |
| Real Estate | 0.6% | 0.0% | 0 |
| Financials | 0.6% | 0.0% | 0 |
| Consumer Discretionary | 0.6% | 0.0% | 0 |
| Financials | 0.6% | 0.0% | 0 |
| Consumer Staples | 0.5% | 0.1% | 0 |