Back to Iwi Entities
Te Rūnanga-Ā-Iwi-Ō-Ngāpuhi — Subsidiaries
Total Subsidiaries
6
Entity Types
3
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ngāpuhi Asset Holding Company Limited | Company | asset holding company, fisheries, horticulture | 100% | - | |
| Ngāpuhi Iwi Social Services Limited | Company | social services, youth justice, family support | 100% | - | |
| Ngāpuhi Service Station Limited | Company | fuel retail / service station | 100% | - | |
| Te Hau Ora Ō Ngāpuhi Limited | Company | health, housing, community development | 100% | - | |
| Te Rōpū Kaumātua Kuia Ō Te Whare Tapu Ō Ngāpuhi | Other | cultural governance, elder wellbeing | 100% | - | |
| Kaikohe Berryfruit Limited Partnership | Limited Partnership | horticulture, berry farming | 88% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.