Back to Iwi Entities
Ngāti Kahungunu Iwi Incorporated — Subsidiaries
Total Subsidiaries
8
Entity Types
1
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Kahungunu Asset Holding Company Limited | Company | fisheries / property / forestry / aquaculture | 100% | - | |
| Kahungunu Käinga Limited | Company | housing | 100% | - | |
| Takitimu Transport Limited | Company | transport | 100% | - | |
| Napier Mussels Limited | Company | aquaculture | 91% | - | |
| Kahutia | Company | forestry | 47.5% | - | |
| Aotearoa Fisheries Limited | Company | fisheries | 6.3% | - | |
| Fiordland Lobster Company | Company | fisheries | 3.26% | - | |
| Salco Quota Co | Company | fisheries | 3.1% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.