Back to Iwi Entities
View all governance details
Te Rūnanga o Ngāti Porou — Financials
FY2025 Financial Summary
Unmodified
Total Revenue
$71.8M
-8.2% YoY
Total Assets
$310.3M
-0.0% YoY
Net Assets
$263.7M
Surplus
$4.5M
Revenue & Expenditure
Commercial Revenue
$3.4M
Investment Income
$20.1M
Total Expenses
$68.0M
Employees
191
Governance Remuneration (FY2025)
$1.2M total| Name | Role | Fees |
|---|---|---|
| Patrick Tangaere | Chair (Te Runanganui o Ngati Porou Trustee Limited); Trustee (Ngati Porou Oranga); Chair (Toitu Ngati Porou Charitable Trustee Limited) | $118,000 |
| Bobbi Morice | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Director (Nati Growth Limited) | $90,000 |
| Na Raihania | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited); Chair (Ngati Porou Oranga) | $82,000 |
| Robert McLeod | Chair (Nati Growth Limited) | $67,000 |
| Donna Moana | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited); Deputy Chair (Nati Growth Limited) | $63,000 |
| Nathan Bibois | Director (Nati Growth Limited) | $55,000 |
| Matt Crawford | Director (Nati Growth Limited) | $48,000 |
| Benjamin Mackey | Director (Nati Growth Limited) | $44,000 |
| Hekia Parata | Deputy Chair (Te Runanganui o Ngati Porou Trustee Limited) | $44,000 |
| George Konia | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
| Alana Irwin | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
| Wayne Abraham | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
| Juanita Timutimu | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
| Kanewa Stokes | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
| Karen McClutchie | Elected Representative (Te Runanganui o Ngati Porou Trustee Limited) | $39,000 |
+ 15 more
Historical Performance
| Year | Revenue | Assets | Net Assets | Surplus/Deficit |
|---|---|---|---|---|
| FY2025 | $71.8M | $310.3M | $263.7M | +$4.5M |
| FY2024 | $78.2M | $310.4M | $259.1M | +$6.7M |
| FY2023 | $66.1M | $298.0M | $251.8M | +$6.3M |
| FY2021 | $57.7M | $286.1M | $256.7M | +$24.1M |
| FY2020 | $40.1M | $258.9M | $232.6M | +$3.8M |
| FY2019 | $37.8M | $253.5M | $228.8M | +$5.3M |
| FY2018 | $48.0M | $242.9M | $223.4M | +$12.1M |
| FY2017 | $45.5M | $232.1M | $211.3M | +$10.0M |