Back to Iwi Entities
Ngāti Whātua Ōrākei Trust — Subsidiaries
Total Subsidiaries
10
Entity Types
3
Cross-Platform Links
0
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Komiti Marae Ōrākei Trust | Trust | marae operations and maintenance | 100% | - | |
| Komiti Ōrākei Marae Trust (KMOT) | Trust | marae management and operations | 100% | - | |
| Ngāti Whātua Ōrākei Trust Ltd | Company | trust operations | 100% | - | |
| Ngāti Whātua Ōrākei Trustee Limited | Company | trust governance | 100% | - | |
| Ngāti Whātua Ōrākei Whai Maia Limited | Company | social development, health, education, small business, employment, housing | 100% | - | |
| Ngāti Whātua Ōrākei Whai Rawa Limited | Company | commercial investment, property, residential development | 100% | - | |
| Ōrākei Health Services | Company | healthcare | 100% | - | |
| Ōrākei Marae | Trust | marae management, cultural hub | 100% | - | |
| Te Puna Reo Ōkahukura | Company | early childhood education | 100% | - | |
| Moire Road Partnership | Joint Venture | residential property development | 49% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.