Back to Iwi Entities
Raukawa Settlement Trust — Subsidiaries
Total Subsidiaries
11
Entity Types
5
Cross-Platform Links
8
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Central North Island Forest Lands | Other | forestry | 100% | - | |
| Hāpai Commercial Property | Joint Venture | property / commercial real estate | 100% | - | Company Profile |
| Papa o Te Aroha Marae Charitable Trust | Trust | marae management | 100% | - | Company Profile |
| Pūainuku | Other | agriculture / pastoral dairy farming | 100% | - | Company Profile |
| Ranginui Station | Other | agriculture / pastoral dairy farming | 100% | - | |
| Raukawa Asset Holding Company Limited | Company | asset holding | 100% | - | Company Profile |
| Raukawa Charitable Trust | Trust | charitable services | 100% | - | Company Profile |
| Raukawa Iwi Development Limited | Company | Commercial investment and asset management | 100% | - | Company Profile |
| Raukawa Iwi Developments Limited | Company | investment and asset management | 100% | - | Company Profile |
| Raukawa Settlement Trust Limited | Company | settlement administration | 100% | - | Company Profile |
| Hāpai Commercial Property Limited Partnership | Limited Partnership | commercial property | 45.09% | - |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.