Back to Iwi Entities
Taranaki Whānui ki Te Upoko o Te Ika — Subsidiaries
Total Subsidiaries
8
Entity Types
3
Cross-Platform Links
8
| Name | Entity Type | Business Area | Ownership | Incorporated | Links |
|---|---|---|---|---|---|
| Ahumai Ltd | Company | environmental / cultural / taiao | 100% | - | Company Profile |
| Palmerston North Māori Reserve Trust | Trust | whenua / property | 100% | - | Company Profile |
| Port Nicholson Block Settlement Trust Charitable Trust | Trust | charitable | 100% | - | Company Profile |
| Taranaki Whānui Limited | Company | commercial / property / housing / ground lease investments | 100% | - | Company Profile |
| Te Ātiawa ki te Upoko o te Ika a Māui Pōtiki Trust | Trust | fisheries / mandated iwi organisation | 100% | - | Company Profile |
| Te Rūnanga o Te Āti Awa | Other | health / social services / cultural | 100% | - | Company Profile |
| Wellington Tenths Trust | Trust | whenua / property | 100% | - | Company Profile |
| Tai Hekenga | Other | property / ground lease consortium | 20% | - | Company Profile |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.