Back to Donors
Other donations (aggregated)
individual
Donation Summary
Total Donated
$25.9M
Donations Made
23
- Donor Type
- individual
- First Donation
- —
- Most Recent Donation
- —
Cross-Sector Connections
No cross-sector roles identified for this donor
Parties Supported
National
$15.2M
5 donations
Labour
$5.0M
4 donations
Green Party
$2.7M
3 donations
NZ First
$1.7M
6 donations
ACT
$1.1M
1 donation
Te Pati Maori
$71K
1 donation
NewZeal
$70K
2 donations
Freedoms NZ
$2K
1 donation
Donation History
| Party | Amount | Year | Date | Disclosure |
|---|---|---|---|---|
| NewZeal | $10K | 2024 | — | annual return |
| NZ First | $420K | 2024 | — | annual return |
| Labour | $1.2M | 2024 | — | annual return |
| National | $3.3M | 2024 | — | annual return |
| ACT | $1.1M | 2023 | — | annual return |
| Freedoms NZ | $2K | 2023 | — | annual return |
| Green Party | $2.1M | 2023 | — | annual return |
| Labour | $2.9M | 2023 | — | annual return |
| NZ First | $417K | 2023 | — | annual return |
| NewZeal | $59K | 2023 | — | annual return |
| Te Pati Maori | $71K | 2023 | — | annual return |
| National | $6.0M | 2023 | — | annual return |
| NZ First | $94K | 2022 | — | annual return |
| National | $2.5M | 2022 | — | annual return |
| Green Party | $158K | 2022 | — | annual return |
| Labour | $177K | 2022 | — | annual return |
| NZ First | $115K | 2022 | — | annual return |
| NZ First | $385K | 2020 | — | annual return |
| Green Party | $445K | 2020 | — | annual return |
| Labour | $731K | 2020 | — | annual return |
| National | $2.4M | 2020 | — | annual return |
| NZ First | $317K | 2019 | — | annual return |
| National | $1.1M | 2019 | — | annual return |
Data sourced from Electoral Commission party annual returns. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.