Back to Insights
MP Cost to Taxpayer
Total expense data for 354 MPs (2008-2025)
Total MPs Tracked
354
Most Expensive MP
$6,847,051
Jacinda Ardern
Total Salaries
$213,413,231
Total Cost to Taxpayer
$414,639,446
Salaries + $201,226,215 expenses
How we calculate true MP costs
The total cost combines career salary (from Remuneration Authority annual determinations) and career expenses from two sources:
Salary
- Base MP salary (~$163K/year)
- Additional role allowances (Ministers, Speaker, etc.)
- Prime Minister salary (~$500K/year)
MP Expenses (Parliament)
- Wellington Accommodation
- Air & Surface Travel
- Inter-Parliamentary delegations
Minister Expenses (DIA)
- VIP Transport (ministerial cars)
- Domestic travel as Minister
- International delegations
Note: This page shows all MPs including former members. Use the filter above to view current MPs only.
Showing 354 of 354 MPs
| # | Name | Party | Current Role | Career Salary | Career Expenses | Total Cost |
|---|---|---|---|---|---|---|
| 1 | Jacinda Ardern Former MP | Labour | - | $4,195,743 13 yrs | $2,651,308 | $6,847,051 |
| 2 | Judith Collins | National | Minister of Defence | $3,436,917 12 yrs | $3,226,066 | $6,662,983 |
| 3 | Gerry Brownlee | National | Speaker | $3,154,980 11 yrs | $2,791,714 | $5,946,694 |
| 4 | Murray McCully Former MP | National | - | $0 | $5,710,616 | $5,710,616 |
| 5 | Todd McClay | National | Minister of Agriculture | $2,331,591 8 yrs | $3,299,768 | $5,631,359 |
| 6 | Bill English Former MP | National | - | $2,737,740 8 yrs | $2,577,708 | $5,315,448 |
| 7 | Winston Peters | NZ First | Deputy Prime Minister | $2,520,842 7 yrs | $2,722,290 | $5,243,132 |
| 8 | Andrew Little Former MP | Labour | - | $2,914,195 10 yrs | $1,811,452 | $4,725,647 |
| 9 | Sir John Key Former MP | National | - | $0 | $4,590,388 | $4,590,388 |
| 10 | Tim Groser Former MP | National | - | $0 | $4,472,195 | $4,472,195 |
| 11 | David Parker | Labour | - | $2,069,641 7 yrs | $2,386,518 | $4,456,159 |
| 12 | David Carter Former MP | National | - | $2,409,491 10 yrs | $1,941,128 | $4,350,619 |
| 13 | Jacqui Dean Former MP | National | - | $2,824,426 13 yrs | $1,422,808 | $4,247,234 |
| 14 | Chris Hipkins | Labour | Leader of the Opposition | $2,871,127 9 yrs | $1,353,804 | $4,224,931 |
| 15 | Carmel Sepuloni | Labour | Deputy Leader of the Opposition | $2,734,809 9 yrs | $1,434,009 | $4,168,818 |
| 16 | Melissa Lee | National | Minister for Economic Development | $2,798,400 15 yrs | $1,325,033 | $4,123,433 |
| 17 | Louise Upston | National | Minister for Social Development and Employment | $2,063,091 7 yrs | $1,766,932 | $3,830,023 |
| 18 | James Shaw Former MP | Green | - | $2,702,441 11 yrs | $1,071,015 | $3,773,456 |
| 19 | Amy Adams Former MP | National | - | $2,409,491 10 yrs | $1,350,790 | $3,760,281 |
| 20 | Scott Simpson | National | Minister for ACC | $2,658,663 15 yrs | $1,038,700 | $3,697,363 |
| 21 | Phil Twyford | Labour | - | $2,069,641 7 yrs | $1,545,997 | $3,615,638 |
| 22 | Eugenie Sage Former MP | Green | - | $2,570,052 13 yrs | $982,878 | $3,552,930 |
| 23 | Grant Robertson | Labour | - | $2,405,924 14 yrs | $1,142,352 | $3,548,277 |
| 24 | Dr David Clark Former MP | Labour | - | $2,530,578 11 yrs | $1,007,897 | $3,538,475 |
| 25 | Aupito William Sio Former MP | Labour | - | $2,968,041 13 yrs | $564,854 | $3,532,895 |
| 26 | Peeni Henare | Labour | - | $2,069,641 7 yrs | $1,428,895 | $3,498,536 |
| 27 | Jenny Salesa | Labour | Ordinary MP | $2,417,041 9 yrs | $1,064,856 | $3,481,897 |
| 28 | Damien O'Connor | Labour | - | $2,069,641 7 yrs | $1,394,834 | $3,464,475 |
| 29 | William Jackson | Labour | Ordinary MP | $2,417,041 9 yrs | $963,213 | $3,380,254 |
| 30 | Dr Megan Woods | Labour | - | $2,069,641 7 yrs | $1,302,897 | $3,372,538 |
| 31 | Paul Goldsmith | National | Minister for Arts, Culture and Heritage | $2,063,091 7 yrs | $1,305,824 | $3,368,915 |
| 32 | Shane Jones | NZ First | Associate Minister of Energy | $2,112,752 7 yrs | $1,250,670 | $3,363,422 |
| 33 | Christopher Luxon | National | Prime Minister | $2,072,726 5 yrs | $1,281,253 | $3,353,979 |
| 34 | Stuart Smith | National | Ordinary MP | $1,950,600 12 yrs | $1,221,615 | $3,172,215 |
| 35 | Hekia Parata Former MP | National | - | $1,921,991 7 yrs | $1,194,224 | $3,116,215 |
| 36 | Christopher Francis Finlayson Former MP | National | - | $1,457,991 9 yrs | $1,610,982 | $3,068,973 |
| 37 | David William Malcolm Bennett Former MP | National | - | $2,300,500 13 yrs | $717,389 | $3,017,889 |
| 38 | Ian Mckelvie Former MP | National | - | $2,037,400 13 yrs | $968,211 | $3,005,611 |
| 39 | Mark Mitchell | National | Minister for Corrections | $1,514,200 5 yrs | $1,415,640 | $2,929,840 |
| 40 | Adrian Rurawhe | Labour | - | $1,982,564 7 yrs | $946,706 | $2,929,270 |
| 41 | Jan Tinetti | Labour | Ordinary MP | $2,017,552 9 yrs | $825,612 | $2,843,164 |
| 42 | Alfred Ngaro Former MP | National | - | $1,804,274 10 yrs | $995,247 | $2,799,521 |
| 43 | Iain Lees-Galloway Former MP | Labour | - | $2,081,052 10 yrs | $678,158 | $2,759,210 |
| 44 | Clare Curran Former MP | Labour | - | $1,814,726 10 yrs | $819,476 | $2,634,202 |
| 45 | Craig Foss Former MP | National | - | $1,626,234 6 yrs | $990,470 | $2,616,704 |
| 46 | Chester Borrows Former MP | National | - | $1,662,845 7 yrs | $944,014 | $2,606,859 |
| 47 | Dr Shane Reti | National | Minister for Pacific Peoples | $1,521,426 5 yrs | $970,510 | $2,491,936 |
| 48 | Nanaia Mahuta Former MP | Labour | - | $0 | $2,474,366 | $2,474,366 |
| 49 | Marama Davidson | Green | Ordinary MP | $1,530,052 6 yrs | $940,285 | $2,470,337 |
| 50 | Kieran McAnulty | Labour | Shadow Leader of the House | $1,752,226 9 yrs | $645,945 | $2,398,171 |
| 51 | Parmjeet Parmar | ACT | Ordinary MP | $1,630,200 10 yrs | $726,841 | $2,357,041 |
| 52 | Julie Anne Genter | Green | Ordinary MP | $1,530,052 6 yrs | $729,610 | $2,259,662 |
| 53 | Priyanca Radhakrishnan | Labour | Ordinary MP | $1,530,052 6 yrs | $704,770 | $2,234,822 |
| 54 | Jo Luxton | Labour | Ordinary MP | $1,619,063 9 yrs | $583,646 | $2,202,709 |
| 55 | JR Jami-Lee Ross Former MP | Independent | - | $1,548,400 10 yrs | $650,385 | $2,198,785 |
| 56 | Jonathan Coleman Former MP | National | - | $0 | $2,185,784 | $2,185,784 |
| 57 | Duncan Webb | Labour | Ordinary MP | $1,619,063 9 yrs | $536,679 | $2,155,742 |
| 58 | Rino Tirikatene | Labour | Ordinary MP | $1,005,000 6 yrs | $1,107,680 | $2,112,680 |
| 59 | Tim van de Molen | National | Ordinary MP | $1,486,400 9 yrs | $600,130 | $2,086,530 |
| 60 | Gareth Hughes Former MP | Green | - | $1,548,400 10 yrs | $534,170 | $2,082,570 |
| 61 | Andrew Bayly | National | Minister of Commerce and Consumer Affairs | $924,000 3 yrs | $1,138,509 | $2,062,509 |
| 62 | Chlöe Swarbrick | Green | Ordinary MP | $1,486,400 9 yrs | $563,360 | $2,049,760 |
| 63 | Anne Tolley Former MP | National | - | $0 | $1,987,534 | $1,987,534 |
| 64 | Matt Doocey | National | Associate Minister of Health | $930,100 3 yrs | $1,019,039 | $1,949,139 |
| 65 | Simon Bridges Former MP | National | - | $0 | $1,920,457 | $1,920,457 |
| 66 | Nicola Willis | National | Minister for Economic Growth | $1,521,426 5 yrs | $386,953 | $1,908,379 |
| 67 | Paula Bennett Former MP | National | - | $0 | $1,906,347 | $1,906,347 |
| 68 | Kelvin Davis | Labour | Ordinary MP | $347,400 2 yrs | $1,503,882 | $1,851,282 |
| 69 | Dr Nick Smith Former MP | National | - | $0 | $1,828,169 | $1,828,169 |
| 70 | Nathan Guy Former MP | National | - | $0 | $1,782,785 | $1,782,785 |
| 71 | David Seymour | ACT | Deputy Prime Minister | $971,800 3 yrs | $799,008 | $1,770,808 |
| 72 | Teanau Tuiono | Green | Assistant Speaker | $1,419,100 6 yrs | $340,739 | $1,759,839 |
| 73 | Denise Roche Former MP | Green | - | $1,056,900 7 yrs | $696,863 | $1,753,763 |
| 74 | Maureen Pugh | National | Assistant Speaker | $930,100 3 yrs | $819,190 | $1,749,290 |
| 75 | David Shearer Former MP | Labour | - | $1,247,400 6 yrs | $493,457 | $1,740,857 |
| 76 | Nicola Grigg | National | Minister | $1,419,100 6 yrs | $284,380 | $1,703,480 |
| 77 | David Clendon Former MP | Green | - | $1,056,900 7 yrs | $629,288 | $1,686,188 |
| 78 | Barbara Kuriger | National | Deputy Speaker | $655,900 3 yrs | $1,024,420 | $1,680,320 |
| 79 | Erica Stanford | National | Minister of Education | $930,100 3 yrs | $728,153 | $1,658,253 |
| 80 | Annette King Former MP | Labour | - | $1,132,991 4 yrs | $521,259 | $1,654,250 |
| 81 | Chris Bishop | National | Minister of Housing | $930,100 3 yrs | $717,358 | $1,647,458 |
| 82 | Clayton Mitchell Former MP | NZ First | - | $1,114,200 7 yrs | $518,822 | $1,633,022 |
| 83 | Golriz Ghahraman Former MP | Green | - | $1,307,600 8 yrs | $322,800 | $1,630,400 |
| 84 | Catherine Delahunty Former MP | Green | - | $1,056,900 7 yrs | $548,513 | $1,605,413 |
| 85 | Simeon Brown | National | Minister for Auckland | $930,100 3 yrs | $655,321 | $1,585,421 |
| 86 | Dr Ayesha Verrall | Labour | Ordinary MP | $1,530,052 6 yrs | $43,215 | $1,573,267 |
| 87 | Pita Sharples Former MP | Te Pāti Māori | - | $0 | $1,569,221 | $1,569,221 |
| 88 | Darroch Ball Former MP | NZ First | - | $1,114,200 7 yrs | $450,797 | $1,564,997 |
| 89 | Rawiri Waititi | Te Pāti Māori | Ordinary MP | $1,005,000 6 yrs | $552,029 | $1,557,029 |
| 90 | Jenny Marcroft | NZ First | Parliamentary Under-Secretary (Media and Communications) | $1,166,000 7 yrs | $369,733 | $1,535,733 |
| 91 | Chris Penk | National | Minister for Building and Construction | $930,100 3 yrs | $572,730 | $1,502,830 |
| 92 | Harete Hipango | National | - | $1,139,000 7 yrs | $356,764 | $1,495,764 |
| 93 | Ingrid Leary | Labour | Ordinary MP | $999,400 6 yrs | $493,071 | $1,492,471 |
| 94 | Joseph Mooney | National | Ordinary MP | $999,400 6 yrs | $492,592 | $1,491,992 |
| 95 | Simon Watts | National | Minister of Climate Change | $930,100 3 yrs | $554,233 | $1,484,333 |
| 96 | Michael Woodhouse Former MP | National | - | $0 | $1,483,998 | $1,483,998 |
| 97 | Denis O'Rourke Former MP | NZ First | - | $1,056,900 7 yrs | $406,330 | $1,463,230 |
| 98 | Tariana Turia Former MP | Te Pāti Māori | - | $0 | $1,430,203 | $1,430,203 |
| 99 | Arena Williams | Labour | Ordinary MP | $999,400 6 yrs | $410,896 | $1,410,296 |
| 100 | Glen Bennett | Labour | Ordinary MP | $999,400 6 yrs | $397,935 | $1,397,335 |
| 101 | Tangi Utikere | Labour | Ordinary MP | $999,400 6 yrs | $389,653 | $1,389,053 |
| 102 | Debbie Ngarewa-Packer | Te Pāti Māori | Ordinary MP | $1,005,000 6 yrs | $380,071 | $1,385,071 |
| 103 | Rachel Boyack | Labour | Ordinary MP | $999,400 6 yrs | $383,243 | $1,382,643 |
| 104 | Mark Patterson | NZ First | Minister for Rural Communities | $930,100 3 yrs | $435,253 | $1,365,353 |
| 105 | Simon Court | ACT | Parliamentary Under-Secretary | $1,005,000 6 yrs | $356,234 | $1,361,234 |
| 106 | Mark Cameron | ACT | Ordinary MP | $999,400 6 yrs | $358,699 | $1,358,099 |
| 107 | Willow-Jean Prime | Labour | Ordinary MP | $643,063 3 yrs | $684,869 | $1,327,932 |
| 108 | David Cunliffe Former MP | Labour | - | $537,000 2 yrs | $787,768 | $1,324,768 |
| 109 | Helen White | Labour | Ordinary MP | $999,400 6 yrs | $311,617 | $1,311,017 |
| 110 | Shanan Halbert | Labour | Ordinary MP | $999,400 6 yrs | $305,877 | $1,305,277 |
| 111 | Greg O'Connor | Labour | Assistant Speaker | $1,138,686 4 yrs | $162,151 | $1,300,837 |
| 112 | Ricardo Menendez March | Green | Ordinary MP | $999,400 6 yrs | $301,216 | $1,300,616 |
| 113 | Stuart Nash Former MP | Labour | - | $0 | $1,293,553 | $1,293,553 |
| 114 | Meka Whaitiri Former MP | Te Pāti Māori | - | $0 | $1,291,039 | $1,291,039 |
| 115 | Tracey McLellan | Labour | Ordinary MP | $999,400 6 yrs | $290,813 | $1,290,213 |
| 116 | Alastair Scott Former MP | National | - | $1,114,200 7 yrs | $168,502 | $1,282,702 |
| 117 | Camilla Belich | Labour | Ordinary MP | $999,400 6 yrs | $277,094 | $1,276,494 |
| 118 | Brett Hudson Former MP | National | - | $1,114,200 7 yrs | $161,886 | $1,276,086 |
| 119 | Karen Chhour | ACT | Minister for Children | $930,100 3 yrs | $338,620 | $1,268,720 |
| 120 | Nikki Kaye Former MP | National | - | $0 | $1,254,399 | $1,254,399 |
| 121 | Penny Simmonds | National | Minister for Environment | $930,100 3 yrs | $292,497 | $1,222,597 |
| 122 | Vanushi Walters | Labour | Ordinary MP | $999,400 6 yrs | $212,936 | $1,212,336 |
| 123 | Tama Potaka | National | Minister of Conservation | $930,100 3 yrs | $279,181 | $1,209,281 |
| 124 | Brooke van Velden | ACT | Minister of Internal Affairs | $930,100 3 yrs | $274,824 | $1,204,924 |
| 125 | Maurice Williamson Former MP | National | - | $0 | $1,192,362 | $1,192,362 |
| 126 | Paulo Garcia | National | Ordinary MP | $841,000 5 yrs | $320,621 | $1,161,621 |
| 127 | Te Ururoa Flavell Former MP | Te Pāti Māori | - | $0 | $1,140,610 | $1,140,610 |
| 128 | Poto Williams Former MP | Labour | - | $0 | $1,140,034 | $1,140,034 |
| 129 | Jo Goodhew Former MP | National | - | $0 | $1,110,236 | $1,110,236 |
| 130 | Dr Deborah Russell | Labour | Ordinary MP | $643,063 3 yrs | $445,321 | $1,088,384 |
| 131 | PD Peter Dunne Former MP | United Future | - | $0 | $1,081,825 | $1,081,825 |
| 132 | Casey Costello | NZ First | Minister of Customs | $930,100 3 yrs | $141,746 | $1,071,846 |
| 133 | Nicole McKee | ACT | Minister for Courts | $930,100 3 yrs | $129,300 | $1,059,400 |
| 134 | Simon O'Connor Former MP | National | - | $0 | $1,047,756 | $1,047,756 |
| 135 | Andrew Hoggard | ACT | Minister for Biosecurity | $930,100 3 yrs | $95,771 | $1,025,871 |
| 136 | Jan Logie Former MP | Green | - | $434,200 3 yrs | $584,482 | $1,018,682 |
| 137 | Rachel Brooking | Labour | Ordinary MP | $643,063 3 yrs | $363,989 | $1,007,052 |
| 138 | Wayne Mapp Former MP | National | - | $0 | $993,489 | $993,489 |
| 139 | Ginny Andersen | Labour | Ordinary MP | $643,063 3 yrs | $337,363 | $980,426 |
| 140 | Tracey Martin Former MP | NZ First | - | $0 | $970,010 | $970,010 |
| 141 | Barbara Edmonds | Labour | Ordinary MP | $643,063 3 yrs | $305,813 | $948,876 |
| 142 | Ruth Dyson Former MP | Labour | - | $0 | $945,616 | $945,616 |
| 143 | Todd Muller Former MP | National | - | $0 | $943,213 | $943,213 |
| 144 | Nicky Wagner Former MP | National | - | $0 | $941,424 | $941,424 |
| 145 | Louisa Wall Former MP | Labour | - | $0 | $930,592 | $930,592 |
| 146 | Maggie Barry Former MP | National | - | $0 | $929,847 | $929,847 |
| 147 | Kanwaljit Singh Bakshi Former MP | National | - | $0 | $923,841 | $923,841 |
| 148 | EK Elizabeth Kerekere Former MP | Independent | - | $652,000 4 yrs | $259,861 | $911,861 |
| 149 | Sam Uffindell | National | Ordinary MP | $673,400 4 yrs | $234,798 | $908,198 |
| 150 | Andrew Falloon Former MP | National | - | $650,000 4 yrs | $255,955 | $905,955 |
| 151 | Kate Wilkinson Former MP | National | - | $0 | $897,248 | $897,248 |
| 152 | Kris Faafoi Former MP | Labour | - | $0 | $890,543 | $890,543 |
| 153 | Ron Mark Former MP | NZ First | - | $0 | $889,687 | $889,687 |
| 154 | Philip Heatley Former MP | National | - | $0 | $881,037 | $881,037 |
| 155 | Lemauga Lydia Sosene | Labour | Ordinary MP | $673,400 4 yrs | $193,230 | $866,630 |
| 156 | Anna Lorck Former MP | Labour | - | $652,000 4 yrs | $208,433 | $860,433 |
| 157 | Angela Roberts Former MP | Labour | - | $652,000 4 yrs | $201,257 | $853,257 |
| 158 | Clayton Cosgrove Former MP | Labour | - | $0 | $849,461 | $849,461 |
| 159 | Jonathan Young Former MP | National | - | $0 | $844,470 | $844,470 |
| 160 | Anae Neru Leavasa Former MP | Labour | - | $652,000 4 yrs | $191,268 | $843,268 |
| 161 | Chris Baillie Former MP | ACT | - | $652,000 4 yrs | $188,192 | $840,192 |
| 162 | Denise Lee Former MP | National | - | $650,000 4 yrs | $186,873 | $836,873 |
| 163 | Fletcher Tabuteau Former MP | NZ First | - | $0 | $835,838 | $835,838 |
| 164 | Damien Smith Former MP | Labour | - | $652,000 4 yrs | $174,432 | $826,432 |
| 165 | Emily Henderson Former MP | Labour | - | $652,000 4 yrs | $147,841 | $799,841 |
| 166 | Dan Bidois | National | Ordinary MP | $516,000 3 yrs | $282,576 | $798,576 |
| 167 | Metiria Turei Former MP | Green | - | $0 | $796,470 | $796,470 |
| 168 | Ibrahim Omer Former MP | Labour | - | $652,000 4 yrs | $143,962 | $795,962 |
| 169 | James Meager | National | Minister for Hunting and Fishing | $656,700 3 yrs | $121,846 | $778,546 |
| 170 | Huhana Lyndon | Te Pāti Māori | Ordinary MP | $516,000 3 yrs | $260,112 | $776,112 |
| 171 | Tony Ryall Former MP | National | - | $0 | $767,150 | $767,150 |
| 172 | James Mcdowall Former MP | Labour | - | $652,000 4 yrs | $114,809 | $766,809 |
| 173 | Peseta Sam Lotu-liga Former MP | National | - | $0 | $748,770 | $748,770 |
| 174 | Joanne Hayes Former MP | National | - | $0 | $743,238 | $743,238 |
| 175 | Jamie Arbuckle | NZ First | Ordinary MP | $516,000 3 yrs | $218,207 | $734,207 |
| 176 | Cushla Tangaere-Manuel | Labour | Ordinary MP | $516,000 3 yrs | $205,693 | $721,693 |
| 177 | Steven Leonard Joyce Former MP | National | - | $0 | $721,183 | $721,183 |
| 178 | Phil Goff Former MP | Labour | - | $0 | $714,558 | $714,558 |
| 179 | Grant McCallum | National | Ordinary MP | $516,000 3 yrs | $198,454 | $714,454 |
| 180 | MK Mariameno Kapa-Kingi | Independent | Ordinary MP | $516,000 3 yrs | $197,912 | $713,912 |
| 181 | Miles Anderson | National | Ordinary MP | $516,000 3 yrs | $186,967 | $702,967 |
| 182 | Todd Stephenson | ACT | Ordinary MP | $516,000 3 yrs | $185,827 | $701,827 |
| 183 | Cameron Brewer | National | Ordinary MP | $516,000 3 yrs | $182,828 | $698,828 |
| 184 | Hana-Rawhiti Maipi-Clarke | Te Pāti Māori | Ordinary MP | $516,000 3 yrs | $182,699 | $698,699 |
| 185 | Scott Willis | National | Ordinary MP | $516,000 3 yrs | $179,785 | $695,785 |
| 186 | Kahurangi Carter | Green | Ordinary MP | $516,000 3 yrs | $177,227 | $693,227 |
| 187 | Tom Rutherford | National | Ordinary MP | $516,000 3 yrs | $175,576 | $691,576 |
| 188 | Richard Prosser Former MP | NZ First | - | $0 | $690,620 | $690,620 |
| 189 | Dana Kirkpatrick | National | Ordinary MP | $516,000 3 yrs | $174,041 | $690,041 |
| 190 | Catherine Wedd | National | Ordinary MP | $516,000 3 yrs | $173,391 | $689,391 |
| 191 | Steve Abel | Green | Ordinary MP | $516,000 3 yrs | $173,296 | $689,296 |
| 192 | Michael Wood Former MP | Labour | - | $0 | $687,404 | $687,404 |
| 193 | Nancy Lu | National | Ordinary MP | $516,000 3 yrs | $170,746 | $686,746 |
| 194 | Greg Fleming | National | Ordinary MP | $516,000 3 yrs | $164,602 | $680,602 |
| 195 | Cameron Luxton | National | Ordinary MP | $516,000 3 yrs | $164,236 | $680,236 |
| 196 | Trevor Mallard Former MP | Labour | - | $0 | $678,553 | $678,553 |
| 197 | Kennedy Graham Former MP | Green | - | $0 | $677,439 | $677,439 |
| 198 | Reuben Davidson | Labour | Ordinary MP | $516,000 3 yrs | $152,093 | $668,093 |
| 199 | Tim Costley | National | Ordinary MP | $516,000 3 yrs | $150,732 | $666,732 |
| 200 | TF Takuta Ferris | Independent | Ordinary MP | $516,000 3 yrs | $143,919 | $659,919 |
| 201 | Carl Bates | National | Ordinary MP | $516,000 3 yrs | $141,223 | $657,223 |
| 202 | Ryan Hamilton | National | Ordinary MP | $516,000 3 yrs | $139,087 | $655,087 |
| 203 | Mike Butterick | National | Ordinary MP | $516,000 3 yrs | $138,599 | $654,599 |
| 204 | Steffan Browning Former MP | Green | - | $0 | $653,196 | $653,196 |
| 205 | David Macleod | National | Ordinary MP | $516,000 3 yrs | $131,860 | $647,860 |
| 206 | Rima Nakhle | National | Ordinary MP | $516,000 3 yrs | $130,127 | $646,127 |
| 207 | Suze Redmayne | National | Ordinary MP | $516,000 3 yrs | $128,252 | $644,252 |
| 208 | Carlos Cheung | National | Ordinary MP | $516,000 3 yrs | $127,522 | $643,522 |
| 209 | Laura McClure | Labour | Ordinary MP | $516,000 3 yrs | $126,814 | $642,814 |
| 210 | Jian Yang Former MP | National | - | $0 | $641,119 | $641,119 |
| 211 | Katie Nimon | National | Ordinary MP | $516,000 3 yrs | $121,397 | $637,397 |
| 212 | Vanessa Weenink | National | Ordinary MP | $516,000 3 yrs | $121,291 | $637,291 |
| 213 | Tanya Unkovich | National | Ordinary MP | $516,000 3 yrs | $118,311 | $634,311 |
| 214 | Lan Pham | Green | Ordinary MP | $516,000 3 yrs | $109,611 | $625,611 |
| 215 | Hamish Campbell | National | Ordinary MP | $516,000 3 yrs | $109,522 | $625,522 |
| 216 | HH Hone Harawira Former MP | Mana | - | $0 | $624,939 | $624,939 |
| 217 | Benjamin Doyle | National | Ordinary MP | $516,000 3 yrs | $107,103 | $623,103 |
| 218 | Georgina Te Heuheu Former MP | National | - | $0 | $607,198 | $607,198 |
| 219 | Nuk Korako Former MP | National | - | $0 | $604,448 | $604,448 |
| 220 | Tamatha Paul | Green | Ordinary MP | $516,000 3 yrs | $85,459 | $601,459 |
| 221 | AF Andy Foster | Independent | Ordinary MP | $516,000 3 yrs | $81,846 | $597,846 |
| 222 | Simon Power Former MP | National | - | $0 | $590,224 | $590,224 |
| 223 | Mojo Mathers Former MP | Green | - | $0 | $577,528 | $577,528 |
| 224 | Laura Trask | ACT | Ordinary MP | $516,000 3 yrs | $51,230 | $567,230 |
| 225 | GS Gaurav Sharma Former MP | Independent | - | $489,000 3 yrs | $77,966 | $566,966 |
| 226 | Tim Macindoe Former MP | National | - | $0 | $563,245 | $563,245 |
| 227 | Kevin Hague Former MP | Green | - | $0 | $554,751 | $554,751 |
| 228 | Sarah Dowie Former MP | National | - | $0 | $549,989 | $549,989 |
| 229 | Marama Fox Former MP | Te Pāti Māori | - | $0 | $531,058 | $531,058 |
| 230 | Todd Barclay Former MP | National | - | $0 | $521,517 | $521,517 |
| 231 | Oriini Kaipara | Te Pāti Māori | Ordinary MP | $516,000 3 yrs | $1,520 | $517,520 |
| 232 | Sue Moroney Former MP | Labour | - | $0 | $513,865 | $513,865 |
| 233 | Lawrence Xu-Nan | Labour | Ordinary MP | $347,400 2 yrs | $126,139 | $473,539 |
| 234 | Francisco Hernandez | Green | Ordinary MP | $347,400 2 yrs | $123,041 | $470,441 |
| 235 | Celia Wade-Brown | Green | Ordinary MP | $347,400 2 yrs | $98,911 | $446,311 |
| 236 | Barbara Stewart Former MP | NZ First | - | $0 | $434,823 | $434,823 |
| 237 | John Manley Carter Former MP | National | - | $0 | $434,195 | $434,195 |
| 238 | Lindsay Tisch Former MP | National | - | $0 | $431,116 | $431,116 |
| 239 | Agnes Loheni Former MP | National | - | $325,000 2 yrs | $102,966 | $427,966 |
| 240 | Anahila Kanongata'A-Suisuiki Former MP | Labour | - | $0 | $425,473 | $425,473 |
| 241 | William Sio Former MP | Labour | - | $0 | $424,108 | $424,108 |
| 242 | Jamie Strange Former MP | Labour | - | $0 | $414,611 | $414,611 |
| 243 | Rodney Hide Former MP | ACT | - | $0 | $404,308 | $404,308 |
| 244 | Barry Coates Former MP | Green | - | $317,000 2 yrs | $86,694 | $403,694 |
| 245 | Dan Rosewarne Former MP | Labour | - | $326,000 2 yrs | $71,840 | $397,840 |
| 246 | Angie Warren-Clark Former MP | Labour | - | $0 | $396,048 | $396,048 |
| 247 | Marja Lubeck Former MP | Labour | - | $0 | $392,683 | $392,683 |
| 248 | Raymond Huo Former MP | Labour | - | $0 | $386,137 | $386,137 |
| 249 | Pansy Wong Former MP | National | - | $0 | $382,904 | $382,904 |
| 250 | Aupito Su'a William Sio Former MP | Labour | - | $0 | $381,629 | $381,629 |
| 251 | Mike Sabin Former MP | National | - | $0 | $376,375 | $376,375 |
| 252 | Pita Paraone Former MP | NZ First | - | $0 | $375,861 | $375,861 |
| 253 | Fa'Anānā Efeso Collins | Labour | - | $337,200 2 yrs | $24,575 | $361,775 |
| 254 | Chris Tremain Former MP | National | - | $0 | $359,858 | $359,858 |
| 255 | Tamati Coffey Former MP | Labour | - | $0 | $358,274 | $358,274 |
| 256 | Lianne Dalziel Former MP | Labour | - | $0 | $346,541 | $346,541 |
| 257 | Liz Craig Former MP | Labour | - | $0 | $341,762 | $341,762 |
| 258 | Paul Foster-Bell Former MP | National | - | $0 | $334,532 | $334,532 |
| 259 | Helen Clark Former MP | Labour | - | $0 | $323,833 | $323,833 |
| 260 | Chris Auchinvole Former MP | National | - | $0 | $319,369 | $319,369 |
| 261 | Kiritapu Allan Former MP | Labour | - | $0 | $317,175 | $317,175 |
| 262 | Mahesh Bindra Former MP | Labour | - | $0 | $313,869 | $313,869 |
| 263 | Kiritapu Allan Former MP | Labour | - | $0 | $307,540 | $307,540 |
| 264 | Ria Bond Former MP | NZ First | - | $0 | $302,572 | $302,572 |
| 265 | Hamish Walker Former MP | National | - | $0 | $300,826 | $300,826 |
| 266 | Colin King Former MP | National | - | $0 | $294,804 | $294,804 |
| 267 | Maryan Street Former MP | Labour | - | $0 | $292,461 | $292,461 |
| 268 | Moana Mackey Former MP | Labour | - | $0 | $291,265 | $291,265 |
| 269 | Matt King Former MP | National | - | $0 | $285,104 | $285,104 |
| 270 | Takutai Tarsh Kemp | Te Pāti Māori | Ordinary MP | $175,400 1 yr | $106,365 | $281,765 |
| 271 | Jono Naylor Former MP | National | - | $0 | $279,398 | $279,398 |
| 272 | Ross Robertson Former MP | Labour | - | $0 | $274,870 | $274,870 |
| 273 | Paul Eagle Former MP | Labour | - | $0 | $272,850 | $272,850 |
| 274 | PH Paul Hutchison Former MP | United Future | - | $0 | $271,815 | $271,815 |
| 275 | Rajen Prasad Former MP | Labour | - | $0 | $255,187 | $255,187 |
| 276 | Tau Henare Former MP | National | - | $0 | $245,511 | $245,511 |
| 277 | Shane Ardern Former MP | National | - | $0 | $245,055 | $245,055 |
