Public Sector People
1,278 MPs, chief executives, and public servants
11 Iwi47 NZX30 Charity637 Public Sector
Showing 1-25 of 1,273 people
Page 1 of 51
| Name | Primary Role | Roles | Platforms |
|---|---|---|---|
| Board Member | 7 | IwiPublic Sector | |
James MillerMale | Chair | 6 | NZXPublic Sector |
| Chair | 5 | CharityPublic Sector | |
| a member | 5 | Public Sector | |
| Board Member | 5 | Public Sector | |
| Rūnaka Representative / Te Apārangi | 5 | Iwi | |
Abigail Kate FooteFemale | Adviser | 4 | NZXPublic Sector |
| Chief Executive | 4 | Public Sector | |
Dan ComanMale | Adviser | 4 | NZXPublic Sector |
Elizabeth CouttsFemale | Commissioner | 4 | NZXPublic Sector |
Kerry PrendergastFemale | Independent Director | 4 | NZXCharity |
| Chair | 4 | NZXPublic Sector | |
| Board Member | 4 | Public Sector | |
| Board Member | 4 | Public Sector | |
| Chief Executive | 4 | IwiPublic Sector | |
| Chair | 4 | NZXCharityPublic Sector | |
| member | 4 | CharityPublic Sector | |
Alastair HercusMale | Adviser | 3 | NZXPublic Sector |
| Board Member | 3 | NZXPublic Sector | |
| Chair | 3 | NZXPublic Sector | |
| Chief Executive | 3 | Public Sector | |
Carl CarringtonMale | Member | 3 | NZXPublic Sector |
| Board Member | 3 | NZXPublic Sector | |
Dame Paula RebstockFemale | Chair | 3 | NZXPublic Sector |
| a member of the Disciplinary Committee | 3 | Public Sector |
Page 1 of 51