Public Sector Workforce Intelligence
Workforce data for NZ public service departments — FTEs, salaries, diversity, turnover, and tenure from Te Kawa Mataaho (Public Service Commission). Data covers 2000–2025.
Total FTEs
125,270Avg Salary
$124,661Women %
62.0%Maori %
14.8%Agencies
41| Agency | FTEs▼ | Avg Salary | Women % | Māori % | Turnover % | Avg Tenure | Ethnicity |
|---|---|---|---|---|---|---|---|
| Public Service | 62,654 | $103,300 | 61.4% | 16.6% | 15.6% | 8.3 yrs | |
| Corrections | 10,908 | $89,100 | 48.4% | 19.5% | 9.5% | 8.1 yrs | |
| Social Development | 8,866 | $93,400 | 68.8% | 24.2% | 13.6% | 9.8 yrs | |
| Business Innovation Employment | 5,806 | $105,000 | 61.1% | 9.3% | 13.3% | 6.4 yrs | |
| Justice | 4,736 | $96,600 | 68.4% | 19.6% | 15.8% | 7.5 yrs | |
| Oranga Tamariki | 4,586 | $103,300 | 72.3% | 28.1% | 18.4% | 8.3 yrs | |
| Inland Revenue | 4,526 | $94,200 | 65.7% | 12.0% | 8.3% | 12.7 yrs | |
| Education | 3,835 | $114,800 | 76.3% | 14.6% | 19.8% | 7.2 yrs | |
| Primary Industries | 3,449 | $113,800 | 56.2% | 7.4% | 12.5% | 8.4 yrs | |
| Conservation | 2,648 | $97,800 | 53.4% | 16.2% | 23.9% | 8.5 yrs | |
| Internal Affairs | 2,630 | $105,600 | 60.2% | 12.7% | 20.4% | 7.3 yrs | |
| Customs | 1,388 | $93,800 | 50.7% | 9.9% | 8.1% | 11.2 yrs | |
| Statistics NZ | 1,264 | $103,500 | 58.8% | 9.1% | 15.5% | 7.8 yrs | |
| Foreign Affairs and Trade | 1,177 | $128,600 | 58.9% | 11.7% | 10.4% | 9.7 yrs | |
| Land Information NZ | 820 | $119,200 | 51.6% | 9.6% | 12.9% | 8.5 yrs | |
| Environment | 735 | $137,300 | 66.4% | 11.6% | 36.7% | 4.5 yrs | |
| Health | 731 | $138,200 | 67.9% | 11.4% | 30.3% | 5.7 yrs | |
| Government Communications Security Bureau | 589 | $127,800 | 34.9% | 9.7% | — | 6.3 yrs | |
| Treasury | 586 | $141,500 | 47.5% | 5.8% | 24.5% | 6.2 yrs | |
| Te Puni K?kiri | 423 | $127,800 | 67.5% | 67.4% | 26.9% | 5.4 yrs | |
| NZ Security Intelligence Service | 396 | $115,900 | 47.1% | 6.9% | — | 6.3 yrs | |
| Housing and Urban Development | 287 | $138,600 | 58.2% | 21.1% | 31.9% | 4.2 yrs | |
| Crown Law | 232 | $133,900 | 69.3% | 8.8% | 12.3% | 6.2 yrs | |
| Education Review Office | 222 | $114,500 | 79.3% | 20.4% | 29.5% | 6.7 yrs | |
| Transport | 200 | $136,300 | 54.9% | 2.1% | 36.9% | 4.4 yrs | |
| Te Kawa Mataaho Public Service Commission | 194 | $151,700 | 67.8% | 13.6% | 26.0% | 5.2 yrs | |
| Prime Minister and Cabinet | 182 | $138,100 | 67.2% | 9.1% | 43.6% | 6.6 yrs | |
| Defence | 181 | $149,200 | 50.0% | 6.3% | 20.2% | 6.1 yrs | |
| National Emergency Management Agency | 167 | $134,200 | 54.1% | 4.3% | 14.8% | 4.0 yrs | |
| Culture and Heritage | 139 | $129,400 | 63.6% | 12.6% | 13.8% | 6.2 yrs | |
| Te Tari Whakatau | 123 | $137,500 | 53.6% | 24.8% | 56.5% | 6.6 yrs | |
| Pacific Peoples | 90 | $133,700 | 64.8% | 5.5% | 16.8% | 3.1 yrs | |
| Ministry for Regulation | 81 | $149,900 | 51.2% | 7.8% | 71.0% | 0.7 yrs | |
| Serious Fraud Office | 72 | $140,900 | 52.0% | — | 23.3% | 5.0 yrs | |
| Ministry of Disabled People | 70 | $141,700 | 74.0% | 15.2% | 1.4% | 2.1 yrs | |
| Cancer Control Agency | 59 | $132,400 | 77.4% | 18.6% | 16.7% | 3.8 yrs | |
| Ethnic Communities | 59 | $133,100 | 78.3% | — | 55.0% | 4.0 yrs | |
| Independent Monitor of OT | 53 | $124,900 | 70.9% | 23.6% | 8.9% | 3.2 yrs | |
| Social Investment Agency | 51 | $156,600 | 69.2% | 14.6% | 33.7% | 3.8 yrs | |
| Manat? W?hine Ministry for Women | 40 | $143,300 | 83.7% | 19.5% | 21.7% | 3.8 yrs | |
| Charter School Agency | 17 | $140,700 | 58.8% | — | — | 0.3 yrs |
Ethnicity bars: European Māori Pacific AsianShowing 41 agencies for 2025. Arrows show YoY change vs 2024.
Data sourced from Te Kawa Mataaho / Public Service Commission workforce data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.