Auckland Council Awarded Contracts
6,747 contracts from 1,662 suppliers (2020-01 to 2026-01). Cross-linked to NZX-listed companies, charities, and public sector agencies.
NZX-Listed Council Suppliers
Monthly Contract Awards
Total awarded contract value per month. Hover bars for detail.
All Suppliers
| Supplier | Cross-Link | Total Value | Contracts | Active Months |
|---|---|---|---|---|
| ECOGAS LIMITED PARTNERSHIP | $159.5M | 1 | 1 | |
| RE.CYCLE (AUCKLAND) PTY LIMITED | $138.3M | 10 | 6 | |
| City Care Limited | $84.0M | 476 | 68 | |
| HEB Construction Limited | $56.5M | 26 | 24 | |
| Ventia NZ Limited | VNT | $53.4M | 400 | 68 |
| Datacom Systems Limited | $50.6M | 91 | 44 | |
| Fulton Hogan Limited - Auckland | $44.6M | 15 | 14 | |
| Waste Management (NZ) Limited | $43.7M | 9 | 9 | |
| John Fillmore Contracting Limited | $38.8M | 47 | 22 | |
| Downer New Zealand - Botany (Facility Maintenanc | DOW | $37.8M | 2 | 2 |
| March Cato Limited | $37.6M | 7 | 6 | |
| AIM Services (previously City Parks Services) | $36.1M | 52 | 22 | |
| Waste Disposal Services | $29.7M | 4 | 3 | |
| C W Glasgow Contractors Limited | $27.8M | 47 | 29 | |
| Abergeldie Complex Infrastructure (929770) | $26.6M | 5 | 5 | |
| Simpson Grierson Law (Auckland) | $24.9M | 2 | 2 | |
| Kerry Drainage Limited | $23.3M | 34 | 26 | |
| WSP New Zealand Ltd | $22.0M | 89 | 41 | |
| Programmed Facility Management NZ Limited | $21.7M | 116 | 38 | |
| Legacy Construction Limited | $21.2M | 8 | 8 | |
| Tree Scape | $21.1M | 12 | 10 | |
| Intergroup Limited | $19.3M | 2 | 2 | |
| Tonkin & Taylor Limited | $17.7M | 83 | 45 | |
| Visy Recycling NZ | $17.4M | 4 | 3 | |
| Wavelength Water Limited | $16.9M | 21 | 17 | |
| Overdrive Inc | $16.8M | 1 | 1 | |
| Cassidy Construction Limited | $16.3M | 13 | 12 | |
| SAP New Zealand Limited | $15.8M | 6 | 4 | |
| Wheeler's Book Club Limited | $15.4M | 2 | 2 | |
| CDS New Zealand Limited | $15.4M | 27 | 23 | |
| Asplundh | $14.5M | 5 | 5 | |
| Morphum Environmental Limited | $13.6M | 94 | 48 | |
| Beca Limited | $13.6M | 62 | 35 | |
| Revera Limited | $13.3M | 15 | 13 | |
| Localised Limited | Charity | $13.3M | 2 | 2 |
| Babbage Consultants Ltd | $13.2M | 31 | 19 | |
| McConnell Dowell Constructors Limited | $13.2M | 2 | 2 | |
| GHD Limited | $13.2M | 41 | 34 | |
| Dutton Stormwater Maintenance Ltd | $13.1M | 3 | 3 | |
| H2O Systems Limited | $12.9M | 60 | 31 | |
| UMS (NZ) Limited | $11.5M | 85 | 34 | |
| Stellar Projects Limited | $11.5M | 72 | 42 | |
| Spark New Zealand Trading Limited T/A Spark Digital | SPK | $11.3M | 6 | 2 |
| Spark NZ Limited | SPK | $11.2M | 10 | 8 |
| The Laptop Company Limited | $11.0M | 7 | 5 | |
| Allied Investments Limited T/A Allied Security | $10.7M | 3 | 3 | |
| Mason Contractors Limited | $10.6M | 37 | 23 | |
| Jacobs New Zealand Limited | $10.6M | 41 | 25 | |
| Watercare Services Limited | $10.5M | 13 | 9 | |
| Recreational Services Limited (902659) | $10.5M | 23 | 13 |
Data sourced from publicly available NZX filings. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Data sourced from Local government transparency disclosures and Remuneration Authority data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.