Back to Insights
Kanoa Jobs Impact
Employment created through regional development funding
13,646
Total Jobs Created
$280K
Average Cost per Job
17
Regions with Jobs
24
Sectors
Jobs by Region
1. Tai Tokerau/Northland
7,798jobs
$33K/job
2. Manawatū-Whanganui/Horowhenua
4,145jobs
$42K/job
3. Waikato
4,034jobs
$38K/job
4. Canterbury
3,754jobs
$16K/job
5. Bay of Plenty
3,073jobs
$100K/job
6. Wellington
2,018jobs
$5K/job
7. Southland
1,974jobs
$30K/job
8. Hawke's Bay
1,882jobs
$63K/job
9. Otago
1,848jobs
$31K/job
10. Tairāwhiti/East Coast
1,771jobs
$44K/job
11. Taranaki
1,642jobs
$38K/job
12. West Coast
1,004jobs
$133K/job
$123K/job
14. Wairarapa
527jobs
$38K/job
15. Kāpiti
244jobs
$25K/job
Jobs by Sector
Climate Resilience
12,857jobs
$16K/job
Regional Projects
11,008jobs
$30K/job
Tourism
5,094jobs
$62K/job
Capability / Capacity
1,650jobs
$15K/job
Road
1,393jobs
$82K/job
Agriculture / Horticulture
625jobs
$42K/job
Training Skills / Employment
612jobs
$81K/job
Ports
585jobs
$284K/job
Water Storage / Management
411jobs
$131K/job
Airports
377jobs
$40K/job
Manufacturing / Engineering
304jobs
$178K/job
Wood Processing
233jobs
$80K/job
Construction and Housing
230jobs
$77K/job
Energy
217jobs
$93K/job
Aquaculture
208jobs
$186K/job
Top 20 Projects by Jobs Created
| Rank | Project | Recipient | Region | Jobs | Funding | Cost/Job |
|---|---|---|---|---|---|---|
| 1 | Environment Canterbury CRP - Region wide... | Environment Canterbury | Canterbury | 2,593 | $7.1M | $3K |
| 2 | Clutha Community Hub (IRG) | Clutha Community Hub Char... | Otago | 1,050 | $9.9M | $9K |
| 3 | Greater Wellington CRP - Major Projects ... | Wellington Regional Counc... | Wellington | 1,009 | $7.1M | $7K |
| 4 | Greater Wellington CRP - Erosion Project... | Wellington Regional Counc... | Wellington | 1,009 | $3.7M | $4K |
| 5 | Northland CRP - Awanui Scheme Upgrade | Northland Regional Counci... | Tai Tokerau/Northland | 1,003 | $8.5M | $8K |
| 6 | Development of Ruakākā Recreation Centre | Ruakaka Recreation Centre... | Tai Tokerau/Northland | 973 | $2.5M | $3K |
| 7 | Northland CRP - Moerewa | Northland Regional Counci... | Tai Tokerau/Northland | 915 | $4.5M | $5K |
| 8 | Manawatū-Whanganui CRP - Lower Manawatu ... | Horizons Regional Council | Manawatū-Whanganui/Horowhenua | 785 | $11.7M | $15K |
| 9 | Murihiku Marae Redevelopment – Phases 4 ... | Waihōpai Rūnaka Incorpora... | Southland | 753 | $10.1M | $13K |
| 10 | Te Ramanui o Ruapūtahanga - Constructing... | South Taranaki District C... | Taranaki | 684 | $4.0M | $6K |
| 11 | Town Centre Transformation (IRG) | Taupo District Council | Waikato | 684 | $20.6M | $30K |
| 12 | Manawatū-Whanganui CRP - Palmerston Nort... | Horizons Regional Council | Manawatū-Whanganui/Horowhenua | 679 | $6.6M | $10K |
| 13 | Waikato Regional Theatre Development | Momentum Waikato Communit... | Waikato | 589 | $13.0M | $22K |
| 14 | Manawatū-Whanganui CRP - Foxton Flood Pr... | Horizons Regional Council | Manawatū-Whanganui/Horowhenua | 556 | $4.3M | $8K |
| 15 | Hundertwasser Arts Centre and Wairau Māo... | Whangarei Art Museum Trus... | Tai Tokerau/Northland | 500 | $18.5M | $37K |
| 16 | Waikato CRP - Erosion Protection in the ... | Waikato Regional Council | Waikato | 450 | $3.4M | $7K |
| 17 | Ruapehu Alpine Lifts - Physical Work | Ruapehu Alpine Lifts Limi... | Manawatū-Whanganui/Horowhenua | 438 | $10.0M | $23K |
| 18 | Bay of Plenty CRP - Bay of Plenty River ... | Bay of Plenty Regional Co... | Bay of Plenty | 436 | $12.9M | $30K |
| 19 | Development of Sarjeant Gallery | Whanganui District Counci... | Manawatū-Whanganui/Horowhenua | 410 | $11.6M | $28K |
| 20 | Waikato CRP - Fish Passage Pumps | Waikato Regional Council | Waikato | 397 | $4.5M | $11K |
Note on cost-per-job metrics: Cost efficiency figures are informational and should be interpreted with caution. Regional cost variations reflect local economic factors including labour market conditions, industry mix, infrastructure requirements, and project complexity. Lower cost per job does not necessarily indicate better value, and higher cost per job does not necessarily indicate inefficiency.
Key Insights
Most Efficient Region
Wellington
$5K per job
Highest Job Creation
Tai Tokerau/Northland
7,798 jobs created
Top Project
2,593 jobs
Environment Canterbury CRP - R...
Data sourced from Government funding and regional development records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.