Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
How long have NZX directors been in the workforce? This page analyses career start years to show experience distribution, the most seasoned boards, and the longest-serving professionals.
26.9 yrs
69 yrs
Sir William Birch
18.8%
464 of 2462 directors
12,477
Distribution of career lengths across 464 directors with career start year data.
Average career length by sector among currently-serving directors.
| Sector | Avg Years | Longest | Shortest | Directors |
|---|---|---|---|---|
| Energy | 32.5 | 48 | 17 | 2 |
| Information Technology | 31.3 | 47 | 6 | 10 |
| Materials | 28.8 | 50 | 3 | 19 |
| Communication Services | 28.3 | 39 | 3 | 10 |
| Consumer Discretionary | 27.8 | 46 | 7 | 48 |
| Consumer Staples | 26.9 |
Top 15 companies ranked by total cumulative board career years among currently-serving directors.
| # | Company | Total Career Yrs | Avg Career Yrs | Board Size |
|---|---|---|---|---|
| 1 | Westpac Banking CorporationWBC | 251 | 31.4 | 8 |
| 2 | Restaurant Brands New Zealand LimitedRBD | 214 | 30.6 | 7 |
| 3 | Australian Foundation Investment Company LimitedAFI | 189 | 27 | 7 |
| 4 | Fonterra Shareholders' FundFSF | 182 | 30.3 | 6 |
| 5 |
Top 20 directors by career length, based on career start year data.
| # | Director | Career Years | Started | Current Company |
|---|---|---|---|---|
| 1 | Sir William Birch | 69 | 1957 | Former |
| 2 | Grant Biel | 62 | 1964 | Former |
| 3 | AJ Anselmi | 60 | 1966 | Foley Wines Limited |
| 4 | Kerry Prendergast | 56 | 1970 | Oceania Healthcare Limited |
| 5 | Graeme Boyd | 55 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 60 |
| 3 |
| 43 |
| Real Estate | 26.6 | 43 | 4 | 35 |
| Financials | 26.4 | 43 | 4 | 73 |
| Healthcare | 25.3 | 56 | 2 | 45 |
| Industrials | 24 | 50 | 2 | 69 |
| Utilities | 24 | 45 | 5 | 22 |
| NZX LimitedNZX |
| 173 |
| 28.8 |
| 6 |
| 6 | T&G Global LimitedTGG | 169 | 28.2 | 6 |
| 7 | Mainfreight LimitedMFT | 168 | 42 | 4 |
| 8 | Being AIBAI | 160 | 32 | 5 |
| 9 | ArborGen Holdings LimitedARB | 159 | 31.8 | 5 |
| 10 | Property for Industry LimitedPFI | 149 | 29.8 | 5 |
| 11 | Skellerup Holdings LimitedSKL | 148 | 24.7 | 6 |
| 12 | Vital Healthcare Property TrustVHP | 144 | 20.6 | 7 |
| 13 | Millennium & Copthorne Hotels New Zealand LimitedMCK | 143 | 28.6 | 5 |
| 14 | Oceania Healthcare LimitedOCA | 138 | 27.6 | 5 |
| 15 | PGG Wrightson LimitedPGW | 137 | 34.3 | 4 |
| 1971 |
| Former |
| 6 | Sir J.A. Anderson | 54 | 1972 | Former |
| 7 | Sir John Anderson | 54 | 1972 | Former |
| 8 | Christopher Staynes | 53 | 1973 | Former |
| 9 | John McFarlane | 51 | 1975 | Former |
| 10 | Lewis Gradon | 51 | 1975 | Fisher & Paykel Healthcare Corporation Limited |
| 11 | Richard Pearson | 51 | 1975 | Former |
| 12 | Kim Bunting | 50 | 1976 | Santana Minerals Ltd |
| 13 | Don Braid | 50 | 1976 | Mainfreight Limited |
| 14 | Bob Thomson | 49 | 1977 | Former |
| 15 | Dean Pritchard | 48 | 1978 | Former |
| 16 | Karl Barkley | 48 | 1978 | Channel Infrastructure NZ Limited |
| 17 | Bruce G Plested | 48 | 1978 | Mainfreight Limited |
| 18 | Kay Howe | 48 | 1978 | Former |
| 19 | Roger Corcoran | 48 | 1978 | Former |
| 20 | Rob Jager | 48 | 1978 | Former |