How long have NZX directors been in the workforce? This page analyses career start years to show experience distribution, the most seasoned boards, and the longest-serving professionals.
27.1 yrs
69 yrs
Sir William Birch
19.9%
455 of 2282 directors
12,310
Distribution of career lengths across 455 directors with career start year data.
Average career length by sector among currently-serving directors.
| Sector | Avg Years | Longest | Shortest | Directors |
|---|---|---|---|---|
| Energy | 32.5 | 48 | 17 | 2 |
| Information Technology | 32.3 | 47 | 6 | 9 |
| Communication Services | 31.9 | 39 | 19 | 10 |
| Materials | 31 | 50 | 13 | 19 |
| Consumer Discretionary | 28.1 | 46 | 8 | 47 |
| Financials | 26.4 | 43 |
Top 15 companies ranked by total cumulative board career years among currently-serving directors.
| # | Company | Total Career Yrs | Avg Career Yrs | Board Size |
|---|---|---|---|---|
| 1 | Being AIBAI | 228 | 25.3 | 9 |
| 2 | Westpac Banking CorporationWBC | 197 | 32.8 | 6 |
| 3 | The a2 Milk Company LimitedATM | 174 | 24.9 | 7 |
| 4 | NZX LimitedNZX | 173 | 28.8 | 6 |
| 5 | Metro Performance Glass |
Top 20 directors by career length, based on career start year data.
| # | Director | Career Years | Started | Current Company |
|---|---|---|---|---|
| 1 | Sir William Birch | 69 | 1957 | Former |
| 2 | Grant Biel | 62 | 1964 | Former |
| 3 | AJ Anselmi | 60 | 1966 | Former |
| 4 | Kerry Prendergast | 56 | 1970 | Oceania Healthcare Limited |
| 5 | Graeme Boyd | 55 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 4 |
| 67 |
| Consumer Staples | 26.3 | 51 | 4 | 37 |
| Real Estate | 25.9 | 42 | 8 | 36 |
| Healthcare | 25.3 | 56 | 2 | 51 |
| Utilities | 24.4 | 39 | 6 | 19 |
| Industrials | 23.3 | 53 | 2 | 70 |
| 171 |
| 28.5 |
| 6 |
| 6 | Oceania Healthcare LimitedOCA | 170 | 28.3 | 6 |
| 7 | Restaurant Brands New Zealand LimitedRBD | 166 | 33.2 | 5 |
| 8 | Green Cross Health LimitedGXH | 161 | 32.2 | 5 |
| 9 | Scott Technology LimitedSCT | 158 | 31.6 | 5 |
| 10 | Australian Foundation Investment Company LimitedAFI | 156 | 26 | 6 |
| 11 | Fletcher BuildingFBU | 153 | 30.6 | 5 |
| 12 | PGG Wrightson LimitedPGW | 137 | 34.3 | 4 |
| 13 | Skellerup Holdings LimitedSKL | 135 | 22.5 | 6 |
| 14 | Napier Port Holdings LimitedNPH | 133 | 22.2 | 6 |
| 15 | AoFrio LimitedAOF | 129 | 32.3 | 4 |
| 1971 |
| Former |
| 6 | Sir J.A. Anderson | 54 | 1972 | Former |
| 7 | Christopher Staynes | 53 | 1973 | Scott Technology Limited |
| 8 | Richard Pearson | 51 | 1975 | Me Today Limited |
| 9 | Lewis Gradon | 51 | 1975 | Fisher & Paykel Healthcare Corporation Limited |
| 10 | John McFarlane | 51 | 1975 | Former |
| 11 | Don Braid | 50 | 1976 | Mainfreight Limited |
| 12 | Kim Bunting | 50 | 1976 | Santana Minerals Ltd |
| 13 | Bob Thomson | 49 | 1977 | Former |
| 14 | Rob Jager | 48 | 1978 | Former |
| 15 | Dean Pritchard | 48 | 1978 | Former |
| 16 | Roger Corcoran | 48 | 1978 | Former |
| 17 | Karl Barkley | 48 | 1978 | Channel Infrastructure NZ Limited |
| 18 | Kay Howe | 48 | 1978 | Former |
| 19 | Bruce G Plested | 48 | 1978 | Mainfreight Limited |
| 20 | Neil Graham | 47 | 1979 | Former |