Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
How long have NZX directors been in the workforce? This page analyses career start years to show experience distribution, the most seasoned boards, and the longest-serving professionals.
27.2 yrs
69 yrs
Sir William Birch
18.8%
452 of 2404 directors
12,300
Distribution of career lengths across 452 directors with career start year data.
Average career length by sector among currently-serving directors.
| Sector | Avg Years | Longest | Shortest | Directors |
|---|---|---|---|---|
| Energy | 32.5 | 48 | 17 | 2 |
| Communication Services | 31.1 | 39 | 19 | 9 |
| Materials | 31 | 50 | 13 | 19 |
| Information Technology | 30.6 | 47 | 6 | 12 |
| Consumer Discretionary | 28.4 | 46 | 8 | 47 |
| Financials | 26.7 | 43 |
Top 15 companies ranked by total cumulative board career years among currently-serving directors.
| # | Company | Total Career Yrs | Avg Career Yrs | Board Size |
|---|---|---|---|---|
| 1 | Westpac Banking CorporationWBC | 251 | 31.4 | 8 |
| 2 | Restaurant Brands New Zealand LimitedRBD | 214 | 30.6 | 7 |
| 3 | Australian Foundation Investment Company LimitedAFI | 189 | 27 | 7 |
| 4 | Fonterra Shareholders' FundFSF | 182 | 30.3 | 6 |
| 5 |
Top 20 directors by career length, based on career start year data.
| # | Director | Career Years | Started | Current Company |
|---|---|---|---|---|
| 1 | Sir William Birch | 69 | 1957 | Former |
| 2 | Grant Biel | 62 | 1964 | Former |
| 3 | AJ Anselmi | 60 | 1966 | Foley Wines Limited |
| 4 | Kerry Prendergast | 56 | 1970 | Oceania Healthcare Limited |
| 5 | Graeme Boyd | 55 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 4 |
| 72 |
| Consumer Staples | 26.6 | 60 | 3 | 42 |
| Real Estate | 26.4 | 42 | 8 | 34 |
| Utilities | 25.8 | 45 | 6 | 20 |
| Healthcare | 25.5 | 56 | 2 | 45 |
| Industrials | 24 | 50 | 2 | 71 |
| 173 |
| 28.8 |
| 6 |
| 6 | Oceania Healthcare LimitedOCA | 170 | 28.3 | 6 |
| 7 | T&G Global LimitedTGG | 169 | 28.2 | 6 |
| 8 | Mainfreight LimitedMFT | 168 | 42 | 4 |
| 9 | Skellerup Holdings LimitedSKL | 162 | 23.1 | 7 |
| 10 | Being AIBAI | 160 | 32 | 5 |
| 11 | Vector LimitedVCT | 154 | 30.8 | 5 |
| 12 | Millennium & Copthorne Hotels New Zealand LimitedMCK | 143 | 28.6 | 5 |
| 13 | PGG Wrightson LimitedPGW | 137 | 34.3 | 4 |
| 14 | BLIS Technologies LimitedBLT | 132 | 33 | 4 |
| 15 | The Bankers Investment Trust PLCBIT | 131 | 26.2 | 5 |
| 1971 |
| Former |
| 6 | Sir John Anderson | 54 | 1972 | Former |
| 7 | Sir J.A. Anderson | 54 | 1972 | Former |
| 8 | Christopher Staynes | 53 | 1973 | Former |
| 9 | Richard Pearson | 51 | 1975 | Former |
| 10 | John McFarlane | 51 | 1975 | Former |
| 11 | Lewis Gradon | 51 | 1975 | Fisher & Paykel Healthcare Corporation Limited |
| 12 | Don Braid | 50 | 1976 | Mainfreight Limited |
| 13 | Kim Bunting | 50 | 1976 | Santana Minerals Ltd |
| 14 | Bob Thomson | 49 | 1977 | Former |
| 15 | Karl Barkley | 48 | 1978 | Channel Infrastructure NZ Limited |
| 16 | Kay Howe | 48 | 1978 | Former |
| 17 | Dean Pritchard | 48 | 1978 | Former |
| 18 | Roger Corcoran | 48 | 1978 | Former |
| 19 | Rob Jager | 48 | 1978 | Former |
| 20 | Bruce G Plested | 48 | 1978 | Mainfreight Limited |