Climate and ESG scoring across 131NZX-listed companies, evaluating five pillars: Carbon & Climate, Environmental, Social, Governance, and Disclosure. Scores range from 0-100, with sector-weighted benchmarking and Leader to Beginner classification.
Methodology Note
This scorecard uses a methodology-based analytical framework informed by publicly available ESG assessment approaches. It does not replicate any proprietary methodology. Scores reflect available data coverage and disclosed policies — they do not assess actual ESG performance or corporate intentions. This is not financial advice.
Companies Scored
131
Leaders
0
0% of companies
Average Score
18
Top Sector
Industrials
Avg score: 21
FSF FSF | 44 | Explorer |
MFT MFT | 43 | Explorer |
KPG KPG | 42 | Explorer |
FCG FCG | 39 | Explorer |
HLG HLG | 39 | Explorer |
FBU FBU | 38 | Explorer |
OCA OCA | 38 | Explorer |
SCL SCL | 38 | Explorer |
WBC WBC | 38 | Explorer |
VNT VNT | 37 | Explorer |
CDI CDI | 36 | Explorer |
KFL KFL | 35 | Explorer |
MOV MOV | 35 | Explorer |
FRW FRW | 34 | Explorer |
THL THL | 34 | Explorer |
AIR AIR | 33 | Explorer |
GTK GTK | 33 | Explorer |
GMT GMT | 32 | Explorer |
MLN MLN | 32 | Explorer |
RAD RAD | 32 | Explorer |
CHI CHI | 31 | Explorer |
EBO EBO | 31 | Explorer |
DGL DGL | 30 | Explorer |
MCK MCK | 30 | Explorer |
NZX NZX | 30 | Explorer |
TRA TRA | 30 | Explorer |
ARB ARB | 29 | Beginner |
BRM BRM | 29 | Beginner |
NZM NZM | 29 | Beginner |
SCT SCT | 29 | Beginner |
BIF BIF | 28 | Beginner |
FWL FWL | 28 | Beginner |
NZK NZK | 28 | Beginner |
RYM RYM | 28 | Beginner |
DOW DOW | 27 | Beginner |
FPH FPH | 27 | Beginner |
NZL NZL | 27 | Beginner |
PCT PCT | 27 | Beginner |
STU STU | 27 | Beginner |
MHJ MHJ | 26 | Beginner |
SUM SUM | 26 | Beginner |
LIC LIC | 25 | Beginner |
MFB MFB | 25 | Beginner |
SPN SPN | 25 | Beginner |
KMD KMD | 24 | Beginner |
PLP PLP | 24 | Beginner |
ERD ERD | 23 | Beginner |
NPH NPH | 23 | Beginner |
SAN SAN | 23 | Beginner |
SEK SEK | 21 | Beginner |
PFI PFI | 20 | Beginner |
SPG SPG | 20 | Beginner |
AIA AIA | 19 | Beginner |
WHS WHS | 19 | Beginner |
MEL MEL | 18 | Beginner |
TWR TWR | 18 | Beginner |
VSL VSL | 18 | Beginner |
ATM ATM | 15 | Beginner |
GEN GEN | 15 | Beginner |
GNE GNE | 15 | Beginner |
GXH GXH | 15 | Beginner |
HGH HGH | 15 | Beginner |
IFT IFT | 15 | Beginner |
RUA RUA | 15 | Beginner |
SPK SPK | 15 | Beginner |
TEM TEM | 15 | Beginner |
TRU TRU | 15 | Beginner |
VCT VCT | 15 | Beginner |
VHP VHP | 15 | Beginner |
WCO WCO | 15 | Beginner |
WIN WIN | 15 | Beginner |
MCY MCY | 14 | Beginner |
POT POT | 13 | Beginner |
AFT AFT | 12 | Beginner |
PGW PGW | 12 | Beginner |
SKO SKO | 12 | Beginner |
SKT SKT | 12 | Beginner |
VGL VGL | 12 | Beginner |
AFI AFI | 11 | Beginner |
ALF ALF | 11 | Beginner |
BFG BFG | 11 | Beginner |
RBD RBD | 11 | Beginner |
RTO RTO | 11 | Beginner |
TAH TAH | 11 | Beginner |
TGG TGG | 11 | Beginner |
AFC AFC | 8 | Beginner |
AGL AGL | 8 | Beginner |
ANZ ANZ | 8 | Beginner |
AOF AOF | 8 | Beginner |
APL APL | 8 | Beginner |
BAI BAI | 8 | Beginner |
BGP BGP | 8 | Beginner |
BIT BIT | 8 | Beginner |
BLT BLT | 8 | Beginner |
BRW BRW | 8 | Beginner |
CCC CCC | 8 | Beginner |
CEN CEN | 8 | Beginner |
CNU CNU | 8 | Beginner |
FCT FCT | 8 | Beginner |
IKE IKE | 8 | Beginner |
IPL IPL | 8 | Beginner |
IPR IPR | 8 | Beginner |
MEE MEE | 8 | Beginner |
MPG MPG | 8 | Beginner |
NTL NTL | 8 | Beginner |
PEB PEB | 8 | Beginner |
PHL PHL | 8 | Beginner |
PYS PYS | 8 | Beginner |
SKC SKC | 8 | Beginner |
SKL SKL | 8 | Beginner |
SML SML | 8 | Beginner |
SVR SVR | 8 | Beginner |
CMO CMO | 5 | Beginner |
2CC 2CC | 4 | Beginner |
ARG ARG | 4 | Beginner |
BPG BPG | 4 | Beginner |
CO2 CO2 | 4 | Beginner |
CVT CVT | 4 | Beginner |
ENS ENS | 4 | Beginner |
HFL HFL | 4 | Beginner |
MEX MEX | 4 | Beginner |
MKR MKR | 4 | Beginner |
RAK RAK | 4 | Beginner |
SDL SDL | 4 | Beginner |
SMI SMI | 4 | Beginner |
TWL TWL | 4 | Beginner |
UVA UVA | 4 | Beginner |
CRP CRP | 0 | Beginner |
LOC LOC | 0 | Beginner |
RGI RGI | 0 | Beginner |
TCM TCM | 0 | Beginner |
The C&ESG Scorecard produces a weighted composite score (0-100) across five independently scored pillars. Each pillar evaluates specific criteria and scores 0-100 based on whether the company meets each factor.
Scope 1/2/3 emissions disclosure, emissions trajectory, net zero targets, SBTi validation, climate risk identification, scenario analysis, NZ CS compliance, and targets with progress tracking.
Emissions intensity metrics, renewable energy targets, waste reduction targets, water targets, TNFD reporting, and Green Star commitment.
Board gender diversity, workforce diversity data, safety reporting (TRIFR/LTIFR), safety trends, human rights policy, living wage commitment, parental leave, and B Corp certification.
Board independence, board self-review, tax governance disclosure, cybersecurity policy, data privacy policy, GRS score, and board attendance.
Reporting to frameworks (GRI/TCFD/ISSB), multiple framework adoption, NZ Climate Standards reporting, TNFD reporting, and third-party certifications.
This scorecard uses a methodology-based analytical framework informed by publicly available ESG assessment approaches. It does not replicate any proprietary methodology. Scores reflect available data coverage and disclosed policies — they do not assess actual ESG performance or corporate intentions. This is not financial advice. Data sources include sustainability reports, annual reports, NZX announcements, and governance disclosures.
Data sourced from publicly available NZX filings and annual reports. Our datasets may not be complete. Automated analysis can produce errors. Scores are calculated using disclosed methodology and are analytical tools, not investment ratings or recommendations. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.