Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
ESG reporting coverage across NZX-listed companies
Based on available public disclosures
Only 87 of 130 NZX companies report emissions data
Coverage may increase as NZ CS requirements take effect
87
companies · 281 records
Percentage of the approximately 130 NZX-listed companies that publicly disclose data in each ESG category, according to available records.
Select up to 5 NZX companies to compare their emissions, reporting standards, and ESG metrics side by side.
Search and select companies above to start comparing climate disclosures.
NZX companies that indicate compliance with international ESG reporting frameworks, according to their most recent public disclosures.
13
GRI Compliant
45
TCFD Aligned
13
SBTi Committed
15
UN SDGs Reported
| Company | GRI | TCFD | SBTi | UN SDGs | FY |
|---|---|---|---|---|---|
SUM SUM | No | Yes |
Access structured NZ CS taxonomy-tagged ESG data via our public API. Emissions, diversity, safety, and reporting framework compliance data available in JSON, HTML, and LLM-optimized formats.
GET /api/v1/esg/:ticker/xbrlView API Documentation View detailed ESG data for individual NZX companies, including emissions trends, diversity metrics, governance scores, and reporting framework compliance on each company profile page.
Browse CompaniesContinue your analysis with these related reports
Compare climate disclosures side by side — Scope 1/2/3 emissions, sector benchmarks, YoY trends, TCFD/GRI compliance, and ESG radar charts across NZX-listed companies
Multi-framework gap analysis comparing NZX companies against TCFD (11 recommendations), ISSB/IFRS S2, and NZ XRB Climate Standards (NZ CS 1-4). Identifies mandatory Climate Reporting Entities and provides requirement-level evidence and recommendations.
Compare climate disclosures side by side — Scope 1/2/3 emissions, sector benchmarks, YoY trends, TCFD/GRI compliance, and ESG radar charts across NZX-listed companies
Multi-framework gap analysis comparing NZX companies against TCFD (11 recommendations), ISSB/IFRS S2, and NZ XRB Climate Standards (NZ CS 1-4). Identifies mandatory Climate Reporting Entities and provides requirement-level evidence and recommendations.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
111
companies · 776 records
1
companies · 273 records
76
companies · 183 records
| 2025 |
CDI CDI | Real Estate | 10.8 | 1.65 | 30.94 | \u2014 | 2025 |
WIN WIN | Real Estate | 337.01 | 144.93 | 20.3K | \u2014 | 2025 |
RYM RYM | Healthcare | 4.8K | 2.9K | 3.0K | \u2014 | 2025 |
MOV MOV | Industrials | 33.0K | 298.77 | 45.4K | 2030 | 2025 |
MLN MLN | Financials | — | 247 | — | \u2014 | 2025 |
MHJ MHJ | Consumer Discretionary | 26 | 281 | — | 2025 | 2025 |
KFL KFL | Financials | — | — | — | \u2014 | 2025 |
PLP PLP | Real Estate | 12.1K | 497 | 9.2K | \u2014 | 2025 |
SEK SEK | Consumer Staples | 6.1K | 3.6K | 17.0K | 2050 | 2025 |
LIC LIC | Financials | 3.1K | 295 | — | \u2014 | 2025 |
GTK GTK | Information Technology | 8.2 | 3.1 | — | \u2014 | 2025 |
SKT SKT | Communication Services | 137 | 698 | 9.2K | \u2014 | 2025 |
BIF BIF | Financials | 266 | 349 | 5.7K | \u2014 | 2025 |
BRM BRM | Financials | — | 1.7K | — | \u2014 | 2025 |
MCY MCY | Utilities | 5.9K | 6.4K | — | \u2014 | 2025 |
VSL VSL | Materials | 5.9K | 6.4K | — | \u2014 | 2025 |
FRW FRW | Industrials | 35.1K | 6.1K | 148.0K | \u2014 | 2025 |
TGG TGG | Consumer Staples | 27.2K | — | — | \u2014 | 2025 |
POT POT | Industrials | — | — | — | \u2014 | 2025 |
TRA TRA | Consumer Discretionary | 1.8K | 1.1K | 1.1M | \u2014 | 2025 |
VCT VCT | Utilities | 10.4K | 39.5K | 744.3K | \u2014 | 2025 |
RUA RUA | Healthcare | 278 | 80 | 2.1K | \u2014 | 2025 |
CMO CMO | Consumer Discretionary | 2.5K | 438 | — | \u2014 | 2025 |
NZX NZX | Financials | 0 | 89.6 | 551.4 | \u2014 | 2025 |
NPH NPH | Industrials | 7.1K | 1.2K | 9.8K | \u2014 | 2025 |
MFB MFB | Financials | 19.97 | 208.75 | 2.9K | \u2014 | 2025 |
RAK RAK | Information Technology | 1.1K | 3.1K | — | \u2014 | 2025 |
OCA OCA | Healthcare | 2.3K | 1.3K | 37.3K | \u2014 | 2025 |
PFI PFI | Real Estate | 67.1 | 9.1 | 11.4K | \u2014 | 2025 |
GXH GXH | Healthcare | 156 | 438 | — | \u2014 | 2025 |
GMT GMT | Real Estate | — | — | 37.7K | \u2014 | 2025 |
CVT CVT | Industrials | — | — | — | \u2014 | 2025 |
BFG BFG | Consumer Discretionary | — | — | — | \u2014 | 2025 |
DGL DGL | Consumer Staples | 4.2K | 1.2K | — | 2050 | 2025 |
AFT AFT | Healthcare | 290.33 | 16.19 | — | \u2014 | 2025 |
WBC WBC | Financials | 4.7K | 2.0K | 56.5K | 2050 | 2025 |
ATM ATM | Consumer Staples | 374 | 8.5K | 436.5K | \u2014 | 2025 |
PGW PGW | Industrials | 6.8K | 500 | — | \u2014 | 2025 |
EBO EBO | Healthcare | 3.3K | 18.3K | — | \u2014 | 2025 |
AIA AIA | Industrials | 2.0K | 3.5K | 4.0M | \u2014 | 2025 |
AIR AIR | Industrials | 3.2M | 3.0K | 1.1M | \u2014 | 2025 |
SKC SKC | Consumer Discretionary | 5.8K | 7.5K | 2.4K | \u2014 | 2025 |
ARB ARB | Industrials | 2.3K | 1.7K | — | \u2014 | 2025 |
SPK SPK | Communication Services | 4.7K | 14.0K | 212.9K | \u2014 | 2025 |
SCL SCL | Industrials | 7.7K | 4.0K | 56.0K | \u2014 | 2025 |
MCK MCK | Consumer Discretionary | 3.7K | 1.4K | 1.1K | \u2014 | 2025 |
GNE GNE | Utilities | 2.5M | — | 1.0M | 2040 | 2025 |
BGP BGP | Consumer Discretionary | — | — | — | \u2014 | 2025 |
RAD RAD | Healthcare | 1.7K | 700 | 16.2K | \u2014 | 2025 |
NZK NZK | Consumer Staples | 2.4K | 528 | 82.0K | \u2014 | 2025 |
SKO SKO | Industrials | 1 | 43 | 884 | \u2014 | 2025 |
KMD KMD | Consumer Discretionary | 514 | 8.7K | 171.2K | 2030 | 2025 |
STU STU | Materials | 2.1K | 396 | — | 2050 | 2025 |
SCT SCT | Industrials | — | — | — | \u2014 | 2025 |
NZL NZL | Real Estate | 0 | 0 | 129.2K | \u2014 | 2025 |
MEL MEL | Utilities | 714 | 2.4K | 50.2K | \u2014 | 2025 |
MFT MFT | Industrials | 340.0K | 18.6K | 1.3M | \u2014 | 2025 |
CEN CEN | Utilities | 740.0K | 2.0K | — | 2035 | 2025 |
FPH FPH | Healthcare | 2.3K | 12.4K | 266.0K | 2050 | 2025 |
SML SML | Consumer Staples | 106.5K | 11.9K | 996.0K | \u2014 | 2025 |
ANZ ANZ | Financials | 6.3K | 74.6K | 77.2K | \u2014 | 2025 |
PCT PCT | Real Estate | 6.5 | 4 | 53.3 | 2030 | 2025 |
DOW DOW | Industrials | — | — | — | 2050 | 2025 |
CHI CHI | Energy | 1.4K | 2.6K | — | 2030 | 2024 |
FSF FSF | Consumer Staples | 2.8M | 1.1M | 8.7M | \u2014 | 2024 |
THL THL | Consumer Discretionary | 4.6K | 2.4K | 1.1M | \u2014 | 2024 |
FBU FBU | Materials | 217.0K | 752.0K | 1.3M | 2050 | 2024 |
VNT VNT | Industrials | 41.9K | 4.4K | 740.2K | 2050 | 2024 |
NZM NZM | Communication Services | 663 | 646 | — | \u2014 | 2024 |
CNU CNU | Communication Services | — | — | — | \u2014 | 2024 |
HLG HLG | Consumer Discretionary | 167.23 | 1.6K | 18.8K | \u2014 | 2024 |
FWL FWL | Consumer Staples | 648 | 194 | — | \u2014 | 2024 |
KPG KPG | Real Estate | 327.72 | 727.26 | 796.21 | \u2014 | 2024 |
SPN SPN | Industrials | 1.8K | 451 | 2.9K | \u2014 | 2024 |
FCG FCG | Consumer Staples | 2.8M | 1.1M | 11.2M | \u2014 | 2024 |
IPL IPL | Real Estate | 13.08 | 11.99 | 19.6K | \u2014 | 2024 |
TWR TWR | Financials | 165 | 135 | 177 | \u2014 | 2023 |
VGL VGL | Information Technology | — | — | — | \u2014 | 2023 |
ERD ERD | Industrials | — | — | — | \u2014 | 2023 |
SAN SAN | Consumer Staples | 61.6K | — | 246.0K | \u2014 | 2023 |
HGH HGH | Financials | — | — | — | \u2014 | 2022 |
IFT IFT | Utilities | — | — | — | \u2014 | 2022 |
ARG ARG | Real Estate | — | — | — | 2031 | 2021 |
WHS WHS | Consumer Discretionary | 2.5K | 11.9K | 26.4K | \u2014 | 2018 |
TEM TEM | Financials | — | — | — | \u2014 | 2018 |
| Yes |
| No |
| 2026 |
MOV MOV | No | No | No | No | 2025 |
LIC LIC | Yes | No | No | No | 2025 |
AFI AFI | No | No | No | No | 2025 |
VGL VGL | No | No | No | No | 2025 |
CEN CEN | Yes | Yes | Yes | Yes | 2025 |
MEL MEL | No | Yes | No | No | 2025 |
RAK RAK | No | No | No | No | 2025 |
ARB ARB | No | Yes | No | Yes | 2025 |
VHP VHP | No | No | No | No | 2025 |
DOW DOW | Yes | No | No | Yes | 2025 |
KPG KPG | Yes | Yes | No | No | 2025 |
PLP PLP | No | Yes | No | No | 2025 |
WIN WIN | No | Yes | No | No | 2025 |
BIF BIF | No | Yes | No | No | 2025 |
RYM RYM | No | Yes | No | No | 2025 |
PGW PGW | Yes | Yes | No | No | 2025 |
RAD RAD | No | Yes | No | No | 2025 |
SKL SKL | No | Yes | No | No | 2025 |
VSL VSL | No | Yes | No | No | 2025 |
MFT MFT | Yes | Yes | No | No | 2025 |
SKO SKO | No | Yes | No | Yes | 2025 |
TRA TRA | No | Yes | No | No | 2025 |
POT POT | No | Yes | No | No | 2025 |
WBC WBC | No | Yes | No | No | 2025 |
FRW FRW | No | Yes | No | No | 2025 |
SEK SEK | No | Yes | No | No | 2025 |
VCT VCT | No | Yes | No | No | 2025 |
OCA OCA | No | No | Yes | No | 2025 |
EBO EBO | No | Yes | No | No | 2025 |
STU STU | No | Yes | No | No | 2025 |
DGL DGL | No | Yes | No | No | 2025 |
NZL NZL | No | Yes | Yes | No | 2025 |
MCK MCK | No | No | No | Yes | 2025 |
MLN MLN | No | No | No | Yes | 2025 |
CDI CDI | No | Yes | No | No | 2025 |
SKT SKT | No | No | No | No | 2025 |
BRM BRM | No | No | No | Yes | 2025 |
BGP BGP | No | Yes | No | No | 2025 |
SCL SCL | No | Yes | No | No | 2025 |
SAN SAN | No | No | No | No | 2025 |
RBD RBD | No | Yes | No | No | 2025 |
KMD KMD | No | No | No | No | 2025 |
KFL KFL | No | No | No | Yes | 2025 |
IFT IFT | No | No | No | No | 2025 |
NZK NZK | No | No | No | No | 2025 |
CNU CNU | No | Yes | No | No | 2025 |
FPH FPH | No | Yes | Yes | No | 2025 |
AIA AIA | No | Yes | No | No | 2025 |
GTK GTK | No | No | No | No | 2025 |
ERD ERD | No | No | No | No | 2025 |
ANZ ANZ | No | Yes | No | Yes | 2025 |
SPK SPK | Yes | Yes | Yes | Yes | 2025 |
PHL PHL | No | No | No | No | 2025 |
GNE GNE | Yes | Yes | Yes | No | 2025 |
HFL HFL | No | No | No | No | 2025 |
FCT FCT | No | No | No | No | 2025 |
PCT PCT | No | No | No | No | 2025 |
BIT BIT | No | No | No | No | 2025 |
CHI CHI | Yes | Yes | No | Yes | 2024 |
APL APL | No | Yes | No | No | 2024 |
SCT SCT | No | Yes | No | No | 2024 |
VNT VNT | Yes | Yes | Yes | Yes | 2024 |
NZX NZX | No | Yes | No | No | 2024 |
IKE IKE | No | No | No | No | 2024 |
HGH HGH | No | Yes | No | No | 2024 |
FBU FBU | No | Yes | Yes | No | 2024 |
FWL FWL | No | No | No | No | 2024 |
HLG HLG | No | No | No | No | 2024 |
GMT GMT | Yes | No | No | No | 2024 |
SPN SPN | No | No | No | No | 2024 |
NZM NZM | No | Yes | Yes | No | 2024 |
THL THL | No | Yes | No | No | 2024 |
AIR AIR | No | Yes | Yes | Yes | 2022 |
FCG FCG | Yes | No | Yes | Yes | 2020 |
FSF FSF | Yes | No | Yes | Yes | 2020 |
| Materials |
| 67% |
| — |
| 20% |
| 4 | NZX NZX | Financials | 63% | 33% | 43% |
| 5 | SPK SPK | Communication Services | 63% | — | 34% |
| 6 | BLT BLT | Consumer Staples | 60% | — | 47% |
| 7 | MFB MFB | Financials | 60% | 57% | — |
| 8 | NZM NZM | Communication Services | 60% | 44% | — |
| 9 | SKC SKC | Consumer Discretionary | 60% | — | 49% |
| 10 | DOW DOW | Industrials | 57% | — | 30% |
| 11 | NZL NZL | Real Estate | 50% | — | — |
| 12 | KPG KPG | Real Estate | 50% | — | 66% |
| 13 | MLN MLN | Financials | 50% | — | — |
| 14 | RUA RUA | Healthcare | 50% | 50% | 42% |
| 15 | CDI CDI | Real Estate | 50% | — | — |
| 16 | FCT FCT | Financials | 50% | — | — |
| 17 | ANZ ANZ | Financials | 50% | 0% | — |
| 18 | MHJ MHJ | Consumer Discretionary | 50% | 43% | 85% |
| 19 | FBU FBU | Materials | 50% | 31% | 25% |
| 20 | CHI CHI | Energy | 50% | — | 32% |