Tracking sustainability and ESG reporting adoption across NZX-listed companies. Covers GRI, TCFD, SBTi, CDP, and UN Global Compact frameworks, per NZX Code Rec 4.2.
| Company | Sector | GRI | TCFD | SBTi | CDP | UNGC | NZ CS | Emissions | Net Zero | Frameworks |
|---|---|---|---|---|---|---|---|---|---|---|
| FPH | Healthcare | - | nzcs required | validated | yes | - | CRE | - | - | 3 |
| SUM | Healthcare | - | full | target set | yes | - | - | - | - | 3 |
| VNT | Industrials | referenced | full | target set | - | - | CRE | - | - | 3 |
| AIR | Industrials | - | full | validated | - | - | - | - | - | 2 |
| CHI | Energy | referenced | full | - | - | - | CRE | - | - | 2 |
| FBU | Materials | - | full | validated | - | - | CRE | - | - | 2 |
| FCG | Consumer Staples | referenced | - | validated | - | - | - | - | - | 2 |
| FSF | Consumer Staples | referenced | - | validated | - | - | - | - | - | 2 |
| GMT | Real Estate | referenced | - | - | yes | - | CRE | - | - | 2 |
| KPG | Real Estate | referenced | nzcs required | - | - | - | CRE | - | - | 2 |
| MFT | Industrials | referenced | full | - | - | - | CRE | - | - | 2 |
| NZL | Real Estate | - | full | committed | - | - | CRE | - | - | 2 |
| NZM | Communication Services | - | nzcs required | target set | - | - | CRE | - | - | 2 |
| AIA | Industrials | - | nzcs required | - | - | - | CRE | - | - | 1 |
| ARB | Industrials | - | full | - | - | - | CRE | - | - | 1 |
| BIF | Financials | - | full | - | - | - | CRE | - | - | 1 |
| CDI | Real Estate | - | full | - | - | - | CRE | - | - | 1 |
| DGL | Consumer Staples | - | full | - | - | - | CRE | - | - | 1 |
| DOW | Industrials | referenced | - | - | - | - | CRE | - | - | 1 |
| EBO | Healthcare | - | full | - | - | - | CRE | - | - | 1 |
| FRW | Industrials | - | full | - | - | - | CRE | - | - | 1 |
| HGH | Financials | - | full | - | - | - | CRE | - | - | 1 |
| LIC | Financials | referenced | - | - | - | - | - | - | - | 1 |
| NZX | Financials | - | nzcs required | - | - | - | CRE | - | - | 1 |
| OCA | Healthcare | - | - | validated | - | - | CRE | - | - | 1 |
| PLP | Real Estate | - | full | - | - | - | CRE | - | - | 1 |
| POT | Industrials | - | partial | - | - | - | - | - | - | 1 |
| RAD | Healthcare | - | full | - | - | - | CRE | - | - | 1 |
| RBD | Consumer Discretionary | - | full | - | - | - | CRE | - | - | 1 |
| RYM | Healthcare | - | full | - | - | - | - | - | - | 1 |
| SCL | Industrials | - | full | - | - | - | CRE | - | - | 1 |
| SCT | Industrials | - | full | - | - | - | CRE | - | - | 1 |
| SEK | Consumer Staples | - | full | - | - | - | - | - | - | 1 |
| STU | Materials | - | full | - | - | - | CRE | - | - | 1 |
| THL | Consumer Discretionary | - | full | - | - | - | CRE | - | - | 1 |
| TRA | Consumer Discretionary | - | full | - | - | - | CRE | - | - | 1 |
| VSL | Materials | - | nzcs required | - | - | - | CRE | - | - | 1 |
| WBC | Financials | - | full | - | - | - | CRE | - | - | 1 |
| WIN | Real Estate | - | full | - | - | - | - | - | - | 1 |
| BRM | Financials | - | - | - | - | - | CRE | - | - | 0 |
| ERD | Industrials | - | - | - | - | - | CRE | - | - | 0 |
| FWL | Consumer Staples | - | - | - | - | - | CRE | - | - | 0 |
| GTK | Information Technology | - | - | - | - | - | CRE | - | - | 0 |
| HLG | Consumer Discretionary | - | - | - | - | - | CRE | - | - | 0 |
| IFT | Utilities | - | - | - | - | - | CRE | - | - | 0 |
| IKE | Materials | - | - | - | - | - | CRE | - | - | 0 |
| KFL | Financials | - | - | - | - | - | CRE | - | - | 0 |
| KMD | Consumer Discretionary | - | - | - | - | - | CRE | - | - | 0 |
| MCK | Consumer Discretionary | - | - | - | - | - | CRE | - | - | 0 |
| MLN | Financials | - | - | - | - | - | CRE | - | - | 0 |
| MOV | Industrials | - | - | - | - | - | CRE | - | - | 0 |
| NZK | Consumer Staples | - | - | - | - | - | CRE | - | - | 0 |
| PCT | Real Estate | - | - | - | - | - | CRE | - | - | 0 |
| PGW | Industrials | - | - | - | - | - | CRE | - | - | 0 |
| RAK | Information Technology | - | - | - | - | - | CRE | - | - | 0 |
| SAN | Consumer Staples | - | - | - | - | - | CRE | - | - | 0 |
| SKO | Industrials | - | - | - | - | - | - | - | - | 0 |
| SKT | Communication Services | - | - | - | - | - | CRE | - | - | 0 |
| SPN | Industrials | - | - | - | - | - | CRE | - | - | 0 |
| VGL | Information Technology | - | - | - | - | - | CRE | - | - | 0 |
| VHP | Real Estate | - | - | - | - | - | CRE | - | - | 0 |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.