Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
How NZX leaders communicate: sentiment, conviction, transparency, and forward-looking language analyzed
NZX companies ranked by their latest Language Intelligence Score
Companies whose leaders spend the highest proportion of their speech discussing future plans
Leaders who cite specific numbers, acknowledge challenges, and provide forward guidance
Companies with the largest positive change in LIS from the previous year
The LIS is a composite score (0-100) measuring 7 dimensions of executive communication quality at AGMs:
Unified analyst consensus — target prices, guidance accuracy, earnings expectations across the NZX.
9-factor beat/miss probability model — guidance, tone, historical patterns, analyst consensus.
Predicted HY/FY reporting dates for all NZX companies based on historical patterns.
Data sourced from NZX company announcements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| +7 |
| 2 | BPG Black Pearl Group Limited | CEO Nick Lissette | FY2025 | 78 | Excellent | 0.81 | 0.82 | 0.78 | +2 |
| 3 | BPG Black Pearl Group Limited | CFO Karen Cargill | FY2023 | 78 | Excellent | 0.72 | 0.78 | 0.85 | — |
| 4 | SPK Spark New Zealand Limited | CEO Jolie Hodson | FY2022 | 78 | Excellent | 0.72 | 0.81 | 0.88 | — |
| 5 | PHL Promisia Healthcare Limited | CEO Stuart Bilbrough | FY2022 | 78 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 6 | FSF Fonterra Shareholders' Fund | Chair Peter McBride | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | +8 |
| 7 | SEK Seeka Limited | CEO Michael Franks | FY2026 | 77 | Excellent | 0.72 | 0.81 | 0.78 | -2 |
| 8 | LIC Livestock Improvement Corporation Limited | CEO David Chin | FY2025 | 77 | Excellent | 0.71 | 0.79 | 0.78 | +3 |
| 9 | AIA Auckland International Airport Limited | CEO Carrie Hurihanganui | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | — |
| 10 | BGP Briscoe Group Limited | General Manager Operations/Property and General Manager Online/Digital Nick Turner and Isabel Campbell | FY2022 | 77 | Excellent | 0.76 | 0.82 | 0.82 | — |
| 11 | SVR Savor Limited | CEO Lucien Law | FY2022 | 77 | Excellent | 0.72 | 0.79 | 0.81 | — |
| 12 | PFI Property for Industry Limited | CEO Simon Woodhams | FY2022 | 77 | Excellent | 0.68 | 0.75 | 0.85 | — |
| 13 | PEB Pacific Edge Limited | CEO Dave Darling | FY2021 | 77 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 14 | SCL Scales Corporation Limited | Managing Director Managing Director | FY2026 | 76 | Excellent | 0.72 | 0.81 | 0.78 | -1 |
| 15 | ATM The a2 Milk Company Limited | CEO David Bortolussi | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +3 |
| 16 | VNT Ventia Services Group Limited | Chair David Moffatt | FY2026 | 76 | Excellent | 0.68 | 0.78 | 0.82 | +3 |
| 17 | VNT Ventia Services Group Limited | CEO Dean Banks | FY2026 | 76 | Excellent | 0.72 | 0.81 | 0.85 | — |
| 18 | TWL TradeWindow Holdings Limited | CEO AJ Smith | FY2024 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 19 | SKL Skellerup Holdings Limited | CEO Graham Leaming | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +53 |
| 20 | BPG Black Pearl Group Limited | CTO Sam Daish | FY2023 | 76 | Excellent | 0.75 | 0.82 | 0.78 | — |
| 21 | OCA Oceania Healthcare Limited | Chair Chair | FY2025 | 76 | Excellent | 0.68 | 0.78 | 0.82 | +53 |
| 22 | IKE ikeGPS Group Limited | CEO Glenn Milnes | FY2025 | 76 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 23 | ERD EROAD | CFO Margaret Warrington | FY2024 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +1 |
| 24 | DGL Delegat Group Limited | Managing Director Steven Carden | FY2024 | 76 | Excellent | 0.72 | 0.78 | 0.82 | — |
| 25 | NZL New Zealand Rural Land Company Limited | Executive Director Christopher Swasbrook | FY2021 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 26 | VHP Vital Healthcare Property Trust | Interim Manager Miles Wentworth | FY2019 | 76 | Excellent | 0.68 | 0.81 | 0.78 | — |
| 27 | BRW Bremworth Limited | CEO Greg Smith | FY2022 | 76 | Excellent | 0.71 | 0.78 | 0.78 | — |
| 28 | SKO Serko Limited | CEO Darrin Grafton | FY2026 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 29 | GXH Green Cross Health Limited | CEO Rachael Newfield | FY2022 | 76 | Excellent | 0.72 | 0.81 | 0.78 | — |
| 30 | PYS PaySauce Limited | CEO CEO (Asantha) | FY2022 | 76 | Excellent | 0.82 | 0.84 | 0.78 | +8 |
| 31 | PYS PaySauce Limited | Chief Financial Officer Jaime Monaghan | FY2021 | 76 | Excellent | 0.62 | 0.82 | 0.88 | — |
| 32 | FPH Fisher & Paykel Healthcare Corporation Limited | Chair Scott St John | FY2022 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 33 | MCY Mercury NZ Limited | Executive - General Manager for Generation Stewart Hamilton | FY2023 | 76 | Excellent | 0.74 | 0.82 | 0.79 | — |
| 34 | GNE Genesis Energy Limited | CEO Malcolm Johns | FY2025 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 35 | PCT Precinct Properties New Zealand Limited | CEO Scott Pritchard | FY2025 | 76 | Excellent | 0.72 | 0.79 | 0.82 | — |
| 36 | SKO Serko Limited | Chief Operating Officer Matthew Gerrie | FY2026 | 76 | Excellent | 0.74 | 0.81 | 0.76 | — |
| 37 | FSF Fonterra Shareholders' Fund | CEO Miles Hurrell | FY2025 | 75 | Excellent | 0.65 | 0.74 | 0.80 | — |
| 38 | NPH Napier Port Holdings Limited | Chief Financial Officer Kristen Lie | FY2025 | 75 | Excellent | 0.75 | 0.79 | 0.85 | — |
| 39 | TWL TradeWindow Holdings Limited | Chair Alasdair MacLeod | FY2025 | 75 | Excellent | 0.68 | 0.79 | 0.82 | +1 |
| 40 | BLT BLIS Technologies Limited | Chair Geoff Plunket | FY2024 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 41 | GTK Gentrack Group Limited | Chair Andy Green | FY2026 | 75 | Excellent | 0.72 | 0.78 | 0.82 | +9 |
| 42 | KPG Kiwi Property | CEO Clive Mackenzie | FY2026 | 75 | Excellent | 0.68 | 0.82 | 0.82 | — |
| 43 | NZL New Zealand Rural Land Company Limited | Chair Rob Campbell | FY2026 | 75 | Excellent | 0.62 | 0.78 | 0.81 | +1 |
| 44 | ERD EROAD | CEO David Kenneson & Mark Heine | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.82 | +2 |
| 45 | VGL Vista Group International Limited | CEO Stuart Dickinson | FY2026 | 75 | Excellent | 0.68 | 0.81 | 0.78 | +2 |
| 46 | AIA Auckland International Airport Limited | Chair Julia Hoare | FY2025 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 47 | EBO EBOS Group Limited | CEO Adam Hall | FY2025 | 75 | Excellent | 0.68 | 0.81 | 0.76 | — |
| 48 | GEN General Capital Limited | CEO Brent King | FY2024 | 75 | Excellent | 0.68 | 0.74 | 0.78 | — |
| 49 | FCG Fonterra Co-operative Group Limited | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 75 | Excellent | 0.64 | 0.73 | 0.81 | — |
| 50 | VHP Vital Healthcare Property Trust | Fund Manager Aaron Hockly | FY2022 | 75 | Excellent | 0.62 | 0.78 | 0.81 | — |
| 51 | TWR Tower Limited | CEO Paul Johnston | FY2026 | 75 | Excellent | 0.71 | 0.76 | 0.81 | — |
| 52 | BGP Briscoe Group Limited | General Manager Operations and Property Nick Turner | FY2021 | 75 | Excellent | 0.74 | 0.80 | 0.76 | — |
| 53 | PGW PGG Wrightson Limited | Chair Roger Finlay | FY2021 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 54 | KMD KMD Brands Limited | CEO Michael Daly | FY2021 | 75 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 55 | RAD Radius Residential Care Limited | CEO Andrew Peskett | FY2022 | 75 | Excellent | 0.78 | 0.81 | 0.72 | — |
| 56 | CEN Contact Energy Limited | CEO CEO | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 57 | MCY Mercury NZ Limited | General Manager, Generation Stewart Hamilton | FY2023 | 75 | Excellent | 0.72 | 0.81 | 0.58 | — |
| 58 | CNU Chorus Limited | Chair Mark Cross | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 59 | GNE Genesis Energy Limited | Chair Barbara Chapman, CNZM | FY2025 | 75 | Excellent | 0.62 | 0.78 | 0.78 | — |
| 60 | DOW Downer EDI Limited | CEO Peter Tompkins | FY2025 | 74 | Good | 0.68 | 0.82 | 0.81 | -1 |
| 61 | TAH Third Age Health Services Limited | Chair John Fernandes | FY2025 | 74 | Good | 0.68 | 0.79 | 0.72 | -2 |
| 62 | RUA Rua Bioscience Limited | CEO Panapa Ehau | FY2024 | 74 | Good | 0.58 | 0.71 | 0.75 | — |
| 63 | ATM The a2 Milk Company Limited | Chair Pip Greenwood | FY2025 | 74 | Good | 0.68 | 0.78 | 0.72 | +3 |
| 64 | SCL Scales Corporation Limited | Chair Chair | FY2026 | 74 | Good | 0.68 | 0.78 | 0.72 | -1 |
| 65 | SPN South Port New Zealand Limited | CEO Nigel Gear | FY2025 | 74 | Good | 0.68 | 0.75 | 0.79 | +8 |
| 66 | SEK Seeka Limited | Chair Mark Dewdney | FY2026 | 74 | Good | 0.68 | 0.78 | 0.72 | — |
| 67 | NPH Napier Port Holdings Limited | Chair Blair O'Keeffe | FY2025 | 74 | Good | 0.78 | 0.81 | 0.72 | -1 |
| 68 | SUM Summerset Group Holdings Limited | CEO Scott Scoullar | FY2026 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 69 | MPG Metro Performance Glass | Managing Director Simon Bennett | FY2025 | 74 | Good | 0.62 | 0.78 | 0.78 | — |
| 70 | WBC Westpac Banking Corporation | Chair Chairman | FY2025 | 74 | Good | 0.68 | 0.78 | 0.82 | +2 |
| 71 | GNZ Goodman NZ | Chair John Dakin | FY2023 | 74 | Good | 0.68 | 0.78 | 0.72 | — |
| 72 | GNZ Goodman NZ | CEO James Spence | FY2023 | 74 | Good | 0.71 | 0.76 | 0.75 | — |
| 73 | BPG Black Pearl Group Limited | Chief Revenue Officer Cherryl Pressley | FY2023 | 74 | Good | 0.76 | 0.80 | 0.72 | — |
| 74 | KPG Kiwi Property | Chair Simon Shakesheff | FY2026 | 74 | Good | 0.62 | 0.78 | 0.78 | — |
| 75 | LIC Livestock Improvement Corporation Limited | CFO Brent Mealings | FY2025 | 74 | Good | 0.62 | 0.81 | 0.85 | — |
| 76 | IKE ikeGPS Group Limited | Chair Alex Knowles | FY2024 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 77 | MFB My Food Bag Group Limited | CEO Mark Winter | FY2025 | 74 | Good | 0.71 | 0.76 | 0.78 | +2 |
| 78 | TRU TRUSCREEN GROUP LIMITED | CEO Martin Dillon | FY2025 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 79 | ENS Enprise Group Limited | Chair Chairman | FY2025 | 74 | Good | 0.62 | 0.78 | 0.73 | -2 |
| 80 | GTK Gentrack Group Limited | CEO Gary Miles | FY2026 | 74 | Good | 0.68 | 0.76 | 0.72 | — |
| 81 | ERD EROAD | President Norm Ellis | FY2019 | 74 | Good | 0.70 | 0.79 | 0.73 | — |
| 82 | FSF Fonterra Shareholders' Fund | Chief Financial Officer CFO | FY2022 | 74 | Good | 0.62 | 0.78 | 0.73 | — |
| 83 | TRA Turners Automotive Group | Director (Digital Strategy and Innovation) Martin Berry | FY2019 | 74 | Good | 0.71 | 0.76 | 0.68 | — |
| 84 | FWL Foley Wines Limited | CEO Mark Turnbull | FY2022 | 74 | Good | 0.68 | 0.74 | 0.78 | — |
| 85 | SKO Serko Limited | Chair Claudia Batten | FY2026 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 86 | AIR Air New Zealand | CEO Greg Foran | FY2022 | 74 | Good | 0.71 | 0.74 | 0.72 | — |
| 87 | CHI Channel Infrastructure NZ Limited | CEO Rob Buchanan | FY2026 | 74 | Good | 0.72 | 0.82 | 0.78 | — |
| 88 | MCY Mercury NZ Limited | Executive General Manager Customer Craig Neustroski | FY2024 | 74 | Good | 0.71 | 0.79 | 0.76 | — |
| 89 | CEN Contact Energy Limited | Chair Chair | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 90 | CNU Chorus Limited | CEO Mark Aue | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 91 | AOF AoFrio Limited | VP Product Genevieve Clark | FY2026 | 74 | Good | 0.64 | 0.73 | 0.76 | — |
| 92 | DOW Downer EDI Limited | Chair Mark Menhinnitt | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | +2 |
| 93 | TAH Third Age Health Services Limited | CEO Tony Wai | FY2025 | 73 | Good | 0.72 | 0.75 | 0.78 | -2 |
| 94 | NZX NZX Limited | CEO Mark Peterson | FY2026 | 73 | Good | 0.58 | 0.71 | 0.78 | -4 |
| 95 | SKT Sky Network Television Limited | Chair Chairman | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 96 | FCG Fonterra Co-operative Group Limited | Chair Peter McBride | FY2025 | 73 | Good | 0.72 | 0.78 | 0.82 | +3 |
| 97 | FCG Fonterra Co-operative Group Limited | CEO Miles Hurrell | FY2025 | 73 | Good | 0.65 | 0.72 | 0.80 | -1 |
| 98 | RAK Rakon Limited | CEO Sinan Altug | FY2024 | 73 | Good | 0.58 | 0.74 | 0.73 | — |
| 99 | NZX NZX Limited | Chair John McMahon | FY2026 | 73 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 100 | WBC Westpac Banking Corporation | CEO CEO (Name not provided) | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 101 | BPG Black Pearl Group Limited | Chair Tim Crown | FY2025 | 73 | Good | 0.68 | 0.74 | 0.72 | -1 |
| 102 | BLT BLIS Technologies Limited | CEO Scott Johnson | FY2025 | 73 | Good | 0.62 | 0.68 | 0.78 | -5 |
| 103 | SAN Sanford Limited | CEO Craig Ellison | FY2023 | 73 | Good | 0.62 | 0.76 | 0.78 | — |
| 104 | KFL Kingfish Limited | Portfolio Manager Matt Peek | FY2025 | 73 | Good | 0.58 | 0.71 | 0.78 | +2 |
| 105 | LIC Livestock Improvement Corporation Limited | Chair Corrigan Sowman | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | +1 |
| 106 | LIC Livestock Improvement Corporation Limited | Chief Financial Officer Brent Mealings | FY2023 | 73 | Good | 0.58 | 0.81 | 0.82 | — |
| 107 | RYM Ryman Healthcare Limited | Director (newly elected) Anthony Leighs | FY2019 | 73 | Good | 0.75 | 0.81 | 0.68 | — |
| 108 | SAN Sanford Limited | Chair Sir Robert McLeod | FY2025 | 73 | Good | 0.78 | 0.81 | 0.72 | +5 |
| 109 | SKL Skellerup Holdings Limited | Executive GM – Agri Division Dino Kudrass | FY2025 | 73 | Good | 0.65 | 0.74 | 0.68 | — |
| 110 | NPH Napier Port Holdings Limited | CEO Todd Dawson | FY2025 | 73 | Good | 0.72 | 0.76 | 0.68 | -1 |
| 111 | AFT AFT Pharmaceuticals Limited | Managing Director Hartley Atkinson | FY2025 | 73 | Good | 0.72 | 0.82 | 0.68 | — |
| 112 | DGL Delegat Group Limited | CEO Murray Annabell | FY2025 | 73 | Good | 0.58 | 0.74 | 0.81 | — |
| 113 | TRA Turners Automotive Group | Chair Grant Baker | FY2025 | 73 | Good | 0.72 | 0.78 | 0.71 | — |
| 114 | GEN General Capital Limited | Managing Director Brent King | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | — |
| 115 | SCT Scott Technology Limited | Director - Marketing & People Casey Jenkins | FY2022 | 73 | Good | 0.71 | 0.76 | 0.68 | — |
| 116 | POT Port of Tauranga Limited | CEO Leonard Sampson | FY2022 | 73 | Good | 0.58 | 0.68 | 0.78 | — |
| 117 | BRM Barramundi Limited | Senior Portfolio Manager Robbie Urquhart | FY2021 | 73 | Good | 0.58 | 0.71 | 0.78 | +5 |
| 118 | AFT AFT Pharmaceuticals Limited | CEO Hartley Atkinson | FY2020 | 73 | Good | 0.62 | 0.74 | 0.78 | — |
| 119 | VHP Vital Healthcare Property Trust | Chair Graham Stuart | FY2022 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 120 | BRW Bremworth Limited | Chair George Adams | FY2022 | 73 | Good | 0.68 | 0.75 | 0.72 | — |
| 121 | SPK Spark New Zealand Limited | Chair Chair (Alison Barrass) | FY2022 | 73 | Good | 0.68 | 0.78 | 0.82 | — |
| 122 | GXH Green Cross Health Limited | Chair Kim Ellis | FY2022 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 123 | ARG Argosy Property Limited | Chair Jeff Morrison | FY2026 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 124 | PGW PGG Wrightson Limited | CEO Stephen Guerin | FY2021 | 73 | Good | 0.62 | 0.74 | 0.79 | — |
| 125 | CHI Channel Infrastructure NZ Limited | Chair James Miller, ONZM | FY2026 | 73 | Good | 0.62 | 0.78 | 0.72 | — |
| 126 | RUA Rua Bioscience Limited | Managing Director Anna Stove | FY2022 | 73 | Good | 0.62 | 0.71 | 0.78 | — |
| 127 | PFI Property for Industry Limited | Chair Anthony Beverley | FY2022 | 73 | Good | 0.68 | 0.76 | 0.78 | — |
| 128 | FRW Freightways Group Limited | Chair Mark Cairns | FY2025 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 129 | ERD EROAD | General Manager - eRUC Sabine Roberts | FY2026 | 73 | Good | 0.58 | 0.76 | 0.71 | — |
| 130 | BGP Briscoe Group Limited | General Manager Customer Isabel (GM Customer) | FY2026 | 73 | Good | 0.68 | 0.76 | 0.65 | — |
| 131 | KPG Kiwi Property | Collective Presentation Management/Board | FY2026 | 73 | Good | 0.62 | 0.68 | 0.78 | — |
| 132 | RAD Radius Residential Care Limited | Chair Brien Cree | FY2023 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 133 | RBD Restaurant Brands New Zealand Limited | CEO CEO | FY2025 | 72 | Good | 0.58 | 0.68 | 0.78 | +5 |
| 134 | SUM Summerset Group Holdings Limited | Chair Board Chair | FY2026 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 135 | BRM Barramundi Limited | Manager's Review Manager/Investment Team | FY2024 | 72 | Good | 0.58 | 0.71 | 0.78 | — |
| 136 | EBO EBOS Group Limited | Chair Elizabeth Coutts | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | +1 |
| 137 | DGL Delegat Group Limited | Chair Jim Delegat | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | -2 |
| 138 | GEN General Capital Limited | Chair Rewi Bugo | FY2025 | 72 | Good | 0.68 | 0.74 | 0.72 | — |
| 139 | FSF Fonterra Shareholders' Fund | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 72 | Good | 0.55 | 0.69 | 0.75 | — |
| 140 | AGL Accordant Group Limited | CEO Jason Cherrington | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 141 | PHL Promisia Healthcare Limited | Chair Stephen Underwood | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 142 | BGP Briscoe Group Limited | Chief Operating Officer Andrew Scott | FY2026 | 72 | Good | 0.61 | 0.73 | 0.68 | — |
| 143 | PYS PaySauce Limited | Chair Chair | FY2022 | 72 | Good | 0.78 | 0.81 | 0.62 | +3 |
| 144 | WCO WasteCo Group Limited | Chair Chair | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 145 | ARG Argosy Property Limited | CEO Peter Mence | FY2026 | 72 | Good | 0.58 | 0.71 | 0.78 | — |
| 146 | KMD KMD Brands Limited | Chair David Kirk | FY2021 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 147 | SVR Savor Limited | Chair Paul Robinson | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 148 | MCY Mercury NZ Limited | Executive - General Manager of Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.74 | 0.72 | — |
| 149 | MCY Mercury NZ Limited | Executive General Manager, Customer Craig Neustroski | FY2024 | 72 | Good | 0.64 | 0.70 | 0.71 | — |
| 150 | MCY Mercury NZ Limited | General Manager, Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.76 | 0.60 | — |
| 151 | RUA Rua Bioscience Limited | Chair Anna Stove | FY2024 | 71 | Good | 0.62 | 0.68 | 0.72 | — |
| 152 | NZM NZME Limited | CEO Michael Boggs | FY2026 | 71 | Good | 0.62 | 0.74 | 0.78 | — |
| 153 | KFL Kingfish Limited | Chair Andy Coupe | FY2025 | 71 | Good | 0.62 | 0.68 | 0.72 | +3 |
| 154 | SKL Skellerup Holdings Limited | Chair John Strowger | FY2025 | 71 | Good | 0.68 | 0.78 | 0.72 | +48 |
| 155 | ALF Allied Farmers Limited | Chair Shelley Ruha | FY2025 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 156 | IFT Infratil Limited | CEO Jason Boyes | FY2025 | 71 | Good | 0.58 | 0.71 | 0.73 | -4 |
| 157 | GNZ Goodman NZ | Chief Financial Officer Andy Eakin | FY2023 | 71 | Good | 0.62 | 0.74 | 0.78 | — |
| 158 | RYM Ryman Healthcare Limited | Chief Financial Officer David Bennett | FY2021 | 71 | Good | 0.58 | 0.71 | 0.81 | — |
| 159 | LIC Livestock Improvement Corporation Limited | LIC Chief Financial Officer Brent Mealings | FY2024 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 160 | SCT Scott Technology Limited | Chair Stuart McLauchlan | FY2025 | 71 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 161 | VGL Vista Group International Limited | Chair Susan Peterson | FY2026 | 71 | Good | 0.62 | 0.78 | 0.72 | -1 |
| 162 | AFT AFT Pharmaceuticals Limited | Chair David Flacks | FY2025 | 71 | Good | 0.68 | 0.75 | 0.72 | -3 |
| 163 | NZK New Zealand King Salmon Investments Limited | CEO Carl Carrington | FY2026 | 71 | Good | 0.42 | 0.71 | 0.78 | +4 |
| 164 | HLG Hallenstein Glasson Holdings Limited | Chair Warren Bell | FY2023 | 71 | Good | 0.58 | 0.68 | 0.78 | — |
| 165 | WHS The Warehouse Group Limited | Chair John Journee | FY2025 | 71 | Good | 0.35 | 0.74 | 0.68 | +7 |
| 166 | TRA Turners Automotive Group | CEO Todd Hunter | FY2025 | 71 | Good | 0.65 | 0.74 | 0.76 | — |
| 167 | HLG Hallenstein Glasson Holdings Limited | CEO Stuart Duncan | FY2022 | 71 | Good | 0.58 | 0.68 | 0.72 | — |
| 168 | SCT Scott Technology Limited | Chief Financial Officer Cameron Mathewson | FY2022 | 71 | Good | 0.62 | 0.75 | 0.78 | — |
| 169 | SCT Scott Technology Limited | CEO John Kippenberger | FY2022 | 71 | Good | 0.72 | 0.82 | 0.65 | — |
| 170 | SCT Scott Technology Limited | Director – Marketing & People Casey Jenkins | FY2021 | 71 | Good | 0.64 | 0.68 | 0.71 | — |
| 171 | VHP Vital Healthcare Property Trust | President Aaron Hockly | FY2022 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 172 | AIR Air New Zealand | Chair Dame Therese Eichelbaum | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 173 | MOV MOVE Logistics Group Limited | Executive Director Chris Dunphy | FY2022 | 71 | Good | 0.62 | 0.68 | 0.71 | — |
| 174 | AOF AoFrio Limited | CEO Greg Balla | FY2026 | 71 | Good | 0.62 | 0.71 | 0.74 | — |
| 175 | PYS PaySauce Limited | Head of Finance Tod Rookes | FY2019 | 71 | Good | 0.68 | 0.75 | 0.81 | — |
| 176 | RUA Rua Bioscience Limited | Chief Financial Officer Hamish White | FY2022 | 71 | Good | 0.48 | 0.74 | 0.81 | — |
| 177 | WIN Winton Land Limited | Chair Chris Meehan | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 178 | MEL Meridian Energy Limited | CEO Mike Roan | FY2025 | 71 | Good | 0.42 | 0.71 | 0.78 | — |
| 179 | MCY Mercury NZ Limited | Executive General Manager Sustainability Lucie Drummond | FY2024 | 71 | Good | 0.64 | 0.75 | 0.70 | — |
| 180 | POT Port of Tauranga Limited | Chair Julia Hoare | FY2025 | 70 | Good | 0.62 | 0.68 | 0.78 | -4 |
| 181 | MPG Metro Performance Glass | Chair Chair | FY2025 | 70 | Good | 0.52 | 0.68 | 0.78 | — |
| 182 | BRM Barramundi Limited | Portfolio Manager Manager's Review | FY2023 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 183 | SML Synlait Milk Limited | CEO Tim Carter | FY2024 | 70 | Good | 0.62 | 0.68 | 0.58 | — |
| 184 | ERD EROAD | General Manager Australia and New Zealand Tony Warwood | FY2019 | 70 | Good | 0.64 | 0.75 | 0.70 | — |
| 185 | FCG Fonterra Co-operative Group Limited | Chief Financial Officer Fonterra CFO | FY2022 | 70 | Good | 0.62 | 0.68 | 0.73 | — |
| 186 | CMO The Colonial Motor Company Limited | CEO Alex Gibbons | FY2022 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 187 | BRM Barramundi Limited | Senior Portfolio Manager / Investment Team Manager (Investment Team) | FY2019 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 188 | SCT Scott Technology Limited | Managing Director Managing Director | FY2019 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 189 | CCC Cooks Coffee Company Limited | Chair Keith Jackson | FY2021 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 190 | AGL Accordant Group Limited | Chair Ross Keenan | FY2021 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 191 | AOF AoFrio Limited | Chair John Scott | FY2026 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 192 | PYS PaySauce Limited | CFO Jaime Monaghan (CFO) | FY2020 | 70 | Good | 0.65 | 0.72 | 0.82 | — |
| 193 | MHJ Michael Hill International Limited | CEO Daniel Bracken | FY2019 | 70 | Good | 0.42 | 0.74 | 0.68 | — |
| 194 | 2CC 2 Cheap Cars Group Limited | CEO Gordon Shaw | FY2022 | 70 | Good | 0.28 | 0.74 | 0.68 | — |
| 195 | MCY Mercury NZ Limited | Chair Scott St John | FY2025 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 196 | MCY Mercury NZ Limited | CEO Stew Hamilton | FY2025 | 70 | Good | 0.62 | 0.68 | 0.71 | — |
| 197 | MFT Mainfreight Limited | Chair Chairman | FY2025 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 198 | MFT Mainfreight Limited | CEO Management/Board | FY2024 | 70 | Good | 0.35 | 0.68 | 0.78 | — |
| 199 | FRW Freightways Group Limited | CEO Mark Troughear | FY2025 | 70 | Good | 0.62 | 0.71 | 0.68 | — |
| 200 | ERD EROAD | Executive General Manager - New Zealand Matt Gibson | FY2026 | 70 | Good | 0.42 | 0.71 | 0.68 | — |
| 201 | ERD EROAD | Acting Executive General Manager - Australia Jack Bennetto | FY2026 | 70 | Good | 0.52 | 0.75 | 0.65 | — |
| 202 | VCT Vector Limited | Chair Doug McKay | FY2025 | 69 | Good | 0.58 | 0.68 | 0.72 | +1 |
