Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
How NZX leaders communicate: sentiment, conviction, transparency, and forward-looking language analyzed
NZX companies ranked by their latest Language Intelligence Score
Companies whose leaders spend the highest proportion of their speech discussing future plans
Leaders who cite specific numbers, acknowledge challenges, and provide forward guidance
Companies with the largest positive change in LIS from the previous year
The LIS is a composite score (0-100) measuring 7 dimensions of executive communication quality at AGMs:
Unified analyst consensus — target prices, guidance accuracy, earnings expectations across the NZX.
9-factor beat/miss probability model — guidance, tone, historical patterns, analyst consensus.
Predicted HY/FY reporting dates for all NZX companies based on historical patterns.
Data sourced from NZX company announcements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| 2 | SPN South Port New Zealand Limited | Chair Chair (Closing Remarks) | FY2025 | 78 | Excellent | 0.74 | 0.81 | 0.84 | +7 |
| 3 | BPG Black Pearl Group Limited | CEO Nick Lissette | FY2025 | 78 | Excellent | 0.81 | 0.82 | 0.78 | +2 |
| 4 | BPG Black Pearl Group Limited | CFO Karen Cargill | FY2023 | 78 | Excellent | 0.72 | 0.78 | 0.85 | — |
| 5 | SPK Spark New Zealand Limited | CEO Jolie Hodson | FY2022 | 78 | Excellent | 0.72 | 0.81 | 0.88 | — |
| 6 | PHL Promisia Healthcare Limited | CEO Stuart Bilbrough | FY2022 | 78 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 7 | SCL Scales Corporation Limited | Managing Director Andy Borland | FY2025 | 77 | Excellent | 0.71 | 0.81 | 0.85 | +4 |
| 8 | FSF Fonterra Shareholders' Fund | Chair Peter McBride | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | +8 |
| 9 | NZX NZX Limited | CEO Mark Peterson | FY2025 | 77 | Excellent | 0.71 | 0.79 | 0.81 | +4 |
| 10 | LIC Livestock Improvement Corporation Limited | CEO David Chin | FY2025 | 77 | Excellent | 0.71 | 0.79 | 0.78 | +3 |
| 11 | AIA Auckland International Airport Limited | CEO Carrie Hurihanganui | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | — |
| 12 | BGP Briscoe Group Limited | General Manager Operations/Property and General Manager Online/Digital Nick Turner and Isabel Campbell | FY2022 | 77 | Excellent | 0.76 | 0.82 | 0.82 | — |
| 13 | SVR Savor Limited | CEO Lucien Law | FY2022 | 77 | Excellent | 0.72 | 0.79 | 0.81 | — |
| 14 | PFI Property for Industry Limited | CEO Simon Woodhams | FY2022 | 77 | Excellent | 0.68 | 0.75 | 0.85 | — |
| 15 | PEB Pacific Edge Limited | CEO Dave Darling | FY2021 | 77 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 16 | ATM The a2 Milk Company Limited | CEO David Bortolussi | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +3 |
| 17 | SUM Summerset Group Holdings Limited | CEO Scott Scoullar | FY2025 | 76 | Excellent | 0.68 | 0.81 | 0.78 | +2 |
| 18 | VNT Ventia Services Group Limited | CEO Dean Banks | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | — |
| 19 | TWL TradeWindow Holdings Limited | CEO AJ Smith | FY2024 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 20 | SKL Skellerup Holdings Limited | CEO Graham Leaming | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +53 |
| 21 | BPG Black Pearl Group Limited | CTO Sam Daish | FY2023 | 76 | Excellent | 0.75 | 0.82 | 0.78 | — |
| 22 | GTK Gentrack Group Limited | Chair Andy Green | FY2026 | 76 | Excellent | 0.72 | 0.78 | 0.82 | +10 |
| 23 | OCA Oceania Healthcare Limited | Chair Chair | FY2025 | 76 | Excellent | 0.68 | 0.78 | 0.82 | +53 |
| 24 | IKE ikeGPS Group Limited | CEO Glenn Milnes | FY2025 | 76 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 25 | ERD EROAD | CFO Margaret Warrington | FY2024 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +1 |
| 26 | DGL Delegat Group Limited | Managing Director Steven Carden | FY2024 | 76 | Excellent | 0.72 | 0.78 | 0.82 | — |
| 27 | NZL New Zealand Rural Land Company Limited | Executive Director Christopher Swasbrook | FY2021 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 28 | VHP Vital Healthcare Property Trust | Interim Manager Miles Wentworth | FY2019 | 76 | Excellent | 0.68 | 0.81 | 0.78 | — |
| 29 | BRW Bremworth Limited | CEO Greg Smith | FY2022 | 76 | Excellent | 0.71 | 0.78 | 0.78 | — |
| 30 | GXH Green Cross Health Limited | CEO Rachael Newfield | FY2022 | 76 | Excellent | 0.72 | 0.81 | 0.78 | — |
| 31 | PYS PaySauce Limited | CEO CEO (Asantha) | FY2022 | 76 | Excellent | 0.82 | 0.84 | 0.78 | +8 |
| 32 | PYS PaySauce Limited | Chief Financial Officer Jaime Monaghan | FY2021 | 76 | Excellent | 0.62 | 0.82 | 0.88 | — |
| 33 | FPH Fisher & Paykel Healthcare Corporation Limited | Chair Scott St John | FY2022 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 34 | MCY Mercury NZ Limited | Executive - General Manager for Generation Stewart Hamilton | FY2023 | 76 | Excellent | 0.74 | 0.82 | 0.79 | — |
| 35 | GNE Genesis Energy Limited | CEO Malcolm Johns | FY2025 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 36 | PCT Precinct Properties New Zealand Limited | CEO Scott Pritchard | FY2025 | 76 | Excellent | 0.72 | 0.79 | 0.82 | — |
| 37 | FSF Fonterra Shareholders' Fund | CEO Miles Hurrell | FY2025 | 75 | Excellent | 0.65 | 0.74 | 0.80 | — |
| 38 | SCL Scales Corporation Limited | Chair Mike Petersen | FY2025 | 75 | Excellent | 0.68 | 0.78 | 0.82 | +5 |
| 39 | NPH Napier Port Holdings Limited | Chief Financial Officer Kristen Lie | FY2025 | 75 | Excellent | 0.75 | 0.79 | 0.85 | — |
| 40 | TWL TradeWindow Holdings Limited | Chair Alasdair MacLeod | FY2025 | 75 | Excellent | 0.68 | 0.79 | 0.82 | +1 |
| 41 | BLT BLIS Technologies Limited | Chair Geoff Plunket | FY2024 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 42 | ERD EROAD | CEO David Kenneson & Mark Heine | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.82 | +2 |
| 43 | AIA Auckland International Airport Limited | Chair Julia Hoare | FY2025 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 44 | EBO EBOS Group Limited | CEO Adam Hall | FY2025 | 75 | Excellent | 0.68 | 0.81 | 0.76 | — |
| 45 | GEN General Capital Limited | CEO Brent King | FY2024 | 75 | Excellent | 0.68 | 0.74 | 0.78 | — |
| 46 | FCG Fonterra Co-operative Group Limited | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 75 | Excellent | 0.64 | 0.73 | 0.81 | — |
| 47 | VHP Vital Healthcare Property Trust | Fund Manager Aaron Hockly | FY2022 | 75 | Excellent | 0.62 | 0.78 | 0.81 | — |
| 48 | TWR Tower Limited | CEO Paul Johnston | FY2026 | 75 | Excellent | 0.71 | 0.76 | 0.82 | — |
| 49 | BGP Briscoe Group Limited | General Manager Operations and Property Nick Turner | FY2021 | 75 | Excellent | 0.74 | 0.80 | 0.76 | — |
| 50 | PGW PGG Wrightson Limited | Chair Roger Finlay | FY2021 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 51 | KMD KMD Brands Limited | CEO Michael Daly | FY2021 | 75 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 52 | RAD Radius Residential Care Limited | CEO Andrew Peskett | FY2022 | 75 | Excellent | 0.78 | 0.81 | 0.72 | — |
| 53 | CEN Contact Energy Limited | CEO CEO | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 54 | MCY Mercury NZ Limited | General Manager, Generation Stewart Hamilton | FY2023 | 75 | Excellent | 0.72 | 0.81 | 0.58 | — |
| 55 | CNU Chorus Limited | Chair Mark Cross | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 56 | GNE Genesis Energy Limited | Chair Barbara Chapman, CNZM | FY2025 | 75 | Excellent | 0.62 | 0.78 | 0.78 | — |
| 57 | DOW Downer EDI Limited | CEO Peter Tompkins | FY2025 | 74 | Good | 0.68 | 0.82 | 0.81 | -1 |
| 58 | TAH Third Age Health Services Limited | Chair John Fernandes | FY2025 | 74 | Good | 0.68 | 0.79 | 0.72 | -2 |
| 59 | RUA Rua Bioscience Limited | CEO Panapa Ehau | FY2024 | 74 | Good | 0.58 | 0.71 | 0.75 | — |
| 60 | ATM The a2 Milk Company Limited | Chair Pip Greenwood | FY2025 | 74 | Good | 0.68 | 0.78 | 0.72 | +3 |
| 61 | SPN South Port New Zealand Limited | CEO Nigel Gear | FY2025 | 74 | Good | 0.68 | 0.75 | 0.79 | +8 |
| 62 | SEK Seeka Limited | Chair Fred Hutchings | FY2025 | 74 | Good | 0.68 | 0.78 | 0.72 | +10 |
| 63 | NPH Napier Port Holdings Limited | Chair Blair O'Keeffe | FY2025 | 74 | Good | 0.78 | 0.81 | 0.72 | -1 |
| 64 | MPG Metro Performance Glass | Managing Director Simon Bennett | FY2025 | 74 | Good | 0.62 | 0.78 | 0.78 | — |
| 65 | NZX NZX Limited | Chair John McMahon | FY2025 | 74 | Good | 0.68 | 0.76 | 0.72 | +1 |
| 66 | WBC Westpac Banking Corporation | Chair Chairman | FY2025 | 74 | Good | 0.68 | 0.78 | 0.82 | +2 |
| 67 | GNZ Goodman NZ | Chair John Dakin | FY2023 | 74 | Good | 0.68 | 0.78 | 0.72 | — |
| 68 | GNZ Goodman NZ | CEO James Spence | FY2023 | 74 | Good | 0.71 | 0.76 | 0.75 | — |
| 69 | BPG Black Pearl Group Limited | Chief Revenue Officer Cherryl Pressley | FY2023 | 74 | Good | 0.76 | 0.80 | 0.72 | — |
| 70 | LIC Livestock Improvement Corporation Limited | CFO Brent Mealings | FY2025 | 74 | Good | 0.62 | 0.81 | 0.85 | — |
| 71 | IKE ikeGPS Group Limited | Chair Alex Knowles | FY2024 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 72 | NZL New Zealand Rural Land Company Limited | Chair Rob Campbell | FY2025 | 74 | Good | 0.68 | 0.76 | 0.82 | -2 |
| 73 | MFB My Food Bag Group Limited | CEO Mark Winter | FY2025 | 74 | Good | 0.71 | 0.76 | 0.78 | +2 |
| 74 | TRU TRUSCREEN GROUP LIMITED | CEO Martin Dillon | FY2025 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 75 | ENS Enprise Group Limited | Chair Chairman | FY2025 | 74 | Good | 0.62 | 0.78 | 0.73 | -2 |
| 76 | ERD EROAD | President Norm Ellis | FY2019 | 74 | Good | 0.70 | 0.79 | 0.73 | — |
| 77 | FSF Fonterra Shareholders' Fund | Chief Financial Officer CFO | FY2022 | 74 | Good | 0.62 | 0.78 | 0.73 | — |
| 78 | TRA Turners Automotive Group | Director (Digital Strategy and Innovation) Martin Berry | FY2019 | 74 | Good | 0.71 | 0.76 | 0.68 | — |
| 79 | FWL Foley Wines Limited | CEO Mark Turnbull | FY2022 | 74 | Good | 0.68 | 0.74 | 0.78 | — |
| 80 | AIR Air New Zealand | CEO Greg Foran | FY2022 | 74 | Good | 0.71 | 0.74 | 0.72 | — |
| 81 | BGP Briscoe Group Limited | Chief Financial Officer Geoff Scowcroft | FY2022 | 74 | Good | 0.72 | 0.81 | 0.85 | — |
| 82 | BGP Briscoe Group Limited | Managing Director Rod Duke | FY2022 | 74 | Good | 0.74 | 0.79 | 0.78 | — |
| 83 | MCY Mercury NZ Limited | Executive General Manager Customer Craig Neustroski | FY2024 | 74 | Good | 0.71 | 0.79 | 0.76 | — |
| 84 | CEN Contact Energy Limited | Chair Chair | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 85 | CNU Chorus Limited | CEO Mark Aue | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 86 | DOW Downer EDI Limited | Chair Mark Menhinnitt | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | +2 |
| 87 | TAH Third Age Health Services Limited | CEO Tony Wai | FY2025 | 73 | Good | 0.72 | 0.75 | 0.78 | -2 |
| 88 | SKT Sky Network Television Limited | Chair Chairman | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 89 | FCG Fonterra Co-operative Group Limited | Chair Peter McBride | FY2025 | 73 | Good | 0.72 | 0.78 | 0.82 | +3 |
| 90 | FCG Fonterra Co-operative Group Limited | CEO Miles Hurrell | FY2025 | 73 | Good | 0.65 | 0.72 | 0.80 | -1 |
| 91 | RAK Rakon Limited | CEO Sinan Altug | FY2024 | 73 | Good | 0.58 | 0.74 | 0.73 | — |
| 92 | VNT Ventia Services Group Limited | Chair David Moffatt | FY2025 | 73 | Good | 0.68 | 0.78 | 0.72 | -2 |
| 93 | WBC Westpac Banking Corporation | CEO CEO (Name not provided) | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 94 | BPG Black Pearl Group Limited | Chair Tim Crown | FY2025 | 73 | Good | 0.68 | 0.74 | 0.72 | -1 |
| 95 | BLT BLIS Technologies Limited | CEO Scott Johnson | FY2025 | 73 | Good | 0.62 | 0.68 | 0.78 | -5 |
| 96 | SAN Sanford Limited | CEO Craig Ellison | FY2023 | 73 | Good | 0.62 | 0.76 | 0.78 | — |
| 97 | KFL Kingfish Limited | Portfolio Manager Matt Peek | FY2025 | 73 | Good | 0.58 | 0.71 | 0.78 | +2 |
| 98 | LIC Livestock Improvement Corporation Limited | Chair Corrigan Sowman | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | +1 |
| 99 | LIC Livestock Improvement Corporation Limited | Chief Financial Officer Brent Mealings | FY2023 | 73 | Good | 0.58 | 0.81 | 0.82 | — |
| 100 | RYM Ryman Healthcare Limited | Director (newly elected) Anthony Leighs | FY2019 | 73 | Good | 0.75 | 0.81 | 0.68 | — |
| 101 | SAN Sanford Limited | Chair Sir Robert McLeod | FY2025 | 73 | Good | 0.78 | 0.81 | 0.72 | +5 |
| 102 | ERD EROAD | Chief Financial Officer Alex Ball | FY2020 | 73 | Good | 0.55 | 0.81 | 0.79 | — |
| 103 | SKL Skellerup Holdings Limited | Executive GM – Agri Division Dino Kudrass | FY2025 | 73 | Good | 0.65 | 0.74 | 0.68 | — |
| 104 | NPH Napier Port Holdings Limited | CEO Todd Dawson | FY2025 | 73 | Good | 0.72 | 0.76 | 0.68 | -1 |
| 105 | VGL Vista Group International Limited | CEO Stuart Dickinson | FY2025 | 73 | Good | 0.71 | 0.73 | 0.74 | -4 |
| 106 | AFT AFT Pharmaceuticals Limited | Managing Director Hartley Atkinson | FY2025 | 73 | Good | 0.72 | 0.82 | 0.68 | — |
| 107 | GTK Gentrack Group Limited | CEO Gary Miles | FY2026 | 73 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 108 | DGL Delegat Group Limited | CEO Murray Annabell | FY2025 | 73 | Good | 0.58 | 0.74 | 0.81 | — |
| 109 | TRA Turners Automotive Group | Chair Grant Baker | FY2025 | 73 | Good | 0.72 | 0.78 | 0.71 | — |
| 110 | GEN General Capital Limited | Managing Director Brent King | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | — |
| 111 | SCT Scott Technology Limited | Director - Marketing & People Casey Jenkins | FY2022 | 73 | Good | 0.71 | 0.76 | 0.68 | — |
| 112 | POT Port of Tauranga Limited | CEO Leonard Sampson | FY2022 | 73 | Good | 0.58 | 0.68 | 0.78 | — |
| 113 | BRM Barramundi Limited | Senior Portfolio Manager Robbie Urquhart | FY2021 | 73 | Good | 0.58 | 0.71 | 0.78 | +5 |
| 114 | AFT AFT Pharmaceuticals Limited | CEO Hartley Atkinson | FY2020 | 73 | Good | 0.62 | 0.74 | 0.78 | — |
| 115 | VHP Vital Healthcare Property Trust | Chair Graham Stuart | FY2022 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 116 | BRW Bremworth Limited | Chair George Adams | FY2022 | 73 | Good | 0.68 | 0.75 | 0.72 | — |
| 117 | SPK Spark New Zealand Limited | Chair Chair (Alison Barrass) | FY2022 | 73 | Good | 0.68 | 0.78 | 0.82 | — |
| 118 | GXH Green Cross Health Limited | Chair Kim Ellis | FY2022 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 119 | AOF AoFrio Limited | CEO Greg Balla | FY2022 | 73 | Good | 0.58 | 0.74 | 0.72 | — |
| 120 | BGP Briscoe Group Limited | Chief Operating Officer Andrew Scott | FY2022 | 73 | Good | 0.71 | 0.78 | 0.76 | — |
| 121 | ARG Argosy Property Limited | CEO Peter Mence | FY2022 | 73 | Good | 0.58 | 0.74 | 0.82 | — |
| 122 | PGW PGG Wrightson Limited | CEO Stephen Guerin | FY2021 | 73 | Good | 0.62 | 0.74 | 0.79 | — |
| 123 | RUA Rua Bioscience Limited | Managing Director Anna Stove | FY2022 | 73 | Good | 0.62 | 0.71 | 0.78 | — |
| 124 | PFI Property for Industry Limited | Chair Anthony Beverley | FY2022 | 73 | Good | 0.68 | 0.76 | 0.78 | — |
| 125 | FRW Freightways Group Limited | Chair Mark Cairns | FY2025 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 126 | RAD Radius Residential Care Limited | Chair Brien Cree | FY2023 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 127 | RBD Restaurant Brands New Zealand Limited | CEO CEO | FY2025 | 72 | Good | 0.58 | 0.68 | 0.78 | +5 |
| 128 | SUM Summerset Group Holdings Limited | Chair Mark Verbiest | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | -2 |
| 129 | VGL Vista Group International Limited | Chair Susan Peterson | FY2025 | 72 | Good | 0.68 | 0.76 | 0.72 | -2 |
| 130 | BRM Barramundi Limited | Manager's Review Manager/Investment Team | FY2024 | 72 | Good | 0.58 | 0.71 | 0.78 | — |
| 131 | EBO EBOS Group Limited | Chair Elizabeth Coutts | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | +1 |
| 132 | DGL Delegat Group Limited | Chair Jim Delegat | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | -2 |
| 133 | GEN General Capital Limited | Chair Rewi Bugo | FY2025 | 72 | Good | 0.68 | 0.74 | 0.72 | — |
| 134 | FSF Fonterra Shareholders' Fund | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 72 | Good | 0.55 | 0.69 | 0.75 | — |
| 135 | AGL Accordant Group Limited | CEO Jason Cherrington | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 136 | PHL Promisia Healthcare Limited | Chair Stephen Underwood | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 137 | PYS PaySauce Limited | Chair Chair | FY2022 | 72 | Good | 0.78 | 0.81 | 0.62 | +3 |
| 138 | WCO WasteCo Group Limited | Chair Chair | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 139 | KMD KMD Brands Limited | Chair David Kirk | FY2021 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 140 | CHI Channel Infrastructure NZ Limited | Chair Simon Allen | FY2021 | 72 | Good | 0.62 | 0.78 | 0.72 | — |
| 141 | SVR Savor Limited | Chair Paul Robinson | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 142 | MCY Mercury NZ Limited | Executive - General Manager of Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.74 | 0.72 | — |
| 143 | MCY Mercury NZ Limited | Executive General Manager, Customer Craig Neustroski | FY2024 | 72 | Good | 0.64 | 0.70 | 0.71 | — |
| 144 | MCY Mercury NZ Limited | General Manager, Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.76 | 0.60 | — |
| 145 | RUA Rua Bioscience Limited | Chair Anna Stove | FY2024 | 71 | Good | 0.62 | 0.68 | 0.72 | — |
| 146 | NZM NZME Limited | CEO Michael Boggs | FY2025 | 71 | Good | 0.52 | 0.71 | 0.78 | +1 |
| 147 | KFL Kingfish Limited | Chair Andy Coupe | FY2025 | 71 | Good | 0.62 | 0.68 | 0.72 | +3 |
| 148 | SKL Skellerup Holdings Limited | Chair John Strowger | FY2025 | 71 | Good | 0.68 | 0.78 | 0.72 | +48 |
| 149 | ALF Allied Farmers Limited | Chair Shelley Ruha | FY2025 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 150 | IFT Infratil Limited | CEO Jason Boyes | FY2025 | 71 | Good | 0.58 | 0.71 | 0.73 | -4 |
| 151 | GNZ Goodman NZ | Chief Financial Officer Andy Eakin | FY2023 | 71 | Good | 0.62 | 0.74 | 0.78 | — |
| 152 | RYM Ryman Healthcare Limited | Chief Financial Officer David Bennett | FY2021 | 71 | Good | 0.58 | 0.71 | 0.81 | — |
| 153 | KPG Kiwi Property | CEO Chief Executive Officer | FY2023 | 71 | Good | 0.62 | 0.71 | 0.78 | — |
| 154 | LIC Livestock Improvement Corporation Limited | LIC Chief Financial Officer Brent Mealings | FY2024 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 155 | SCT Scott Technology Limited | Chair Stuart McLauchlan | FY2025 | 71 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 156 | ERD EROAD | Chief Technology Officer Jarred Clayton | FY2019 | 71 | Good | 0.65 | 0.76 | 0.68 | — |
| 157 | AFT AFT Pharmaceuticals Limited | Chair David Flacks | FY2025 | 71 | Good | 0.68 | 0.75 | 0.72 | -3 |
| 158 | HLG Hallenstein Glasson Holdings Limited | Chair Warren Bell | FY2023 | 71 | Good | 0.58 | 0.68 | 0.78 | — |
| 159 | WHS The Warehouse Group Limited | Chair John Journee | FY2025 | 71 | Good | 0.35 | 0.74 | 0.68 | +7 |
| 160 | TRA Turners Automotive Group | CEO Todd Hunter | FY2025 | 71 | Good | 0.65 | 0.74 | 0.76 | — |
| 161 | HLG Hallenstein Glasson Holdings Limited | CEO Stuart Duncan | FY2022 | 71 | Good | 0.58 | 0.68 | 0.72 | — |
| 162 | SCT Scott Technology Limited | Chief Financial Officer Cameron Mathewson | FY2022 | 71 | Good | 0.62 | 0.75 | 0.78 | — |
| 163 | SCT Scott Technology Limited | CEO John Kippenberger | FY2022 | 71 | Good | 0.72 | 0.82 | 0.65 | — |
| 164 | SCT Scott Technology Limited | Director – Marketing & People Casey Jenkins | FY2021 | 71 | Good | 0.64 | 0.68 | 0.71 | — |
| 165 | VHP Vital Healthcare Property Trust | President Aaron Hockly | FY2022 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 166 | AIR Air New Zealand | Chair Dame Therese Eichelbaum | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 167 | MOV MOVE Logistics Group Limited | Executive Director Chris Dunphy | FY2022 | 71 | Good | 0.62 | 0.68 | 0.71 | — |
| 168 | ARG Argosy Property Limited | Chair Jeff Morrison | FY2022 | 71 | Good | 0.62 | 0.78 | 0.68 | — |
| 169 | PYS PaySauce Limited | Head of Finance Tod Rookes | FY2019 | 71 | Good | 0.68 | 0.75 | 0.81 | — |
| 170 | RUA Rua Bioscience Limited | Chief Financial Officer Hamish White | FY2022 | 71 | Good | 0.48 | 0.74 | 0.81 | — |
| 171 | WIN Winton Land Limited | Chair Chris Meehan | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 172 | MEL Meridian Energy Limited | CEO Mike Roan | FY2025 | 71 | Good | 0.42 | 0.71 | 0.78 | — |
| 173 | MCY Mercury NZ Limited | Executive General Manager Sustainability Lucie Drummond | FY2024 | 71 | Good | 0.64 | 0.75 | 0.70 | — |
| 174 | NZM NZME Limited | Chair Barbara Chapman | FY2025 | 70 | Good | 0.58 | 0.68 | 0.72 | +4 |
| 175 | POT Port of Tauranga Limited | Chair Julia Hoare | FY2025 | 70 | Good | 0.62 | 0.68 | 0.78 | -4 |
| 176 | MPG Metro Performance Glass | Chair Chair | FY2025 | 70 | Good | 0.52 | 0.68 | 0.78 | — |
| 177 | BRM Barramundi Limited | Portfolio Manager Manager's Review | FY2023 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 178 | SML Synlait Milk Limited | CEO Tim Carter | FY2024 | 70 | Good | 0.62 | 0.68 | 0.58 | — |
| 179 | ERD EROAD | General Manager Australia and New Zealand Tony Warwood | FY2019 | 70 | Good | 0.64 | 0.75 | 0.70 | — |
| 180 | FCG Fonterra Co-operative Group Limited | Chief Financial Officer Fonterra CFO | FY2022 | 70 | Good | 0.62 | 0.68 | 0.73 | — |
| 181 | CMO The Colonial Motor Company Limited | CEO Alex Gibbons | FY2022 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 182 | BRM Barramundi Limited | Senior Portfolio Manager / Investment Team Manager (Investment Team) | FY2019 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 183 | SCT Scott Technology Limited | Managing Director Managing Director | FY2019 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 184 | SKO Serko Limited | Chair Claudia Batten | FY2022 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 185 | TWR Tower Limited | Chair Michael Stiassny | FY2026 | 70 | Good | 0.62 | 0.68 | 0.78 | — |
| 186 | CCC Cooks Coffee Company Limited | Chair Keith Jackson | FY2021 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 187 | SKO Serko Limited | CEO Darrin Grafton | FY2022 | 70 | Good | 0.52 | 0.65 | 0.78 | — |
| 188 | AGL Accordant Group Limited | Chair Ross Keenan | FY2021 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 189 | AOF AoFrio Limited | Chair John McMahon | FY2022 | 70 | Good | 0.35 | 0.68 | 0.78 | — |
| 190 | BGP Briscoe Group Limited | Chair Rosanne Meo | FY2022 | 70 | Good | 0.68 | 0.76 | 0.72 | — |
| 191 | PYS PaySauce Limited | CFO Jaime Monaghan (CFO) | FY2020 | 70 | Good | 0.65 | 0.72 | 0.82 | — |
| 192 | MHJ Michael Hill International Limited | CEO Daniel Bracken | FY2019 | 70 | Good | 0.42 | 0.74 | 0.68 | — |
| 193 | 2CC 2 Cheap Cars Group Limited | CEO Gordon Shaw | FY2022 | 70 | Good | 0.28 | 0.74 | 0.68 | — |
| 194 | MCY Mercury NZ Limited | Chair Scott St John | FY2025 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 195 | MCY Mercury NZ Limited | CEO Stew Hamilton | FY2025 | 70 | Good | 0.62 | 0.68 | 0.71 | — |
| 196 | MFT Mainfreight Limited | Chair Chairman | FY2025 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 197 | MFT Mainfreight Limited | CEO Management/Board | FY2024 | 70 | Good | 0.35 | 0.68 | 0.78 | — |
| 198 | FRW Freightways Group Limited | CEO Mark Troughear | FY2025 | 70 | Good | 0.62 | 0.71 | 0.68 | — |
