How NZX leaders communicate: sentiment, conviction, transparency, and forward-looking language analyzed
NZX companies ranked by their latest Language Intelligence Score
Companies whose leaders spend the highest proportion of their speech discussing future plans
Leaders who cite specific numbers, acknowledge challenges, and provide forward guidance
Companies with the largest positive change in LIS from the previous year
The LIS is a composite score (0-100) measuring 7 dimensions of executive communication quality at AGMs:
Unified analyst consensus — target prices, guidance accuracy, earnings expectations across the NZX.
8-factor beat/miss probability model — guidance accuracy, management tone, insider alignment.
Predicted HY/FY reporting dates for all NZX companies based on historical patterns.
Data sourced from NZX company announcements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| 2 | SPN SPN South Port New Zealand Limited | Chair Chair (Closing Remarks) | FY2025 | 78 | Excellent | 0.74 | 0.81 | 0.84 | +7 |
| 3 | BPG BPG Black Pearl Group Limited | CEO Nick Lissette | FY2025 | 78 | Excellent | 0.81 | 0.82 | 0.78 | +2 |
| 4 | BPG BPG Black Pearl Group Limited | CFO Karen Cargill | FY2023 | 78 | Excellent | 0.72 | 0.78 | 0.85 | — |
| 5 | SPK SPK Spark New Zealand Limited | CEO Jolie Hodson | FY2022 | 78 | Excellent | 0.72 | 0.81 | 0.88 | — |
| 6 | PHL PHL Promisia Healthcare Limited | CEO Stuart Bilbrough | FY2022 | 78 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 7 | SCL SCL Scales Corporation Limited | Managing Director Andy Borland | FY2025 | 77 | Excellent | 0.71 | 0.81 | 0.85 | +4 |
| 8 | FSF FSF Fonterra Shareholders' Fund | Chair Peter McBride | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | +8 |
| 9 | NZX NZX NZX Limited | CEO Mark Peterson | FY2025 | 77 | Excellent | 0.71 | 0.79 | 0.81 | +4 |
| 10 | LIC LIC Livestock Improvement Corporation Limited | CEO David Chin | FY2025 | 77 | Excellent | 0.71 | 0.79 | 0.78 | +3 |
| 11 | AIA AIA Auckland International Airport Limited | CEO Carrie Hurihanganui | FY2025 | 77 | Excellent | 0.72 | 0.81 | 0.85 | — |
| 12 | BGP BGP Briscoe Group Limited | General Manager Operations/Property and General Manager Online/Digital Nick Turner and Isabel Campbell | FY2022 | 77 | Excellent | 0.76 | 0.82 | 0.82 | — |
| 13 | SVR SVR Savor Limited | CEO Lucien Law | FY2022 | 77 | Excellent | 0.72 | 0.79 | 0.81 | — |
| 14 | PFI PFI Property for Industry Limited | CEO Simon Woodhams | FY2022 | 77 | Excellent | 0.68 | 0.75 | 0.85 | — |
| 15 | PEB PEB Pacific Edge Limited | CEO Dave Darling | FY2021 | 77 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 16 | ATM ATM The a2 Milk Company Limited | CEO David Bortolussi | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +3 |
| 17 | SUM SUM Summerset Group Holdings Limited | CEO Scott Scoullar | FY2025 | 76 | Excellent | 0.68 | 0.81 | 0.78 | +2 |
| 18 | VNT VNT Ventia Services Group Limited | CEO Dean Banks | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | — |
| 19 | TWL TWL TradeWindow Holdings Limited | CEO AJ Smith | FY2024 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 20 | SKL SKL Skellerup | CEO Graham Leaming | FY2025 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +53 |
| 21 | BPG BPG Black Pearl Group Limited | CTO Sam Daish | FY2023 | 76 | Excellent | 0.75 | 0.82 | 0.78 | — |
| 22 | OCA OCA Oceania Healthcare Limited | Chair Chair | FY2025 | 76 | Excellent | 0.68 | 0.78 | 0.82 | +53 |
| 23 | IKE IKE ikeGPS Group Limited | CEO Glenn Milnes | FY2025 | 76 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 24 | ERD ERD EROAD | CFO Margaret Warrington | FY2024 | 76 | Excellent | 0.72 | 0.81 | 0.78 | +1 |
| 25 | DGL DGL Delegat Group Limited | Managing Director Steven Carden | FY2024 | 76 | Excellent | 0.72 | 0.78 | 0.82 | — |
| 26 | NZL NZL New Zealand Rural Land Company Limited | Executive Director Christopher Swasbrook | FY2021 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 27 | VHP VHP Vital Healthcare Property Trust | Interim Manager Miles Wentworth | FY2019 | 76 | Excellent | 0.68 | 0.81 | 0.78 | — |
| 28 | BRW BRW Bremworth Limited | CEO Greg Smith | FY2022 | 76 | Excellent | 0.71 | 0.78 | 0.78 | — |
| 29 | GXH GXH Green Cross Health Limited | CEO Rachael Newfield | FY2022 | 76 | Excellent | 0.72 | 0.81 | 0.78 | — |
| 30 | PYS PYS PaySauce Limited | CEO CEO (Asantha) | FY2022 | 76 | Excellent | 0.82 | 0.84 | 0.78 | +8 |
| 31 | PYS PYS PaySauce Limited | Chief Financial Officer Jaime Monaghan | FY2021 | 76 | Excellent | 0.62 | 0.82 | 0.88 | — |
| 32 | FPH FPH Fisher & Paykel Healthcare Corporation Limited | Chair Scott St John | FY2022 | 76 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 33 | MCY MCY Mercury NZ Limited | Executive - General Manager for Generation Stewart Hamilton | FY2023 | 76 | Excellent | 0.74 | 0.82 | 0.79 | — |
| 34 | GNE GNE Genesis Energy Limited | CEO Malcolm Johns | FY2025 | 76 | Excellent | 0.68 | 0.81 | 0.82 | — |
| 35 | PCT PCT Precinct Properties New Zealand Limited | CEO Scott Pritchard | FY2025 | 76 | Excellent | 0.72 | 0.79 | 0.82 | — |
| 36 | FSF FSF Fonterra Shareholders' Fund | CEO Miles Hurrell | FY2025 | 75 | Excellent | 0.65 | 0.74 | 0.80 | — |
| 37 | SCL SCL Scales Corporation Limited | Chair Mike Petersen | FY2025 | 75 | Excellent | 0.68 | 0.78 | 0.82 | +5 |
| 38 | NPH NPH Napier Port Holdings Limited | Chief Financial Officer Kristen Lie | FY2025 | 75 | Excellent | 0.75 | 0.79 | 0.85 | — |
| 39 | TWL TWL TradeWindow Holdings Limited | Chair Alasdair MacLeod | FY2025 | 75 | Excellent | 0.68 | 0.79 | 0.82 | +1 |
| 40 | BLT BLT BLIS Technologies Limited | Chair Geoff Plunket | FY2024 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 41 | ERD ERD EROAD | CEO David Kenneson & Mark Heine | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.82 | +2 |
| 42 | AIA AIA Auckland International Airport Limited | Chair Julia Hoare | FY2025 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 43 | EBO EBO EBOS Group Limited | CEO Adam Hall | FY2025 | 75 | Excellent | 0.68 | 0.81 | 0.76 | — |
| 44 | GEN GEN General Capital Limited | CEO Brent King | FY2024 | 75 | Excellent | 0.68 | 0.74 | 0.78 | — |
| 45 | FCG FCG Fonterra Co-operative Group Limited | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 75 | Excellent | 0.64 | 0.73 | 0.81 | — |
| 46 | VHP VHP Vital Healthcare Property Trust | Fund Manager Aaron Hockly | FY2022 | 75 | Excellent | 0.62 | 0.78 | 0.81 | — |
| 47 | BGP BGP Briscoe Group Limited | General Manager Operations and Property Nick Turner | FY2021 | 75 | Excellent | 0.74 | 0.80 | 0.76 | — |
| 48 | PGW PGW PGG Wrightson Limited | Chair Roger Finlay | FY2021 | 75 | Excellent | 0.68 | 0.78 | 0.82 | — |
| 49 | KMD KMD KMD Brands Limited | CEO Michael Daly | FY2021 | 75 | Excellent | 0.72 | 0.78 | 0.78 | — |
| 50 | RAD RAD Radius Residential Care Limited | CEO Andrew Peskett | FY2022 | 75 | Excellent | 0.78 | 0.81 | 0.72 | — |
| 51 | CEN CEN Contact Energy Limited | CEO CEO | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 52 | MCY MCY Mercury NZ Limited | General Manager, Generation Stewart Hamilton | FY2023 | 75 | Excellent | 0.72 | 0.81 | 0.58 | — |
| 53 | CNU CNU Chorus Limited | Chair Mark Cross | FY2025 | 75 | Excellent | 0.68 | 0.76 | 0.78 | — |
| 54 | GNE GNE Genesis Energy Limited | Chair Barbara Chapman, CNZM | FY2025 | 75 | Excellent | 0.62 | 0.78 | 0.78 | — |
| 55 | DOW DOW Downer EDI Limited | CEO Peter Tompkins | FY2025 | 74 | Good | 0.68 | 0.82 | 0.81 | -1 |
| 56 | TAH TAH Third Age Health Services Limited | Chair John Fernandes | FY2025 | 74 | Good | 0.68 | 0.79 | 0.72 | -2 |
| 57 | RUA RUA Rua Bioscience Limited | CEO Panapa Ehau | FY2024 | 74 | Good | 0.58 | 0.71 | 0.75 | — |
| 58 | ATM ATM The a2 Milk Company Limited | Chair Pip Greenwood | FY2025 | 74 | Good | 0.68 | 0.78 | 0.72 | +3 |
| 59 | SPN SPN South Port New Zealand Limited | CEO Nigel Gear | FY2025 | 74 | Good | 0.68 | 0.75 | 0.79 | +8 |
| 60 | SEK SEK Seeka Limited | Chair Fred Hutchings | FY2025 | 74 | Good | 0.68 | 0.78 | 0.72 | +10 |
| 61 | NPH NPH Napier Port Holdings Limited | Chair Blair O'Keeffe | FY2025 | 74 | Good | 0.78 | 0.81 | 0.72 | -1 |
| 62 | MPG MPG Metro Performance Glass | Managing Director Simon Bennett | FY2025 | 74 | Good | 0.62 | 0.78 | 0.78 | — |
| 63 | NZX NZX NZX Limited | Chair John McMahon | FY2025 | 74 | Good | 0.68 | 0.76 | 0.72 | +1 |
| 64 | WBC WBC Westpac Banking Corporation | Chair Chairman | FY2025 | 74 | Good | 0.68 | 0.78 | 0.82 | +2 |
| 65 | GMT GMT Goodman Property Trust | Chair John Dakin | FY2023 | 74 | Good | 0.68 | 0.78 | 0.72 | — |
| 66 | GMT GMT Goodman Property Trust | CEO James Spence | FY2023 | 74 | Good | 0.71 | 0.76 | 0.75 | — |
| 67 | BPG BPG Black Pearl Group Limited | Chief Revenue Officer Cherryl Pressley | FY2023 | 74 | Good | 0.76 | 0.80 | 0.72 | — |
| 68 | LIC LIC Livestock Improvement Corporation Limited | CFO Brent Mealings | FY2025 | 74 | Good | 0.62 | 0.81 | 0.85 | — |
| 69 | IKE IKE ikeGPS Group Limited | Chair Alex Knowles | FY2024 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 70 | NZL NZL New Zealand Rural Land Company Limited | Chair Rob Campbell | FY2025 | 74 | Good | 0.68 | 0.76 | 0.82 | -2 |
| 71 | MFB MFB My Food Bag Group Limited | CEO Mark Winter | FY2025 | 74 | Good | 0.71 | 0.76 | 0.78 | +2 |
| 72 | TRU TRU TRUSCREEN GROUP LIMITED | CEO Martin Dillon | FY2025 | 74 | Good | 0.68 | 0.74 | 0.78 | -2 |
| 73 | ENS ENS Enprise Group Limited | Chair Chairman | FY2025 | 74 | Good | 0.62 | 0.78 | 0.73 | -2 |
| 74 | GTK GTK Gentrack Group Limited | CEO Gary Miles | FY2025 | 74 | Good | 0.72 | 0.78 | 0.68 | — |
| 75 | ERD ERD EROAD | President Norm Ellis | FY2019 | 74 | Good | 0.70 | 0.79 | 0.73 | — |
| 76 | FSF FSF Fonterra Shareholders' Fund | Chief Financial Officer CFO | FY2022 | 74 | Good | 0.62 | 0.78 | 0.73 | — |
| 77 | TRA TRA Turners Automotive Group | Director (Digital Strategy and Innovation) Martin Berry | FY2019 | 74 | Good | 0.71 | 0.76 | 0.68 | — |
| 78 | FWL FWL Foley Wines Limited | CEO Mark Turnbull | FY2022 | 74 | Good | 0.68 | 0.74 | 0.78 | — |
| 79 | AIR AIR Air New Zealand | CEO Greg Foran | FY2022 | 74 | Good | 0.71 | 0.74 | 0.72 | — |
| 80 | BGP BGP Briscoe Group Limited | Chief Financial Officer Geoff Scowcroft | FY2022 | 74 | Good | 0.72 | 0.81 | 0.85 | — |
| 81 | BGP BGP Briscoe Group Limited | Managing Director Rod Duke | FY2022 | 74 | Good | 0.74 | 0.79 | 0.78 | — |
| 82 | MCY MCY Mercury NZ Limited | Executive General Manager Customer Craig Neustroski | FY2024 | 74 | Good | 0.71 | 0.79 | 0.76 | — |
| 83 | CEN CEN Contact Energy Limited | Chair Chair | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 84 | CNU CNU Chorus Limited | CEO Mark Aue | FY2025 | 74 | Good | 0.68 | 0.76 | 0.78 | — |
| 85 | DOW DOW Downer EDI Limited | Chair Mark Menhinnitt | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | +2 |
| 86 | TAH TAH Third Age Health Services Limited | CEO Tony Wai | FY2025 | 73 | Good | 0.72 | 0.75 | 0.78 | -2 |
| 87 | SKT SKT Sky Network Television Limited | Chair Chairman | FY2025 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 88 | FCG FCG Fonterra Co-operative Group Limited | Chair Peter McBride | FY2025 | 73 | Good | 0.72 | 0.78 | 0.82 | +3 |
| 89 | FCG FCG Fonterra Co-operative Group Limited | CEO Miles Hurrell | FY2025 | 73 | Good | 0.65 | 0.72 | 0.80 | -1 |
| 90 | RAK RAK Rakon Limited | CEO Sinan Altug | FY2024 | 73 | Good | 0.58 | 0.74 | 0.73 | — |
| 91 | VNT VNT Ventia Services Group Limited | Chair David Moffatt | FY2025 | 73 | Good | 0.68 | 0.78 | 0.72 | -2 |
| 92 | WBC WBC Westpac Banking Corporation | CEO CEO (Name not provided) | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 93 | BPG BPG Black Pearl Group Limited | Chair Tim Crown | FY2025 | 73 | Good | 0.68 | 0.74 | 0.72 | -1 |
| 94 | BLT BLT BLIS Technologies Limited | CEO Scott Johnson | FY2025 | 73 | Good | 0.62 | 0.68 | 0.78 | -5 |
| 95 | SAN SAN Sanford Limited | CEO Craig Ellison | FY2023 | 73 | Good | 0.62 | 0.76 | 0.78 | — |
| 96 | KFL KFL Kingfish Limited | Portfolio Manager Matt Peek | FY2025 | 73 | Good | 0.58 | 0.71 | 0.78 | +2 |
| 97 | LIC LIC Livestock Improvement Corporation Limited | Chair Corrigan Sowman | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | +1 |
| 98 | LIC LIC Livestock Improvement Corporation Limited | Chief Financial Officer Brent Mealings | FY2023 | 73 | Good | 0.58 | 0.81 | 0.82 | — |
| 99 | RYM RYM Ryman Healthcare Limited | Director (newly elected) Anthony Leighs | FY2019 | 73 | Good | 0.75 | 0.81 | 0.68 | — |
| 100 | SAN SAN Sanford Limited | Chair Sir Robert McLeod | FY2025 | 73 | Good | 0.78 | 0.81 | 0.72 | +5 |
| 101 | ERD ERD EROAD | Chief Financial Officer Alex Ball | FY2020 | 73 | Good | 0.55 | 0.81 | 0.79 | — |
| 102 | SKL SKL Skellerup | Executive GM – Agri Division Dino Kudrass | FY2025 | 73 | Good | 0.65 | 0.74 | 0.68 | — |
| 103 | NPH NPH Napier Port Holdings Limited | CEO Todd Dawson | FY2025 | 73 | Good | 0.72 | 0.76 | 0.68 | -1 |
| 104 | VGL VGL Vista Group International Limited | CEO Stuart Dickinson | FY2025 | 73 | Good | 0.71 | 0.73 | 0.74 | -4 |
| 105 | AFT AFT AFT Pharmaceuticals Limited | Managing Director Hartley Atkinson | FY2025 | 73 | Good | 0.72 | 0.82 | 0.68 | — |
| 106 | DGL DGL Delegat Group Limited | CEO Murray Annabell | FY2025 | 73 | Good | 0.58 | 0.74 | 0.81 | — |
| 107 | TRA TRA Turners Automotive Group | Chair Grant Baker | FY2025 | 73 | Good | 0.72 | 0.78 | 0.71 | — |
| 108 | GEN GEN General Capital Limited | Managing Director Brent King | FY2025 | 73 | Good | 0.68 | 0.76 | 0.72 | — |
| 109 | SCT SCT Scott Technology Limited | Director - Marketing & People Casey Jenkins | FY2022 | 73 | Good | 0.71 | 0.76 | 0.68 | — |
| 110 | POT POT Port of Tauranga Limited | CEO Leonard Sampson | FY2022 | 73 | Good | 0.58 | 0.68 | 0.78 | — |
| 111 | BRM BRM Barramundi Limited | Senior Portfolio Manager Robbie Urquhart | FY2021 | 73 | Good | 0.58 | 0.71 | 0.78 | +5 |
| 112 | AFT AFT AFT Pharmaceuticals Limited | CEO Hartley Atkinson | FY2020 | 73 | Good | 0.62 | 0.74 | 0.78 | — |
| 113 | VHP VHP Vital Healthcare Property Trust | Chair Graham Stuart | FY2022 | 73 | Good | 0.62 | 0.78 | 0.78 | — |
| 114 | BRW BRW Bremworth Limited | Chair George Adams | FY2022 | 73 | Good | 0.68 | 0.75 | 0.72 | — |
| 115 | SPK SPK Spark New Zealand Limited | Chair Chair (Alison Barrass) | FY2022 | 73 | Good | 0.68 | 0.78 | 0.82 | — |
| 116 | GXH GXH Green Cross Health Limited | Chair Kim Ellis | FY2022 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 117 | AOF AOF AoFrio Limited | CEO Greg Balla | FY2022 | 73 | Good | 0.58 | 0.74 | 0.72 | — |
| 118 | BGP BGP Briscoe Group Limited | Chief Operating Officer Andrew Scott | FY2022 | 73 | Good | 0.71 | 0.78 | 0.76 | — |
| 119 | ARG ARG Argosy Property Limited | CEO Peter Mence | FY2022 | 73 | Good | 0.58 | 0.74 | 0.82 | — |
| 120 | PGW PGW PGG Wrightson Limited | CEO Stephen Guerin | FY2021 | 73 | Good | 0.62 | 0.74 | 0.79 | — |
| 121 | RUA RUA Rua Bioscience Limited | Managing Director Anna Stove | FY2022 | 73 | Good | 0.62 | 0.71 | 0.78 | — |
| 122 | PFI PFI Property for Industry Limited | Chair Anthony Beverley | FY2022 | 73 | Good | 0.68 | 0.76 | 0.78 | — |
| 123 | FRW FRW Freightways Group Limited | Chair Mark Cairns | FY2025 | 73 | Good | 0.68 | 0.78 | 0.72 | — |
| 124 | RAD RAD Radius Residential Care Limited | Chair Brien Cree | FY2023 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 125 | RBD RBD Restaurant Brands New Zealand Limited | CEO CEO | FY2025 | 72 | Good | 0.58 | 0.68 | 0.78 | +5 |
| 126 | SUM SUM Summerset Group Holdings Limited | Chair Mark Verbiest | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | -2 |
| 127 | VGL VGL Vista Group International Limited | Chair Susan Peterson | FY2025 | 72 | Good | 0.68 | 0.76 | 0.72 | -2 |
| 128 | BRM BRM Barramundi Limited | Manager's Review Manager/Investment Team | FY2024 | 72 | Good | 0.58 | 0.71 | 0.78 | — |
| 129 | EBO EBO EBOS Group Limited | Chair Elizabeth Coutts | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | +1 |
| 130 | DGL DGL Delegat Group Limited | Chair Jim Delegat | FY2025 | 72 | Good | 0.62 | 0.78 | 0.72 | -2 |
| 131 | GEN GEN General Capital Limited | Chair Rewi Bugo | FY2025 | 72 | Good | 0.68 | 0.74 | 0.72 | — |
| 132 | FSF FSF Fonterra Shareholders' Fund | Acting Chief Financial Officer, Fonterra Co-operative Group Chris Rowe | FY2022 | 72 | Good | 0.55 | 0.69 | 0.75 | — |
| 133 | AGL AGL Accordant Group Limited | CEO Jason Cherrington | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 134 | PHL PHL Promisia Healthcare Limited | Chair Stephen Underwood | FY2022 | 72 | Good | 0.68 | 0.75 | 0.72 | — |
| 135 | PYS PYS PaySauce Limited | Chair Chair | FY2022 | 72 | Good | 0.78 | 0.81 | 0.62 | +3 |
| 136 | WCO WCO WasteCo Group Limited | Chair Chair | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 137 | KMD KMD KMD Brands Limited | Chair David Kirk | FY2021 | 72 | Good | 0.68 | 0.76 | 0.72 | — |
| 138 | CHI CHI Channel Infrastructure NZ Limited | Chair Simon Allen | FY2021 | 72 | Good | 0.62 | 0.78 | 0.72 | — |
| 139 | SVR SVR Savor Limited | Chair Paul Robinson | FY2022 | 72 | Good | 0.62 | 0.68 | 0.78 | — |
| 140 | MCY MCY Mercury NZ Limited | Executive - General Manager of Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.74 | 0.72 | — |
| 141 | MCY MCY Mercury NZ Limited | Executive General Manager, Customer Craig Neustroski | FY2024 | 72 | Good | 0.64 | 0.70 | 0.71 | — |
| 142 | MCY MCY Mercury NZ Limited | General Manager, Commercial Operations Craig Neustroski | FY2023 | 72 | Good | 0.65 | 0.76 | 0.60 | — |
| 143 | RUA RUA Rua Bioscience Limited | Chair Anna Stove | FY2024 | 71 | Good | 0.62 | 0.68 | 0.72 | — |
| 144 | NZM NZM NZME Limited | CEO Michael Boggs | FY2025 | 71 | Good | 0.52 | 0.71 | 0.78 | +1 |
| 145 | KFL KFL Kingfish Limited | Chair Andy Coupe | FY2025 | 71 | Good | 0.62 | 0.68 | 0.72 | +3 |
| 146 | SKL SKL Skellerup | Chair John Strowger | FY2025 | 71 | Good | 0.68 | 0.78 | 0.72 | +48 |
| 147 | ALF ALF Allied Farmers Limited | Chair Shelley Ruha | FY2025 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 148 | IFT IFT Infratil Limited | CEO Jason Boyes | FY2025 | 71 | Good | 0.58 | 0.71 | 0.73 | -4 |
| 149 | GMT GMT Goodman Property Trust | Chief Financial Officer Andy Eakin | FY2023 | 71 | Good | 0.62 | 0.74 | 0.78 | — |
| 150 | RYM RYM Ryman Healthcare Limited | Chief Financial Officer David Bennett | FY2021 | 71 | Good | 0.58 | 0.71 | 0.81 | — |
| 151 | KPG KPG Kiwi Property | CEO Chief Executive Officer | FY2023 | 71 | Good | 0.62 | 0.71 | 0.78 | — |
| 152 | LIC LIC Livestock Improvement Corporation Limited | LIC Chief Financial Officer Brent Mealings | FY2024 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 153 | SCT SCT Scott Technology Limited | Chair Stuart McLauchlan | FY2025 | 71 | Good | 0.68 | 0.76 | 0.72 | -1 |
| 154 | ERD ERD EROAD | Chief Technology Officer Jarred Clayton | FY2019 | 71 | Good | 0.65 | 0.76 | 0.68 | — |
| 155 | AFT AFT AFT Pharmaceuticals Limited | Chair David Flacks | FY2025 | 71 | Good | 0.68 | 0.75 | 0.72 | -3 |
| 156 | HLG HLG Hallenstein Glasson Holdings Limited | Chair Warren Bell | FY2023 | 71 | Good | 0.58 | 0.68 | 0.78 | — |
| 157 | WHS WHS The Warehouse Group Limited | Chair John Journee | FY2025 | 71 | Good | 0.35 | 0.74 | 0.68 | +7 |
| 158 | TRA TRA Turners Automotive Group | CEO Todd Hunter | FY2025 | 71 | Good | 0.65 | 0.74 | 0.76 | — |
| 159 | HLG HLG Hallenstein Glasson Holdings Limited | CEO Stuart Duncan | FY2022 | 71 | Good | 0.58 | 0.68 | 0.72 | — |
| 160 | SCT SCT Scott Technology Limited | Chief Financial Officer Cameron Mathewson | FY2022 | 71 | Good | 0.62 | 0.75 | 0.78 | — |
| 161 | SCT SCT Scott Technology Limited | CEO John Kippenberger | FY2022 | 71 | Good | 0.72 | 0.82 | 0.65 | — |
| 162 | SCT SCT Scott Technology Limited | Director – Marketing & People Casey Jenkins | FY2021 | 71 | Good | 0.64 | 0.68 | 0.71 | — |
| 163 | VHP VHP Vital Healthcare Property Trust | President Aaron Hockly | FY2022 | 71 | Good | 0.58 | 0.72 | 0.82 | — |
| 164 | AIR AIR Air New Zealand | Chair Dame Therese Eichelbaum | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 165 | MOV MOV MOVE Logistics Group Limited | Executive Director Chris Dunphy | FY2022 | 71 | Good | 0.62 | 0.68 | 0.71 | — |
| 166 | ARG ARG Argosy Property Limited | Chair Jeff Morrison | FY2022 | 71 | Good | 0.62 | 0.78 | 0.68 | — |
| 167 | PYS PYS PaySauce Limited | Head of Finance Tod Rookes | FY2019 | 71 | Good | 0.68 | 0.75 | 0.81 | — |
| 168 | RUA RUA Rua Bioscience Limited | Chief Financial Officer Hamish White | FY2022 | 71 | Good | 0.48 | 0.74 | 0.81 | — |
| 169 | WIN WIN Winton Land Limited | Chair Chris Meehan | FY2022 | 71 | Good | 0.62 | 0.68 | 0.78 | — |
| 170 | MEL MEL Meridian Energy Limited | CEO Mike Roan | FY2025 | 71 | Good | 0.42 | 0.71 | 0.78 | — |
| 171 | MCY MCY Mercury NZ Limited | Executive General Manager Sustainability Lucie Drummond | FY2024 | 71 | Good | 0.64 | 0.75 | 0.70 | — |
| 172 | NZM NZM NZME Limited | Chair Barbara Chapman | FY2025 | 70 | Good | 0.58 | 0.68 | 0.72 | +4 |
| 173 | POT POT Port of Tauranga Limited | Chair Julia Hoare | FY2025 | 70 | Good | 0.62 | 0.68 | 0.78 | -4 |
| 174 | MPG MPG Metro Performance Glass | Chair Chair | FY2025 | 70 | Good | 0.52 | 0.68 | 0.78 | — |
| 175 | BRM BRM Barramundi Limited | Portfolio Manager Manager's Review | FY2023 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 176 | SML SML Synlait Milk Limited | CEO Tim Carter | FY2024 | 70 | Good | 0.62 | 0.68 | 0.58 | — |
| 177 | ERD ERD EROAD | General Manager Australia and New Zealand Tony Warwood | FY2019 | 70 | Good | 0.64 | 0.75 | 0.70 | — |
| 178 | FCG FCG Fonterra Co-operative Group Limited | Chief Financial Officer Fonterra CFO | FY2022 | 70 | Good | 0.62 | 0.68 | 0.73 | — |
| 179 | CMO CMO The Colonial Motor Company Limited | CEO Alex Gibbons | FY2022 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 180 | BRM BRM Barramundi Limited | Senior Portfolio Manager / Investment Team Manager (Investment Team) | FY2019 | 70 | Good | 0.58 | 0.71 | 0.72 | — |
| 181 | SCT SCT Scott Technology Limited | Managing Director Managing Director | FY2019 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 182 | SKO SKO Serko Limited | Chair Claudia Batten | FY2022 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 183 | CCC CCC Cooks Coffee Company Limited | Chair Keith Jackson | FY2021 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 184 | SKO SKO Serko Limited | CEO Darrin Grafton | FY2022 | 70 | Good | 0.52 | 0.65 | 0.78 | — |
| 185 | AGL AGL Accordant Group Limited | Chair Ross Keenan | FY2021 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 186 | AOF AOF AoFrio Limited | Chair John McMahon | FY2022 | 70 | Good | 0.35 | 0.68 | 0.78 | — |
| 187 | BGP BGP Briscoe Group Limited | Chair Rosanne Meo | FY2022 | 70 | Good | 0.68 | 0.76 | 0.72 | — |
| 188 | PYS PYS PaySauce Limited | CFO Jaime Monaghan (CFO) | FY2020 | 70 | Good | 0.65 | 0.72 | 0.82 | — |
| 189 | MHJ MHJ Michael Hill International Limited | CEO Daniel Bracken | FY2019 | 70 | Good | 0.42 | 0.74 | 0.68 | — |
| 190 | 2CC 2CC 2 Cheap Cars Group Limited | CEO Gordon Shaw | FY2022 | 70 | Good | 0.28 | 0.74 | 0.68 | — |
| 191 | MCY MCY Mercury NZ Limited | Chair Scott St John | FY2025 | 70 | Good | 0.58 | 0.68 | 0.72 | — |
| 192 | MCY MCY Mercury NZ Limited | CEO Stew Hamilton | FY2025 | 70 | Good | 0.62 | 0.68 | 0.71 | — |
| 193 | MFT MFT Mainfreight Limited | Chair Chairman | FY2025 | 70 | Good | 0.62 | 0.68 | 0.72 | — |
| 194 | MFT MFT Mainfreight Limited | CEO Management/Board | FY2024 | 70 | Good | 0.35 | 0.68 | 0.78 | — |
| 195 | FRW FRW Freightways Group Limited | CEO Mark Troughear | FY2025 | 70 | Good | 0.62 | 0.71 | 0.68 | — |
