Māori Economic Impact Dashboard
Aggregate economic picture across all tracked iwi organisations
$11.64B
Latest reported
$1.26B
Latest reported
1,027
Reported staff
$1.92B
All years cumulative
0
Organisations
9
2017–2025
Historical Growth
Year-over-year aggregate totals across all iwi with financial data
| Year | Total Assets | YoY | Total Revenue | YoY | Employees | Surplus/(Deficit) | Iwi Reporting |
|---|---|---|---|---|---|---|---|
| 2017 | $232.1M | - | $45.5M | - | - | $10.0M | 1 |
| 2018 | $1.79B | +672.0% | $113.9M | +150.4% | 121 | $119.2M | 4 |
| 2019 | $3.09B | +72.7% | $150.5M | +32.1% | - | $68.3M | 5 |
| 2020 | $5.36B | +73.2% | $189.8M | +26.1% | 667 | $-53.9M | 11 |
| 2021 | $4.43B | -17.4% | $774.1M | +307.8% | 1,067 | $353.7M | 10 |
| 2022 | $6.93B | +56.6% | $603.2M | -22.1% | 557 | $632.8M | 13 |
| 2023 | $9.50B | +37.1% | $861.2M | +42.8% | 586 | $-139.8M | 17 |
| 2024 | $9.25B | -2.6% | $939.5M | +9.1% | 1,065 | $89.5M | 21 |
| 2025 | $8.18B | -11.6% | $982.4M | +4.6% | 544 | $161.5M | 27 |
Note: Year-on-year comparisons may reflect changes in reporting coverage (more iwi disclosing) rather than underlying growth.
Revenue Composition
Aggregate revenue sources across all iwi (latest reported year per iwi)
Not all iwi break down revenue into these categories. The "Other" or unclassified portion may appear as total revenue less the sum of itemised categories.
Asset Sector Breakdown
Aggregate asset values by type across all iwi portfolios
Regional Impact
Economic footprint by rohe (based on iwi headquarters)
| Rohe | Total Assets | Revenue | Iwi Count |
|---|---|---|---|
Unknown | $11.64B | $1.26B | 42 |
Top 15 Iwi by Assets
Largest iwi organisations by total reported assets
| # | Organisation | Total Assets | Revenue | Employees | Subsidiaries | Year |
|---|---|---|---|---|---|---|
| 1 | Unknown | $2.40B | $141.6M | - | 35 | Mar 2024 |
| 2 | Unknown | $2.19B | $336.8M | - | 50 | Jun 2025 |
| 3 | Unknown | $1.49B | $145.3M | - | 10 | Jun 2025 |
| 4 | Unknown | $1.02B | $163.5M | - | 49 | Jun 2025 |
| 5 | Unknown | $453.4M | $21.2M | - | 9 | Mar 2025 |
| 6 | Unknown | $453.4M | $21.0M | - | - | Jun 2025 |
| 7 | Unknown | $310.3M | $71.8M | 191 | 50 | Jun 2025 |
| 8 | Unknown | $283.0M | $16.2M | 56 | 11 | Jun 2025 |
| 9 | Unknown | $259.5M | $19.9M | - | 5 | Jun 2024 |
| 10 | Unknown | $256.0M | $15.0M | - | 3 | Mar 2025 |
| 11 | Unknown | $182.0M | $10.8M | 35 | 22 | Jun 2025 |
| 12 | Unknown | $178.0M | $13.0M | - | - | Jun 2025 |
| 13 | Unknown | $158.2M | $29.4M | - | 17 | Jun 2025 |
| 14 | Unknown | $154.1M | $5.5M | - | 25 | Jun 2024 |
| 15 | Unknown | $123.3M | $6.9M | 50 | 6 | Jun 2025 |
Te Ōhanga Māori — Context
BERL (Business and Economic Research Limited) estimated the Māori economy at approximately $125.8 billion in their 2023 Te Ōhanga Māori report. This figure encompasses the full breadth of Māori economic activity — including post-settlement governance entities, Māori-owned businesses, Māori Land Court entities, and individual Māori enterprise.
The figures shown on this page represent a subset of that wider economy: the 42 iwi organisations whose annual reports are publicly available and tracked by IwiData. Many iwi do not publish detailed financial statements, and some report through multiple entities whose consolidation varies.
This data should not be interpreted as a complete picture of the Māori economy. It reflects only what is publicly disclosed by the iwi organisations we track. BERL's methodology and scope differ from what is presented here.
About This Data
Financial data is sourced from publicly available iwi annual reports. Not all iwi publish comprehensive financial statements, and reporting periods vary (some use March year-end, others June or December). Year-on-year growth figures should be interpreted with caution — changes may reflect new iwi disclosing data rather than underlying economic growth. Revenue composition categories are only available where iwi provide itemised breakdowns.
Data sourced from Iwi annual reports and financial statements. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.