Provincial Growth Fund
$1.70B invested in regional New Zealand development
$1.70B
Approved Funding
$1.47B
Paid (86.4%)
1,000
Projects
14
Regions
7,310
Jobs Created
Funding Types
Grant
$1.07B
883 projects
Loan
$250.9M
62 projects
Grant - Vote Transfer
$212.8M
14 projects
Equity
$75.8M
6 projects
Funding by Region
Funding by Sector
Top 20 PGF Projects
| # | Project | Recipient | Region | Approved | Jobs |
|---|---|---|---|---|---|
| 1 | Crown Forestry Joint Ventures - Tai Tokerau/Northland | Various | Tai Tokerau/Northland | $102.8M | - |
| 2 | Regional Rail Investment (1 of 2) | KiwiRail Holdings Limited | National | $80.0M | - |
| 3 | Regional Rail Investment (2 of 2) | KiwiRail Holdings Limited | National | $50.0M | - |
| 4 | Central North Island (CNI) Regional Growth Hub (Te Utanganui) | KiwiRail Holdings Limited | Manawatū-Whanganui/Horowhenua | $40.0M | 43 |
| 5 | Departmental Opex over 10 years | Ministry for Primary Industries | National | $39.6M | - |
| 6 | Ōpōtiki Mussel Farming and Production Facility - Equity 1 | Whakatohea Mussels (Ōpōtiki) Limited | Bay of Plenty | $26.9M | 36 |
| 7 | Deferred Maintenance and Drainage Improvements | KiwiRail Holdings Limited | National | $26.0M | - |
| 8 | Wilding Conifer Programme | Ministry for Primary Industries | National | $21.0M | - |
| 9 | Rebuild of Rotorua Museum - Manifesto Contingency | Rotorua Lakes Council | Bay of Plenty | $20.0M | - |
| 10 | Kiwirail Dunedin Hillside Workshops | KiwiRail Holdings Limited | Otago | $20.0M | 100 |
| 11 | Rotorua Lakefront Development - Provincial Growth Fund | Rotorua Lakes Council | Bay of Plenty | $19.9M | - |
| 12 | Route 52: Waipukurau to Pōrangahau (Physical Works) | Central Hawkes Bay District Council | Hawke's Bay | $19.8M | 36 |
| 13 | Development of Ngāwhā Innovation & Enterprise Park | Far North Holdings Limited | Tai Tokerau/Northland | $19.5M | 0 |
| 14 | Hundertwasser Arts Centre and Wairau Māori Art Gallery - Physical project | Whangarei Art Museum Trust | Tai Tokerau/Northland | $18.5M | 500 |
| 15 | Rangiuru Business Park Motorway Interchange | Quayside Properties Limited | Bay of Plenty | $18.0M | 0 |
| 16 | Crown Forestry Joint Ventures - Otago | Various | Otago | $16.4M | - |
| 17 | Crown Forestry Joint Ventures - Manawatū-Whanganui/Horowhenua | Various | Manawatū-Whanganui/Horowhenua | $15.5M | - |
| 18 | Red Stag Wood Processing Hub | Red Stag Wood Solutions Limited | Bay of Plenty | $15.0M | - |
| 19 | New Zealand Regional Elevation Data Capture Project - PARENT DEAL | Land Information New Zealand | National | $14.6M | - |
| 20 | Māori Battalion Museum - Development and Construction | The Waitangi National Trust | Tai Tokerau/Northland | $14.0M | 214 |
Top 20 PGF Recipients
13 projects
22 projects
7 projects
9 projects
16 projects
12 projects
3 projects
8 projects
3 projects
7 projects
12 projects
11 projects
16 projects
2 projects
11 projects
1 projects
13 projects
1 projects
3 projects
9 projects
Project Status Overview
Complete
881
$1.08B
Contracted
110
$618.1M
Contracted Withdrawn
8
$3.7M
Approved
1
$815K
Key Insights
Top Funded Region
National
$388.6M across 106 projects
Average Project Size
$1.7M
Per project funding
Jobs per $1M Invested
4.3
Job creation efficiency
Data sourced from Government transparency and parliamentary records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.