Predator Free 2050 Limited
$19,500,000
Kanoa Funding Approved
17
Kanoa Projects
Kanoa Regional Development Funding
$19,500,000 approved across 17 projects
| Project | Region | Status | Approved | Paid |
|---|---|---|---|---|
Predator Free 2050 - Surge Regions: Northland Regional Council Tai Tokerau To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $6,000,000 | - |
Predator Free 2050 - Surge Regions: West Coast Regional Council PF Lake Brunner To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $4,403,624 | - |
Predator Free 2050 - Surge Regions: Ngāti Awa - Whakatāne To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $2,400,000 | - |
Predator Free 2050 - Remove and Protect (ZIP) To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $1,320,000 | - |
Predator Free 2050 - Micro kill trap To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $900,000 | - |
Predator Free 2050 - Airbow Multi-Species Re-setting Traps To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $850,000 | - |
Predator Free 2050 - Spitfire Project To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $699,000 | - |
Predator Free 2050 - Norbormide To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $488,000 | - |
Predator Free 2050 - Flexi-Comms System To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $469,000 | - |
Predator Free 2050 - Backcountry Camara (ZIP) To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $400,000 | - |
Predator Free 2050 - Auto Rebait Reset Traps To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $368,861 | - |
Predator Free 2050 - Auto Dispense lure To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $352,925 | - |
Predator Free 2050 - Aerial Microtrap T2M project To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $332,500 | - |
Predator Free 2050 - Long Life Lures To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $260,090 | - |
Predator Free 2050 - Digital Products To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $150,000 | - |
Predator Free 2050 - Image Recognition To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication projects. Regional Projects | National | Contracted | $106,000 | - |
Predator Free 2050 - PARENT DEAL To undertake a programme of works to support Predator Free 2050 activate regional predator control and eradication through 16 projects. Regional Projects | National | Contracted | - | $9,297,481 |
Data sourced from MBIE GETS Open Data, Kanoa Regional Development, Auckland Council. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.