Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Analyst coverage, consensus ratings, and price targets across the NZX market. Track which brokers cover each company, recent rating changes, and analyst accuracy rankings. Buy/Hold/Sell ratings reflect third-party analyst opinions and do not represent NZXplorer recommendations.
Current analyst consensus for NZX-listed companies, ranked by depth of coverage.
| Broker | Type | Analysts | Companies |
|---|---|---|---|
| Forsyth Barr | local | 15 | 96 |
| Craigs Craigs Investment Partners | local | 10 | 62 |
| Jarden | local | 17 | 37 |
| Macquarie Macquarie Securities | global | 2 | 3 |
| UBS UBS Securities | global |
API: Access broker coverage data programmatically via /api/v1/broker-coverage/{ticker}. Include sections with ?include=ratings,forecasts,reports,summary.
See also: Consensus Estimates — unified view combining broker ratings, company guidance, and earnings surprise predictions. · Earnings Surprise Predictor — 9-factor beat/miss probability model (backtest-calibrated). · Earnings Themes — AI-extracted themes from earnings announcements.
Unified analyst consensus estimates for NZX-listed companies. Combines Yahoo Finance consensus, company guidance, broker ratings, and earnings surprise predictions.
DCF, DDM, and EV/EBITDA composite valuations for all NZX companies
8-factor model predicting beat/miss probability for upcoming results
Data sourced from publicly available NZX disclosures. Our datasets may not be complete. Automated analysis can produce errors. Past performance does not indicate future results. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 1 |
| $0.24 |
| $0.03–$0.45 |
| 7 |
| 3 | Consumer Discretionary | hold | 2 | 1 | 1 | $1.15 | $1.15–$1.15 | 7 |
| 4 | Materials | hold | 2 | 2 | — | $5.17 | $5.17–$5.17 | 7 |
| 5 | Consumer Staples | hold | 1 | 3 | 1 | $6.76 | $5.69–$7.85 | 6 |
| 6 | Communication Services | hold | 1 | — | 1 | $3.60 | $3.60–$3.60 | 6 |
| 7 | Utilities | buy | 2 | — | — | $10.85 | $10.85–$10.85 | 5 |
| 8 | Industrials | hold | — | 1 | — | — | — | 4 |
| 9 | Healthcare | buy | 2 | 1 | — | $16.00 | $16.00–$16.00 | 4 |
| 10 | Utilities | hold | 1 | — | 1 | $10.85 | $10.85–$10.85 | 4 |
| 11 | Industrials | hold | — | 1 | — | — | — | 4 |
| 12 | Financials | sell | — | — | 1 | — | — | 4 |
| 13 | Healthcare | buy | 3 | — | — | $13.28 | $13.28–$13.28 | 4 |
| 14 | Utilities | — | — | — | — | — | — | 3 |
| 15 | Communication Services | buy | 2 | 1 | — | $3.83 | $3.00–$4.67 | 3 |
| 16 | Healthcare | hold | — | 3 | — | $34.80 | $34.80–$34.80 | 3 |
| 17 | Healthcare | buy | 1 | — | — | — | — | 3 |
| 18 | Industrials | hold | — | 1 | — | $14.10 | $14.10–$14.10 | 3 |
| 19 | Financials | buy | 2 | — | — | $1.82 | $1.37–$2.27 | 3 |
| 20 | Utilities | buy | 2 | — | — | $14.31 | $14.31–$14.31 | 3 |
| 21 | Consumer Discretionary | buy | 3 | — | — | $0.58 | $0.55–$0.64 | 3 |
| 22 | Real Estate | — | — | — | — | — | — | 3 |
| 23 | Real Estate | buy | 1 | — | — | — | — | 3 |
| 24 | Communication Services | — | — | — | — | — | — | 3 |
| 25 | Real Estate | — | — | — | — | — | — | 2 |
| 26 | Industrials | buy | 1 | — | — | — | — | 2 |
| 27 | Utilities | buy | 1 | — | — | — | — | 2 |
| 28 | Communication Services | buy | 1 | — | — | — | — | 2 |
| 29 | Industrials | — | — | — | — | — | — | 2 |
| 30 | Real Estate | — | — | — | — | — | — | 2 |
| 31 | Healthcare | — | — | — | — | — | — | 2 |
| 32 | Real Estate | — | — | — | — | — | — | 2 |
| 33 | Real Estate | — | — | — | — | — | — | 2 |
| 34 | Industrials | — | — | — | — | — | — | 2 |
| 35 | Industrials | hold | — | 1 | — | — | — | 2 |
| 36 | Consumer Staples | sell | — | — | 1 | — | — | 2 |
| 37 | Consumer Discretionary | — | — | — | — | — | — | 2 |
| 38 | Consumer Discretionary | hold | — | 1 | — | — | — | 2 |
| 39 | Information Technology | buy | 1 | — | — | — | — | 2 |
| 40 | Real Estate | buy | 1 | — | — | — | — | 2 |
| 41 | Industrials | — | — | — | — | — | — | 2 |
| 42 | Energy | hold | — | 1 | — | — | — | 2 |
| 43 | Industrials | hold | 1 | 1 | — | $2.01 | $2.01–$2.01 | 2 |
| 44 | Utilities | hold | — | 1 | — | — | — | 2 |
| 45 | Information Technology | hold | — | 1 | — | — | — | 2 |
| 46 | Healthcare | hold | — | 1 | — | — | — | 2 |
| 47 | Consumer Staples | buy | 1 | — | — | — | — | 2 |
| 48 | Industrials | — | — | — | — | — | — | 2 |
| 49 | Industrials | hold | — | 1 | — | — | — | 2 |
| 50 | Materials | sell | — | — | 1 | — | — | 2 |
| 51 | Real Estate | — | — | — | — | — | — | 2 |
| 52 | Consumer Discretionary | buy | 1 | — | — | — | — | 2 |
| 53 | Industrials | sell | — | — | 1 | — | — | 2 |
| 54 | Real Estate | buy | 1 | — | — | — | — | 2 |
| 55 | Real Estate | — | — | — | — | — | — | 1 |
| 56 | Materials | hold | — | 1 | — | — | — | 1 |
| 57 | Financials | — | — | — | — | — | — | 1 |
| 58 | Industrials | — | — | — | — | — | — | 1 |
| 59 | Real Estate | hold | — | 1 | — | — | — | 1 |
| 60 | Healthcare | buy | 1 | — | — | — | — | 1 |
| 61 | Industrials | — | — | — | — | — | — | 1 |
| 62 | Consumer Staples | — | — | — | — | — | — | 1 |
| 63 | Consumer Staples | hold | — | 1 | — | — | — | 1 |
| 64 | Consumer Discretionary | buy | 1 | — | — | — | — | 1 |
| 65 | Materials | — | — | — | — | — | — | 1 |
| 66 | Financials | — | — | — | — | — | — | 1 |
| 67 | Industrials | — | — | — | — | — | — | 1 |
| 68 | Information Technology | — | — | — | — | — | — | 1 |
| 69 | Healthcare | — | — | — | — | — | — | 1 |
| 70 | Information Technology | — | — | — | — | — | — | 1 |
| 71 | Consumer Discretionary | hold | — | 1 | — | — | — | 1 |
| 72 | Industrials | — | — | — | — | — | — | 1 |
| 73 | Consumer Staples | — | — | — | — | — | — | 1 |
| 74 | Financials | — | — | — | — | — | — | 1 |
| 75 | Financials | — | — | — | — | — | — | 1 |
| 76 | Consumer Discretionary | sell | — | — | 1 | — | — | 1 |
| 77 | Real Estate | buy | 1 | — | — | $2.21 | $2.21–$2.21 | 1 |
| 78 | Consumer Staples | hold | — | — | — | $0.30 | $0.30–$0.30 | 1 |
| 79 | Consumer Staples | — | — | — | — | — | — | 1 |
| 2 |
| 2 |
| Morningstar | independent_research | 2 | 2 |
| Morgan Stanley | global | 0 | 0 |
| MST MST Financial | independent_research | 0 | 0 |
| Milford Milford Asset Management | asset_manager | 0 | 0 |
| Jefferies | global | 0 | 0 |
| Citi | global | 0 | 0 |
| S&P S&P Global Market Intelligence | independent_research | 1 | 0 |
| Salt Salt Funds Management | asset_manager | 0 | 0 |
| Harbour Harbour Asset Management | asset_manager | 0 | 0 |
| CCZ CCZ Equities | boutique | 0 | 0 |
| Shaw & Partners | boutique | 0 | 0 |
| UBS | boutique | 0 | 0 |
| Canaccord | boutique | 0 | 0 |
| Macquarie | boutique | 0 | 0 |
| Ord Minnett | boutique | 0 | 0 |
| CLSA | boutique | 0 | 0 |
| EAP | boutique | 0 | 0 |
| E&P | boutique | 0 | 0 |
| Harbour Asset | boutique | 0 | 0 |
| ICE Investors | boutique | 0 | 0 |
| Evans and Partners | boutique | 0 | 0 |
| NAOS Asset Managemen NAOS Asset Management | boutique | 0 | 0 |
| Schroders | boutique | 0 | 0 |
| North Shore Corporat North Shore Corporate Nominees | boutique | 0 | 0 |
| Bligh Capital | boutique | 0 | 0 |
| Deutsche Bank | boutique | 0 | 0 |
| HHG Hamilton Hindin Greene | local | 1 | 0 |
| Candlewell & Co | boutique | 0 | 0 |
| Goldman Goldman Sachs | global | 0 | 0 |
| Hobson Wealth Hobson Wealth Partners | local | 0 | 0 |
| JPM JP Morgan | global | 0 | 0 |
| Cameron Partners | independent_research | 0 | 0 |
| Northington Partners | independent_research | 0 | 0 |