Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Analyst coverage, consensus ratings, and price targets across the NZX market. Track which brokers cover each company, recent rating changes, and analyst accuracy rankings. Buy/Hold/Sell ratings reflect third-party analyst opinions and do not represent NZXplorer recommendations.
Current analyst consensus for NZX-listed companies, ranked by depth of coverage.
| Broker | Type | Analysts | Companies |
|---|---|---|---|
| Forsyth Barr | local | 15 | 96 |
| Craigs Craigs Investment Partners | local | 10 | 62 |
| Jarden | local | 17 | 37 |
| Macquarie Macquarie Securities | global | 2 | 3 |
| UBS UBS Securities | global |
API: Access broker coverage data programmatically via /api/v1/broker-coverage/{ticker}. Include sections with ?include=ratings,forecasts,reports,summary.
See also: Consensus Estimates — unified view combining broker ratings, company guidance, and earnings surprise predictions. · Earnings Surprise Predictor — 9-factor beat/miss probability model (backtest-calibrated). · Earnings Themes — AI-extracted themes from earnings announcements.
Unified analyst consensus estimates for NZX-listed companies. Combines Yahoo Finance consensus, company guidance, broker ratings, and earnings surprise predictions.
DCF, DDM, and EV/EBITDA composite valuations for all NZX companies
8-factor model predicting beat/miss probability for upcoming results
Data sourced from publicly available NZX disclosures. Our datasets may not be complete. Automated analysis can produce errors. Past performance does not indicate future results. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 5 |
| 4 |
| $3.23 |
| $1.65–$4.00 |
| 11 |
| 3 | Industrials | hold | 3 | 6 | 1 | $8.58 | $7.02–$9.31 | 10 |
| 4 | Utilities | buy | 8 | 1 | — | $17.26 | $14.00–$18.90 | 9 |
| 5 | Healthcare | buy | 7 | — | 1 | $31.25 | $22.88–$36.38 | 8 |
| 6 | Information Technology | buy | 6 | 1 | — | $3.33 | $1.82–$4.40 | 7 |
| 7 | Consumer Staples | hold | 2 | 3 | 1 | $10.53 | $9.20–$11.90 | 6 |
| 8 | Industrials | buy | 5 | 1 | — | $73.44 | $66.40–$79.00 | 6 |
| 9 | Communication Services | buy | 3 | 3 | 1 | $2.66 | $1.90–$3.60 | 6 |
| 10 | Industrials | sell | 1 | 1 | 4 | $0.45 | $0.35–$0.75 | 6 |
| 11 | Information Technology | hold | 3 | 4 | — | $5.27 | $4.40–$7.50 | 6 |
| 12 | Utilities | hold | 1 | 4 | — | $7.14 | $6.50–$7.80 | 5 |
| 13 | Industrials | sell | 2 | — | 3 | $7.61 | $6.50–$9.15 | 5 |
| 14 | Utilities | buy | 3 | 1 | 1 | $6.40 | $6.00–$6.94 | 5 |
| 15 | Communication Services | hold | — | — | — | $3.37 | $2.50–$4.00 | 5 |
| 16 | Industrials | buy | 3 | 2 | — | $15.18 | $13.71–$16.82 | 5 |
| 17 | Healthcare | buy | 4 | 1 | — | $13.33 | $10.52–$15.12 | 5 |
| 18 | Energy | hold | 2 | 2 | 1 | $3.12 | $2.61–$3.75 | 5 |
| 19 | Communication Services | hold | 1 | 3 | 1 | $9.46 | $8.43–$10.26 | 5 |
| 20 | Utilities | sell | 1 | 2 | 2 | $2.60 | $2.18–$3.03 | 5 |
| 21 | Consumer Discretionary | buy | 5 | — | — | $1.04 | $0.88–$1.50 | 5 |
| 22 | Real Estate | buy | 1 | 3 | — | $1.22 | $1.13–$1.28 | 4 |
| 23 | Healthcare | buy | 3 | 1 | — | $3.00 | $2.56–$3.50 | 4 |
| 24 | Utilities | hold | 1 | 2 | 1 | $5.01 | $4.67–$5.30 | 4 |
| 25 | Utilities | buy | 2 | 2 | — | $10.32 | $9.20–$11.34 | 4 |
| 26 | Real Estate | buy | 2 | 2 | — | $1.07 | $1.00–$1.12 | 4 |
| 27 | Healthcare | buy | 3 | 1 | — | $0.96 | $0.72–$1.06 | 4 |
| 28 | Real Estate | buy | 3 | 1 | — | $1.29 | $1.16–$1.35 | 4 |
| 29 | Consumer Discretionary | buy | 1 | 3 | — | $0.12 | $0.09–$0.14 | 4 |
| 30 | Consumer Staples | sell | — | — | 4 | $0.45 | $0.40–$0.50 | 4 |
| 31 | Financials | hold | 2 | 2 | — | $2.16 | $1.88–$2.32 | 4 |
| 32 | Industrials | buy | 3 | 1 | — | $3.22 | $2.48–$4.10 | 4 |
| 33 | Real Estate | buy | 3 | 1 | — | $1.42 | $1.23–$1.55 | 4 |
| 34 | Consumer Staples | buy | 1 | 3 | — | $7.31 | $6.67–$7.55 | 4 |
| 35 | Consumer Discretionary | buy | 2 | 1 | — | $11.67 | $10.20–$12.80 | 3 |
| 36 | Real Estate | hold | — | 3 | — | $2.52 | $2.41–$2.60 | 3 |
| 37 | Consumer Discretionary | buy | 1 | 2 | — | $2.92 | $2.65–$3.10 | 3 |
| 38 | Real Estate | buy | 1 | 2 | — | $2.11 | $2.02–$2.25 | 3 |
| 39 | Consumer Discretionary | sell | — | 2 | 1 | $4.77 | $4.40–$5.05 | 3 |
| 40 | Consumer Discretionary | hold | 1 | 2 | — | $0.85 | $0.75–$1.05 | 3 |
| 41 | Real Estate | buy | 2 | 1 | — | $1.26 | $1.22–$1.31 | 3 |
| 42 | Real Estate | — | — | — | — | — | — | 2 |
| 43 | Real Estate | hold | — | 2 | — | $0.22 | $0.20–$0.24 | 2 |
| 44 | Healthcare | buy | 2 | — | — | $4.65 | $4.25–$5.05 | 2 |
| 45 | Industrials | — | — | — | — | — | — | 2 |
| 46 | Financials | hold | — | 2 | — | $1.28 | $1.17–$1.40 | 2 |
| 47 | Materials | buy | 3 | 1 | — | $1.23 | $1.10–$1.36 | 2 |
| 48 | Industrials | sell | — | 1 | 1 | $3.74 | $3.33–$4.15 | 2 |
| 49 | Financials | sell | 1 | — | 1 | $1.63 | $1.50–$1.75 | 2 |
| 50 | Industrials | — | — | — | — | — | — | 2 |
| 51 | Healthcare | buy | 1 | — | — | $0.54 | $0.53–$0.54 | 2 |
| 52 | Industrials | buy | 2 | — | — | $6.53 | $5.90–$7.15 | 2 |
| 53 | Consumer Discretionary | sell | — | 1 | 1 | $8.40 | $8.34–$8.46 | 2 |
| 54 | Industrials | — | — | — | — | — | — | 2 |
| 55 | Industrials | sell | 1 | — | 1 | $1.25 | $1.00–$1.50 | 2 |
| 56 | Communication Services | buy | 1 | — | — | $1.26 | $1.16–$1.36 | 2 |
| 57 | Healthcare | hold | — | 1 | — | — | — | 2 |
| 58 | Consumer Staples | sell | — | 1 | 1 | $8.40 | $7.30–$9.50 | 2 |
| 59 | Industrials | buy | 2 | — | — | $6.95 | $6.50–$7.40 | 2 |
| 60 | Materials | sell | 1 | — | 1 | $0.63 | $0.40–$0.85 | 2 |
| 61 | Materials | buy | 1 | — | — | $8.28 | $8.28–$8.28 | 1 |
| 62 | Financials | — | — | — | — | — | — | 1 |
| 63 | Industrials | — | — | — | — | — | — | 1 |
| 64 | Industrials | hold | — | 1 | — | $0.80 | $0.80–$0.80 | 1 |
| 65 | Consumer Staples | buy | 1 | — | — | $6.30 | $6.30–$6.30 | 1 |
| 66 | Consumer Staples | hold | — | 1 | — | — | — | 1 |
| 67 | Financials | buy | 1 | — | — | $0.33 | $0.33–$0.33 | 1 |
| 68 | Consumer Discretionary | buy | 1 | — | — | $0.80 | $0.80–$0.80 | 1 |
| 69 | Industrials | — | — | — | — | — | — | 1 |
| 70 | Real Estate | buy | 1 | — | — | $1.16 | $1.16–$1.16 | 1 |
| 71 | Information Technology | hold | — | — | — | $0.33 | $0.33–$0.33 | 1 |
| 72 | Information Technology | — | — | — | — | — | — | 1 |
| 73 | Consumer Discretionary | hold | — | 1 | — | — | — | 1 |
| 74 | Industrials | — | — | — | — | — | — | 1 |
| 75 | Consumer Staples | — | — | — | — | — | — | 1 |
| 76 | Materials | buy | 1 | — | — | $1.35 | $1.35–$1.35 | 1 |
| 77 | Financials | — | — | — | — | — | — | 1 |
| 78 | Real Estate | buy | 1 | — | — | $2.75 | $2.75–$2.75 | 1 |
| 79 | Information Technology | buy | 1 | — | — | $2.21 | $2.21–$2.21 | 1 |
| 80 | Consumer Staples | buy | 1 | — | — | $0.34 | $0.34–$0.34 | 1 |
| 2 |
| 2 |
| Morningstar | independent_research | 2 | 2 |
| Morgan Stanley | global | 0 | 0 |
| MST MST Financial | independent_research | 0 | 0 |
| Milford Milford Asset Management | asset_manager | 0 | 0 |
| Jefferies | global | 0 | 0 |
| Citi | global | 0 | 0 |
| S&P S&P Global Market Intelligence | independent_research | 1 | 0 |
| Salt Salt Funds Management | asset_manager | 0 | 0 |
| Harbour Harbour Asset Management | asset_manager | 0 | 0 |
| CCZ CCZ Equities | boutique | 0 | 0 |
| Shaw & Partners | boutique | 0 | 0 |
| UBS | boutique | 0 | 0 |
| Canaccord | boutique | 0 | 0 |
| Macquarie | boutique | 0 | 0 |
| Ord Minnett | boutique | 0 | 0 |
| CLSA | boutique | 0 | 0 |
| EAP | boutique | 0 | 0 |
| E&P | boutique | 0 | 0 |
| Harbour Asset | boutique | 0 | 0 |
| ICE Investors | boutique | 0 | 0 |
| Evans and Partners | boutique | 0 | 0 |
| NAOS Asset Managemen NAOS Asset Management | boutique | 0 | 0 |
| Schroders | boutique | 0 | 0 |
| North Shore Corporat North Shore Corporate Nominees | boutique | 0 | 0 |
| Bligh Capital | boutique | 0 | 0 |
| Deutsche Bank | boutique | 0 | 0 |
| HHG Hamilton Hindin Greene | local | 1 | 0 |
| Candlewell & Co | boutique | 0 | 0 |
| Goldman Goldman Sachs | global | 0 | 0 |
| Hobson Wealth Hobson Wealth Partners | local | 0 | 0 |
| JPM JP Morgan | global | 0 | 0 |
| Cameron Partners | independent_research | 0 | 0 |
| Northington Partners | independent_research | 0 | 0 |