Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Estimated fair values for NZX companies using 3 standard valuation models: Discounted Cash Flow (DCF), Dividend Discount Model (Gordon Growth), and EV/EBITDA relative valuation. All assumptions are transparent and adjustable on individual company pages.
| Ticker | Company | Sector | Price | Fair Value | P/FV | DCF | DDM | EV/EBITDA | Confidence | Assessment |
|---|---|---|---|---|---|---|---|---|---|---|
| BFG | Burger Fuel Group Limited | Consumer Discretionary | $0.34 | $373.28 | 0.00x | $251.85 | — | $598.80 | low | Insufficient data for fair value assessment |
| GEN | General Capital Limited | Financials | $0.26 | $1223.24 | 0.00x | $1223.24 | — | — | low | Insufficient data for fair value assessment |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Methodology
DCF: 2-3 year average free cash flow projected forward using historical revenue growth (capped -5% to +15%), discounted at 10% WACC with 2.5% terminal growth. Net debt subtracted from enterprise value.
DDM (Gordon Growth): Latest DPS grown at historical CAGR (capped -5% to +12%), divided by (required return - growth rate). Only applicable for dividend payers with 3+ years history.
EV/EBITDA Relative: Company EBITDA × sector median EV/EBITDA multiple, minus net debt. Excludes banks/financials. Requires 3+ sector peers.
Composite: Weighted average — DCF 50%, DDM 25%, EV/EBITDA 25% (non-dividend payers: DCF 65%, EV/EBITDA 35%).
These are automated estimates using standard financial models. They are not target prices, investment recommendations, or financial advice. Different assumptions produce materially different estimates. Visit individual company pages to adjust assumptions with interactive sliders.
Continue your analysis with these related reports
AI-extracted themes from NZX earnings announcements — trending topics, management tone, and forward-looking statements by sector and quarter
Financial health analysis for NZX companies using Beneish M-score (earnings manipulation), Piotroski F-score (financial strength), Altman Z-score (bankruptcy risk), interest coverage, and current ratio
8-factor model predicting beat/miss probability for upcoming results
Unified analyst consensus estimates for NZX-listed companies. Combines Yahoo Finance consensus, company guidance, broker ratings, and earnings surprise predictions.
4-signal thesis invalidation engine — checks whether bullish or bearish investment theses are breaking down using consensus divergence, fair value gaps, management credibility, and insider activity alignment.
| IPR |
| Iperion Limited |
| Real Estate |
| $0.00 |
| $0.37 |
| 0.01x |
| $0.37 |
| — |
| — |
| low |
| Trading 99% below composite DCF estimate |
| AGL | Accordant Group Limited | Utilities | $0.17 | $3.83 | 0.05x | — | $0.20 | $7.46 | low | Trading 95% below composite DCF estimate |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | $7.09 | $130.78 | 0.05x | $137.99 | — | $117.39 | medium | Trading 95% below composite DCF estimate |
| SML | Synlait Milk Limited | Consumer Staples | $0.38 | $4.64 | 0.08x | $6.95 | — | $0.36 | low | Trading 92% below composite DCF estimate |
| AIR | Air New Zealand | Industrials | $0.42 | $2.78 | 0.15x | $4.09 | $0.11 | $2.84 | low | Trading 85% below composite DCF estimate |
| MOV | MOVE Logistics Group Limited | Industrials | $0.21 | $1.43 | 0.15x | $1.80 | $0.31 | $1.81 | low | Trading 85% below composite DCF estimate |
| ARB | ArborGen Holdings Limited | Industrials | $0.07 | $0.26 | 0.25x | $0.21 | — | $0.35 | medium | Trading 75% below composite DCF estimate |
| FWL | Foley Wines Limited | Consumer Staples | $0.49 | $1.54 | 0.32x | $2.37 | $0.25 | $1.17 | low | Trading 68% below composite DCF estimate |
| APL | Asset Plus | Real Estate | $0.16 | $0.49 | 0.33x | $0.73 | $0.01 | — | low | Trading 67% below composite DCF estimate |
| ERD | EROAD | Industrials | $0.96 | $2.91 | 0.33x | — | — | $2.91 | low | Trading 67% below composite DCF estimate |
| LIC | Livestock Improvement Corporation Limited | Financials | $1.07 | $3.27 | 0.33x | $4.52 | $0.78 | — | low | Trading 67% below composite DCF estimate |
| STU | Steel & Tube Holdings Limited | Materials | $0.38 | $1.09 | 0.35x | $1.52 | $0.22 | — | low | Trading 65% below composite DCF estimate |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | $0.24 | $0.66 | 0.36x | $0.81 | $0.21 | $0.80 | low | Trading 64% below composite DCF estimate |
| WHS | The Warehouse Group Limited | Consumer Discretionary | $0.69 | $1.76 | 0.39x | — | $0.29 | $3.22 | low | Trading 61% below composite DCF estimate |
| ALF | Allied Farmers Limited | Financials | $0.61 | $1.44 | 0.42x | $2.12 | $0.08 | — | low | Trading 58% below composite DCF estimate |
| CVT | Comvita Limited | Industrials | $0.77 | $1.67 | 0.46x | — | $0.06 | $3.27 | low | Trading 54% below composite DCF estimate |
| ENS | Enprise Group Limited | Information Technology | $0.38 | $0.79 | 0.47x | — | $0.79 | — | low | Trading 53% below composite DCF estimate |
| SKT | Sky Network Television Limited | Communication Services | $3.32 | $7.12 | 0.47x | — | — | $7.12 | low | Trading 53% below composite DCF estimate |
| THL | Tourism Holdings Limited | Consumer Discretionary | $2.86 | $5.87 | 0.49x | — | $8.46 | $3.27 | low | Trading 51% below composite DCF estimate |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | $4.32 | $8.52 | 0.51x | $11.03 | $4.17 | $7.86 | low | Trading 49% below composite DCF estimate |
| NZM | NZME Limited | Communication Services | $1.06 | $1.95 | 0.55x | $1.95 | — | — | low | Trading 45% below composite DCF estimate |
| SPK | Spark New Zealand Limited | Communication Services | $1.92 | $3.33 | 0.58x | $3.98 | $0.48 | $4.86 | low | Trading 42% below composite DCF estimate |
| GNE | Genesis Energy Limited | Utilities | $2.60 | $4.38 | 0.59x | $4.60 | $0.54 | $7.79 | low | Trading 41% below composite DCF estimate |
| MHJ | Michael Hill International Limited | Consumer Discretionary | $0.41 | $0.69 | 0.60x | $0.69 | $0.10 | $1.26 | low | Trading 40% below composite DCF estimate |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | $7.27 | $11.03 | 0.66x | $11.03 | — | — | low | Trading 34% below composite DCF estimate |
| NZL | New Zealand Rural Land Company Limited | Real Estate | $0.90 | $1.24 | 0.73x | — | $1.24 | — | low | Trading 27% below composite DCF estimate |
| 2CC | 2 Cheap Cars Group Limited | Financials | $0.82 | $1.05 | 0.78x | $1.50 | $0.14 | — | low | Trading 22% below composite DCF estimate |
| SDL | Solution Dynamics Limited | Consumer Discretionary | $0.58 | $0.73 | 0.79x | — | $0.12 | $1.33 | low | Trading 21% below composite DCF estimate |
| TWR | Tower Limited | Financials | $1.87 | $2.38 | 0.79x | $2.38 | — | — | low | Trading 21% below composite DCF estimate |
| SEK | Seeka Limited | Consumer Staples | $5.00 | $5.92 | 0.84x | $2.16 | — | $12.89 | low | Trading 16% below composite DCF estimate |
| VCT | Vector Limited | Utilities | $4.87 | $5.61 | 0.87x | — | $4.29 | $6.92 | medium | Trading 13% below composite DCF estimate |
| RAD | Radius Residential Care Limited | Healthcare | $0.42 | $0.48 | 0.89x | — | $0.30 | $0.65 | medium | Trading 11% below composite DCF estimate |
| SAN | Sanford Limited | Consumer Staples | $6.90 | $6.54 | 1.06x | $6.24 | — | $7.10 | high | Trading near the composite DCF estimate |
| FBU | Fletcher Building | Materials | $3.76 | $3.02 | 1.25x | $1.93 | $5.20 | — | low | Trading 25% above composite DCF estimate |
| PGW | PGG Wrightson Limited | Industrials | $2.34 | $1.77 | 1.32x | $0.34 | $0.27 | $6.11 | low | Trading 32% above composite DCF estimate |
| MFB | My Food Bag Group Limited | Financials | $0.29 | $0.21 | 1.38x | $0.26 | $0.10 | — | low | Trading 38% above composite DCF estimate |
| CEN | Contact Energy Limited | Utilities | $9.13 | $6.50 | 1.40x | $7.37 | $1.06 | $10.20 | low | Trading 40% above composite DCF estimate |
| EBO | EBOS Group Limited | Healthcare | $21.83 | $14.59 | 1.50x | $12.34 | $6.07 | $27.59 | low | Trading 50% above composite DCF estimate |
| SCL | Scales Corporation Limited | Industrials | $6.63 | $4.37 | 1.52x | $3.47 | — | $6.04 | low | Trading 52% above composite DCF estimate |
| BGP | Briscoe Group Limited | Consumer Discretionary | $4.52 | $2.69 | 1.68x | $2.69 | — | — | low | Trading 68% above composite DCF estimate |
| MFT | Mainfreight Limited | Industrials | $69.01 | $40.86 | 1.69x | $40.91 | $7.73 | $73.88 | low | Trading 69% above composite DCF estimate |
| SCT | Scott Technology Limited | Industrials | $2.80 | $1.63 | 1.72x | $1.27 | $0.36 | $3.62 | low | Trading 72% above composite DCF estimate |
| DGL | Delegat Group Limited | Consumer Staples | $4.29 | $2.42 | 1.77x | $0.07 | $2.08 | $7.45 | low | Trading 77% above composite DCF estimate |
| TAH | Third Age Health Services Limited | Consumer Discretionary | $4.79 | $2.57 | 1.86x | $2.26 | — | $3.14 | medium | Trading 86% above composite DCF estimate |
| CDI | CDL Investments New Zealand Limited | Real Estate | $0.66 | $0.35 | 1.87x | — | $0.35 | — | low | Trading 87% above composite DCF estimate |
| KMD | KMD Brands Limited | Consumer Discretionary | $1.72 | $0.89 | 1.93x | $0.67 | $1.02 | $1.18 | medium | Trading 93% above composite DCF estimate |
| VNT | Ventia Services Group Limited | Industrials | $7.18 | $3.68 | 1.95x | $2.82 | — | $5.28 | medium | Trading 95% above composite DCF estimate |
| OCA | Oceania Healthcare Limited | Healthcare | $0.78 | $0.38 | 2.05x | — | $0.25 | $0.51 | medium | Trading 105% above composite DCF estimate |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | $0.61 | $0.29 | 2.10x | — | $0.30 | $0.27 | lowSTALE | Trading 110% above composite DCF estimate |
| CHI | Channel Infrastructure NZ Limited | Energy | $3.24 | $1.51 | 2.15x | — | $1.51 | — | low | Trading 115% above composite DCF estimate |
| MEL | Meridian Energy Limited | Utilities | $5.52 | $2.43 | 2.27x | $2.30 | $0.43 | $4.68 | low | Trading 127% above composite DCF estimate |
| HGH | Heartland Group Holdings Limited | Financials | $1.23 | $0.53 | 2.31x | — | $0.53 | — | low | Trading 131% above composite DCF estimate |
| GTK | Gentrack Group Limited | Information Technology | $3.70 | $1.57 | 2.36x | $1.23 | $0.27 | $3.53 | low | Trading 136% above composite DCF estimate |
| PYS | PaySauce Limited | Information Technology | $0.23 | $0.08 | 2.81x | $0.07 | — | $0.10 | high | Trading 181% above composite DCF estimate |
| HFL | Henderson Far East Income Limited | Financials | $6.08 | $1.90 | 3.20x | $2.65 | $0.40 | — | lowSTALE | Trading 220% above composite DCF estimate |
| NPH | Napier Port Holdings Limited | Industrials | $3.60 | $1.07 | 3.36x | $1.07 | — | — | low | Trading 236% above composite DCF estimate |
| FRW | Freightways Group Limited | Industrials | $14.05 | $3.94 | 3.57x | $2.49 | $4.31 | $6.46 | low | Trading 257% above composite DCF estimate |
| IFT | Infratil Limited | Utilities | $15.03 | $4.14 | 3.63x | — | $0.85 | $7.43 | low | Trading 263% above composite DCF estimate |
| TGG | T&G Global Limited | Consumer Staples | $2.34 | $0.63 | 3.71x | — | $0.63 | — | low | Trading 271% above composite DCF estimate |
| VGL | Vista Group International Limited | Information Technology | $2.65 | $0.70 | 3.79x | — | $0.11 | $1.29 | low | Trading 279% above composite DCF estimate |
| RYM | Ryman Healthcare Limited | Healthcare | $2.07 | $0.52 | 3.98x | — | $0.52 | — | low | Trading 298% above composite DCF estimate |
| PFI | Property for Industry Limited | Real Estate | $2.40 | $0.59 | 4.07x | — | $0.59 | — | lowSTALE | Trading 307% above composite DCF estimate |
| TRA | Turners Automotive Group | Consumer Discretionary | $8.10 | $1.97 | 4.11x | $1.88 | $0.46 | $3.66 | low | Trading 311% above composite DCF estimate |
| AIA | Auckland International Airport Limited | Industrials | $8.71 | $2.09 | 4.17x | — | $0.55 | $3.62 | low | Trading 317% above composite DCF estimate |
| PHL | Promisia Healthcare Limited | Healthcare | $0.75 | $0.17 | 4.41x | — | — | $0.17 | low | Trading 341% above composite DCF estimate |
| GXH | Green Cross Health Limited | Healthcare | $1.95 | $0.43 | 4.53x | — | $0.43 | — | low | Trading 353% above composite DCF estimate |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | $6.50 | $1.29 | 5.04x | — | $1.29 | — | low | Trading 404% above composite DCF estimate |
| POT | Port of Tauranga Limited | Industrials | $8.11 | $1.58 | 5.13x | — | $0.48 | $2.68 | low | Trading 413% above composite DCF estimate |
| MCY | Mercury NZ Limited | Utilities | $6.55 | $1.19 | 5.50x | — | $1.19 | — | low | Trading 450% above composite DCF estimate |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $42.80 | $7.30 | 5.86x | $9.92 | $2.07 | — | low | Trading 486% above composite DCF estimate |
| CNU | Chorus Limited | Communication Services | $9.53 | $1.61 | 5.92x | — | $1.61 | — | low | Trading 492% above composite DCF estimate |
| WBC | Westpac Banking Corporation | Financials | $43.23 | $7.29 | 5.93x | — | $7.29 | — | low | Trading 493% above composite DCF estimate |
| ARG | Argosy Property Limited | Real Estate | $1.02 | $0.17 | 6.00x | — | $0.17 | — | low | Trading 500% above composite DCF estimate |
| BRM | Barramundi Limited | Financials | $0.49 | $0.08 | 6.07x | — | $0.08 | — | low | Trading 507% above composite DCF estimate |
| SKO | Serko Limited | Industrials | $1.63 | $0.26 | 6.25x | $0.26 | — | — | low | Trading 525% above composite DCF estimate |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | $10.50 | $1.65 | 6.36x | — | $1.65 | — | low | Trading 536% above composite DCF estimate |
| MPG | Metro Performance Glass | Real Estate | $0.90 | $0.13 | 6.88x | $0.08 | $0.23 | — | low | Trading 588% above composite DCF estimate |
| KFL | Kingfish Limited | Financials | $1.20 | $0.17 | 7.06x | — | $0.17 | — | low | Trading 606% above composite DCF estimate |
| NZX | NZX Limited | Financials | $1.48 | $0.19 | 7.79x | — | $0.19 | — | low | Trading 679% above composite DCF estimate |
| SUM | Summerset Group Holdings Limited | Healthcare | $8.16 | $1.03 | 7.92x | — | $1.03 | — | low | Trading 692% above composite DCF estimate |
| SPG | Stride Property Limited | Real Estate | $1.13 | $0.13 | 8.69x | — | $0.13 | — | low | Trading 769% above composite DCF estimate |
| IPL | Investore Property Limited | Real Estate | $1.05 | $0.10 | 10.50x | — | $0.10 | — | low | Trading 950% above composite DCF estimate |
| ANZ | ANZ Group Holdings Limited | Financials | $45.77 | $4.06 | 11.27x | $3.44 | $5.29 | — | medium | Trading 1027% above composite DCF estimate |
| VHP | Vital Healthcare Property Trust | Real Estate | $1.84 | $0.16 | 11.50x | — | $0.16 | — | low | Trading 1050% above composite DCF estimate |
| PCT | Precinct Properties New Zealand Limited | Real Estate | $1.05 | $0.09 | 11.67x | — | $0.09 | — | low | Trading 1067% above composite DCF estimate |
| SKL | Skellerup Holdings Limited | Industrials | $7.15 | $0.59 | 12.12x | — | $0.59 | — | lowSTALE | Trading 1112% above composite DCF estimate |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | $3.18 | $0.26 | 12.23x | — | $0.26 | — | lowSTALE | Trading 1123% above composite DCF estimate |
| SPN | South Port New Zealand Limited | Industrials | $8.66 | $0.50 | 17.32x | — | $0.50 | — | low | Trading 1632% above composite DCF estimate |
| FCT | F&C INVESTMENT TRUST PLC | Financials | $7.86 | $0.44 | 17.86x | — | $0.44 | — | low | Trading 1686% above composite DCF estimate |
| GNZ | Goodman NZ | Real Estate | $2.02 | $0.11 | 18.36x | — | $0.11 | — | low | Trading 1736% above composite DCF estimate |
| AFT | AFT Pharmaceuticals Limited | Healthcare | $4.43 | $0.21 | 21.10x | — | $0.21 | — | lowSTALE | Trading 2010% above composite DCF estimate |
| VSL | Vulcan Steel Limited | Materials | $6.07 | $0.17 | 35.71x | — | $0.17 | — | low | Trading 3471% above composite DCF estimate |
| WIN | Winton Land Limited | Real Estate | $1.26 | $0.03 | 42.00x | — | $0.03 | — | low | Trading 4100% above composite DCF estimate |
| BIT | The Bankers Investment Trust PLC | Financials | $3.52 | $0.05 | 70.40x | — | $0.05 | — | lowSTALE | Trading 6940% above composite DCF estimate |
NZX dividend rankings by safety score, yield, and consecutive payment years — find the safest and highest-yielding NZ dividend stocks with Dividend Aristocrat tracking