Estimated fair values for NZX companies using 3 standard valuation models: Discounted Cash Flow (DCF), Dividend Discount Model (Gordon Growth), and EV/EBITDA relative valuation. All assumptions are transparent and adjustable on individual company pages.
| Ticker | Company | Sector | Price | Fair Value | P/FV | DCF | DDM | EV/EBITDA | Confidence | Assessment |
|---|---|---|---|---|---|---|---|---|---|---|
| BFG | Burger Fuel Group Limited | Consumer Discretionary | $0.34 | $419.01 | 0.00x | $285.13 | — | $667.64 | low | Insufficient data for fair value assessment |
| GEN | General Capital Limited | Financials | $0.29 | $1270.83 | 0.00x | $1270.83 | — | — | low | Insufficient data for fair value assessment |
| IPR | Iperion Limited | Real Estate | $0.00 | $0.37 | 0.01x | $0.37 | — | — | low | Trading 99% below composite DCF estimate |
| AGL | Accordant Group Limited | Utilities | $0.30 | $6.42 | 0.05x | — | — | $6.42 | low | Trading 95% below composite DCF estimate |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | $8.27 | $127.98 | 0.06x | $130.95 | — | $122.45 | medium | Trading 94% below composite DCF estimate |
| SCT | Scott Technology Limited | Industrials | $2.40 | $16.88 | 0.14x | $1.39 | $61.05 | $3.69 | low | Trading 86% below composite DCF estimate |
| MOV | MOVE Logistics Group Limited | Industrials | $0.23 | $1.19 | 0.19x | $1.27 | $0.36 | $1.84 | low | Trading 81% below composite DCF estimate |
| AIR | Air New Zealand | Industrials | $0.46 | $2.22 | 0.21x | $2.94 | $0.09 | $2.89 | low | Trading 79% below composite DCF estimate |
| SML | Synlait Milk Limited | Consumer Staples | $0.48 | $2.34 | 0.21x | $3.39 | — | $0.40 | low | Trading 79% below composite DCF estimate |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | $0.20 | $0.77 | 0.26x | $0.74 | — | $0.84 | high | Trading 74% below composite DCF estimate |
| KMD | KMD Brands Limited | Consumer Discretionary | $0.23 | $0.78 | 0.29x | $0.79 | $0.19 | $1.33 | low | Trading 71% below composite DCF estimate |
| ERD | EROAD | Industrials | $0.89 | $2.96 | 0.30x | — | — | $2.96 | low | Trading 70% below composite DCF estimate |
| LIC | Livestock Improvement Corporation Limited | Financials | $1.02 | $2.96 | 0.34x | $4.06 | $0.77 | — | low | Trading 66% below composite DCF estimate |
| WHS | The Warehouse Group Limited | Consumer Discretionary | $0.70 | $2.07 | 0.34x | — | $0.50 | $3.63 | low | Trading 66% below composite DCF estimate |
| ALF | Allied Farmers Limited | Financials | $0.75 | $2.01 | 0.37x | $2.01 | — | — | low | Trading 63% below composite DCF estimate |
| APL | Asset Plus | Real Estate | $0.19 | $0.49 | 0.38x | $0.73 | $0.01 | — | low | Trading 62% below composite DCF estimate |
| CVT | Comvita Limited | Industrials | $0.67 | $1.70 | 0.39x | — | $0.06 | $3.34 | low | Trading 61% below composite DCF estimate |
| ARB | ArborGen Holdings Limited | Industrials | $0.10 | $0.26 | 0.40x | $0.21 | — | $0.35 | medium | Trading 60% below composite DCF estimate |
| STU | Steel & Tube Holdings Limited | Materials | $0.51 | $1.14 | 0.44x | $1.37 | $0.69 | — | medium | Trading 56% below composite DCF estimate |
| SDL | Solution Dynamics Limited | Consumer Discretionary | $0.62 | $1.27 | 0.49x | $1.04 | $0.13 | $2.87 | low | Trading 51% below composite DCF estimate |
| FWL | Foley Wines Limited | Consumer Staples | $0.58 | $1.07 | 0.55x | $1.42 | $0.18 | $1.25 | low | Trading 45% below composite DCF estimate |
| PYS | PaySauce Limited | Information Technology | $0.26 | $0.45 | 0.57x | $0.40 | — | $0.54 | high | Trading 43% below composite DCF estimate |
| 2CC | 2 Cheap Cars Group Limited | Financials | $0.63 | $1.07 | 0.58x | $1.53 | $0.14 | — | low | Trading 42% below composite DCF estimate |
| NZM | NZME Limited | Communication Services | $1.12 | $1.93 | 0.58x | $1.93 | — | — | low | Trading 42% below composite DCF estimate |
| GNE | Genesis Energy Limited | Utilities | $2.18 | $3.35 | 0.65x | $2.97 | $0.80 | $6.65 | low | Trading 35% below composite DCF estimate |
| MHJ | Michael Hill International Limited | Consumer Discretionary | $0.53 | $0.81 | 0.65x | $0.86 | $0.11 | $1.41 | low | Trading 35% below composite DCF estimate |
| RAD | Radius Residential Care Limited | Healthcare | $0.39 | $0.56 | 0.70x | — | $0.41 | $0.72 | medium | Trading 30% below composite DCF estimate |
| TWR | Tower Limited | Financials | $1.82 | $2.47 | 0.74x | $2.47 | — | — | low | Trading 26% below composite DCF estimate |
| SEK | Seeka Limited | Consumer Staples | $5.27 | $5.97 | 0.88x | $1.87 | — | $13.58 | low | Trading 12% below composite DCF estimate |
| SPK | Spark New Zealand Limited | Communication Services | $2.26 | $2.50 | 0.90x | $3.49 | $0.51 | — | low | Trading 10% below composite DCF estimate |
| DGL | Delegat Group Limited | Consumer Staples | $4.33 | $4.59 | 0.94x | — | $1.27 | $7.91 | low | Trading near the composite DCF estimate |
| CNU | Chorus Limited | Communication Services | $9.24 | $9.73 | 0.95x | — | $9.73 | — | low | Trading near the composite DCF estimate |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | $6.28 | $6.61 | 0.95x | $8.82 | $2.22 | $6.58 | low | Trading near the composite DCF estimate |
| MFB | My Food Bag Group Limited | Financials | $0.20 | $0.20 | 1.00x | $0.25 | $0.09 | — | low | Trading near the composite DCF estimate |
| VCT | Vector Limited | Utilities | $4.79 | $4.64 | 1.03x | — | $3.50 | $5.78 | medium | Trading near the composite DCF estimate |
| THL | Tourism Holdings Limited | Consumer Discretionary | $2.40 | $2.21 | 1.09x | — | $0.49 | $3.93 | low | Trading near the composite DCF estimate |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | $5.92 | $4.87 | 1.21x | $7.20 | $0.20 | — | low | Trading 21% above composite DCF estimate |
| SAN | Sanford Limited | Consumer Staples | $7.24 | $5.95 | 1.22x | $5.14 | — | $7.45 | high | Trading 22% above composite DCF estimate |
| PGW | PGG Wrightson Limited | Industrials | $2.16 | $1.68 | 1.29x | $0.10 | $0.28 | $6.23 | low | Trading 29% above composite DCF estimate |
| EBO | EBOS Group Limited | Healthcare | $22.72 | $17.42 | 1.30x | $10.67 | — | $29.95 | low | Trading 30% above composite DCF estimate |
| VGL | Vista Group International Limited | Information Technology | $1.86 | $1.42 | 1.31x | — | $0.21 | $2.62 | low | Trading 31% above composite DCF estimate |
| MFT | Mainfreight Limited | Industrials | $61.50 | $41.63 | 1.48x | $43.95 | $5.38 | $73.22 | low | Trading 48% above composite DCF estimate |
| AFI | Australian Foundation Investment Company Limited | Financials | $8.24 | $5.38 | 1.53x | — | $5.38 | — | low | Trading 53% above composite DCF estimate |
| FBU | Fletcher Building | Materials | $3.41 | $2.22 | 1.54x | $2.22 | — | — | low | Trading 54% above composite DCF estimate |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | $9.88 | $6.29 | 1.57x | — | $6.29 | — | low | Trading 57% above composite DCF estimate |
| SCL | Scales Corporation Limited | Industrials | $6.15 | $3.62 | 1.70x | $3.91 | $0.53 | $6.14 | low | Trading 70% above composite DCF estimate |
| CHI | Channel Infrastructure NZ Limited | Energy | $2.70 | $1.58 | 1.71x | — | $1.58 | — | low | Trading 71% above composite DCF estimate |
| BGP | Briscoe Group Limited | Consumer Discretionary | $4.74 | $2.72 | 1.74x | $2.72 | — | — | low | Trading 74% above composite DCF estimate |
| VNT | Ventia Services Group Limited | Industrials | $6.66 | $3.36 | 1.98x | $3.27 | $1.52 | $5.38 | low | Trading 98% above composite DCF estimate |
| PHL | Promisia Healthcare Limited | Healthcare | $0.46 | $0.23 | 2.00x | — | — | $0.23 | low | Trading 100% above composite DCF estimate |
| OCA | Oceania Healthcare Limited | Healthcare | $0.75 | $0.37 | 2.03x | — | $0.12 | $0.61 | low | Trading 103% above composite DCF estimate |
| CEN | Contact Energy Limited | Utilities | $9.31 | $4.46 | 2.09x | $2.41 | $4.41 | $8.61 | low | Trading 109% above composite DCF estimate |
| TAH | Third Age Health Services Limited | Consumer Discretionary | $4.92 | $2.32 | 2.12x | $2.69 | $0.40 | $3.48 | low | Trading 112% above composite DCF estimate |
| IFT | Infratil Limited | Utilities | $10.93 | $5.14 | 2.13x | — | $0.46 | $9.82 | low | Trading 113% above composite DCF estimate |
| HFL | Henderson Far East Income Limited | Financials | $5.71 | $2.63 | 2.17x | $2.63 | — | — | low | Trading 117% above composite DCF estimate |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | $0.79 | $0.36 | 2.18x | — | $0.33 | $0.38 | low | Trading 118% above composite DCF estimate |
| CDI | CDL Investments New Zealand Limited | Real Estate | $0.78 | $0.35 | 2.23x | — | $0.35 | — | low | Trading 123% above composite DCF estimate |
| GTK | Gentrack Group Limited | Information Technology | $8.00 | $3.52 | 2.27x | $1.57 | — | $7.15 | low | Trading 127% above composite DCF estimate |
| SKT | Sky Network Television Limited | Communication Services | $3.40 | $1.50 | 2.27x | — | $1.50 | — | low | Trading 127% above composite DCF estimate |
| MEL | Meridian Energy Limited | Utilities | $5.55 | $2.10 | 2.64x | $1.98 | $0.41 | $4.02 | low | Trading 164% above composite DCF estimate |
| POT | Port of Tauranga Limited | Industrials | $7.95 | $2.74 | 2.90x | — | — | $2.74 | low | Trading 190% above composite DCF estimate |
| NPH | Napier Port Holdings Limited | Industrials | $3.56 | $1.10 | 3.24x | $1.10 | — | — | low | Trading 224% above composite DCF estimate |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | $8.25 | $2.22 | 3.72x | — | $2.22 | — | low | Trading 272% above composite DCF estimate |
| FRW | Freightways Group Limited | Industrials | $13.75 | $3.47 | 3.96x | $2.69 | $1.90 | $6.60 | low | Trading 296% above composite DCF estimate |
| RYM | Ryman Healthcare Limited | Healthcare | $2.28 | $0.56 | 4.07x | — | $0.56 | — | low | Trading 307% above composite DCF estimate |
| AIA | Auckland International Airport Limited | Industrials | $8.53 | $2.06 | 4.14x | — | $0.41 | $3.70 | low | Trading 314% above composite DCF estimate |
| ENS | Enprise Group Limited | Information Technology | $0.56 | $0.13 | 4.31x | — | $0.13 | — | low | Trading 331% above composite DCF estimate |
| MCY | Mercury NZ Limited | Utilities | $6.35 | $1.43 | 4.44x | — | $1.43 | — | low | Trading 344% above composite DCF estimate |
| FCT | F&C INVESTMENT TRUST PLC | Financials | $27.79 | $6.17 | 4.50x | $9.04 | $0.43 | — | low | Trading 350% above composite DCF estimate |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $38.85 | $7.93 | 4.90x | $10.73 | $2.32 | — | low | Trading 390% above composite DCF estimate |
| GXH | Green Cross Health Limited | Healthcare | $1.22 | $0.22 | 5.55x | — | $0.22 | — | low | Trading 455% above composite DCF estimate |
| WBC | Westpac Banking Corporation | Financials | $49.80 | $8.60 | 5.79x | — | $8.60 | — | low | Trading 479% above composite DCF estimate |
| SPG | Stride Property Limited | Real Estate | $1.17 | $0.20 | 5.85x | — | $0.20 | — | low | Trading 485% above composite DCF estimate |
| BRM | Barramundi Limited | Financials | $0.56 | $0.09 | 6.23x | — | $0.09 | — | low | Trading 523% above composite DCF estimate |
| IPL | Investore Property Limited | Real Estate | $1.04 | $0.16 | 6.53x | — | $0.16 | — | low | Trading 553% above composite DCF estimate |
| SKO | Serko Limited | Industrials | $2.06 | $0.30 | 6.87x | $0.30 | — | — | low | Trading 587% above composite DCF estimate |
| KFL | Kingfish Limited | Financials | $1.24 | $0.17 | 7.29x | — | $0.17 | — | low | Trading 629% above composite DCF estimate |
| NZX | NZX Limited | Financials | $1.39 | $0.19 | 7.32x | — | $0.19 | — | low | Trading 632% above composite DCF estimate |
| HGH | Heartland Group Holdings Limited | Financials | $1.26 | $0.15 | 8.43x | — | $0.15 | — | low | Trading 743% above composite DCF estimate |
| SKL | Skellerup | Materials | $5.44 | $0.63 | 8.63x | — | $0.63 | — | low | Trading 763% above composite DCF estimate |
| ANZ | ANZ Group Holdings Limited | Financials | $45.90 | $4.69 | 9.79x | $3.56 | $6.95 | — | medium | Trading 879% above composite DCF estimate |
| GMT | Goodman Property Trust | Real Estate | $1.93 | $0.19 | 10.16x | — | $0.19 | — | low | Trading 916% above composite DCF estimate |
| KPG | Kiwi Property | Real Estate | $0.95 | $0.09 | 10.61x | — | $0.09 | — | low | Trading 961% above composite DCF estimate |
| VHP | Vital Healthcare Property Trust | Real Estate | $1.89 | $0.16 | 11.81x | — | $0.16 | — | low | Trading 1081% above composite DCF estimate |
| PCT | Precinct Properties New Zealand Limited | Real Estate | $1.11 | $0.09 | 12.33x | — | $0.09 | — | low | Trading 1133% above composite DCF estimate |
| SUM | Summerset Group Holdings Limited | Healthcare | $10.38 | $0.72 | 14.42x | — | $0.72 | — | low | Trading 1342% above composite DCF estimate |
| TRA | Turners Automotive Group | Consumer Discretionary | $8.28 | $0.54 | 15.33x | — | $0.54 | — | low | Trading 1433% above composite DCF estimate |
| SPN | South Port New Zealand Limited | Industrials | $9.02 | $0.54 | 16.70x | — | $0.54 | — | low | Trading 1570% above composite DCF estimate |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | $3.30 | $0.19 | 17.37x | — | $0.19 | — | low | Trading 1637% above composite DCF estimate |
| MPG | Metro Performance Glass | Real Estate | $1.37 | $0.04 | 34.25x | $0.04 | — | — | low | Trading 3325% above composite DCF estimate |
| VSL | Vulcan Steel Limited | Materials | $7.65 | $0.19 | 40.26x | — | $0.19 | — | low | Trading 3926% above composite DCF estimate |
| WIN | Winton Land Limited | Real Estate | $1.98 | $0.03 | 66.00x | — | $0.03 | — | low | Trading 6500% above composite DCF estimate |
| BIT | The Bankers Investment Trust PLC | Financials | $2.99 | $0.04 | 74.75x | — | $0.04 | — | low | Trading 7375% above composite DCF estimate |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Methodology
DCF: 2-3 year average free cash flow projected forward using historical revenue growth (capped -5% to +15%), discounted at 10% WACC with 2.5% terminal growth. Net debt subtracted from enterprise value.
DDM (Gordon Growth): Latest DPS grown at historical CAGR (capped -5% to +12%), divided by (required return - growth rate). Only applicable for dividend payers with 3+ years history.
EV/EBITDA Relative: Company EBITDA × sector median EV/EBITDA multiple, minus net debt. Excludes banks/financials. Requires 3+ sector peers.
Composite: Weighted average — DCF 50%, DDM 25%, EV/EBITDA 25% (non-dividend payers: DCF 65%, EV/EBITDA 35%).
These are automated estimates using standard financial models. They are not target prices, investment recommendations, or financial advice. Different assumptions produce materially different estimates. Visit individual company pages to adjust assumptions with interactive sliders.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.