Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Estimated fair values for NZX companies using 3 standard valuation models: Discounted Cash Flow (DCF), Dividend Discount Model (Gordon Growth), and EV/EBITDA relative valuation. All assumptions are transparent and adjustable on individual company pages.
| Ticker | Company | Sector | Price | Fair Value | P/FV | DCF | DDM | EV/EBITDA | Confidence | Assessment |
|---|---|---|---|---|---|---|---|---|---|---|
| BFG | Burger Fuel Group Limited | Consumer Discretionary | $0.33 | $373.28 | 0.00x | $251.85 | — | $598.80 | low | Insufficient data for fair value assessment |
| GEN | General Capital Limited | Financials | $0.27 | $1223.24 | 0.00x | $1223.24 | — | — | low | Insufficient data for fair value assessment |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
Methodology
DCF: 2-3 year average free cash flow projected forward using historical revenue growth (capped -5% to +15%), discounted at 10% WACC with 2.5% terminal growth. Net debt subtracted from enterprise value.
DDM (Gordon Growth): Latest DPS grown at historical CAGR (capped -5% to +12%), divided by (required return - growth rate). Only applicable for dividend payers with 3+ years history.
EV/EBITDA Relative: Company EBITDA × sector median EV/EBITDA multiple, minus net debt. Excludes banks/financials. Requires 3+ sector peers.
Composite: Weighted average — DCF 50%, DDM 25%, EV/EBITDA 25% (non-dividend payers: DCF 65%, EV/EBITDA 35%).
These are automated estimates using standard financial models. They are not target prices, investment recommendations, or financial advice. Different assumptions produce materially different estimates. Visit individual company pages to adjust assumptions with interactive sliders.
Continue your analysis with these related reports
AI-extracted themes from NZX earnings announcements — trending topics, management tone, and forward-looking statements by sector and quarter
Financial health analysis for NZX companies using Beneish M-score (earnings manipulation), Piotroski F-score (financial strength), Altman Z-score (bankruptcy risk), interest coverage, and current ratio
8-factor model predicting beat/miss probability for upcoming results
Unified analyst consensus estimates for NZX-listed companies. Combines Yahoo Finance consensus, company guidance, broker ratings, and earnings surprise predictions.
4-signal thesis invalidation engine — checks whether bullish or bearish investment theses are breaking down using consensus divergence, fair value gaps, management credibility, and insider activity alignment.
| OCA |
| Oceania Healthcare Limited |
| Healthcare |
| $0.73 |
| $159.25 |
| 0.00x |
| — |
| $317.98 |
| $0.51 |
| low |
| Insufficient data for fair value assessment |
| IPR | Iperion Limited | Real Estate | $0.00 | $0.37 | 0.01x | $0.37 | — | — | low | Trading 99% below composite DCF estimate |
| AGL | Accordant Group Limited | Utilities | $0.13 | $3.87 | 0.03x | — | $0.28 | $7.46 | low | Trading 97% below composite DCF estimate |
| FBU | Fletcher Building | Materials | $2.91 | $64.84 | 0.04x | $2.06 | $190.40 | — | low | Trading 96% below composite DCF estimate |
| BAI | Being AI | Healthcare | $0.03 | $0.55 | 0.05x | — | $0.55 | — | low | Trading 95% below composite DCF estimate |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | $6.49 | $130.78 | 0.05x | $137.99 | — | $117.39 | medium | Trading 95% below composite DCF estimate |
| KMD | KMD Brands Limited | Consumer Discretionary | $0.06 | $1.06 | 0.06x | $1.39 | $0.26 | $1.18 | low | Trading 94% below composite DCF estimate |
| ENS | Enprise Group Limited | Information Technology | $0.47 | $4.98 | 0.09x | — | $4.98 | — | low | Trading 91% below composite DCF estimate |
| SML | Synlait Milk Limited | Consumer Staples | $0.44 | $4.42 | 0.10x | $6.61 | — | $0.36 | low | Trading 90% below composite DCF estimate |
| AIR | Air New Zealand | Industrials | $0.42 | $2.78 | 0.15x | $4.09 | $0.11 | $2.84 | low | Trading 85% below composite DCF estimate |
| MOV | MOVE Logistics Group Limited | Industrials | $0.22 | $1.41 | 0.16x | $1.78 | $0.27 | $1.81 | low | Trading 84% below composite DCF estimate |
| LIC | Livestock Improvement Corporation Limited | Financials | $1.11 | $4.52 | 0.25x | $4.52 | — | — | low | Trading 75% below composite DCF estimate |
| ERD | EROAD | Industrials | $0.98 | $2.91 | 0.34x | — | — | $2.91 | low | Trading 66% below composite DCF estimate |
| FWL | Foley Wines Limited | Consumer Staples | $0.52 | $1.49 | 0.35x | $2.31 | $0.18 | $1.17 | low | Trading 65% below composite DCF estimate |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | $0.23 | $0.64 | 0.35x | $0.81 | $0.13 | $0.80 | low | Trading 65% below composite DCF estimate |
| STU | Steel & Tube Holdings Limited | Materials | $0.38 | $1.09 | 0.35x | $1.52 | $0.22 | — | low | Trading 65% below composite DCF estimate |
| APL | Asset Plus | Real Estate | $0.18 | $0.49 | 0.37x | $0.73 | $0.01 | — | low | Trading 63% below composite DCF estimate |
| ARB | ArborGen Holdings Limited | Industrials | $0.10 | $0.26 | 0.37x | $0.21 | — | $0.35 | medium | Trading 63% below composite DCF estimate |
| WHS | The Warehouse Group Limited | Consumer Discretionary | $0.65 | $1.76 | 0.37x | — | $0.29 | $3.22 | low | Trading 63% below composite DCF estimate |
| CVT | Comvita Limited | Industrials | $0.67 | $1.67 | 0.40x | — | $0.06 | $3.27 | low | Trading 60% below composite DCF estimate |
| SKT | Sky Network Television Limited | Communication Services | $3.23 | $7.12 | 0.45x | — | — | $7.12 | low | Trading 55% below composite DCF estimate |
| ALF | Allied Farmers Limited | Financials | $0.70 | $1.42 | 0.49x | $2.09 | $0.08 | — | low | Trading 51% below composite DCF estimate |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | $4.17 | $8.52 | 0.49x | $11.03 | $4.17 | $7.86 | low | Trading 51% below composite DCF estimate |
| GNE | Genesis Energy Limited | Utilities | $2.45 | $4.49 | 0.55x | $4.67 | $0.83 | $7.79 | low | Trading 45% below composite DCF estimate |
| 2CC | 2 Cheap Cars Group Limited | Financials | $0.59 | $1.06 | 0.56x | $1.52 | $0.14 | — | low | Trading 44% below composite DCF estimate |
| SPK | Spark New Zealand Limited | Communication Services | $2.10 | $3.33 | 0.63x | $3.98 | $0.48 | $4.86 | low | Trading 37% below composite DCF estimate |
| MHJ | Michael Hill International Limited | Consumer Discretionary | $0.46 | $0.70 | 0.65x | $0.69 | $0.15 | $1.26 | low | Trading 35% below composite DCF estimate |
| PYS | PaySauce Limited | Information Technology | $0.25 | $0.38 | 0.66x | $0.37 | — | $0.40 | high | Trading 34% below composite DCF estimate |
| NZM | NZME Limited | Communication Services | $1.09 | $1.52 | 0.72x | $1.95 | $0.67 | — | low | Trading 28% below composite DCF estimate |
| SDL | Solution Dynamics Limited | Consumer Discretionary | $0.60 | $0.72 | 0.83x | — | $0.11 | $1.33 | low | Trading 17% below composite DCF estimate |
| SEK | Seeka Limited | Consumer Staples | $5.10 | $5.92 | 0.86x | $2.16 | — | $12.89 | low | Trading 14% below composite DCF estimate |
| TWR | Tower Limited | Financials | $2.05 | $2.38 | 0.86x | $2.38 | — | — | low | Trading 14% below composite DCF estimate |
| PGW | PGG Wrightson Limited | Industrials | $2.16 | $2.38 | 0.91x | $0.37 | — | $6.11 | low | Trading near the composite DCF estimate |
| RAD | Radius Residential Care Limited | Healthcare | $0.39 | $0.36 | 1.07x | — | $0.06 | $0.65 | low | Trading near the composite DCF estimate |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | $6.59 | $6.09 | 1.08x | $11.05 | $0.13 | — | low | Trading near the composite DCF estimate |
| THL | Tourism Holdings Limited | Consumer Discretionary | $2.10 | $1.83 | 1.15x | — | $0.39 | $3.27 | low | Trading 15% above composite DCF estimate |
| VCT | Vector Limited | Utilities | $4.96 | $4.21 | 1.18x | — | $1.49 | $6.92 | low | Trading 18% above composite DCF estimate |
| MFB | My Food Bag Group Limited | Financials | $0.27 | $0.22 | 1.20x | $0.26 | $0.15 | — | medium | Trading 20% above composite DCF estimate |
| SCL | Scales Corporation Limited | Industrials | $6.18 | $4.38 | 1.41x | $3.47 | $4.53 | $6.04 | low | Trading 41% above composite DCF estimate |
| SCT | Scott Technology Limited | Industrials | $2.25 | $1.60 | 1.41x | $1.29 | $0.18 | $3.62 | low | Trading 41% above composite DCF estimate |
| MFT | Mainfreight Limited | Industrials | $59.40 | $39.64 | 1.50x | $39.42 | $7.73 | $71.97 | low | Trading 50% above composite DCF estimate |
| CEN | Contact Energy Limited | Utilities | $9.79 | $6.45 | 1.52x | $7.27 | $1.06 | $10.20 | low | Trading 52% above composite DCF estimate |
| EBO | EBOS Group Limited | Healthcare | $21.80 | $14.36 | 1.52x | $12.34 | $5.18 | $27.59 | low | Trading 52% above composite DCF estimate |
| SAN | Sanford Limited | Consumer Staples | $7.60 | $4.94 | 1.54x | $6.17 | $0.33 | $7.10 | low | Trading 54% above composite DCF estimate |
| DGL | Delegat Group Limited | Consumer Staples | $3.90 | $2.46 | 1.59x | $0.15 | $2.08 | $7.45 | low | Trading 59% above composite DCF estimate |
| VNT | Ventia Services Group Limited | Industrials | $6.99 | $3.68 | 1.90x | $2.82 | — | $5.28 | medium | Trading 90% above composite DCF estimate |
| IFT | Infratil Limited | Utilities | $12.85 | $6.01 | 2.14x | — | $0.48 | $11.54 | low | Trading 114% above composite DCF estimate |
| BGP | Briscoe Group Limited | Consumer Discretionary | $4.53 | $2.08 | 2.18x | $2.69 | $0.86 | — | low | Trading 118% above composite DCF estimate |
| ATM | The a2 Milk Company Limited | Consumer Staples | $8.14 | $3.63 | 2.24x | — | $3.63 | — | low | Trading 124% above composite DCF estimate |
| MEL | Meridian Energy Limited | Utilities | $5.80 | $2.51 | 2.31x | $2.29 | $0.76 | $4.68 | low | Trading 131% above composite DCF estimate |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | $0.64 | $0.27 | 2.37x | — | — | $0.27 | lowSTALE | Trading 137% above composite DCF estimate |
| FRW | Freightways Group Limited | Industrials | $13.05 | $5.25 | 2.49x | $2.51 | $9.51 | $6.46 | low | Trading 149% above composite DCF estimate |
| GTK | Gentrack Group Limited | Information Technology | $3.94 | $1.57 | 2.51x | $1.23 | $0.27 | $3.53 | low | Trading 151% above composite DCF estimate |
| TAH | Third Age Health Services Limited | Consumer Discretionary | $5.05 | $1.97 | 2.56x | $2.26 | $0.23 | $3.14 | low | Trading 156% above composite DCF estimate |
| HFL | Henderson Far East Income Limited | Financials | $6.21 | $2.30 | 2.70x | $2.65 | $1.59 | — | mediumSTALE | Trading 170% above composite DCF estimate |
| RYM | Ryman Healthcare Limited | Healthcare | $2.17 | $0.80 | 2.71x | — | $0.80 | — | low | Trading 171% above composite DCF estimate |
| VGL | Vista Group International Limited | Information Technology | $1.95 | $0.71 | 2.74x | — | $0.13 | $1.29 | low | Trading 174% above composite DCF estimate |
| PHL | Promisia Healthcare Limited | Healthcare | $0.46 | $0.16 | 2.88x | — | — | $0.16 | low | Trading 188% above composite DCF estimate |
| NPH | Napier Port Holdings Limited | Industrials | $3.71 | $1.07 | 3.47x | $1.07 | — | — | low | Trading 247% above composite DCF estimate |
| TGG | T&G Global Limited | Consumer Staples | $2.44 | $0.63 | 3.87x | — | $0.63 | — | low | Trading 287% above composite DCF estimate |
| AIA | Auckland International Airport Limited | Industrials | $8.41 | $2.13 | 3.95x | — | $0.64 | $3.62 | low | Trading 295% above composite DCF estimate |
| HGH | Heartland Group Holdings Limited | Financials | $1.14 | $0.27 | 4.22x | — | $0.27 | — | low | Trading 322% above composite DCF estimate |
| PFI | Property for Industry Limited | Real Estate | $2.40 | $0.55 | 4.36x | — | $0.55 | — | lowSTALE | Trading 336% above composite DCF estimate |
| GXH | Green Cross Health Limited | Healthcare | $1.46 | $0.33 | 4.42x | — | $0.33 | — | low | Trading 342% above composite DCF estimate |
| KFL | Kingfish Limited | Financials | $1.21 | $0.26 | 4.65x | — | $0.26 | — | low | Trading 365% above composite DCF estimate |
| NZX | NZX Limited | Financials | $1.40 | $0.30 | 4.67x | — | $0.30 | — | low | Trading 367% above composite DCF estimate |
| WBC | Westpac Banking Corporation | Financials | $45.50 | $9.31 | 4.89x | — | $9.31 | — | low | Trading 389% above composite DCF estimate |
| BRM | Barramundi Limited | Financials | $0.55 | $0.11 | 5.00x | — | $0.11 | — | low | Trading 400% above composite DCF estimate |
| POT | Port of Tauranga Limited | Industrials | $8.30 | $1.65 | 5.03x | — | $0.62 | $2.68 | low | Trading 403% above composite DCF estimate |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $36.50 | $6.99 | 5.22x | $9.92 | $1.13 | — | low | Trading 422% above composite DCF estimate |
| SPG | Stride Property Limited | Real Estate | $1.16 | $0.20 | 5.78x | — | $0.20 | — | low | Trading 478% above composite DCF estimate |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | $9.93 | $1.65 | 6.02x | — | $1.65 | — | low | Trading 502% above composite DCF estimate |
| SKO | Serko Limited | Industrials | $1.57 | $0.26 | 6.04x | $0.26 | — | — | low | Trading 504% above composite DCF estimate |
| NZL | New Zealand Rural Land Company Limited | Real Estate | $0.91 | $0.14 | 6.50x | — | $0.14 | — | low | Trading 550% above composite DCF estimate |
| CNU | Chorus Limited | Communication Services | $10.15 | $1.42 | 7.15x | — | $1.42 | — | low | Trading 615% above composite DCF estimate |
| SUM | Summerset Group Holdings Limited | Healthcare | $7.92 | $1.03 | 7.69x | — | $1.03 | — | low | Trading 669% above composite DCF estimate |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | $7.72 | $0.86 | 8.98x | — | $0.86 | — | low | Trading 798% above composite DCF estimate |
| MPG | Metro Performance Glass | Real Estate | $1.00 | $0.11 | 9.09x | $0.05 | $0.23 | — | low | Trading 809% above composite DCF estimate |
| SKL | Skellerup Holdings Limited | Industrials | $5.88 | $0.59 | 9.97x | — | $0.59 | — | lowSTALE | Trading 897% above composite DCF estimate |
| MCY | Mercury NZ Limited | Utilities | $6.78 | $0.66 | 10.27x | — | $0.66 | — | low | Trading 927% above composite DCF estimate |
| TRA | Turners Automotive Group | Consumer Discretionary | $8.89 | $0.85 | 10.46x | — | $0.85 | — | low | Trading 946% above composite DCF estimate |
| IPL | Investore Property Limited | Real Estate | $1.06 | $0.10 | 10.60x | — | $0.10 | — | low | Trading 960% above composite DCF estimate |
| KPG | Kiwi Property | Real Estate | $0.96 | $0.09 | 10.67x | — | $0.09 | — | low | Trading 967% above composite DCF estimate |
| ANZ | ANZ Group Holdings Limited | Financials | $43.90 | $4.06 | 10.81x | $3.44 | $5.29 | — | medium | Trading 981% above composite DCF estimate |
| VHP | Vital Healthcare Property Trust | Real Estate | $1.89 | $0.16 | 11.81x | — | $0.16 | — | low | Trading 1081% above composite DCF estimate |
| PCT | Precinct Properties New Zealand Limited | Real Estate | $1.06 | $0.09 | 11.83x | — | $0.09 | — | low | Trading 1083% above composite DCF estimate |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | $3.17 | $0.26 | 12.19x | — | $0.26 | — | lowSTALE | Trading 1119% above composite DCF estimate |
| RAK | Rakon Limited | Information Technology | $1.54 | $0.12 | 12.88x | — | $0.12 | — | low | Trading 1188% above composite DCF estimate |
| SPN | South Port New Zealand Limited | Industrials | $7.69 | $0.50 | 15.38x | — | $0.50 | — | low | Trading 1438% above composite DCF estimate |
| AFT | AFT Pharmaceuticals Limited | Healthcare | $3.47 | $0.21 | 16.52x | — | $0.21 | — | lowSTALE | Trading 1552% above composite DCF estimate |
| GMT | Goodman Property Trust | Real Estate | $1.98 | $0.11 | 17.95x | — | $0.11 | — | low | Trading 1695% above composite DCF estimate |
| VSL | Vulcan Steel Limited | Materials | $6.15 | $0.34 | 18.09x | — | $0.34 | — | low | Trading 1709% above composite DCF estimate |
| WIN | Winton Land Limited | Real Estate | $1.79 | $0.03 | 59.67x | — | $0.03 | — | low | Trading 5867% above composite DCF estimate |
| FCT | F&C INVESTMENT TRUST PLC | Financials | $30.00 | $0.38 | 78.95x | — | $0.38 | — | low | Trading 7795% above composite DCF estimate |
| BIT | The Bankers Investment Trust PLC | Financials | $3.21 | $0.04 | 80.25x | — | $0.04 | — | lowSTALE | Trading 7925% above composite DCF estimate |
NZX dividend rankings by safety score, yield, and consecutive payment years — find the safest and highest-yielding NZ dividend stocks with Dividend Aristocrat tracking