Composite 0-100 risk score aggregating litigation, regulatory actions, governance, accounting quality, and audit independence
| Sector | Companies | Avg Score | High/Critical | Distribution |
|---|---|---|---|---|
| Energy | 1 | 30 | 0 | |
| Information Technology | 7 | 20 | 0 | |
| Materials | 10 | 20 | 0 | |
| Consumer Staples | 14 | 19 | 0 | |
| Real Estate | 16 | 18 | 0 | |
| Financials | 22 | 18 | 0 | |
| Industrials | 23 | 16 | 0 | |
| Communication Services | 4 | 16 | 0 | |
| Healthcare | 12 | 15 | 0 | |
| Consumer Discretionary | 15 | 15 | 0 | |
| Utilities | 7 | 14 | 0 |
Sorted by composite risk score (highest risk first). Score range: 0 (lowest risk) to 100 (highest risk).
| Ticker | Company | Sector | Score | Rating | Lit | Reg | Gov | Fin | Top Signals |
|---|---|---|---|---|---|---|---|---|---|
| LOC | Locate Technologies Limited | Information Technology | 37 | Moderate | 0 | 0 | 74 | 100 | Governance score below 40 (GRS 25.71); M-score above manipulation threshold; Z-score in distress zone |
| RGI | Rua Gold Inc | Materials | 34 | Moderate | 0 | 0 | 83 | 75 | Governance score below 40 (GRS 17.14); Z-score in distress zone |
| FSF | Fonterra Shareholders' Fund | Consumer Staples | 33 | Moderate | 0 | 0 | 50 | 100 | F-score indicates weak fundamentals |
| NZL | New Zealand Rural Land Company Limited | Real Estate | 31 | Moderate | 0 | 0 | 40 | 100 | F-score indicates weak fundamentals |
| VNT | Ventia Services Group Limited | Industrials | 31 | Moderate | 0 | 0 | 43 | 100 | F-score indicates weak fundamentals |
| CHI | Channel Infrastructure NZ Limited | Energy | 30 | Moderate | 0 | 0 | 39 | 100 | F-score indicates weak fundamentals |
| IPR | Iperion Limited | Real Estate | 30 | Moderate | 0 | 0 | 39 | 100 | Z-score in distress zone; F-score indicates weak fundamentals |
| MKR | Manuka Resources Limited | Materials | 30 | Moderate | 0 | 0 | 36 | 100 | Z-score in distress zone; F-score indicates weak fundamentals |
| AFC | AFC Group Holdings Limited | Financials | 29 | Moderate | 0 | 0 | 33 | 100 | M-score above manipulation threshold; Z-score in distress zone; F-score indicates weak fundamentals |
| AOF | AoFrio Limited | Financials | 29 | Moderate | 0 | 0 | 32 | 100 | F-score indicates weak fundamentals |
| NZK | New Zealand King Salmon Investments Limited | Consumer Staples | 29 | Moderate | 0 | 0 | 48 | 33 | M-score above manipulation threshold; Non-audit fees exceed audit fees |
| TGG | T&G Global Limited | Consumer Staples | 29 | Moderate | 0 | 0 | 31 | 100 | F-score indicates weak fundamentals |
| WBC | Westpac Banking Corporation | Financials | 29 | Moderate | 0 | 0 | 34 | 100 | F-score indicates weak fundamentals |
| HGH | Heartland Group Holdings Limited | Financials | 28 | Moderate | 0 | 0 | 28 | 100 | F-score indicates weak fundamentals |
| PEB | Pacific Edge Limited | Healthcare | 28 | Moderate | 0 | 0 | 27 | 100 | Z-score in distress zone; F-score indicates weak fundamentals |
| CO2 | Carbon Fund | Financials | 27 | Moderate | 0 | 0 | 70 | 50 | Governance score below 40 (GRS 30); F-score indicates weak fundamentals |
| PLP | Private Land and Property Fund | Real Estate | 27 | Moderate | 0 | 0 | 70 | 50 | Governance score below 40 (GRS 29.66); F-score indicates weak fundamentals |
| BIF | Booster Innovation Fund | Financials | 26 | Moderate | 0 | 0 | 66 | 50 | Governance score below 40 (GRS 33.79); F-score indicates weak fundamentals |
| WCO | WasteCo Group Limited | Industrials | 26 | Moderate | 0 | 0 | 32 | 83 | M-score above manipulation threshold; Z-score in distress zone |
| CRP | Chatham Rock Phosphate Limited | Industrials | 24 | Moderate | 0 | 0 | 58 | 50 | Z-score in distress zone |
| TCM | Taiko Critical Minerals Limited | Materials | 24 | Moderate | 0 | 0 | 83 | 25 | Governance score below 40 (GRS 17.14) |
| FWL | Foley Wines Limited | Consumer Staples | 23 | Moderate | 0 | 0 | 36 | 67 | M-score above manipulation threshold; Z-score in distress zone |
| ENS | Enprise Group Limited | Information Technology | 22 | Moderate | 0 | 0 | 49 | 50 | Z-score in distress zone |
| SVR | Savor Limited | Consumer Staples | 22 | Moderate | 0 | 0 | 32 | 67 | M-score above manipulation threshold; Z-score in distress zone |
| CCC | Cooks Coffee Company Limited | Consumer Staples | 21 | Moderate | 0 | 0 | 40 | 50 | Z-score in distress zone |
| CVT | Comvita Limited | Industrials | 21 | Moderate | 4 | 0 | 57 | 33 | 1 court case; Z-score in distress zone |
| SKC | SkyCity Entertainment Group Limited | Consumer Discretionary | 21 | Moderate | 4 | 0 | 40 | 50 | 1 court case; Z-score in distress zone |
| TRU | TRUSCREEN GROUP LIMITED | Industrials | 21 | Moderate | 0 | 0 | 27 | 67 | Z-score in distress zone; F-score indicates weak fundamentals |
| OCA | Oceania Healthcare Limited | Healthcare | 20 | Low | 0 | 0 | 20 | 67 | M-score above manipulation threshold; Z-score in distress zone |
| SPG | Stride Property Limited | Real Estate | 20 | Low | 0 | 0 | 10 | 75 | Z-score in distress zone |
| VGL | Vista Group International Limited | Information Technology | 20 | Low | 0 | 0 | 37 | 50 | No specific flags |
| VHP | Vital Healthcare Property Trust | Real Estate | 20 | Low | 0 | 0 | 56 | 33 | Z-score in distress zone |
| ANZ | ANZ Group Holdings Limited | Financials | 19 | Low | 0 | 0 | 34 | 50 | Z-score in distress zone |
| BIT | The Bankers Investment Trust PLC | Financials | 19 | Low | 0 | 0 | 33 | 50 | F-score indicates weak fundamentals |
| ERD | EROAD | Industrials | 19 | Low | 0 | 0 | 34 | 50 | Z-score in distress zone |
| MPG | Metro Performance Glass | Real Estate | 19 | Low | 0 | 0 | 30 | 50 | Z-score in distress zone |
| RTO | RTO Limited | Information Technology | 19 | Low | 0 | 0 | 32 | 50 | No specific flags |
| SEK | Seeka Limited | Consumer Staples | 19 | Low | 0 | 0 | 34 | 50 | M-score above manipulation threshold |
| SKO | Serko Limited | Industrials | 19 | Low | 0 | 0 | 33 | 50 | M-score above manipulation threshold |
| SMI | Santana Minerals Ltd | Materials | 19 | Low | 0 | 0 | 31 | 50 | F-score indicates weak fundamentals |
| TWL | TradeWindow Holdings Limited | Industrials | 19 | Low | 0 | 0 | 30 | 50 | Z-score in distress zone |
| AIR | Air New Zealand | Industrials | 18 | Low | 4 | 0 | 25 | 50 | 1 court case; Z-score in distress zone |
| ARG | Argosy Property Limited | Real Estate | 18 | Low | 0 | 0 | 27 | 50 | Z-score in distress zone |
| GEN | General Capital Limited | Financials | 18 | Low | 0 | 0 | 26 | 50 | Z-score in distress zone |
| MEE | Me Today Limited | Consumer Staples | 18 | Low | 0 | 0 | 29 | 50 | Z-score in distress zone |
| MEX | Minerals Exploration Limited | Materials | 18 | Low | 0 | 0 | 25 | 50 | F-score indicates weak fundamentals |
| RAK | Rakon Limited | Information Technology | 18 | Low | 0 | 0 | 59 | 17 | No specific flags |
| STU | Steel & Tube Holdings Limited | Materials | 18 | Low | 4 | 0 | 25 | 50 | 1 court case; Z-score in distress zone |
| TRA | Turners Automotive Group | Consumer Discretionary | 18 | Low | 0 | 0 | 45 | 33 | Z-score in distress zone |
| UVA | Uvre Limited | Materials | 18 | Low | 0 | 0 | 50 | 25 | Governance data unavailable — using neutral default |
| APL | Asset Plus | Real Estate | 17 | Low | 0 | 0 | 37 | 33 | M-score above manipulation threshold |
| BRW | Bremworth Limited | Consumer Discretionary | 17 | Low | 0 | 0 | 23 | 50 | M-score above manipulation threshold |
| HFL | Henderson Far East Income Limited | Financials | 17 | Low | 0 | 0 | 57 | 17 | No specific flags |
| IPL | Investore Property Limited | Real Estate | 17 | Low | 0 | 0 | 37 | 33 | Z-score in distress zone |
| KMD | KMD Brands Limited | Consumer Discretionary | 17 | Low | 0 | 0 | 21 | 50 | Z-score in distress zone |
| LIC | Livestock Improvement Corporation Limited | Financials | 17 | Low | 0 | 0 | 57 | 17 | No specific flags |
| MFB | My Food Bag Group Limited | Financials | 17 | Low | 0 | 0 | 21 | 50 | M-score above manipulation threshold |
| MOV | MOVE Logistics Group Limited | Industrials | 17 | Low | 0 | 0 | 37 | 33 | Z-score in distress zone |
| NZM | NZME Limited | Communication Services | 17 | Low | 8 | 0 | 30 | 33 | 2 court cases; Z-score in distress zone |
| PGW | PGG Wrightson Limited | Industrials | 17 | Low | 0 | 0 | 53 | 17 | No specific flags |
| POT | Port of Tauranga Limited | Industrials | 17 | Low | 4 | 0 | 35 | 33 | 1 court case; M-score above manipulation threshold |
| RUA | Rua Bioscience Limited | Healthcare | 17 | Low | 0 | 0 | 24 | 50 | Z-score in distress zone |
| SKT | Sky Network Television Limited | Communication Services | 17 | Low | 0 | 0 | 38 | 33 | No specific flags |
| SPK | Spark New Zealand Limited | Communication Services | 17 | Low | 4 | 0 | 33 | 33 | 1 court case; Z-score in distress zone |
| SUM | Summerset Group Holdings Limited | Healthcare | 17 | Low | 0 | 0 | 39 | 33 | Z-score in distress zone |
| TAH | Third Age Health Services Limited | Consumer Discretionary | 17 | Low | 0 | 0 | 37 | 33 | M-score above manipulation threshold |
| THL | Tourism Holdings Limited | Consumer Discretionary | 17 | Low | 0 | 0 | 39 | 33 | Z-score in distress zone |
| ALF | Allied Farmers Limited | Financials | 16 | Low | 0 | 0 | 32 | 33 | Z-score in distress zone |
| BAI | Being AI | Healthcare | 16 | Low | 0 | 0 | 48 | 17 | No specific flags |
| CDI | CDL Investments New Zealand Limited | Real Estate | 16 | Low | 0 | 0 | 32 | 33 | F-score indicates weak fundamentals |
| DGL | Delegat Group Limited | Consumer Staples | 16 | Low | 0 | 0 | 48 | 17 | No specific flags |
| IKE | ikeGPS Group Limited | Materials | 16 | Low | 0 | 0 | 35 | 33 | Z-score in distress zone |
| MEL | Meridian Energy Limited | Utilities | 16 | Low | 0 | 0 | 35 | 33 | No specific flags |
| RAD | Radius Residential Care Limited | Healthcare | 16 | Low | 0 | 0 | 32 | 33 | Z-score in distress zone |
| RYM | Ryman Healthcare Limited | Healthcare | 16 | Low | 4 | 0 | 32 | 33 | 1 court case; Z-score in distress zone |
| TEM | Templeton Emerging Markets Investment Trust PLC | Financials | 16 | Low | 0 | 0 | 41 | 25 | No specific flags |
| ARB | ArborGen Holdings Limited | Industrials | 15 | Low | 0 | 0 | 43 | 17 | No specific flags |
| FCG | Fonterra Co-operative Group Limited | Consumer Staples | 15 | Low | 4 | 0 | 40 | 17 | 1 court case |
| GNE | Genesis Energy Limited | Utilities | 15 | Low | 0 | 0 | 30 | 33 | Z-score in distress zone |
| IFT | Infratil Limited | Utilities | 15 | Low | 0 | 0 | 30 | 33 | Z-score in distress zone |
| PCT | Precinct Properties New Zealand Limited | Real Estate | 15 | Low | 0 | 0 | 28 | 33 | Z-score in distress zone |
| PHL | Promisia Healthcare Limited | Healthcare | 15 | Low | 0 | 0 | 27 | 33 | Z-score in distress zone |
| PYS | PaySauce Limited | Information Technology | 15 | Low | 0 | 0 | 27 | 33 | Z-score in distress zone |
| RBD | Restaurant Brands New Zealand Limited | Consumer Discretionary | 15 | Low | 0 | 0 | 30 | 33 | Z-score in distress zone |
| VCT | Vector Limited | Utilities | 15 | Low | 0 | 0 | 27 | 33 | Z-score in distress zone |
| 2CC | 2 Cheap Cars Group Limited | Financials | 14 | Low | 0 | 0 | 41 | 17 | No specific flags |
| BFG | Burger Fuel Group Limited | Consumer Discretionary | 14 | Low | 0 | 0 | 25 | 33 | Z-score in distress zone |
| BRM | Barramundi Limited | Financials | 14 | Low | 0 | 0 | 23 | 33 | F-score indicates weak fundamentals |
| CEN | Contact Energy Limited | Utilities | 14 | Low | 0 | 0 | 34 | 25 | No specific flags |
| FBU | Fletcher Building | Materials | 14 | Low | 4 | 0 | 19 | 33 | 1 court case |
| GXH | Green Cross Health Limited | Healthcare | 14 | Low | 0 | 0 | 38 | 17 | No specific flags |
| MHJ | Michael Hill International Limited | Consumer Discretionary | 14 | Low | 0 | 0 | 23 | 33 | No specific flags |
| AGL | Accordant Group Limited | Utilities | 13 | Low | 0 | 0 | 21 | 33 | No specific flags |
| CNU | Chorus Limited | Communication Services | 13 | Low | 0 | 0 | 21 | 33 | Z-score in distress zone |
| DOW | Downer EDI Limited | Industrials | 13 | Low | 0 | 0 | 34 | 17 | No specific flags |
| EBO | EBOS Group Limited | Healthcare | 13 | Low | 0 | 0 | 34 | 17 | No specific flags |
| FCT | F&C INVESTMENT TRUST PLC | Financials | 13 | Low | 0 | 0 | 37 | 17 | No specific flags |
| KPG | Kiwi Property | Real Estate | 13 | Low | 0 | 0 | 17 | 33 | Z-score in distress zone |
| MCK | Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 13 | Low | 0 | 0 | 35 | 17 | No specific flags |
| MCY | Mercury NZ Limited | Utilities | 13 | Low | 0 | 0 | 34 | 17 | No specific flags |
| PFI | Property for Industry Limited | Real Estate | 13 | Low | 0 | 0 | 20 | 33 | Z-score in distress zone |
| SDL | Solution Dynamics Limited | Consumer Discretionary | 13 | Low | 0 | 0 | 50 | 0 | No specific flags |
| SML | Synlait Milk Limited | Consumer Staples | 13 | Low | 0 | 0 | 33 | 17 | No specific flags |
| WHS | The Warehouse Group Limited | Consumer Discretionary | 13 | Low | 0 | 0 | 34 | 17 | No specific flags |
| BPG | Black Pearl Group Limited | Real Estate | 12 | Low | 0 | 0 | 24 | 25 | No specific flags |
| CMO | The Colonial Motor Company Limited | Consumer Discretionary | 12 | Low | 0 | 0 | 48 | 0 | No specific flags |
| MLN | Marlin Global Limited | Financials | 12 | Low | 0 | 0 | 28 | 17 | No specific flags |
| SCT | Scott Technology Limited | Industrials | 12 | Low | 0 | 0 | 28 | 17 | No specific flags |
| SPN | South Port New Zealand Limited | Industrials | 12 | Low | 0 | 0 | 30 | 17 | No specific flags |
| WIN | Winton Land Limited | Real Estate | 12 | Low | 0 | 0 | 29 | 17 | No specific flags |
| AFI | Australian Foundation Investment Company Limited | Financials | 11 | Low | 0 | 0 | 26 | 17 | No specific flags |
| AIA | Auckland International Airport Limited | Industrials | 11 | Low | 4 | 0 | 19 | 17 | 1 court case |
| ATM | The a2 Milk Company Limited | Consumer Staples | 10 | Low | 4 | 0 | 34 | 0 | 1 court case |
| BGP | Briscoe Group Limited | Consumer Discretionary | 10 | Low | 0 | 0 | 36 | 0 | No specific flags |
| GTK | Gentrack Group Limited | Information Technology | 10 | Low | 0 | 0 | 39 | 0 | No specific flags |
| TWR | Tower Limited | Financials | 10 | Low | 4 | 0 | 32 | 0 | 1 court case |
| VSL | Vulcan Steel Limited | Materials | 10 | Low | 0 | 0 | 37 | 0 | No specific flags |
| BLT | BLIS Technologies Limited | Consumer Staples | 9 | Low | 0 | 0 | 32 | 0 | No specific flags |
| FRW | Freightways Group Limited | Industrials | 9 | Low | 0 | 0 | 31 | 0 | No specific flags |
| GMT | Goodman Property Trust | Real Estate | 9 | Low | 0 | 0 | 32 | 0 | No specific flags |
| HLG | Hallenstein Glasson Holdings Limited | Consumer Discretionary | 9 | Low | 0 | 0 | 34 | 0 | No specific flags |
| NZX | NZX Limited | Financials | 9 | Low | 0 | 0 | 14 | 17 | No specific flags |
| KFL | Kingfish Limited | Financials | 8 | Low | 0 | 0 | 29 | 0 | No specific flags |
| MFT | Mainfreight Limited | Industrials | 8 | Low | 0 | 0 | 28 | 0 | No specific flags |
| NTL | New Talisman Gold Mines Ltd | Industrials | 8 | Low | 0 | 0 | 29 | 0 | No specific flags |
| SAN | Sanford Limited | Consumer Staples | 8 | Low | 4 | 0 | 21 | 0 | 1 court case |
| SKL | Skellerup Holdings Limited | Industrials | 8 | Low | 0 | 0 | 28 | 0 | No specific flags |
| AFT | AFT Pharmaceuticals Limited | Healthcare | 7 | Low | 0 | 0 | 23 | 0 | No specific flags |
| NPH | Napier Port Holdings Limited | Industrials | 7 | Low | 0 | 0 | 24 | 0 | No specific flags |
| SCL | Scales Corporation Limited | Industrials | 7 | Low | 0 | 0 | 20 | 0 | No specific flags |
| FPH | Fisher & Paykel Healthcare Corporation Limited | Healthcare | 6 | Low | 0 | 0 | 19 | 0 | No specific flags |
The Corporate Risk Score aggregates 6 risk dimensions into a single 0-100 composite score. Higher scores indicate more risk signals detected. Scores are computed on-the-fly from the latest available data.
See also: Accounting Quality — M-score, Z-score, F-score analysis. · Regulatory Enforcement — FMA and regulatory actions database. · Court Litigation — court cases linked to NZX issuers. · Audit Independence — non-audit fee ratios and auditor changes.
NZX directors' private company board seats via Companies Office data.
Unified 0-100 quality metric combining governance, financial health, insider conviction, and more.
4-signal thesis invalidation engine — consensus, fair value, management credibility, insider activity.
Data sourced from NZX governance data, court records, regulatory actions, and financial statement analysis. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.