Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Where NZX directors gained their experience across the globe
Countries where NZX directors have gained experience
| # | Country | Directors | % of Intl |
|---|---|---|---|
| 1 | Australia | 241 | 62% |
| 2 | United Kingdom | 107 | 28% |
| 3 | United States | 85 | 22% |
| 4 | Asia | 28 | 7% |
| 5 | China | 23 | 6% |
| 6 | Europe | 20 | 5% |
| 7 | Hong Kong | 18 | 5% |
| 8 | Singapore | 16 | 4% |
| 9 | Canada | 14 | 4% |
| 10 | Japan | 8 | 2% |
| 11 | Mexico | 6 | 2% |
| 12 | Germany | 6 | 2% |
| 13 | India | 5 | 1% |
| 14 | Africa | 5 | 1% |
| 15 | South Africa | 5 | 1% |
| 16 | North America | 4 | 1% |
| 17 | Asia Pacific | 4 | 1% |
| 18 | Papua New Guinea | 3 | 1% |
| 19 | Switzerland | 3 | 1% |
| 20 | Spain | 3 | 1% |
| 21 | United Arab Emirates | 3 | 1% |
| 22 | Netherlands | 3 | 1% |
| 23 | Philippines | 2 | 1% |
| 24 | Denmark | 2 | 1% |
| 25 | Middle East | 2 | 1% |
| 26 | Thailand | 2 | 1% |
| 27 | Taiwan | 2 | 1% |
| 28 | Malaysia | 2 | 1% |
| 29 | Jersey | 2 | 1% |
| 30 | South America | 2 | 1% |
| 31 | Portugal | 2 | 1% |
| 32 | Southeast Asia | 1 | 0% |
| 33 | Sweden | 1 | 0% |
| 34 | Turkey | 1 | 0% |
| 35 | Argentina | 1 | 0% |
| 36 | Brazil | 1 | 0% |
| 37 | Vietnam | 1 | 0% |
| 38 | Asia-Pacific | 1 | 0% |
| 39 | South Korea | 1 | 0% |
| 40 | Qatar | 1 | 0% |
| 41 | Hungary | 1 | 0% |
| 42 | Ireland | 1 | 0% |
| 43 | France | 1 | 0% |
International experience by NZX sector
| Sector | Intl % | Top Countries |
|---|---|---|
Energy 4/6 directors | 67% | Australia, United Kingdom, China |
Consumer Discretionary 62/110 directors | 56% | Australia, United Kingdom, United States |
Financials 82/150 directors | 55% | Australia, United Kingdom, United States |
Materials 28/54 directors | 52% | Australia, United States, Asia |
Healthcare 35/83 directors | 42% | Australia, United States, United Kingdom |
Top 15 companies by percentage of directors with non-NZ experience
| Company | Sector | Intl % | Top Countries | Board Size |
|---|---|---|---|---|
| WBC Westpac Banking Corporation | Financials | 100% | Australia, Asia Pacific, United States | 11 |
| AFT AFT Pharmaceuticals Limited | Healthcare | 100% | Australia, Canada, United States | 6 |
| MCK Millennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | 100% | Australia, United Kingdom, Singapore | 6 |
| AFC |
Companies where no directors have recorded international experience
Director count by country and sector (top 10 countries)
| Country | Communication.. | Consumer Disc.. | Consumer Stap.. | Energy | Financials | Healthcare | Industrials | Information T.. | Materials | Real Estate | Utilities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 37 | 20 | 2 | 43 | 28 |
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
Data sourced from AI-extracted international experience from NZX director biographies. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
Consumer Staples 38/92 directors | 41% | Australia, United Kingdom, United States |
Real Estate 33/87 directors | 38% | Australia, United Kingdom, United States |
Industrials 58/156 directors | 37% | Australia, United States, United Kingdom |
Utilities 21/58 directors | 36% | Australia, United Kingdom, United States |
Information Technology 17/54 directors | 31% | Australia, United Kingdom, United States |
Communication Services 9/30 directors | 30% | Australia, United States, United Kingdom |
| Financials |
| 100% |
| China, Australia, United Kingdom |
| 5 |
| SMI Santana Minerals Ltd | Materials | 100% | Australia, Argentina, South Africa | 5 |
| MKR Manuka Resources Limited | Materials | 100% | Australia, Asia, Europe | 3 |
| NZX NZX Limited | Financials | 89% | Australia, United States, United Kingdom | 9 |
| FBU Fletcher Building | Materials | 86% | Australia, United States, Asia | 7 |
| ATM The a2 Milk Company Limited | Consumer Staples | 83% | Australia, China, United States | 6 |
| WHS The Warehouse Group Limited | Consumer Discretionary | 83% | Australia, Middle East, Turkey | 6 |
| MFB My Food Bag Group Limited | Financials | 80% | United Kingdom, Europe, Canada | 5 |
| HFL Henderson Far East Income Limited | Financials | 78% | United Kingdom, Asia, Hong Kong | 9 |
| VHP Vital Healthcare Property Trust | Real Estate | 75% | Australia, United Kingdom, Canada | 8 |
| AFI Australian Foundation Investment Company Limited | Financials | 75% | Australia | 8 |
| BRM Barramundi Limited | Financials | 75% | Australia, United Kingdom | 4 |
10 |
21 |
24 |
13 |
| United Kingdom | 2 | 18 | 13 | 1 | 36 | 9 | 7 | 6 | 2 | 8 | 5 |
| United States | 4 | 11 | 8 | 1 | 15 | 9 | 16 | 6 | 6 | 4 | 5 |
| Asia | - | 3 | 3 | 1 | 7 | 1 | 6 | 2 | 3 | - | 2 |
| China | - | 1 | 6 | 1 | 9 | - | 4 | - | - | 1 | 1 |
| Europe | - | 2 | 1 | 1 | 4 | 2 | 5 | 1 | 2 | 1 | 1 |
| Hong Kong | 1 | 1 | - | - | 8 | 1 | 3 | 1 | 1 | 1 | 1 |
| Singapore | - | 4 | - | - | 2 | 1 | 4 | - | 1 | 3 | 1 |
| Canada | 1 | 3 | 1 | 1 | 1 | 3 | 2 | - | - | 2 | - |
| Japan | - | 1 | - | - | 4 | 1 | 2 | - | - | - | - |