New Zealand government procurement data from GETS (Government Electronic Tenders Service), Kanoa regional development funding, and cross-referenced against councillor and MP interest declarations for transparency monitoring.
Top 30 suppliers by total awarded contract value on GETS. Company registry status shown where a Companies Office match exists.
| # | Supplier | Total Awarded | Contracts | Status |
|---|---|---|---|---|
| 1 | Stonebridge Developments Ltd | $250.0M | 1 | -- |
| 2 | IMB Construction Ltd Co. #2085019 | $250.0M | 1 | Registered |
| 3 | Total Infrastructure Limited Co. #1410423 | $250.0M | 1 | Registered |
| 4 |
Top 20 agencies by total awarded contract value on GETS.
| # | Agency | Total Awarded | Contracts |
|---|---|---|---|
| 1 | Ministry of Education - School Infrastructure | $48.8M | 475 |
| 2 | Ministry for Primary Industries | $4.9M | 58 |
| 3 | University of Otago | $4.1M | 38 |
| 4 | Gisborne District Council | $2.7M | 29 |
| 5 | Auckland Transport | $2.4M | 23 |
| 6 | Canterbury District Health Board |
NZX-listed companies that have won government contracts via GETS. This reflects normal commercial activity and does not imply any preferential treatment.
Top 20 recipients of Kanoa (formerly Provincial Development Unit) funding, including Provincial Growth Fund and COVID-19 response allocations.
| # | Recipient | Category | Total Approved | Total Paid | Projects |
|---|---|---|---|---|---|
| 1 | KiwiRail Holdings Limited | ltd company | $469.0M | $458.6M | 18 |
| 2 | New Zealand Transport Agency | other | $175.1M | $167.9M | 33 |
| 3 | National Infrastructure Funding and Financing | other | $102.6M | $102.5M | 32 |
| 4 |
Entities that appear in both GETS government contracts AND councillor or MP interest declarations. The presence of a match indicates the entity has both government procurement relationships and declared connections to elected officials. This does not imply wrongdoing or any improper relationship — it is a transparency overlay for further review.
| Company | GETS Total | Contracts | Councillor Connections | MP Connections |
|---|---|---|---|---|
| Fulton Hogan | $201.0M | 9 | companyFulton Hogan Ltd | -- |
| Downer | $23.0M | 4 | companyDowner New Zealand Ltd companyDowner NZ Limited companyDowner New Zealand Limited | -- |
Government contract data is sourced from the GETS (Government Electronic Tenders Service) open data published by MBIE. Kanoa regional development funding data is sourced from publicly available project records. Conflict-of-interest detection cross-references GETS suppliers against councillor pecuniary interest declarations and the Parliamentary Register of Pecuniary Interests using the shared companies registry (NZBN-based matching). The presence of a match does not imply any improper relationship — it is provided as a transparency tool for public accountability research.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
| Fulton Hogan Co. #144659 |
| $201.0M |
| 9 |
| Registered |
| 5 | Mark Jewkes Limited Co. #1468861 | $200.0M | 1 | Registered |
| 6 | Leisure Time Tours Limited Co. #838166 | $131.0M | 1 | Registered |
| 7 | Karamea Motors 2014 Limited Co. #1265693 | $131.0M | 1 | Registered |
| 8 | Mark and Linda Sincock t/a Roxburgh Passenger Services 2003 | $131.0M | 1 | -- |
| 9 | Millers Flat Bus Company Limited Co. #6029408 | $131.0M | 1 | Registered |
| 10 | Ken Frew Holdings Limited t/a Bethlehem Coachlines | $131.0M | 1 | -- |
| 11 | Ohingaiti School Bus Society Incorporated | $131.0M | 1 | Registered |
| 12 | Merck, Sharp and Dohme | $37.5M | 1 | -- |
| 13 | Sanofi | $37.5M | 1 | -- |
| 14 | Seqirus NZ | $37.5M | 1 | -- |
| 15 | Downer New Zealand Limited | $35.2M | 1 | -- |
| 16 | Paul_Botha | $26.5M | 3 | -- |
| 17 | JOHN FILLMORE CONTRACTING LIMITED | $25.7M | 9 | -- |
| 18 | Obex Medical Limited | $24.1M | 9 | -- |
| 19 | Ongas | $23.0M | 1 | -- |
| 20 | Downer Co. #478804 | $23.0M | 4 | Registered |
| 21 | Active Healthcare NZ LTD Co. #4499502 | $22.3M | 2 | Registered |
| 22 | Amtech Medical | $22.0M | 2 | -- |
| 23 | O&M Halyard Australia Pty Ltd | $22.0M | 2 | -- |
| 24 | USL Medical Co. #599740 | $22.0M | 4 | Removed |
| 25 | Stryker Australia Pty Ltd Co. #895384 | $22.0M | 2 | Removed |
| 26 | Lohmann and Rauscher Pty Ltd | $22.0M | 2 | -- |
| 27 | Howard Wright Limited | $22.0M | 1 | -- |
| 28 | DJO Global | $22.0M | 1 | -- |
| 29 | Allied Medical Limited | $22.0M | 1 | -- |
| 30 | Arjo New Zealand Limited | $22.0M | 1 | -- |
| $2.2M |
| 18 |
| 7 | Ministry of Foreign Affairs and Trade | $1.7M | 18 |
| 8 | Otago Regional Council | $1.7M | 22 |
| 9 | Land Information New Zealand | $1.5M | 18 |
| 10 | South Taranaki District Council | $1.2M | 11 |
| 11 | Callaghan Innovation | $1.2M | 12 |
| 12 | Ministry of Business, Innovation and Employment | $1.1M | 12 |
| 13 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | $1.1M | 10 |
| 14 | Health New Zealand (Te Whatu Ora) | $1.0M | 10 |
| 15 | Ministry of Social Development | $995K | 9 |
| 16 | Department of Internal Affairs | $989K | 9 |
| 17 | New Zealand Institute for Plant and Food Research Limited | $926K | 8 |
| 18 | Stratford District Council | $813K | 9 |
| 19 | Auckland Council | $749K | 10 |
| 20 | Museum of New Zealand Te Papa Tongarewa | $736K | 7 |
| Mainfreight Limited |
| $0 |
| 1 |
| VSL | Vulcan Steel Limited | $0 | 1 |
| CEN | Contact Energy Limited | $0 | 1 |
| AGL | Accordant Group Limited | $0 | 2 |
| LIC | Livestock Improvement Corporation Limited | $0 | 1 |
| SDL | Solution Dynamics Limited | $0 | 1 |
| WCO | WasteCo Group Limited | $0 | 1 |
| ERD | EROAD | $0 | 5 |
| GNE | Genesis Energy Limited | $0 | 3 |
| WHS | The Warehouse Group Limited | $0 | 2 |
| Gisborne District Council |
| council |
| $100.9M |
| $99.9M |
| 37 |
| 5 | Opotiki District Council, Eastland Group Ltd & Bay of Plenty Regional Council | council | $95.3M | $94.8M | 1 |
| 6 | Ministry for Primary Industries | government | $83.7M | $77.6M | 16 |
| 7 | Hawke's Bay Regional Council | council | $60.1M | $29.0M | 17 |
| 8 | Bay of Plenty Regional Council | council | $54.6M | $28.6M | 21 |
| 9 | Pukeroa Lakefront Holdings Limited | ltd company | $52.7M | $52.7M | 3 |
| 10 | Rotorua Lakes Council | council | $51.5M | $44.4M | 13 |
| 11 | Horizons Regional Council | council | $49.7M | $39.0M | 11 |
| 12 | Waikato Regional Council | council | $46.4M | $28.6M | 32 |
| 13 | Department of Conservation - Hamilton | government | $45.0M | $40.5M | 9 |
| 14 | Environment Canterbury | other | $43.4M | $19.4M | 23 |
| 15 | Far North District Council | council | $42.3M | $42.1M | 21 |
| 16 | Whanganui District Council | council | $38.9M | $38.8M | 9 |
| 17 | Marlborough District Council | council | $37.8M | $19.0M | 29 |
| 18 | Kaipara District Council | council | $37.7M | $37.6M | 24 |
| 19 | Far North Holdings Limited | ltd company | $36.6M | $36.0M | 9 |
| 20 | Wellington Regional Council | council | $35.9M | $25.8M | 22 |
| Arjo New Zealand Limited |
| $22.0M |
| 1 |
companyNZ Rock Lobster Industry Council Limited |
| -- |
| DELOITTE NEW ZEALAND LIMITED | -- | -- | otherDeloitte investmentDeloitte companyDeloitte | gift_giverDeloitte |
| Ebos Healthcare | -- | -- | companyEBOS Healthcare Limited | -- |
| Stantec | -- | -- | -- | gift_giverStantec |
| Braemar Hospital Ltd | -- | -- | employerBraemar Hospital | -- |
| Health NZ | -- | -- | employerHealth New Zealand | -- |
| Southern Lakes Helicopters Ltd | -- | -- | -- | gift_giverSouthern Lakes Helicopters |
| Beca Limited | -- | -- | employerBeca Infrastructure companyBeca Limited | -- |
| Barnardos New Zealand Inc | -- | -- | employerBarnardos New Zealand Incorporated | -- |
| Salt Ecology Limited | -- | -- | companySalt Ecology Ltd | -- |
| Christchurch City Council | -- | -- | companyChristchurch City Council otherChristchurch City Council | -- |
| Drake Medox | -- | -- | companyDrake Medox | -- |
| New Zealand Post Limited | -- | -- | employerNZ Post | -- |